Today’s opponent – Philadelphia Phillies
Last game: Phillies 4 Nationals 2
| Opponent | Won | Lost | Year |
| PHI | 8 | 11 | 2005 |
| PHI | 10 | 9 | 2006 |
| PHI | 6 | 12 | 2007 |
| PHI | 6 | 12 | 2008 |
| PHI | 3 | 15 | 2009 |
| PHI | 6 | 12 | 2010 |
| PHI | 10 | 8 | 2011 |
| PHI | 9 | 9 | 2012 |
| PHI | 3 | 5 | 2013 |
| 2005 – 2013 | Won | Lost | 2011 – 2013 | Won | Lost | 2012 – 2013 | Won | Lost |
| ATL | 76 | 79 | NYM | 28 | 16 | NYM | 18 | 8 |
| NYM | 74 | 79 | ATL | 22 | 24 | MIA | 14 | 10 |
| PHI | 61 | 93 | PHI | 22 | 22 | ATL | 13 | 15 |
| MIA | 54 | 77 | MIA | 14 | 10 | PHI | 12 | 14 |
| PIT | 30 | 25 | SDP | 12 | 7 | CIN | 9 | 5 |
| HOU | 30 | 26 | CHC | 11 | 6 | SDP | 8 | 4 |
| ARI | 30 | 25 | CIN | 11 | 9 | CHC | 7 | 3 |
| CIN | 29 | 31 | MIL | 10 | 8 | MIL | 7 | 5 |
| CHC | 28 | 27 | SFG | 10 | 6 | COL | 7 | 7 |
| MIL | 28 | 32 | COL | 10 | 11 | HOU | 7 | 1 |
| SFG | 26 | 28 | HOU | 10 | 4 | SFG | 6 | 3 |
| STL | 23 | 31 | ARI | 9 | 8 | ARI | 6 | 3 |
| COL | 23 | 40 | STL | 8 | 8 | STL | 4 | 6 |
| SDP | 22 | 33 | PIT | 8 | 8 | PIT | 4 | 4 |
| BAL | 20 | 26 | FLA | 7 | 11 | TOR | 3 | 0 |
| LAD | 20 | 30 | BAL | 6 | 10 | BOS | 3 | 0 |
| SEA | 9 | 0 | CHW | 5 | 1 | BAL | 3 | 7 |
| TOR | 9 | 9 | LAD | 5 | 10 | CHW | 3 | 0 |
| FLA | 7 | 11 | TOR | 3 | 0 | LAD | 3 | 6 |
| CHW | 5 | 4 | BOS | 3 | 0 | MIN | 2 | 1 |
| TBR | 4 | 5 | SEA | 3 | 0 | DET | 2 | 0 |
| CLE | 4 | 5 | TBR | 2 | 1 | TBR | 2 | 1 |
| NYY | 4 | 5 | DET | 2 | 0 | CLE | 1 | 2 |
| BOS | 4 | 5 | MIN | 2 | 1 | NYY | 0 | 3 |
| MIN | 4 | 5 | CLE | 1 | 2 | Grand Total | 144 | 108 |
| LAA | 3 | 6 | NYY | 0 | 3 | |||
| OAK | 3 | 0 | LAA | 0 | 3 | |||
| DET | 2 | 6 | Grand Total | 224 | 189 | |||
| TEX | 2 | 4 | ||||||
| KCR | 2 | 1 | ||||||
| Grand Total | 636 | 748 |





