Today’s project is to update the D.C. Baseball All-Time Hitting Records. I will be updating the new numbers this afternoon to the link below. As I run my numbers I will be posting the updates as I calculate them.
*Major League stats.
| Top 25 | ||
| Rank | Number of Doubles | 2B |
| 1 | Sam Rice | 479 |
| 2 | Joe Judge | 421 |
| 3 | Mickey Vernon | 391 |
| 4 | Buddy Myer | 305 |
| 5 | Goose Goslin | 289 |
| 6 | Eddie Yost | 282 |
| 7 | Ossie Bluege | 276 |
| 8 | Ryan Zimmerman | 276 |
| 9 | Cecil Travis | 265 |
| 10 | Joe Kuhel | 250 |
| 11 | Buddy Lewis | 249 |
| 12 | Joe Cronin | 242 |
| 13 | Clyde Milan | 240 |
| 14 | Bucky Harris | 223 |
| 15 | Heinie Manush | 215 |
| 16 | George Case | 210 |
| 17 | Sam West | 187 |
| 18 | Howie Shanks | 173 |
| 19 | Deacon McGuire | 161 |
| 20 | Stan Spence | 153 |
| 21 | Frank Howard | 146 |
| 22 | Eddie Foster | 145 |
| 23 | Kip Selbach | 143 |
| 24 | Roy Sievers | 135 |
| 25 | Ian Desmond | 132 |
| 25 | George McBride | 127 |





