Today’s project is to update the D.C. Baseball All-Time Hitting Records. I will be updating the new numbers this afternoon to the link below. As I run my numbers I will be posting the updates as I calculate them.
*Major League stats.
| Top 25 | ||
| Rank | Number of Hits | Hits |
| 1 | Sam Rice | 2,889 |
| 2 | Joe Judge | 2,291 |
| 3 | Clyde Milan | 2,100 |
| 4 | Mickey Vernon | 1,993 |
| 5 | Buddy Myer | 1,828 |
| 6 | Ossie Bluege | 1,751 |
| 7 | Goose Goslin | 1,659 |
| 8 | Buddy Lewis | 1,563 |
| 9 | Cecil Travis | 1,544 |
| 10 | Eddie Yost | 1,521 |
| 11 | Joe Kuhel | 1,338 |
| 12 | George Case | 1,306 |
| 13 | Bucky Harris | 1,295 |
| 14 | Ryan Zimmerman | 1,266 |
| 15 | Howie Shanks | 1,232 |
| 16 | Eddie Foster | 1,177 |
| 17 | Joe Cronin | 1,090 |
| 18 | Heinie Manush | 1,078 |
| 19 | Frank Howard | 1,071 |
| 20 | George McBride | 1,068 |
| 21 | Deacon McGuire | 990 |
| 22 | Sam West | 984 |
| 23 | Pete Runnels | 921 |
| 24 | Kip Selbach | 919 |
| 25 | Ed Brinkman | 868 |





