Today’s project is to update the D.C. Baseball All-Time Hitting Records. I will be updating the new numbers this afternoon to the link below. As I run my numbers I will be posting the updates as I calculate them.
*Major League stats.
| Top 25 | ||
| Rank | Number of Home Runs | HR |
| 1 | Frank Howard | 237 |
| 2 | Roy Sievers | 184 |
| 3 | Ryan Zimmerman | 179 |
| 4 | Jim Lemon | 144 |
| 5 | Goose Goslin | 127 |
| 6 | Mickey Vernon | 121 |
| 7 | Eddie Yost | 101 |
| 8 | Don Lock | 99 |
| 9 | Jim King | 89 |
| 10 | Ken McMullen | 86 |
| 11 | Harmon Killebrew | 84 |
| 12 | Adam Dunn | 76 |
| 13 | Mike Epstein | 73 |
| 14 | Joe Judge | 71 |
| 15 | Buddy Lewis | 71 |
| 16 | Mike Morse | 67 |
| 17 | Ian Desmond | 67 |
| 18 | Stan Spence | 66 |
| 19 | Joe Kuhel | 56 |
| 20 | Adam LaRoche | 56 |
| 21 | Joe Cronin | 51 |
| 22 | Jayson Werth | 50 |
| 23 | Nick Johnson | 49 |
| 24 | Chuck Hinton | 49 |
| 25 | Danny Espinosa | 47 |
| Heinie Manush | 47 |





