Today’s project is to update the D.C. Baseball All-Time Hitting Records. I will be updating the new numbers this afternoon to the link below. As I run my numbers I will be posting the updates as I calculate them.
*Major League stats.
| Top 25 | ||
| Rank | Number of RBI’s | RBI |
| 1 | Sam Rice | 1045 |
| 2 | Mickey Vernon | 1026 |
| 3 | Joe Judge | 1001 |
| 4 | Goose Goslin | 931 |
| 5 | Ossie Bluege | 848 |
| 6 | Buddy Myer | 759 |
| 7 | Joe Cronin | 673 |
| 8 | Ryan Zimmerman | 672 |
| 9 | Frank Howard | 670 |
| 10 | Joe Kuhel | 667 |
| 11 | Cecil Travis | 657 |
| 12 | Clyde Milan | 617 |
| 13 | Buddy Lewis | 607 |
| 14 | Roy Sievers | 585 |
| 15 | Eddie Yost | 550 |
| 16 | Howie Shanks | 520 |
| 17 | Bucky Harris | 506 |
| 18 | Deacon McGuire | 502 |
| 19 | Heinie Manush | 491 |
| 20 | Sam West | 485 |
| 21 | Jim Lemon | 451 |
| 22 | Stan Spence | 427 |
| 23 | Kip Selbach | 408 |
| 24 | George McBride | 393 |
| 25 | Muddy Ruel | 371 |





