Today’s project is to update the D.C. Baseball All-Time Hitting Records. I will be updating the new numbers this afternoon to the link below. As I run my numbers I will be posting the updates as I calculate them.
*Major League stats.
| Top 25 | ||
| Rank | Number of Runs Scored | R |
| 1 | Sam Rice | 1,466 |
| 2 | Joe Judge | 1,154 |
| 3 | Buddy Myer | 1,037 |
| 4 | Clyde Milan | 1,004 |
| 5 | Eddie Yost | 971 |
| 6 | Mickey Vernon | 956 |
| 7 | Ossie Bluege | 883 |
| 8 | Goose Goslin | 854 |
| 9 | Buddy Lewis | 830 |
| 10 | George Case | 739 |
| 11 | Bucky Harris | 718 |
| 12 | Joe Kuhel | 713 |
| 13 | Cecil Travis | 665 |
| 14 | Ryan Zimmerman | 664 |
| 15 | Eddie Foster | 579 |
| 16 | Joe Cronin | 577 |
| 17 | Heinie Manush | 576 |
| 18 | Kip Selbach | 568 |
| 19 | Howie Shanks | 529 |
| 20 | Frank Howard | 516 |
| 21 | Roy Sievers | 488 |
| 22 | Deacon McGuire | 481 |
| 23 | Sam West | 481 |
| 24 | George McBride | 461 |
| 25 | Pete Runnels | 431 |





