Today’s project is to update the D.C. Baseball All-Time Hitting Records. I will be updating the new numbers this afternoon to the link below. As I run my numbers I will be posting the updates as I calculate them.
*Major League stats.
| Top 25 | ||
| Rank | Number of Total Bases | TB |
| 1 | Sam Rice | 3,833 |
| 2 | Joe Judge | 3,239 |
| 3 | Mickey Vernon | 2,963 |
| 4 | Clyde Milan | 2,601 |
| 5 | Goose Goslin | 2,579 |
| 6 | Buddy Myer | 2,464 |
| 7 | Ossie Bluege | 2,290 |
| 8 | Eddie Yost | 2,212 |
| 9 | Buddy Lewis | 2,211 |
| 10 | Ryan Zimmerman | 2,113 |
| 11 | Cecil Travis | 2,046 |
| 12 | Frank Howard | 1,968 |
| 13 | Joe Kuhel | 1,910 |
| 14 | Bucky Harris | 1,673 |
| 15 | George Case | 1,654 |
| 16 | Howie Shanks | 1,642 |
| 17 | Joe Cronin | 1,629 |
| 18 | Heinie Manush | 1,574 |
| 19 | Roy Sievers | 1,568 |
| 20 | Eddie Foster | 1,458 |
| 21 | Sam West | 1,391 |
| 22 | Kip Selbach | 1,339 |
| 23 | Deacon McGuire | 1,337 |
| 24 | Jim Lemon | 1,330 |
| 25 | Stan Spence | 1,301 |





