This Day in Washington Nationals History

April 3, 2008

PHILADELPHIA

The Washington Nationals’ pitcher Jesus Colome walked Jayson Werth to force in Rollins with the winning run in the bottom of the 10th inning, giving the Phillies an 8-7 victory over the Nationals.

The Nationals jumped out to a 5-0 first-inning lead over the Philles. The Phillies were down 6-1 in the sixth before rallying for a 10th-inning win.

April 3, 2013

WASHINGTON — Washington Nationals lefty Gio Gonzalez hit his second career homer — and pitched six scoreless innings, helping reigning NL East champion Washington beat the Miami Marlins 3-0. The Nationals shutout followed yesterday’s 2-0 victory opener behind Stephen Strasburg,

Standings At Close of Play of April 3, 2006

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                   1    1    0    0 1.000     -    11   10
New York Mets                    1    1    0    0 1.000     -     3    2
Washington Nationals             1    0    1    0  .000   1.0     2    3
Philadelphia Phillies            1    0    1    0  .000   1.0     5   13
Florida Marlins                  1    0    1    0  .000   1.0     0    1

New York Mets 3, Washington Nationals 2

Day

Game Played on Monday, April 3, 2006 (D) at Shea Stadium

WAS N    0  0  0    1  0  0    1  0  0  -   2 12  1
NY  N    0  0  1    1  0  1    0  0  x  -   3 10  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Watson cf                     4   0   1   0       0   0       2   0
  LeCroy ph                   1   0   0   0       0   1       0   0
Vidro 2b                      5   0   3   1       0   1       1   2
Guillen rf                    4   0   1   0       0   0       0   0
Johnson 1b                    3   1   0   0       1   1       8   0
Soriano lf                    3   0   2   0       1   1       4   0
Zimmerman 3b                  3   0   2   0       1   1       1   1
Clayton ss                    3   0   1   1       0   1       2   3
Schneider c                   4   0   0   0       0   1       6   0
Hernandez p                   2   0   1   0       0   0       0   0
  Anderson ph                 1   1   1   0       0   0       0   0
  Rodriguez p                 0   0   0   0       0   0       0   0
  Eischen p                   0   0   0   0       0   0       0   0
  Majewski p                  0   0   0   0       0   0       0   0
  Byrd ph                     1   0   0   0       0   0       0   0
Totals                       34   2  12   2       3   7      24   6
FIELDING - 
E: Hernandez (1).
BATTING - 
2B: Guillen (1,off Glavine); Zimmerman (1,off Heilman).
SF: Clayton (1,off Glavine).
GDP: Schneider (1,off Glavine); Guillen (1,off Heilman).
Team LOB: 9.
BASERUNNING - 
SB: Soriano (1,2nd base off Glavine/Lo Duca).
New York Mets                AB   R   H RBI      BB  SO      PO   A
Reyes ss                      5   0   0   0       0   1       2   4
Lo Duca c                     4   0   2   1       0   0       8   1
Beltran cf                    4   0   0   0       0   1       2   1
Delgado 1b                    3   0   0   0       1   1      11   0
Wright 3b                     4   1   2   1       0   0       0   3
Floyd lf                      3   1   0   0       1   1       1   1
Nady rf                       4   1   4   1       0   0       1   0
A. Hernandez 2b               4   0   0   0       0   1       2   4
Glavine p                     2   0   2   0       0   0       0   1
  Valentin ph                 1   0   0   0       0   1       0   0
  Heilman p                   0   0   0   0       0   0       0   1
  Franco ph                   1   0   0   0       0   0       0   0
  Wagner p                    0   0   0   0       0   0       0   0
Totals                       35   3  10   3       2   6      27  16
FIELDING - 
DP: 2. Glavine-Reyes-Delgado, Reyes-A. Hernandez-Delgado.
BATTING - 
2B: Nady 2 (2,off Hernandez,off Majewski); Lo Duca (1,off Hernandez).
HR: Wright (1,6th inning off Hernandez 0 on 0 out).
Team LOB: 10.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Hernandez L(0-1)              6     8   3   3   1   4   1  28
Rodriguez                     0.2   1   0   0   1   1   0   4
Eischen                       0.1   0   0   0   0   0   0   1
Majewski                      1     1   0   0   0   1   0   4
Totals                        8    10   3   3   2   6   1  37
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Glavine W(1-0)                6     6   1   1   3   5   0  26
Heilman                       2     5   1   1   0   1   0   9
Wagner SV(1)                  1     1   0   0   0   1   0   3
Totals                        9    12   2   2   3   7   0  38
Umpires: HP - Rick Reed, 1B - Tim Tschida, 2B - Ted Barrett, 3B - Laz Diaz
Time of Game: 2:49   Attendance: 54371

Standings At Close of Play of April 3, 2007

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                    2    2    0    0 1.000     -    10    2
Florida Marlins                  2    2    0    0 1.000     -    18    5
Atlanta Braves                   1    1    0    0 1.000   0.5     5    3
Washington Nationals             2    0    2    0  .000   2.0     5   18
Philadelphia Phillies            1    0    1    0  .000   1.5     3    5

Florida Marlins 9, Washington Nationals 3

Day

Game Played on Tuesday, April 3, 2007 (N) at Robert F. Kennedy Stadium

FLA N    4  1  0    0  0  1    1  0  2  -   9 12  0
WAS N    0  0  0    0  0  2    1  0  0  -   3  5  3
BATTING
Florida Marlins              AB   R   H RBI      BB  SO      PO   A
H. Ramirez ss                 3   1   0   0       0   0       5   2
Uggla 2b                      5   1   0   0       0   1       3   4
Cabrera 3b                    3   3   2   1       2   1       0   3
Jacobs 1b                     5   2   2   1       0   2       5   0
Willingham lf                 5   1   3   2       0   1       2   0
Borchard rf                   5   0   1   1       0   2       4   0
Olivo c                       4   0   1   2       1   1       5   0
de Aza cf                     4   0   1   0       0   0       3   0
Olsen p                       3   1   2   1       0   0       0   2
  Pinto p                     0   0   0   0       0   0       0   0
  Gregg p                     0   0   0   0       0   0       0   0
  Amezaga ph                  1   0   0   0       0   0       0   0
  Owens p                     0   0   0   0       0   0       0   0
  Gardner p                   0   0   0   0       0   0       0   0
Totals                       38   9  12   8       3   8      27  11
FIELDING - 
DP: 1. H. Ramirez-Uggla-Jacobs.
BATTING - 
2B: Olsen (1,off Hill); Cabrera (2,off Wagner); Jacobs (1,off Cordero); Willingham
(1,off Cordero).
SH: H. Ramirez (1,off Hill).
HBP: H. Ramirez (1,by Hill).
GDP: de Aza (1,off Hill); Olivo (1,off Hill); H. Ramirez (1,off Hill).
Team LOB: 7.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Lopez 2b                      4   1   1   0       1   0       4   5
Casto lf                      4   0   1   0       1   1       0   0
Zimmerman 3b                  4   1   1   1       0   0       0   2
Kearns rf                     3   0   0   0       1   0       0   0
Young 1b                      3   0   0   1       1   1      12   1
Schneider c                   3   0   0   1       0   1       8   0
Church cf                     4   0   1   0       0   0       2   0
Wilson ss                     1   1   0   0       2   0       1   4
Hill p                        1   0   0   0       0   0       0   1
  Belliard ph                 1   0   0   0       0   0       0   0
  King p                      0   0   0   0       0   0       0   0
  Wagner p                    0   0   0   0       0   0       0   0
  Snelling ph                 1   0   1   0       0   0       0   0
  Rauch p                     0   0   0   0       0   0       0   0
  Cordero p                   0   0   0   0       0   0       0   1
  Fick ph                     1   0   0   0       0   0       0   0
Totals                       30   3   5   3       6   3      27  14
FIELDING - 
DP: 3. Lopez-Young, Wilson-Lopez-Young, Zimmerman-Lopez-Young.
E: Young (1), Wilson 2 (2).
BATTING - 
2B: Church (1,off Owens).
SF: Schneider (2,off Pinto).
HBP: Wilson (1,by Gregg).
GDP: Lopez (1,off Olsen).
Team LOB: 8.
PITCHING
Florida Marlins              IP     H   R  ER  BB  SO  HR BFP
Olsen W(1-0)                  5.1   2   2   2   5   2   0  22
Pinto                         0.2   0   0   0   1   0   0   3
Gregg                         1     2   1   1   0   1   0   6
Owens                         1     1   0   0   0   0   0   4
Gardner                       1     0   0   0   0   0   0   3
Totals                        9     5   3   3   6   3   0  38
HBP: Gregg (1,Wilson).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Hill L(0-1)                   5     5   5   2   1   4   0  22
King                          0.2   2   1   1   1   1   0   5
Wagner                        1.1   3   1   1   0   2   0   7
Rauch                         1     0   0   0   0   0   0   3
Cordero                       1     2   2   2   1   1   0   6
Totals                        9    12   9   6   3   8   0  43
HBP: Hill (1,H. Ramirez).
Umpires: HP - Jeff Kellogg, 1B - Eric Cooper, 2B - James Hoye, 3B - Mike Reilly
Time of Game: 2:57   Attendance: 20894

Standings At Close of Play of April 3, 2008

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals             4    3    1    0  .750     -    22   16
New York Mets                    3    2    1    0  .667   0.5    24    7
Philadelphia Phillies            3    1    2    0  .333   1.5    14   19
Florida Marlins                  3    1    2    0  .333   1.5     7   24
Atlanta Braves                   4    1    3    0  .250   2.0    26   21

Philadelphia Phillies 8, Washington Nationals 7

Day

Game Played on Thursday, April 3, 2008 (D) at Citizens Bank Park

WAS N    5  0  0    1  0  0    0  1  0    0  -   7 14  0
PHI N    0  0  1    0  0  6    0  0  0    1  -   8 16  4
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Guzman ss                     6   1   3   1       0   0       3   3
Milledge cf                   6   1   3   0       0   1       1   0
Zimmerman 3b                  6   1   0   0       0   2       1   2
Kearns rf                     4   1   1   1       1   1       0   0
Boone 1b                      4   1   1   1       0   1       6   1
  Johnson ph,1b               1   0   1   0       0   0       1   0
Belliard 2b                   3   2   1   2       2   1       3   1
Lopez lf                      5   0   1   0       0   0       4   0
Flores c                      4   0   3   1       1   0       9   1
Bergmann p                    3   0   0   0       0   1       0   1
  Rivera p                    0   0   0   0       0   0       0   0
  King p                      0   0   0   0       0   0       0   0
  Hanrahan p                  0   0   0   0       0   0       0   0
  Mackowiak ph                0   0   0   0       0   0       0   0
  Lo Duca ph                  1   0   0   0       0   0       0   0
  Ayala p                     0   0   0   0       0   0       0   0
  Harris ph                   1   0   0   0       0   0       0   0
  Colome p                    0   0   0   0       0   0       0   0
Totals                       44   7  14   6       4   7      28   9
FIELDING - 
DP: 2. Boone-Flores-Boone, Guzman-Johnson.
BATTING - 
2B: Guzman 2 (2,off Moyer 2); Belliard (2,off Moyer); Flores 2 (2,off Moyer
2).
GDP: Kearns (1,off Moyer); Flores (1,off Durbin).
Team LOB: 11.
BASERUNNING - 
CS: Guzman (1,3rd base by Moyer/Coste).
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    5   1   1   0       0   0       2   3
Victorino cf                  4   0   1   1       1   0       4   0
Utley 2b                      4   1   1   0       2   0       3   0
Howard 1b                     4   1   2   0       2   1       6   2
Burrell lf                    4   1   2   1       0   2       0   0
  Eaton pr                    0   0   0   0       0   0       0   0
  Werth lf                    1   0   0   1       1   0       1   0
Jenkins rf                    5   1   3   1       0   2       3   0
Feliz 3b                      5   1   2   2       0   0       1   1
Coste c                       4   2   2   1       1   0       6   2
  Condrey p                   0   0   0   0       0   0       0   0
Moyer p                       1   0   0   0       0   1       0   2
  Durbin p                    0   0   0   0       0   0       0   2
  Taguchi ph                  1   0   0   0       0   1       0   0
  Seanez p                    0   0   0   0       0   0       1   0
  Dobbs ph                    1   0   1   1       0   0       0   0
  Madson p                    0   0   0   0       0   0       0   0
  Romero p                    0   0   0   0       0   0       0   0
  Bruntlett ph                1   0   1   0       0   0       0   0
  Gordon p                    0   0   0   0       0   0       1   0
  Ruiz ph,c                   1   0   0   0       0   0       2   0
Totals                       41   8  16   8       7   7      30  12
FIELDING - 
DP: 2. Moyer-Coste-Howard, Durbin-Rollins-Howard.
E: Rollins (2), Utley (2), Feliz (1), Moyer (1).
BATTING - 
2B: Burrell (1,off Hanrahan); Jenkins (1,off Colome).
HR: Coste (1,3rd inning off Bergmann 0 on 0 out).
SH: Victorino (2,off Colome).
HBP: Rollins (1,by King).
GDP: Utley (1,off King); Ruiz (1,off Colome).
IBB: Utley 2 (2,by Ayala,by Colome); Howard 2 (2,by Ayala,by Colome).
Team LOB: 14.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Bergmann                      5.1   7   5   5   1   6   1  24
Rivera                        0     3   2   2   0   0   0   3
King                          0.2   2   0   0   0   0   0   4
Hanrahan                      1     1   0   0   0   1   0   4
Ayala                         1     1   0   0   2   0   0   6
Colome L(0-1)                 1.1   2   1   1   4   0   0   9
Totals                        9.1  16   8   8   7   7   1  50
King faced 1 batter in the 7th inning
WP: Rivera (1), Ayala (1).
HBP: King (1,Rollins).
IBB: Ayala 2 (2,Utley,Howard); Colome 2 (2,Utley,Howard).
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Moyer                         3.2   9   6   3   1   3   0  22
Durbin                        1.1   1   0   0   0   0   0   4
Seanez                        1     0   0   0   0   0   0   3
Madson                        1.1   1   1   1   1   1   0   6
Romero                        0.2   2   0   0   0   0   0   4
Gordon                        1     1   0   0   2   1   0   6
Condrey W(1-0)                1     0   0   0   0   2   0   3
Totals                       10    14   7   4   4   7   0  48
Umpires: HP - Brian O'Nora, 1B - Paul Nauert, 2B - Jerry Crawford, 3B - Tom Hallion
Time of Game: 3:47   Attendance: 25831

Standings At Close of Play of April 3, 2011

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies            3    3    0    0 1.000     -    21   11
Atlanta Braves                   3    2    1    0  .667   1.0    16    8
New York Mets                    3    2    1    0  .667   1.0    17   12
Washington Nationals             3    1    2    0  .333   2.0     8   16
Florida Marlins                  3    1    2    0  .333   2.0    12   17

Atlanta Braves 11, Washington Nationals 2

Day

Game Played on Sunday, April 3, 2011 (D) at Nationals Park

ATL N    1  0  0    0  2  0    2  6  0  -  11 12  0
WAS N    1  0  0    0  0  0    0  1  0  -   2  4  1
BATTING
Atlanta Braves               AB   R   H RBI      BB  SO      PO   A
Prado lf,3b                   5   1   3   1       0   0       1   1
McLouth cf                    4   3   1   1       1   0       3   0
Jones 3b                      4   0   1   1       1   0       0   1
  Young pr,lf                 0   1   0   0       0   0       0   0
McCann c                      5   1   3   4       0   1       6   0
Uggla 2b                      5   0   1   0       0   0       3   3
Heyward rf                    4   1   2   1       1   0       1   0
Gonzalez ss                   5   2   1   0       0   1       1   5
Freeman 1b                    3   1   0   1       2   1      11   1
Hudson p                      2   1   0   0       1   0       1   1
  Hinske ph                   1   0   0   0       0   0       0   0
  Venters p                   0   0   0   0       0   0       0   0
  Hicks ph                    1   0   0   0       0   0       0   0
  Linebrink p                 0   0   0   0       0   0       0   0
Totals                       39  11  12   9       6   3      27  12
FIELDING - 
DP: 1. Gonzalez-Uggla-Freeman.
BATTING - 
2B: Prado 2 (2,off Zimmermann,off Coffey); McLouth (1,off Broderick); Jones
(2,off Gaudin).
3B: Gonzalez (1,off Zimmermann).
SF: Prado (1,off Broderick).
Team LOB: 8.
BASERUNNING - 
SB: McCann (1,2nd base off Zimmermann/I. Rodriguez).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Desmond ss                    4   0   0   0       0   1       4   2
Werth rf                      2   1   0   0       1   0       2   0
  Nix ph                      1   0   0   0       0   0       0   0
Zimmerman 3b                  3   0   0   0       0   0       2   0
  Cora 3b                     0   0   0   0       1   0       0   2
LaRoche 1b                    3   0   1   1       0   0       8   2
  Stairs ph                   0   0   0   0       1   0       0   0
Morse lf                      4   0   1   0       0   1       3   0
Ankiel cf                     3   0   0   0       0   2       2   0
  Broderick p                 0   0   0   0       0   0       1   0
  Gaudin p                    0   0   0   0       0   0       0   0
  Storen p                    0   0   0   0       0   0       0   0
  Ramos ph                    1   0   0   0       0   1       0   0
Espinosa 2b                   3   1   2   0       0   1       2   3
I. Rodriguez c                3   0   0   0       0   0       3   0
Zimmermann p                  2   0   0   0       0   0       0   0
  Coffey p                    0   0   0   0       0   0       0   0
  Slaten p                    0   0   0   0       0   0       0   0
  Hairston cf                 1   0   0   1       0   0       0   0
Totals                       30   2   4   2       3   6      27   9
FIELDING - 
E: Espinosa (1).
BATTING - 
2B: Espinosa (2,off Venters).
GDP: I. Rodriguez (1,off Hudson).
Team LOB: 4.
PITCHING
Atlanta Braves               IP     H   R  ER  BB  SO  HR BFP
Hudson W(1-0)                 7     3   1   1   1   5   0  24
Venters                       1     1   1   1   0   0   0   4
Linebrink                     1     0   0   0   2   1   0   5
Totals                        9     4   2   2   3   6   0  33
WP: Hudson (1).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Zimmermann L(0-1)             6     4   3   2   3   2   0  25
Coffey                        0.2   1   2   2   1   1   0   4
Slaten                        0.1   1   0   0   1   0   0   3
Broderick                     0.2   2   4   4   1   0   0   6
Gaudin                        0.1   4   2   2   0   0   0   5
Storen                        1     0   0   0   0   0   0   3
Totals                        9    12  11  10   6   3   0  46
BK: Broderick (1).
Umpires: HP - Mike DiMuro, 1B - Andy Fletcher, 2B - Tim Welke, 3B - Jim Reynolds
Time of Game: 2:47   Attendance: 22210

Standings At Close of Play of April 3, 2013

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                   2    2    0    0 1.000     -    16    7
Washington Nationals             2    2    0    0 1.000     -     5    0
New York Mets                    2    2    0    0 1.000     -    19    6
Philadelphia Phillies            2    0    2    0  .000   2.0     7   16
Miami Marlins                    2    0    2    0  .000   2.0     0    5

Washington Nationals 3, Miami Marlins 0

Day

Game Played on Wednesday, April 3, 2013 (N) at Nationals Park

MIA N    0  0  0    0  0  0    0  0  0  -   0  4  1
WAS N    0  0  0    0  1  0    1  1  x  -   3  6  1
BATTING
Miami Marlins                AB   R   H RBI      BB  SO      PO   A
Pierre lf                     3   0   1   0       0   1       2   0
Solano 2b                     4   0   1   0       0   1       6   1
Stanton rf                    3   0   0   0       1   2       4   0
Polanco 3b                    4   0   1   0       0   0       1   1
Ruggiano cf                   4   0   1   0       0   0       2   0
Olivo c                       2   0   0   0       1   1       6   2
Kotchman 1b                   2   0   0   0       0   0       2   0
  Dobbs 1b                    1   0   0   0       0   0       1   0
Hechavarria ss                3   0   0   0       0   1       0   2
Slowey p                      1   0   0   0       1   1       0   1
  Webb p                      0   0   0   0       0   0       0   0
  Coghlan ph                  1   0   0   0       0   1       0   0
  Ramos p                     0   0   0   0       0   0       0   0
Totals                       28   0   4   0       3   8      24   7
FIELDING - 
DP: 1. Polanco-Solano-Dobbs.
E: Solano (1).
BATTING - 
2B: Ruggiano (1,off Gonzalez).
SH: Pierre (1,off Gonzalez).
GDP: Kotchman (1,off Gonzalez); Ruggiano (1,off Mattheus).
Team LOB: 5.
BASERUNNING - 
CS: Pierre (1,2nd base by Gonzalez/Suzuki).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Span cf                       2   0   1   1       2   0       4   0
Werth rf                      4   0   0   0       0   1       4   0
Harper lf                     4   1   2   0       0   1       0   0
Zimmerman 3b                  4   0   2   1       0   0       0   0
LaRoche 1b                    3   0   0   0       1   1       7   0
Desmond ss                    4   0   0   0       0   1       2   4
Espinosa 2b                   4   1   0   0       0   1       1   3
Suzuki c                      1   0   0   0       0   1       8   2
Gonzalez p                    2   1   1   1       0   0       1   1
  Mattheus p                  0   0   0   0       0   0       0   0
  Tracy ph                    0   0   0   0       1   0       0   0
  Bernadina pr                0   0   0   0       0   0       0   0
  Storen p                    0   0   0   0       0   0       0   0
  Soriano p                   0   0   0   0       0   0       0   0
Totals                       28   3   6   3       4   6      27  10
FIELDING - 
DP: 2. Gonzalez-Desmond-LaRoche, Espinosa-Desmond-LaRoche.
E: Desmond (1).
BATTING - 
2B: Span (1,off Slowey); Harper (1,off Ramos).
3B: Zimmerman (1,off Slowey).
HR: Gonzalez (1,5th inning off Slowey 0 on 1 out).
SH: Suzuki (1,off Webb).
HBP: Suzuki (1,by Slowey).
GDP: Desmond (1,off Webb).
Team LOB: 7.
BASERUNNING - 
CS: Span (1,2nd base by Slowey/Olivo).
PITCHING
Miami Marlins                IP     H   R  ER  BB  SO  HR BFP
Slowey L(0-1)                 5.1   4   1   1   3   4   1  23
Webb                          1.2   0   1   0   1   0   0   6
Ramos                         1     2   1   1   0   2   0   5
Totals                        8     6   3   2   4   6   1  34
WP: Webb 2 (2).
HBP: Slowey (1,Suzuki).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Gonzalez W(1-0)               6     2   0   0   2   5   0  21
Mattheus                      1     1   0   0   0   1   0   3
Storen                        1     0   0   0   0   1   0   3
Soriano SV(2)                 1     1   0   0   1   1   0   5
Totals                        9     4   0   0   3   8   0  32
Umpires: HP - Eric Cooper, 1B - Paul Schrieber, 2B - Chad Fairchild, 3B - Jeff Kellogg
Time of Game: 2:32   Attendance: 26269
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".