This Day in Washington Nationals History – Nats clinch a playoff spot

September 20

2011 – In the first game of a doubleheader Tommy Milone tossed six scoreless innings and pinch-hitter Ryan Zimmerman delivered an RBI single in the 10th to give the Washington Nationals to a 4-3 victory over the Philadelphia Phillies. Tom Gorzelanny (4-6) pitched the ninth for the victory. Drew Storen pitched the tenth for his 39th.

In the second game of a doubleheader Ross Detwiler outpitched Cliff Lee by tossing 7 1/3 innings and the Washington Nationals (74-79) beat the Philadelphia Phillies (98-56) 3-0 to complete a sweep of their day-night doubleheader.

Detwiler (3-5) allowed three hits in his longest career outing. The left-hander earned his first road win after going 0-9 in his first 12 starts away from home.

 

2012 – The Nationals (91-58) used Ross Detwiler’s six strong innings and Ryan Zimmerman’s RBI double to lock up a playoff spot with a 4-1 win over the Los Angeles Dodgers (77-73).

Washington clinched at least an NL wild-card spot, delighting the crowd of 30,359. This will be the first time since 1933 a major league team from Washington D.C. made the post season appearance.

Standings At Close of Play of September 20, 2005

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 151   86   65    0  .570     -   714  616
Philadelphia Phillies          151   80   71    0  .530   6.0   730  679
Florida Marlins                151   79   72    0  .523   7.0   678  673
Washington Nationals           151   77   74    0  .510   9.0   591  623
New York Mets                  150   74   76    0  .493  11.5   665  596

San Francisco Giants 4, Washington Nationals 3

Day

Game Played on Tuesday, September 20, 2005 (N) at Robert F. Kennedy Stadium

SF  N    0  0  0    1  0  0    0  0  3  -   4  4  0
WAS N    1  0  0    0  1  0    0  0  1  -   3  6  0
BATTING
San Francisco Giants         AB   R   H RBI      BB  SO      PO   A
Winn cf                       4   0   0   0       0   1       3   0
Vizquel ss                    3   1   0   0       1   1       1   3
Alfonzo 3b                    4   0   0   0       0   0       0   0
Bonds lf                      3   1   1   1       1   0       0   0
  Ellison pr,rf               0   1   0   0       0   0       0   0
Alou rf                       4   1   2   3       0   1       8   0
  Linden lf                   0   0   0   0       0   0       2   0
Durham 2b                     4   0   0   0       0   1       1   1
Feliz 1b                      2   0   0   0       1   1       5   1
Matheny c                     3   0   1   0       0   1       7   0
Cain p                        1   0   0   0       0   0       0   0
  Niekro ph                   1   0   0   0       0   1       0   0
  Taschner p                  0   0   0   0       0   0       0   1
  Benitez p                   0   0   0   0       0   0       0   1
Totals                       29   4   4   4       3   7      27   7
BATTING - 
2B: Matheny (33,off Hernandez).
HR: Bonds (3,4th inning off Hernandez 0 on 2 out); Alou (18,9th inning off
Hernandez 2 on 2 out).
SH: Cain (1,off Hernandez).
Team LOB: 2.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Wilkerson lf                  5   1   2   1       0   0       1   0
Vidro 2b                      1   0   0   0       3   0       1   1
  Kelly pr                    0   0   0   0       0   0       0   0
  Carroll 2b                  0   0   0   0       0   0       0   0
Johnson 1b                    4   0   1   0       0   1       6   1
Guillen rf                    3   0   0   1       0   1       7   1
Wilson cf                     4   0   0   0       0   2       3   0
Castilla 3b                   4   0   1   0       0   1       1   1
  Watson pr                   0   1   0   0       0   0       0   0
Schneider c                   3   1   1   0       1   2       7   0
  Spivey pr                   0   0   0   0       0   0       0   0
Guzman ss                     3   0   1   0       0   0       1   2
  Church ph                   0   0   0   0       1   0       0   0
Hernandez p                   2   0   0   0       0   0       0   0
  Zimmerman ph                0   0   0   1       0   0       0   0
Totals                       29   3   6   3       5   7      27   6
FIELDING - 
DP: 1. Guillen-Johnson.
BATTING - 
2B: Castilla (35,off Benitez).
SH: Hernandez (14,off Cain).
SF: Guillen (9,off Cain); Zimmerman (1,off Benitez).
Team LOB: 7.
BASERUNNING - 
CS: Kelly (2,2nd base by Taschner/Matheny).
PITCHING
San Francisco Giants         IP     H   R  ER  BB  SO  HR BFP
Cain                          7     4   2   2   2   7   0  27
Taschner W(2-0)               1     1   0   0   1   0   0   4
Benitez SV(17)                1     1   1   1   2   0   0   6
Totals                        9     6   3   3   5   7   0  37
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Hernandez L(15-8)             9     4   4   4   3   7   2  33
Umpires: HP - Gary Cederstrom, 1B - Bill Welke, 2B - Brian O'Nora, 3B - Chad Fairchild
Time of Game: 2:31   Attendance: 32403

Standings At Close of Play of September 20, 2006

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  151   92   59    0  .609     -   783  671
Philadelphia Phillies          152   79   73    0  .520  13.5   806  770
Florida Marlins                152   75   77    0  .493  17.5   719  715
Atlanta Braves                 152   74   78    0  .487  18.5   782  762
Washington Nationals           152   66   86    0  .434  26.5   706  819

Atlanta Braves 7, Washington Nationals 3

Day

Game Played on Wednesday, September 20, 2006 (N) at Robert F. Kennedy Stadium

ATL N    1  0  3    0  1  1    0  0  1  -   7 12  0
WAS N    1  0  0    1  0  0    0  0  1  -   3  8  0
BATTING
Atlanta Braves               AB   R   H RBI      BB  SO      PO   A
Orr 2b                        5   1   2   0       0   1       2   2
Renteria ss                   5   0   1   1       0   0       4   2
  Prado pr                    0   0   0   0       0   0       0   0
  McBride p                   0   0   0   0       0   0       0   0
C. Jones 3b                   2   2   1   0       1   0       1   1
  Aybar ph,3b                 2   0   1   0       0   1       0   2
A. Jones cf                   4   1   2   2       1   0       1   0
McCann c                      4   1   1   3       0   0       9   2
Francoeur rf                  4   1   2   1       0   0       1   0
LaRoche 1b                    3   0   0   0       1   1       7   0
Diaz lf                       3   0   1   0       0   0       1   0
  Langerhans lf               1   0   0   0       0   1       1   0
Cormier p                     3   0   0   0       0   0       0   0
  Paronto p                   0   0   0   0       0   0       0   0
  Yates p                     0   0   0   0       0   0       0   0
  Ward ph                     1   0   1   0       0   0       0   0
  T. Pena pr,ss               0   1   0   0       0   0       0   0
Totals                       37   7  12   7       3   4      27   9
FIELDING - 
DP: 1. Renteria-LaRoche.
BATTING - 
2B: C. Jones (26,off Ortiz); Ward (10,off Cordero); Renteria (37,off Cordero).
HR: McCann (21,3rd inning off Ortiz 2 on 2 out); A. Jones (36,5th inning off
Ortiz 0 on 2 out); Francoeur (26,6th inning off Booker 0 on 0 out).
Team LOB: 6.
BASERUNNING - 
CS: Orr (4,2nd base by Ortiz/Schneider).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Soriano lf                    5   0   1   0       0   1       1   0
Lopez ss                      4   0   0   0       0   0       2   1
Zimmerman 3b                  4   2   2   1       0   0       1   1
Johnson 1b                    2   0   0   0       2   1      12   1
Kearns rf                     3   0   0   0       1   2       5   0
Schneider c                   4   1   1   0       0   2       4   1
Castro 2b                     4   0   1   1       0   1       2   5
Logan cf                      4   0   1   0       0   2       0   0
Ortiz p                       1   0   0   0       0   1       0   2
  Lombard ph                  1   0   1   0       0   0       0   0
  Booker p                    0   0   0   0       0   0       0   0
  Traber p                    0   0   0   0       0   0       0   0
  Vidro ph                    0   0   0   0       1   0       0   0
  Rauch p                     0   0   0   0       0   0       0   0
  Cordero p                   0   0   0   0       0   0       0   0
  Harper ph                   1   0   1   1       0   0       0   0
Totals                       33   3   8   3       4  10      27  11
FIELDING - 
DP: 1. Johnson-Castro.
BATTING - 
2B: Schneider (17,off McBride).
HR: Zimmerman (19,1st inning off Cormier 0 on 2 out).
GDP: Lopez (9,off Cormier).
Team LOB: 7.
BASERUNNING - 
CS: Soriano (17,2nd base by Cormier/McCann).
PITCHING
Atlanta Braves               IP     H   R  ER  BB  SO  HR BFP
Cormier W(4-5)                6.1   6   2   2   4   5   1  27
Paronto                       0.2   0   0   0   0   0   0   2
Yates                         1     0   0   0   0   2   0   3
McBride                       1     2   1   1   0   3   0   5
Totals                        9     8   3   3   4  10   1  37
WP: Cormier (2).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Ortiz L(10-15)                5     8   5   5   2   1   2  23
Booker                        1     1   1   1   0   1   1   4
Traber                        1     1   0   0   1   0   0   5
Rauch                         1     0   0   0   0   1   0   3
Cordero                       1     2   1   1   0   1   0   5
Totals                        9    12   7   7   3   4   3  40
Umpires: HP - Marvin Hudson, 1B - Jerry Layne, 2B - Bob Davidson, 3B - Mark Wegner
Time of Game: 2:45   Attendance: 19027

Standings At Close of Play of September 20, 2007

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  152   84   68    0  .553     -   744  686
Philadelphia Phillies          153   83   70    0  .542   1.5   848  791
Atlanta Braves                 153   80   73    0  .523   4.5   773  697
Washington Nationals           153   68   85    0  .444  16.5   627  737
Florida Marlins                153   66   87    0  .431  18.5   744  840

Philadelphia Phillies 7, Washington Nationals 6

Day

Game Played on Thursday, September 20, 2007 (N) at Robert F. Kennedy Stadium

PHI N    2  0  0    0  0  0    4  1  0  -   7  8  0
WAS N    1  5  0    0  0  0    0  0  0  -   6  8  0
BATTING
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    5   1   2   1       0   1       0   3
Victorino rf                  4   0   1   0       0   1       0   0
  Gordon p                    0   0   0   0       0   0       0   0
  Myers p                     0   0   0   0       0   0       0   0
Utley 2b                      5   1   1   1       0   2       7   3
Howard 1b                     2   1   1   2       2   1       6   0
Burrell lf                    3   0   0   0       1   1       2   0
  Condrey p                   0   0   0   0       0   0       0   0
  Romero p                    0   0   0   0       0   0       0   0
  Bourn lf                    1   0   0   0       0   1       1   0
Rowand cf                     5   0   1   0       0   1       4   0
Dobbs 3b                      4   1   1   0       0   1       0   3
  Nunez 3b                    0   0   0   0       0   0       0   0
Ruiz c                        2   2   0   0       2   1       7   0
Lohse p                       0   0   0   0       0   0       0   0
  Roberson ph                 1   0   0   0       0   1       0   0
  Durbin p                    0   0   0   0       0   0       0   0
  Coste ph                    1   0   0   0       0   0       0   0
  Davis p                     0   0   0   0       0   0       0   0
  LaForest ph                 0   0   0   0       0   0       0   0
  Werth ph,lf,rf              2   1   1   3       0   1       0   0
Totals                       35   7   8   7       5  12      27   9
FIELDING - 
DP: 1. Dobbs-Utley-Howard.
PB: Ruiz (5).
BATTING - 
2B: Victorino (23,off Bergmann); Rollins 2 (38,off Munoz,off Albaladejo).
3B: Utley (5,off Bergmann).
HR: Howard (41,1st inning off Bergmann 1 on 2 out); Werth (7,7th inning off
Munoz 2 on 0 out).
SH: Victorino (5,off Munoz).
HBP: Howard (5,by Munoz).
Team LOB: 8.
BASERUNNING - 
SB: Ruiz (6,2nd base off Albaladejo/Schneider).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Lopez ss                      4   1   1   0       1   0       0   0
Belliard 2b                   5   2   1   2       0   0       4   2
Zimmerman 3b                  5   0   1   1       0   2       1   0
Pena lf                       4   1   1   0       0   2       2   0
  Langerhans pr               0   0   0   0       0   0       0   0
Church cf                     2   0   2   2       2   0       2   0
  Logan pr,cf                 0   0   0   0       0   0       1   0
  Flores ph                   1   0   0   0       0   0       0   0
Kearns rf                     4   0   0   0       1   2       2   0
Fick 1b                       3   1   1   0       0   1       1   2
  Batista ph,1b               1   0   0   0       0   0       1   0
Schneider c                   3   1   1   1       1   0      12   0
Bergmann p                    2   0   0   0       0   0       1   0
  Ayala p                     0   0   0   0       0   0       0   0
  Munoz p                     0   0   0   0       0   0       0   0
  Albaladejo p                0   0   0   0       0   0       0   0
  Jimenez ph                  0   0   0   0       1   0       0   0
  Rivera p                    0   0   0   0       0   0       0   0
Totals                       34   6   8   6       6   7      27   4
BATTING - 
2B: Zimmerman (40,off Lohse); Schneider (21,off Lohse); Belliard (31,off Lohse);
Church 2 (40,off Lohse,off Davis).
SH: Bergmann (6,off Lohse).
HBP: Pena (2,by Lohse).
GDP: Batista (4,off Romero).
IBB: Schneider (6,by Davis).
Team LOB: 9.
BASERUNNING - 
SB: Logan (22,2nd base off Condrey/Ruiz).
PITCHING
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Lohse                         2     6   6   6   2   0   0  15
Durbin                        2     0   0   0   0   1   0   6
Davis                         2     1   0   0   1   4   0   9
Condrey                       0.1   0   0   0   2   1   0   3
Romero W(1-2)                 1     0   0   0   1   0   0   3
Gordon                        0.2   0   0   0   0   0   0   2
Myers SV(18)                  1     1   0   0   0   1   0   4
Totals                        9     8   6   6   6   7   0  42
HBP: Lohse (12,Pena).
IBB: Davis (2,Schneider).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Bergmann                      6     4   2   2   2   7   1  24
Ayala                         0     1   2   2   1   0   0   2
Munoz                         0.1   2   2   2   0   0   1   5
Albaladejo L(1-1)             1.2   1   1   1   1   2   0   7
Rivera                        1     0   0   0   1   3   0   4
Totals                        9     8   7   7   5  12   2  42
Ayala faced 2 batters in the 7th inning
HBP: Munoz (1,Howard).
Umpires: HP - Jerry Meals, 1B - Larry Poncino, 2B - Chad Fairchild, 3B - Gary Darling
Time of Game: 3:28   Attendance: 19966

Standings At Close of Play of September 20, 2008

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          155   87   68    0  .561     -   762  653
New York Mets                  154   86   68    0  .558   0.5   764  672
Florida Marlins                154   81   73    0  .526   5.5   740  737
Atlanta Braves                 155   68   87    0  .439  19.0   715  747
Washington Nationals           155   58   97    0  .374  29.0   616  786

San Diego Padres 6, Washington Nationals 1

Day

Game Played on Saturday, September 20, 2008 (N) at Nationals Park

SD  N    0  0  0    0  3  0    1  2  0  -   6  7  0
WAS N    0  0  0    0  0  0    0  1  0  -   1  4  2
BATTING
San Diego Padres             AB   R   H RBI      BB  SO      PO   A
Venable cf                    5   1   1   0       0   0       6   0
Edgar Gonzalez 2b             5   1   1   2       0   1       1   1
Giles rf                      4   1   1   0       0   0       3   0
A. Gonzalez 1b                4   1   1   1       0   0       2   2
Kouzmanoff 3b                 3   0   0   0       1   0       2   0
Headley lf                    4   0   1   1       0   2       2   0
Hundley c                     3   1   1   0       1   0       7   1
Kazmar ss                     3   0   0   0       1   3       3   1
Young p                       2   1   1   1       0   0       0   1
  Adams p                     0   0   0   0       0   0       0   0
  Macias ph                   1   0   0   0       0   1       0   0
  Hensley p                   0   0   0   0       0   0       1   0
Totals                       34   6   7   5       3   7      27   6
BATTING - 
3B: Venable (2,off Lannan); Giles (4,off Manning).
HR: Edgar  Gonzalez (7,5th inning off Lannan 1 on 2 out); Young (1,7th inning
off Lannan 0 on 2 out).
SH: Young (5,off Lannan).
GDP: Hundley (1,off Bergmann).
Team LOB: 5.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Bonifacio 2b                  4   1   1   0       1   0       5   3
Guzman ss                     3   0   1   0       0   0       1   4
Zimmerman 3b                  3   0   0   0       1   1       0   3
Dukes rf                      2   0   0   0       2   1       0   0
Boone 1b                      4   0   1   1       0   0      11   0
Harris lf                     4   0   0   0       0   2       2   0
Nieves c                      3   0   1   0       0   0       7   1
  Hernandez ph                1   0   0   0       0   0       0   0
Bernadina cf                  3   0   0   0       1   2       0   0
Lannan p                      1   0   0   0       1   1       1   0
  Langerhans ph               1   0   0   0       0   0       0   0
  Manning p                   0   0   0   0       0   0       0   0
  Bergmann p                  0   0   0   0       0   0       0   0
  Milledge ph                 1   0   0   0       0   0       0   0
Totals                       30   1   4   1       6   7      27  11
FIELDING - 
DP: 1. Zimmerman-Bonifacio-Boone.
E: Bonifacio (7), Zimmerman (9).
BATTING - 
2B: Guzman (35,off Young); Boone (13,off Adams).
HBP: Guzman (5,by Young).
Team LOB: 9.
BASERUNNING - 
CS: Nieves (1,2nd base by Young/Hundley).
PITCHING
San Diego Padres             IP     H   R  ER  BB  SO  HR BFP
Young W(6-6)                  7     2   0   0   4   5   0  27
Adams                         1     2   1   1   1   2   0   6
Hensley                       1     0   0   0   1   0   0   4
Totals                        9     4   1   1   6   7   0  37
HBP: Young (1,Guzman).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Lannan L(9-14)                7     4   4   1   3   5   2  29
Manning                       0     3   2   1   0   0   0   4
Bergmann                      2     0   0   0   0   2   0   5
Totals                        9     7   6   2   3   7   2  38
Manning faced 4 batters in the 8th inning
Umpires: HP - Jerry Meals, 1B - Mike Estabrook, 2B - Paul Emmel, 3B - James Hoye
Time of Game: 2:36   Attendance: 27474

Standings At Close of Play of September 20, 2009

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          148   87   61    0  .588     -   747  635
Florida Marlins                150   80   70    0  .533   8.0   718  711
Atlanta Braves                 149   79   70    0  .530   8.5   674  600
New York Mets                  150   65   85    0  .433  23.0   625  709
Washington Nationals           149   51   98    0  .342  36.5   659  811

New York Mets 6, Washington Nationals 2

Day

Game Played on Sunday, September 20, 2009 (D) at Citi Field

WAS N    0  0  0    0  0  0    0  0  2  -   2  5  0
NY  N    0  1  3    0  0  0    0  2  x  -   6 11  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Harris cf                     4   0   0   0       0   0       1   0
Desmond ss                    4   1   1   0       0   0       5   2
Zimmerman 3b                  4   1   1   1       0   0       0   2
Dunn 1b                       4   0   1   1       0   0       8   0
Willingham lf                 4   0   1   0       0   1       0   0
Dukes rf                      3   0   0   0       1   0       1   0
Gonzalez 2b                   3   0   1   0       0   0       3   5
  Guzman ph                   1   0   0   0       0   1       0   0
Burke c                       1   0   0   0       1   1       5   1
  Orr ph                      1   0   0   0       0   0       0   0
  Segovia p                   0   0   0   0       0   0       0   0
  Garate p                    0   0   0   0       0   0       0   0
  Kensing p                   0   0   0   0       0   0       0   0
Mock p                        1   0   0   0       0   0       0   1
  Bard ph,c                   1   0   0   0       0   0       1   0
Totals                       31   2   5   2       2   3      24  11
FIELDING - 
DP: 2. Desmond-Dunn, Gonzalez-Dunn.
BATTING - 
2B: Zimmerman (32,off Stokes).
SH: Mock (2,off Maine).
Team LOB: 5.
New York Mets                AB   R   H RBI      BB  SO      PO   A
Pagan lf                      5   1   3   0       0   1       5   0
Castillo 2b                   3   0   2   0       0   0       3   3
Wright 3b                     4   1   0   0       0   2       0   0
Beltran cf                    4   1   2   1       0   0       3   0
Murphy 1b                     4   1   2   2       0   0       8   2
Francoeur rf                  3   1   0   0       1   1       1   0
Thole c                       2   1   1   1       2   0       4   0
  Schneider c                 0   0   0   0       0   0       1   0
Valdez ss                     3   0   1   2       1   0       0   3
Maine p                       2   0   0   0       0   1       1   2
  Dessens p                   0   0   0   0       0   0       1   0
  Sullivan ph                 1   0   0   0       0   1       0   0
  S. Green p                  0   0   0   0       0   0       0   0
  Tatis ph                    0   0   0   0       1   0       0   0
  Stokes p                    0   0   0   0       0   0       0   0
  Rodriguez p                 0   0   0   0       0   0       0   0
Totals                       31   6  11   6       5   6      27  10
BATTING - 
2B: Pagan (16,off Mock); Murphy (35,off Mock).
3B: Murphy (4,off Mock); Valdez (2,off Garate).
SH: Castillo (15,off Mock).
GDP: Valdez (5,off Mock).
Team LOB: 7.
BASERUNNING - 
SB: Castillo (17,2nd base off Mock/Burke).
CS: Valdez (1,2nd base by Mock/Burke).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Mock L(3-9)                   7     9   4   4   2   5   0  30
Segovia                       0.2   1   2   2   2   0   0   4
Garate                        0     1   0   0   0   0   0   1
Kensing                       0.1   0   0   0   1   1   0   2
Totals                        8    11   6   6   5   6   0  37
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Maine W(6-5)                  5     2   0   0   1   1   0  18
Dessens                       2     0   0   0   0   0   0   6
S. Green                      1     0   0   0   0   0   0   3
Stokes                        0.2   3   2   2   1   1   0   6
Rodriguez SV(33)              0.1   0   0   0   0   1   0   1
Totals                        9     5   2   2   2   3   0  34
Umpires: HP - Rick Reed, 1B - Jeff Kellogg, 2B - Tim Timmons, 3B - Mark Wegner
Time of Game: 2:57   Attendance: 38347

Standings At Close of Play of September 20, 2010

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          151   90   61    0  .596     -   717  607
Atlanta Braves                 151   86   65    0  .570   4.0   702  582
Florida Marlins                149   74   75    0  .497  15.0   674  663
New York Mets                  150   74   76    0  .493  15.5   611  604
Washington Nationals           150   62   88    0  .413  27.5   616  697

Houston Astros 8, Washington Nationals 2

Day

Game Played on Monday, September 20, 2010 (N) at Nationals Park

HOU N    0  0  1    0  7  0    0  0  0  -   8 11  0
WAS N    2  0  0    0  0  0    0  0  0  -   2  6  3
BATTING
Houston Astros               AB   R   H RBI      BB  SO      PO   A
Bourgeois cf                  5   0   0   0       0   1       4   0
Keppinger 2b                  4   1   2   0       1   1       1   1
Pence rf                      4   0   1   0       1   0       1   0
Lee 1b                        5   1   2   0       0   0       5   2
Blum ss                       4   1   1   3       0   1       0   1
  Manzella ss                 0   0   0   0       0   0       1   0
Johnson 3b                    4   1   1   0       0   3       0   1
Bogusevic lf                  4   2   2   0       0   0       4   0
Quintero c                    4   1   2   2       0   1      10   0
Norris p                      2   1   0   1       0   0       1   0
  Byrdak p                    0   0   0   0       0   0       0   0
  Hernandez ph                1   0   0   0       0   0       0   0
  Fulchino p                  0   0   0   0       0   0       0   0
  Abad p                      0   0   0   0       0   0       0   0
Totals                       37   8  11   6       2   7      27   5
BATTING - 
2B: Bogusevic (2,off Hernandez); Johnson (21,off Hernandez).
HR: Quintero (4,5th inning off Hernandez 1 on 0 out); Blum (2,5th inning off
Hernandez 2 on 2 out).
SH: Norris (10,off Hernandez).
GDP: Lee (20,off Bisenius).
Team LOB: 5.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Espinosa ss                   5   0   0   0       0   3       1   5
Kennedy 2b                    2   1   1   0       2   0       2   2
Zimmerman 3b                  4   1   2   0       0   0       2   2
Dunn 1b                       4   0   1   2       0   2      10   0
Bernadina cf                  3   0   0   0       1   1       2   0
Morse rf                      3   0   0   0       1   1       4   0
Harris lf                     4   0   0   0       0   1       0   0
Ramos c                       4   0   1   0       0   1       6   1
Hernandez p                   1   0   1   0       0   0       0   1
  Nieves ph                   1   0   0   0       0   1       0   0
  Stammen p                   0   0   0   0       0   0       0   1
  Gonzalez ph                 1   0   0   0       0   0       0   0
  Balester p                  0   0   0   0       0   0       0   0
  Bisenius p                  0   0   0   0       0   0       0   0
  Maxwell ph                  1   0   0   0       0   0       0   0
Totals                       33   2   6   2       4  10      27  12
FIELDING - 
DP: 1. Espinosa-Kennedy-Dunn.
E: Dunn (11), Bernadina (4), Harris (3).
BATTING - 
2B: Dunn (36,off Norris).
Team LOB: 8.
PITCHING
Houston Astros               IP     H   R  ER  BB  SO  HR BFP
Norris W(9-8)                 6.2   6   2   2   4   6   0  30
Byrdak                        0.1   0   0   0   0   1   0   1
Fulchino                      1     0   0   0   0   1   0   3
Abad                          1     0   0   0   0   2   0   3
Totals                        9     6   2   2   4  10   0  37
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Hernandez L(10-12)            5     8   8   4   0   5   2  24
Stammen                       2     2   0   0   1   1   0   9
Balester                      1     0   0   0   0   1   0   3
Bisenius                      1     1   0   0   1   0   0   4
Totals                        9    11   8   4   2   7   2  40
Umpires: HP - Brian Gorman, 1B - Ted Barrett, 2B - Tony Randazzo, 3B - Paul Nauert
Time of Game: 2:40   Attendance: 10999

Standings At Close of Play of September 20, 2011

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          154   98   56    0  .636     -   679  498
Atlanta Braves                 155   88   67    0  .568  10.5   627  575
Washington Nationals           153   74   79    0  .484  23.5   589  621
New York Mets                  154   73   81    0  .474  25.0   681  706
Florida Marlins                155   70   85    0  .452  28.5   603  672

Washington Nationals 4, Philadelphia Phillies 3 (1)

Day

Game Played on Tuesday, September 20, 2011 (D) at Citizens Bank Park

WAS N    0  0  0    0  0  0    3  0  0    1  -   4 10  1
PHI N    0  0  0    0  0  0    3  0  0    0  -   3 10  1
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Desmond ss                    4   1   1   0       0   1       4   1
Bernadina rf                  5   1   2   3       0   1       2   0
Ankiel cf                     5   0   1   0       0   1       1   0
Marrero 1b                    5   0   1   0       0   1      11   0
Nix lf                        3   0   0   0       0   0       2   0
  Bixler ph,lf                0   0   0   0       0   0       1   0
  Morse ph,lf                 0   1   0   0       1   0       0   0
Espinosa 2b                   4   0   1   0       1   1       2   4
Flores c                      4   0   0   0       0   2       4   0
  Zimmerman ph                1   0   1   1       0   0       0   0
  Storen p                    0   0   0   0       0   0       0   0
Lombardozzi 3b                5   0   2   0       0   0       2   3
Milone p                      1   0   0   0       0   0       0   2
  Cora ph                     1   1   1   0       0   0       0   0
  Slaten p                    0   0   0   0       0   0       0   0
  Clippard p                  0   0   0   0       0   0       0   0
  Burnett p                   0   0   0   0       0   0       0   0
  Gomes ph                    1   0   0   0       0   1       0   0
  Gorzelanny p                0   0   0   0       0   0       0   0
  I. Rodriguez c              0   0   0   0       0   0       1   0
Totals                       39   4  10   4       2   8      30  10
FIELDING - 
E: Lombardozzi (1).
BATTING - 
2B: Espinosa (27,off Kendrick).
HR: Bernadina (7,7th inning off Schwimer 2 on 2 out).
SH: Milone (3,off Kendrick); Bixler (4,off Savery).
HBP: Desmond (4,by Kendrick).
IBB: Espinosa (3,by Stutes).
Team LOB: 10.
BASERUNNING - 
SB: Desmond (24,2nd base off Madson/Kratz).
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Victorino cf                  3   0   0   0       0   0       2   0
  Bowker 1b                   1   0   0   0       0   0       1   1
  Polanco ph                  1   0   1   0       0   0       0   0
  Brown pr                    0   0   0   0       0   0       0   0
  Gload 1b                    1   0   0   0       0   0       2   0
Valdez ss                     3   0   1   0       1   1       0   2
Mayberry 1b,cf                4   0   2   0       1   0       5   0
Pence rf                      3   0   2   0       0   0       3   0
  Moss pr,rf                  2   0   0   0       0   1       2   0
Francisco lf                  5   0   0   0       0   0       2   0
Kratz c                       5   0   1   0       0   1      10   0
Orr 2b                        4   1   1   0       0   0       1   4
Martinez 3b                   3   1   1   0       1   0       0   1
  Schneider ph                1   0   0   0       0   1       0   0
Kendrick p                    1   0   0   0       0   0       1   1
  Schwimer p                  0   0   0   0       0   0       0   0
  Ruiz ph                     0   0   0   0       0   0       0   0
  Ibanez ph                   1   1   1   3       0   0       0   0
  Savery p                    0   0   0   0       0   0       0   1
  Lidge p                     0   0   0   0       0   0       1   0
  Rollins ph                  1   0   0   0       0   0       0   0
  Madson p                    0   0   0   0       0   0       0   0
  Stutes p                    0   0   0   0       0   0       0   0
  Utley ph                    0   0   0   0       1   0       0   0
Totals                       39   3  10   3       4   4      30  10
FIELDING - 
E: Orr (2).
PB: Kratz (1).
BATTING - 
2B: Kratz (1,off Storen).
HR: Ibanez (20,7th inning off Clippard 2 on 0 out).
SH: Kendrick (5,off Milone); Valdez (6,off Gorzelanny).
HBP: Orr (2,by Milone).
IBB: Mayberry (2,by Gorzelanny); Utley (4,by Storen).
Team LOB: 13.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Milone                        6     4   0   0   0   2   0  24
Slaten                        0     2   2   2   0   0   0   2
Clippard                      1     2   1   1   1   1   1   6
Burnett                       1     0   0   0   1   0   0   4
Gorzelanny W(4-6)             1     1   0   0   1   0   0   5
Storen SV(39)                 1     1   0   0   1   1   0   5
Totals                       10    10   3   3   4   4   1  46
Slaten faced 2 batters in the 7th inning
HBP: Milone (2,Orr).
IBB: Gorzelanny (5,Mayberry); Storen (4,Utley).
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Kendrick                      6     4   0   0   0   4   0  24
Schwimer                      1     3   3   3   0   2   1   6
Savery                        0.1   1   0   0   0   0   0   2
Lidge                         0.2   0   0   0   0   1   0   2
