This Day in Washington Nationals History – Maxwell’s Walk Off Grand Slam

September 30

2009 – On Fan Appreciation Day at Nationals Park Justin Maxwell‘s grand slam off Francisco Rodriguez with two outs in the ninth inning went over the left-field wall and then the Nationals’ came sprinting out of the dugout.

Maxwell’s homer provided a Washington Nationals (55-103) sweep-capping 7-4 victory over the New York Mets (67-92).

Standings At Close of Play of September 30, 2005

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 160   90   70    0  .563     -   759  661
Philadelphia Phillies          160   86   74    0  .538   4.0   790  719
New York Mets                  160   82   78    0  .513   8.0   716  636
Washington Nationals           160   81   79    0  .506   9.0   632  656
Florida Marlins                160   81   79    0  .506   9.0   704  722

Philadelphia Phillies 4, Washington Nationals 3

Day

Game Played on Friday, September 30, 2005 (N) at Robert F. Kennedy Stadium

PHI N    0  1  2    0  0  1    0  0  0  -   4 11  1
WAS N    1  0  0    1  0  0    0  0  1  -   3  8  0
BATTING
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    5   1   2   0       0   0       3   3
Lofton cf                     5   0   2   1       0   1       0   0
Utley 2b                      4   1   2   1       1   0       2   5
Abreu rf                      5   0   0   0       0   2       1   0
Burrell lf                    4   0   1   1       0   1       1   0
  Urbina p                    0   0   0   0       0   0       0   0
  Michaels lf                 0   0   0   0       0   0       0   0
Howard 1b                     3   1   1   1       1   1      10   0
Bell 3b                       3   0   1   0       1   0       0   2
Lieberthal c                  4   1   2   0       0   0       9   3
Lidle p                       3   0   0   0       0   1       0   0
  Victorino lf                1   0   0   0       0   1       0   0
  Wagner p                    0   0   0   0       0   0       1   0
Totals                       37   4  11   4       3   7      27  13
FIELDING - 
DP: 1. Lieberthal-Rollins.
E: Rollins (12).
BATTING - 
2B: Utley (38,off Hernandez); Burrell (27,off Hernandez); Lofton (14,off Majewski).
HR: Howard (21,2nd inning off Hernandez 0 on 1 out).
GDP: Abreu (7,off Eischen).
IBB: Howard (7,by Hernandez).
Team LOB: 9.
BASERUNNING - 
SB: Rollins 2 (41,2nd base off Hernandez/Bennett 2); Utley (16,2nd base off
Hernandez/Bennett).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Wilkerson lf                  3   1   1   0       1   1       4   0
Carroll 2b                    4   0   0   1       0   1       0   3
Johnson 1b                    4   0   1   0       1   0       9   1
Wilson cf                     4   1   1   1       0   1       3   0
Zimmerman 3b                  4   0   1   0       0   3       1   1
Church rf                     3   0   0   0       1   0       2   0
Guzman ss                     4   0   1   0       0   3       1   1
Bennett c                     2   0   1   0       0   0       6   0
  Guillen ph                  1   0   0   0       0   0       0   0
  Osik c                      1   0   0   0       0   0       1   0
Hernandez p                   2   0   0   0       0   2       0   1
  Baerga ph                   1   0   1   0       0   0       0   0
  Kelly pr                    0   0   0   0       0   0       0   0
  Majewski p                  0   0   0   0       0   0       0   0
  Eischen p                   0   0   0   0       0   0       0   0
  Byrd ph                     1   1   1   0       0   0       0   0
Totals                       34   3   8   2       3  11      27   7
FIELDING - 
DP: 1. Carroll-Guzman-Johnson.
BATTING - 
2B: Wilkerson (41,off Lidle); Byrd (15,off Wagner).
HBP: Carroll (5,by Lidle); Wilkerson (7,by Wagner).
Team LOB: 9.
BASERUNNING - 
SB: Wilson (6,2nd base off Lidle/Lieberthal); Byrd (5,3rd base off Wagner/Lieberthal);
Wilkerson (8,2nd base off Wagner/Lieberthal).
CS: Bennett (1,2nd base by Lidle/Lieberthal).
PITCHING
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Lidle W(13-11)                6.2   6   2   1   1   8   0  27
Urbina                        1     1   0   0   2   2   0   6
Wagner SV(37)                 1.1   1   1   1   0   1   0   6
Totals                        9     8   3   2   3  11   0  39
HBP: Lidle (6,Carroll); Wagner (3,Wilkerson).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Hernandez L(15-10)            7    10   4   4   2   6   1  33
Majewski                      1.1   1   0   0   0   1   0   5
Eischen                       0.2   0   0   0   1   0   0   2
Totals                        9    11   4   4   3   7   1  40
IBB: Hernandez (14,Howard).
Umpires: HP - Ted Barrett, 1B - Alfonso Marquez, 2B - Rick Reed, 3B - Chris Guccione
Time of Game: 3:16   Attendance: 30375

Standings At Close of Play of September 30, 2006

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  161   96   65    0  .596     -   828  729
Philadelphia Phillies          161   85   76    0  .528  11.0   863  809
Atlanta Braves                 161   78   83    0  .484  18.0   846  804
Florida Marlins                161   77   84    0  .478  19.0   755  770
Washington Nationals           161   71   90    0  .441  25.0   744  866

New York Mets 13, Washington Nationals 0

Day

Game Played on Saturday, September 30, 2006 (N) at Robert F. Kennedy Stadium

NY  N    4  0  2    3  0  0    1  3  0  -  13 12  0
WAS N    0  0  0    0  0  0    0  0  0  -   0  4  1
BATTING
New York Mets                AB   R   H RBI      BB  SO      PO   A
Reyes ss                      3   0   0   0       1   1       1   2
  A. Hernandez pr,ss          2   0   1   0       0   0       0   2
Chavez lf,cf                  5   3   2   1       1   0       1   0
Beltran cf                    2   4   1   0       3   0       0   0
  Ring p                      0   0   0   0       0   0       0   0
Wright 3b                     5   1   1   3       0   3       3   1
Green rf                      4   3   2   3       1   0       2   0
Franco 1b                     5   1   3   5       0   0      12   0
Castro c                      5   1   1   1       0   1       5   0
Woodward 2b                   4   0   1   0       1   2       2   4
Glavine p                     2   0   0   0       0   1       0   1
  Tucker ph                   1   0   0   0       0   0       0   0
  Oliver p                    0   0   0   0       0   0       0   0
  Milledge lf                 1   0   0   0       0   0       1   0
Totals                       39  13  12  13       7   8      27  10
FIELDING - 
DP: 1. Reyes-Woodward-Franco.
BATTING - 
2B: Franco (10,off Perez); A. Hernandez (1,off Booker).
HR: Chavez (4,1st inning off Perez 0 on 1 out); Franco (2,1st inning off Perez
2 on 2 out); Green (15,4th inning off Schroder 2 on 2 out); Castro (4,7th
inning off Bergmann 0 on 0 out); Wright (26,8th inning off Rodriguez 2
on 0 out).
SH: Glavine (10,off Perez).
IBB: Woodward (2,by Perez).
Team LOB: 7.
BASERUNNING - 
SB: Beltran (18,2nd base off Perez/Harper).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Castro 2b                     4   0   0   0       0   1       3   2
Lopez ss                      4   0   0   0       0   1       0   0
Zimmerman 3b                  2   0   0   0       0   0       0   1
  Bergmann p                  0   0   0   0       0   0       0   0
  Mateo ph                    1   0   0   0       0   0       0   0
  Rodriguez p                 0   0   0   0       0   0       0   0
  Booker p                    0   0   0   0       0   0       0   0
  Schneider ph                1   0   0   0       0   0       0   0
Vidro 1b                      3   0   1   0       0   0      10   0
Church cf                     3   0   0   0       0   2       2   0
Harper c                      3   0   0   0       0   0      10   0
Fick rf                       3   0   1   0       0   0       0   0
Lombard lf                    3   0   0   0       0   0       2   0
Perez p                       1   0   1   0       0   0       0   1
  Schroder p                  0   0   0   0       0   0       0   1
  Dorta 3b                    2   0   1   0       0   1       0   2
Totals                       30   0   4   0       0   5      27   7
FIELDING - 
E: Lopez (28).
BATTING - 
GDP: Church (4,off Glavine).
Team LOB: 3.
PITCHING
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Glavine W(15-7)               6     3   0   0   0   3   0  20
Oliver                        1     0   0   0   0   1   0   3
Ring                          2     1   0   0   0   1   0   7
Totals                        9     4   0   0   0   5   0  30
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Perez L(2-1)                  3     6   6   6   3   2   2  18
Schroder                      1     2   3   3   2   1   1   7
Bergmann                      3     1   1   1   1   4   1  12
Rodriguez                     1     2   3   3   1   1   1   6
Booker                        1     1   0   0   0   0   0   4
Totals                        9    12  13  13   7   8   5  47
IBB: Perez (2,Woodward).
Umpires: HP - Kerwin Danley, 1B - Tim Welke, 2B - Gary Cederstrom, 3B - Jim Reynolds
Time of Game: 2:42   Attendance: 30449

Standings At Close of Play of September 30, 2007

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          162   89   73    0  .549     -   892  821
New York Mets                  162   88   74    0  .543   1.0   804  750
Atlanta Braves                 162   84   78    0  .519   5.0   810  733
Washington Nationals           162   73   89    0  .451  16.0   673  783
Florida Marlins                162   71   91    0  .438  18.0   790  891

Philadelphia Phillies 6, Washington Nationals 1

Day

Game Played on Sunday, September 30, 2007 (D) at Citizens Bank Park

WAS N    0  0  0    1  0  0    0  0  0  -   1  6  0
PHI N    1  0  2    0  0  2    1  0  x  -   6  7  1
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Lopez ss                      4   0   1   0       0   0       2   1
Belliard 2b                   4   1   2   0       0   0       2   2
Zimmerman 3b                  4   0   0   0       0   3       1   3
Young 1b                      4   0   1   0       0   1       7   1
Kearns rf                     4   0   1   1       0   0       4   0
Pena lf                       4   0   0   0       0   4       1   0
Flores c                      2   0   0   0       1   1       3   0
Maxwell cf                    3   0   0   0       0   2       3   0
Bergmann p                    1   0   0   0       0   0       0   1
  Albaladejo p                0   0   0   0       0   0       0   0
  Logan ph                    1   0   1   0       0   0       0   0
  Rivera p                    0   0   0   0       0   0       0   1
  Ayala p                     0   0   0   0       0   0       1   0
  Batista ph                  1   0   0   0       0   0       0   0
  Bacsik p                    0   0   0   0       0   0       0   0
  Colome p                    0   0   0   0       0   0       0   0
Totals                       32   1   6   1       1  11      24   9
BATTING - 
2B: Belliard (35,off Moyer).
GDP: Kearns (13,off Gordon); Belliard (12,off Romero).
Team LOB: 5.
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    3   2   2   1       1   0       1   3
Victorino rf                  3   0   0   0       0   0       1   0
Utley 2b                      3   0   1   1       0   0       1   2
Howard 1b                     4   1   3   3       0   1       8   0
Rowand cf                     4   0   0   0       0   0       2   0
Burrell lf                    2   0   0   0       1   0       1   0
  Bourn pr,lf                 1   1   0   0       0   0       2   0
Dobbs 3b                      2   0   0   0       0   0       0   2
  Coste c                     1   1   0   0       0   0       6   0
Ruiz c                        1   1   1   0       0   0       5   0
  Nunez 3b                    1   0   0   0       0   0       0   0
Moyer p                       2   0   0   0       0   1       0   2
  Gordon p                    0   0   0   0       0   0       0   0
  Iguchi ph                   0   0   0   1       0   0       0   0
  Romero p                    0   0   0   0       0   0       0   0
  Helms ph                    1   0   0   0       0   1       0   0
  Myers p                     0   0   0   0       0   0       0   0
Totals                       28   6   7   6       2   3      27   9
FIELDING - 
DP: 2. Utley-Howard, Utley-Rollins-Howard.
E: Dobbs (8).
BATTING - 
2B: Ruiz (29,off Bergmann).
3B: Rollins (20,off Ayala).
HR: Howard (47,7th inning off Bacsik 0 on 1 out).
SH: Nunez (4,off Rivera).
SF: Utley (7,off Bergmann); Iguchi (3,off Ayala).
HBP: Victorino (10,by Bergmann); Ruiz (5,by Albaladejo); Coste (2,by Rivera).
Team LOB: 6.
BASERUNNING - 
SB: Rollins 2 (41,2nd base off Bergmann/Flores,3rd base off Bergmann/Flores).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Bergmann L(6-6)               3     3   3   3   1   2   0  14
Albaladejo                    1     0   0   0   0   0   0   4
Rivera                        1.1   2   2   2   1   0   0   8
Ayala                         0.2   1   0   0   0   0   0   3
Bacsik                        0.1   1   1   1   0   0   1   2
Colome                        1.2   0   0   0   0   1   0   5
Totals                        8     7   6   6   2   3   1  36
HBP: Bergmann (2,Victorino); Albaladejo (1,Ruiz); Rivera (2,Coste).
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Moyer W(14-12)                5.1   5   1   0   0   6   0  22
Gordon                        0.2   0   0   0   0   0   0   1
Romero                        2     1   0   0   1   3   0   7
Myers                         1     0   0   0   0   2   0   3
Totals                        9     6   1   0   1  11   0  33
Umpires: HP - Phil Cuzzi, 1B - Rob Drake, 2B - Gary Darling, 3B - Bruce Dreckman
Time of Game: 2:58   Attendance: 44865

Standings At Close of Play of September 30, 2008

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          162   92   70    0  .568     -   799  680
New York Mets                  162   89   73    0  .549   3.0   799  715
Florida Marlins                161   84   77    0  .522   7.5   770  767
Atlanta Braves                 162   72   90    0  .444  20.0   753  778
Washington Nationals           161   59  102    0  .366  32.5   641  825

The Nats 2008 season is over.

Standings At Close of Play of September 30, 2009

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          158   92   66    0  .582     -   805  687
Atlanta Braves                 158   86   72    0  .544   6.0   726  625
Florida Marlins                159   85   74    0  .535   7.5   755  754
New York Mets                  159   67   92    0  .421  25.5   655  755
Washington Nationals           158   55  103    0  .348  37.0   694  865

Washington Nationals 7, New York Mets 4

Day

Game Played on Wednesday, September 30, 2009 (D) at Nationals Park

NY  N    0  2  0    0  0  1    0  0  1  -   4  7  1
WAS N    0  0  0    0  1  0    0  1  5  -   7  8  3
BATTING
New York Mets                AB   R   H RBI      BB  SO      PO   A
Pagan lf                      5   1   0   0       0   0       3   0
A. Hernandez 2b               4   0   0   0       0   1       2   3
Wright 3b                     4   0   0   0       0   0       1   1
Beltran cf                    3   1   1   1       1   1       2   0
Francoeur rf                  4   2   2   0       0   0       3   0
Tatis 1b                      3   0   2   1       0   1       7   0
Santos c                      4   0   2   2       0   0       3   0
Valdez ss                     4   0   0   0       0   1       4   2
Redding p                     2   0   0   0       0   1       1   0
  Sheffield ph                0   0   0   0       1   0       0   0
  Parnell p                   0   0   0   0       0   0       0   2
  Feliciano p                 0   0   0   0       0   0       0   0
  S. Green p                  0   0   0   0       0   0       0   0
  Murphy ph                   1   0   0   0       0   0       0   0
  Rodriguez p                 0   0   0   0       0   0       0   1
Totals                       34   4   7   4       2   5      26   9
FIELDING - 
E: Wright (18).
BATTING - 
2B: Francoeur (32,off Lannan); Tatis (20,off Lannan).
SF: Tatis (4,off Lannan).
GDP: Valdez (6,off Lannan).
IBB: Sheffield (3,by Lannan).
Team LOB: 6.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Harris cf,lf                  4   0   0   0       0   1       0   0
Dukes rf                      4   1   2   0       1   0       7   0
Zimmerman 3b                  5   1   1   1       0   2       0   5
Dunn 1b                       4   1   0   1       1   0       8   0
Willingham lf                 4   1   1   0       0   0       2   0
  Maxwell pr,cf               1   1   1   4       0   0       0   0
Bard c                        1   0   0   0       3   0       5   0
  Martin pr                   0   0   0   0       0   0       0   0
  Nieves c                    0   0   0   0       0   0       0   0
Desmond ss                    4   0   0   0       0   0       3   3
Gonzalez 2b                   3   1   1   1       0   0       2   1
Lannan p                      2   0   1   0       0   0       0   0
  Guzman ph                   1   0   0   0       0   0       0   0
  Segovia p                   0   0   0   0       0   0       0   1
  Villone p                   0   0   0   0       0   0       0   0
  Morse ph                    1   0   1   0       0   0       0   0
  Padilla pr                  0   1   0   0       0   0       0   0
Totals                       34   7   8   7       5   3      27  10
FIELDING - 
DP: 1. Gonzalez-Desmond-Dunn.
E: Zimmerman 2 (17), Desmond (6).
BATTING - 
HR: Zimmerman (33,8th inning off Parnell 0 on 1 out); Maxwell (3,9th inning
off Rodriguez 3 on 2 out).
SH: Harris (3,off Rodriguez).
SF: Gonzalez (6,off Redding).
Team LOB: 8.
PITCHING
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Redding                       6     4   1   1   1   2   0  23
Parnell                       1.1   1   1   1   1   0   1   7
Feliciano                     0.1   0   0   0   0   0   0   1
S. Green                      0.1   0   0   0   1   0   0   3
Rodriguez L(3-6)              0.2   3   5   5   2   1   1   7
Totals                        8.2   8   7   7   5   3   2  41
WP: Redding (4).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Lannan                        7     4   3   2   2   4   0  28
Segovia                       1.1   3   1   1   0   1   0   7
Villone W(5-6)                0.2   0   0   0   0   0   0   2
Totals                        9     7   4   3   2   5   0  37
IBB: Lannan (5,Sheffield).
Umpires: HP - Kerwin Danley, 1B - Wally Bell, 2B - Brian Runge, 3B - Rob Drake
Time of Game: 3:07   Attendance: 23944

Standings At Close of Play of September 30, 2010

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          159   95   64    0  .597     -   747  627
Atlanta Braves                 159   90   69    0  .566   5.0   725  604
Florida Marlins                159   78   81    0  .491  17.0   711  710
New York Mets                  159   77   82    0  .484  18.0   646  647
Washington Nationals           159   68   91    0  .428  27.0   650  732

The Nationals did not play on this date.

Standings At Close of Play of September 30, 2012

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals           159   96   63    0  .604     -   722  589
Atlanta Braves                 159   93   66    0  .585   3.0   694  593
Philadelphia Phillies          159   80   79    0  .503  16.0   679  671
New York Mets                  159   73   86    0  .459  23.0   641  700
Miami Marlins                  159   67   92    0  .421  29.0   600  715

St. Louis Cardinals 10, Washington Nationals 4

Day

Game Played on Sunday, September 30, 2012 (D) at Busch Stadium III

WAS N    0  0  0    4  0  0    0  0  0  -   4  7  1
STL N    0  5  2    2  0  0    0  1  x  -  10 12  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Werth rf                      4   0   1   0       0   1       4   1
Harper cf                     3   1   1   1       1   0       3   0
Zimmerman 3b                  4   0   0   0       0   2       0   2
LaRoche 1b                    4   1   2   0       0   1       5   1
Morse lf                      4   0   1   0       0   2       2   0
Desmond ss                    3   1   1   1       0   2       0   4
Espinosa 2b                   4   1   1   2       0   0       3   2
Suzuki c                      3   0   0   0       0   1       7   0
Detwiler p                    1   0   0   0       0   1       0   0
  Wang p                      1   0   0   0       0   1       0   0
  Stammen p                   0   0   0   0       0   0       0   0
  Garcia p                    0   0   0   0       0   0       0   0
  Bernadina ph                1   0   0   0       0   0       0   0
  Duke p                      0   0   0   0       0   0       0   0
  Tracy ph                    1   0   0   0       0   0       0   0
Totals                       33   4   7   4       1  11      24  10
FIELDING - 
E: Espinosa (13).
BATTING - 
2B: Werth (21,off Lynn); Desmond (33,off Lynn); LaRoche (34,off Boggs).
HR: Harper (22,4th inning off Lynn 0 on 0 out); Espinosa (17,4th inning off
Lynn 1 on 2 out).
HBP: Suzuki (2,by Lynn); Desmond (3,by Lynn).
GDP: Zimmerman (20,off Lynn).
Team LOB: 5.
St. Louis Cardinals          AB   R   H RBI      BB  SO      PO   A
Jay cf                        4   3   2   1       1   0       2   0
Beltran rf                    4   2   3   5       1   0       1   0
Holliday lf                   4   0   1   0       1   2       2   0
Craig 1b                      5   0   1   0       0   1      10   0
Molina c                      4   1   0   0       1   1      11   1
Freese 3b                     3   2   0   0       2   1       0   2
Descalso 2b                   4   1   2   0       0   0       1   2
Kozma ss                      3   1   3   3       0   0       0   5
Lynn p                        2   0   0   0       0   1       0   1
  Rosenthal p                 0   0   0   0       0   0       0   0
  Mujica p                    0   0   0   0       0   0       0   0
  Robinson ph                 1   0   0   0       0   0       0   0
  Boggs p                     0   0   0   0       0   0       0   0
  Kelly p                     0   0   0   0       0   0       0   0
Totals                       34  10  12   9       6   6      27  11
FIELDING - 
DP: 1. Freese-Descalso-Craig.
BATTING - 
2B: Kozma (5,off Detwiler); Jay (21,off Duke).
HR: Beltran 2 (32,2nd inning off Detwiler 1 on 2 out,4th inning off Wang 1
on 0 out).
SH: Lynn (10,off Wang).
SF: Kozma (2,off Wang).
Team LOB: 8.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Detwiler L(10-8)              2.1   4   7   3   5   3   1  16
Wang                          2.1   3   2   2   1   0   1  11
Stammen                       0.1   0   0   0   0   0   0   1
Garcia                        1     0   0   0   0   2   0   3
Duke                          2     5   1   1   0   1   0  11
Totals                        8    12  10   6   6   6   2  42
WP: Wang 2 (5).
St. Louis Cardinals          IP     H   R  ER  BB  SO  HR BFP
Lynn W(18-7)                  5.1   6   4   4   1   9   2  24
Rosenthal                     0.2   0   0   0   0   0   0   2
Mujica                        1     0   0   0   0   0   0   3
Boggs                         1     1   0   0   0   2   0   4
Kelly                         1     0   0   0   0   0   0   3
Totals                        9     7   4   4   1  11   2  36
HBP: Lynn 2 (10,Suzuki,Desmond).
Umpires: HP - Chris Guccione, 1B - Jeff Nelson, 2B - Bill Welke, 3B - Cory Blaser
Time of Game: 3:07   Attendance: 40084

Standings At Close of Play of September 30, 2013

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 162   96   66    0  .593     -   688  548
Washington Nationals           162   86   76    0  .531  10.0   656  626
New York Mets                  162   74   88    0  .457  22.0   619  684
Philadelphia Phillies          162   73   89    0  .451  23.0   610  749
Miami Marlins                  162   62  100    0  .383  34.0   513  646
*The Box Scores and transactions were obtained free of charge from and is copyrighted by 
Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org”.