This Day in Washington Nationals History – LaRoche hits his career-high 33rd homer

2009Ian Desmond homered, tripled and drove in three runs and the Nationals kept up their strong finish to a dismal season by beating the Atlanta Braves (86-74) 6-3. The win extends the Nats’ winning streak to five games.

2012Adam LaRoche hit his career-high 33rd homer in the 6th inning, after rounding the bases LaRoche acknowledged the crowd’s ovation with a tip of batting helmet during Washington’s 4-2 victory over the Philadelphia Phillies (81-80).

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 162   90   72    0  .556     -   769  674
Philadelphia Phillies          162   88   74    0  .543   2.0   807  726
New York Mets                  162   83   79    0  .512   7.0   722  648
Florida Marlins                162   83   79    0  .512   7.0   717  732
Washington Nationals           162   81   81    0  .500   9.0   639  673

Philadelphia Phillies 9, Washington Nationals 3

Day

Game Played on Sunday, October 2, 2005 (D) at Robert F. Kennedy Stadium

PHI N    0  0  0    1  3  1    0  0  4  -   9 10  1
WAS N    0  0  0    0  0  3    0  0  0  -   3  7  0
BATTING
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    4   2   2   2       1   0       1   2
Lofton cf                     6   0   2   3       0   0       2   0
Utley 2b                      4   1   1   0       2   3       3   1
Abreu rf                      4   1   1   2       0   0       1   0
Burrell lf                    3   1   0   0       2   0       2   0
  Chavez pr,lf                0   1   0   0       0   0       0   0
Howard 1b                     4   1   2   1       1   0       6   0
Bell 3b                       4   0   0   0       0   2       0   1
Pratt c                       5   1   2   1       0   1      12   0
Lieber p                      1   1   0   0       1   1       0   1
  Tucker ph                   0   0   0   0       1   0       0   0
  Urbina p                    0   0   0   0       0   0       0   0
  Wagner p                    1   0   0   0       0   1       0   0
Totals                       36   9  10   9       8   8      27   5
FIELDING - 
DP: 1. Bell-Utley-Howard.
E: Utley (16).
BATTING - 
2B: Rollins (38,off Carrasco); Lofton (15,off Carrasco); Utley (39,off Majewski);
Abreu (37,off Majewski).
SH: Lieber (3,off Hughes).
SF: Abreu (8,off Carrasco).
HBP: Bell (5,by Rasner); Rollins (4,by C. Cordero).
IBB: Rollins (8,by Hughes); Howard (8,by Rauch).
Team LOB: 12.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Wilkerson lf                  4   0   1   0       0   0       2   0
Carroll 2b                    4   0   1   0       0   2       2   1
  Majewski p                  0   0   0   0       0   0       0   0
  Rasner p                    0   0   0   0       0   0       0   0
  C. Cordero p                0   0   0   0       0   0       0   0
  Eischen p                   0   0   0   0       0   0       0   0
Guillen rf                    4   1   2   0       0   1       2   0
Johnson 1b                    3   1   0   0       1   2       8   1
Zimmerman 3b                  3   0   1   0       1   2       1   2
Church cf                     3   1   1   3       0   0       4   0
  Byrd ph,cf                  1   0   0   0       0   1       0   0
Cruz ss,2b                    4   0   1   0       0   1       1   1
Bennett c                     3   0   0   0       1   1       7   0
Carrasco p                    1   0   0   0       0   1       0   1
  Watson ph                   1   0   0   0       0   0       0   0
  Hughes p                    0   0   0   0       0   0       0   0
  Rauch p                     0   0   0   0       0   0       0   0
  Guzman ph,ss                2   0   0   0       0   1       0   2
Totals                       33   3   7   3       3  12      27   8
BATTING - 
2B: Zimmerman (10,off Lieber); Wilkerson (42,off Lieber); Guillen 2 (32,off
Lieber,off Urbina).
HR: Church (9,6th inning off Lieber 2 on 1 out).
GDP: Bennett (7,off Lieber).
IBB: Bennett (3,by Lieber).
Team LOB: 6.
PITCHING
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Lieber W(17-13)               7     6   3   3   3   8   1  29
Urbina                        0.2   1   0   0   0   1   0   3
Wagner SV(38)                 1.1   0   0   0   0   3   0   4
Totals                        9     7   3   3   3  12   1  36
WP: Lieber (3).
IBB: Lieber (6,Bennett).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Carrasco L(5-4)               5     4   4   4   2   4   0  22
Hughes                        0.2   2   1   1   2   0   0   6
Rauch                         1.1   0   0   0   2   1   0   6
Majewski                      1     3   4   4   2   0   0   8
Rasner                        0.2   0   0   0   0   2   0   3
C. Cordero                    0     1   0   0   0   0   0   2
Eischen                       0.1   0   0   0   0   1   0   1
Totals                        9    10   9   9   8   8   0  48
Majewski faced 4 batters in the 9th inning
WP: Carrasco (6).
HBP: Rasner (2,Bell); C. Cordero (2,Rollins).
IBB: Hughes (1,Rollins); Rauch (2,Howard).
Umpires: HP - Rick Reed, 1B - Chris Guccione, 2B - Ted Barrett, 3B - Alfonso Marquez
Time of Game: 3:35   Attendance: 36491

Standings At Close of Play of October 2, 2009

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          160   92   68    0  .575     -   810  699
Atlanta Braves                 160   86   74    0  .538   6.0   730  633
Florida Marlins                160   86   74    0  .538   6.0   762  756
New York Mets                  160   68   92    0  .425  24.0   662  756
Washington Nationals           160   57  103    0  .356  35.0   702  869

Washington Nationals 6, Atlanta Braves 3

Day

Game Played on Friday, October 2, 2009 (N) at Turner Field

WAS N    0  1  3    0  2  0    0  0  0  -   6 10  1
ATL N    0  2  0    0  0  0    1  0  0  -   3 11  1
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Maxwell cf                    5   1   2   0       0   1       3   0
Dukes rf                      4   0   0   1       1   1       0   0
Dunn 1b                       5   1   2   0       0   2       8   1
  MacDougal p                 0   0   0   0       0   0       0   0
Zimmerman 3b                  3   2   1   0       2   0       0   4
Willingham lf                 4   0   0   0       0   0       4   0
  Rivera p                    0   0   0   0       0   0       1   0
  Villone p                   0   0   0   0       0   0       0   1
  Bergmann p                  0   0   0   0       0   0       0   0
  Morse 1b                    0   0   0   0       0   0       0   0
Desmond ss                    3   2   2   3       1   0       2   2
Gonzalez 2b                   3   0   1   1       1   1       1   3
Nieves c                      3   0   1   0       1   1       3   0
  Padilla pr                  0   0   0   0       0   0       0   0
  Burke c                     0   0   0   0       0   0       4   0
L. Hernandez p                3   0   1   0       0   0       0   1
  Harris lf                   1   0   0   0       0   1       1   0
Totals                       34   6  10   5       6   7      27  12
FIELDING - 
E: Nieves (6).
BATTING - 
2B: Dunn 2 (29,off Lowe 2); L. Hernandez (2,off Medlen).
3B: Maxwell (1,off Lowe); Desmond (2,off Lowe).
HR: Desmond (3,2nd inning off Lowe 0 on 0 out).
GDP: L. Hernandez (5,off Lowe); Maxwell (1,off Kawakami).
IBB: Zimmerman (9,by Lowe).
Team LOB: 7.
BASERUNNING - 
CS: Gonzalez (1,2nd base by Lowe/Ross).
Atlanta Braves               AB   R   H RBI      BB  SO      PO   A
McLouth cf                    4   1   0   0       1   0       3   0
Prado 2b                      5   0   4   0       0   0       2   3
C. Jones 3b                   5   0   0   1       0   2       0   2
LaRoche 1b                    5   0   0   0       0   3      10   0
Anderson lf                   4   0   0   0       0   1       0   0
Escobar ss                    4   1   1   0       0   0       3   5
Infante rf                    4   1   3   0       0   0       2   0
Ross c                        3   0   2   2       0   0       7   2
Lowe p                        1   0   0   0       0   0       0   0
  Medlen p                    0   0   0   0       0   0       0   0
  Johnson ph                  1   0   1   0       0   0       0   0
  Kawakami p                  0   0   0   0       0   0       0   1
  McCann ph                   1   0   0   0       0   1       0   0
  O'Flaherty p                0   0   0   0       0   0       0   0
Totals                       37   3  11   3       1   7      27  13
FIELDING - 
DP: 2. Escobar-Prado-LaRoche, Kawakami-Escobar-LaRoche.
E: Anderson (4).
BATTING - 
2B: Ross (9,off L. Hernandez); Prado (37,off MacDougal).
SH: Lowe (12,off L. Hernandez).
HBP: Ross (1,by Bergmann).
Team LOB: 10.
BASERUNNING - 
SB: Prado (1,2nd base off L. Hernandez/Nieves).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
L. Hernandez W(9-12)          6.1   9   3   3   1   2   0  29
Rivera                        0.1   0   0   0   0   0   0   1
Villone                       1     1   0   0   0   2   0   4
Bergmann                      0.1   0   0   0   0   1   0   2
MacDougal SV(20)              1     1   0   0   0   2   0   4
Totals                        9    11   3   3   1   7   0  40
HBP: Bergmann (3,Ross).
Atlanta Braves               IP     H   R  ER  BB  SO  HR BFP
Lowe L(15-10)                 4.2   8   6   5   5   4   1  25
Medlen                        2.1   1   0   0   1   2   0   9
Kawakami                      1     1   0   0   0   1   0   3
O'Flaherty                    1     0   0   0   0   0   0   3
Totals                        9    10   6   5   6   7   1  40
IBB: Lowe (7,Zimmerman).
Umpires: HP - Jerry Meals, 1B - Ron Kulpa, 2B - Mike DiMuro, 3B - Dale Scott
Time of Game: 2:56   Attendance: 33124

Standings At Close of Play of October 2, 2010

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          161   97   64    0  .602     -   765  632
Atlanta Braves                 161   90   71    0  .559   7.0   730  622
New York Mets                  161   79   82    0  .491  18.0   655  650
Florida Marlins                161   79   82    0  .491  18.0   714  715
Washington Nationals           161   68   93    0  .422  29.0   653  741

New York Mets 7, Washington Nationals 2

Day

Game Played on Saturday, October 2, 2010 (D) at Citi Field

WAS N    0  0  0    0  0  1    1  0  0  -   2  6  0
NY  N    0  0  1    1  0  0    3  2  x  -   7 11  1
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Espinosa 2b                   4   0   0   0       1   1       2   2
Bernadina lf                  4   1   1   0       1   2       1   0
Desmond ss                    5   0   1   0       0   1       1   0
Morse rf                      2   1   1   1       1   1       2   0
  Harris rf                   1   0   0   0       1   1       1   0
Ramos c                       5   0   3   1       0   0       8   1
Gonzalez 3b                   3   0   0   0       0   0       0   0
  Dunn ph,1b                  1   0   0   0       1   1       0   0
Maxwell cf                    3   0   0   0       1   1       6   0
Kennedy 1b,3b                 1   0   0   0       1   0       3   0
Maya p                        1   0   0   0       0   1       0   0
  Mench ph                    1   0   0   0       0   0       0   0
  Slaten p                    0   0   0   0       0   0       0   0
  Clippard p                  0   0   0   0       0   0       0   0
  Morgan ph                   1   0   0   0       0   0       0   0
  Balester p                  0   0   0   0       0   0       0   0
Totals                       32   2   6   2       7   9      24   3
BATTING - 
2B: Ramos 2 (4,off Valdes 2).
HR: Morse (15,6th inning off Valdes 0 on 0 out).
SH: Maya (2,off Valdes).
HBP: Kennedy 2 (4,by Valdes,by P. Feliciano).
Team LOB: 13.
New York Mets                AB   R   H RBI      BB  SO      PO   A
Pagan cf                      5   1   2   0       0   0       4   0
J. Feliciano rf               3   1   1   1       1   0       4   0
Wright 3b                     4   1   1   3       0   1       0   1
Davis 1b                      4   0   1   0       0   2       2   0
Duda lf                       4   2   2   1       0   0       3   0
Arias 2b                      3   0   0   0       0   1       2   2
  Dessens p                   0   0   0   0       0   0       0   0
  Igarashi p                  0   0   0   0       0   0       0   0
  Dickey p                    0   0   0   0       0   0       0   0
  Carter ph                   1   1   1   2       0   0       0   0
  Acosta p                    0   0   0   0       0   0       0   0
Thole c                       3   0   1   0       1   1      11   0
Tejada ss                     3   1   1   0       1   1       0   0
Valdes p                      1   0   0   0       0   1       0   1
  Green p                     0   0   0   0       0   0       0   0
  P. Feliciano p              0   0   0   0       0   0       1   0
  Castillo 2b                 2   0   1   0       0   1       0   0
Totals                       33   7  11   7       3   8      27   4
FIELDING - 
E: Arias (2).
BATTING - 
2B: Thole (7,off Maya).
HR: Duda (4,4th inning off Maya 0 on 1 out); Wright (29,7th inning off Clippard
2 on 2 out); Carter (4,8th inning off Balester 1 on 0 out).
SH: Valdes (4,off Maya).
SF: J. Feliciano (1,off Maya).
Team LOB: 7.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Maya                          5     6   2   2   1   4   1  22
Slaten                        1     0   0   0   0   1   0   3
Clippard L(11-8)              1     2   3   3   1   3   1   6
Balester                      1     3   2   2   1   0   1   7
Totals                        8    11   7   7   3   8   3  38
WP: Maya (2).
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Valdes                        5.1   3   1   1   4   5   1  24
Green                         0.1   0   0   0   0   0   0   1
P. Feliciano                  1     1   1   1   1   0   0   6
Dessens                       0     1   0   0   1   0   0   2
Igarashi W(1-1)               0.1   0   0   0   0   1   0   1
Dickey                        1     0   0   0   1   1   0   4
Acosta                        1     1   0   0   0   2   0   4
Totals                        9     6   2   2   7   9   1  42
WP: Acosta (3).
HBP: Valdes (4,Kennedy); P. Feliciano (6,Kennedy).
Umpires: HP - Mark Carlson, 1B - Mike Estabrook, 2B - Jeff Kellogg, 3B - Larry Vanover
Time of Game: 3:11   Attendance: 30386

Standings At Close of Play of October 2, 2012

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals           161   97   64    0  .602     -   726  593
Atlanta Braves                 161   93   68    0  .578   4.0   696  600
Philadelphia Phillies          161   81   80    0  .503  16.0   683  675
New York Mets                  161   73   88    0  .453  24.0   646  707
Miami Marlins                  161   69   92    0  .429  28.0   607  720

Washington Nationals 4, Philadelphia Phillies 2

Day

Game Played on Tuesday, October 2, 2012 (N) at Nationals Park

PHI N    0  0  0    1  0  0    0  1  0  -   2  9  0
WAS N    0  0  0    1  0  2    0  1  x  -   4  9  1
BATTING
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Frandsen 3b                   5   0   2   0       0   1       2   2
Mayberry cf                   5   0   0   0       0   2       2   0
Utley 2b                      3   0   0   0       1   1       1   1
  Horst p                     0   0   0   0       0   0       0   0
  Bastardo p                  0   0   0   0       0   0       0   0
  Nix ph                      1   0   0   0       0   0       0   0
Wigginton 1b                  3   0   1   0       1   1       7   1
Ruf lf                        4   2   2   2       0   2       0   0
Brown rf                      4   0   1   0       0   0       1   0
Kratz c                       3   0   1   0       1   0       9   0
Martinez ss                   4   0   2   0       0   0       1   5
Rosenberg p                   2   0   0   0       0   1       1   1
  Diekman p                   0   0   0   0       0   0       0   0
  Ruiz ph                     1   0   0   0       0   0       0   0
  Lindblom p                  0   0   0   0       0   0       0   0
  Orr 2b                      1   0   0   0       0   0       0   0
Totals                       36   2   9   2       3   8      24  10
BATTING - 
2B: Frandsen 2 (9,off Gorzelanny,off Mattheus).
HR: Ruf 2 (3,4th inning off Gorzelanny 0 on 0 out,8th inning off Clippard 0
on 0 out).
GDP: Martinez (4,off Gorzelanny).
Team LOB: 10.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Lombardozzi 2b                4   0   1   2       0   0       2   3
Harper cf                     3   0   1   0       0   0       1   0
  Duke p                      0   0   0   0       0   0       0   0
  Suzuki ph                   1   0   0   0       0   0       0   0
  Mattheus p                  0   0   0   0       0   0       0   0
  Clippard p                  0   0   0   0       0   0       0   0
  Desmond ph                  1   0   0   0       0   0       0   0
  Storen p                    0   0   0   0       0   0       0   1
Moore lf                      4   0   0   0       0   2       2   0
LaRoche 1b                    3   2   2   1       1   1      11   1
Tracy 3b                      3   0   1   0       1   1       1   2
DeRosa ss                     4   1   2   0       0   1       3   5
Bernadina rf                  2   1   1   1       1   0       0   0
Leon c                        2   0   1   0       1   1       7   2
Gorzelanny p                  1   0   0   0       0   0       0   1
  Garcia p                    0   0   0   0       0   0       0   0
  Espinosa ph                 1   0   0   0       0   1       0   0
  Perez cf                    2   0   0   0       0   0       0   0
Totals                       31   4   9   4       4   7      27  15
FIELDING - 
DP: 1. Gorzelanny-DeRosa-LaRoche.
E: DeRosa (1).
BATTING - 
2B: LaRoche (35,off Rosenberg); DeRosa (5,off Bastardo).
HR: LaRoche (33,6th inning off Lindblom 0 on 0 out).
SF: Lombardozzi (1,off Bastardo).
HBP: Leon (2,by Lindblom); Bernadina (2,by Bastardo).
Team LOB: 10.
BASERUNNING - 
SB: Harper (18,2nd base off Diekman/Kratz).
PITCHING
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Rosenberg                     4     3   1   1   2   3   0  16
Diekman                       1     2   0   0   0   2   0   5
Lindblom L(3-5)               1     3   2   2   1   0   1   8
Horst                         1     0   0   0   0   2   0   3
Bastardo                      1     1   1   1   1   0   0   6
Totals                        8     9   4   4   4   7   1  38
HBP: Lindblom (4,Leon); Bastardo (2,Bernadina).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Gorzelanny                    3.2   4   1   1   2   5   1  17
Garcia                        1.1   0   0   0   0   0   0   4
Duke W(1-0)                   1     2   0   0   1   1   0   6
Mattheus                      1     1   0   0   0   2   0   4
Clippard                      1     2   1   1   0   0   1   5
Storen SV(4)                  1     0   0   0   0   0   0   3
Totals                        9     9   2   2   3   8   2  39
Umpires: HP - Manny Gonzalez, 1B - Greg Gibson, 2B - Phil Cuzzi, 3B - Gerry Davis
Time of Game: 2:55   Attendance: 33546
*The Box Scores and transactions were obtained free of charge from and is copyrighted by 
Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org”.