Return to D.C. Baseball All-Time Hitting Records

Washington Nationals (2005-2017) All-Time Hitting Records

 

All-Time Hitting Records
Updated on 2/4/2018 by Mark Hornbaker

  Top 10   Top 10   Top 10  
Rank # of Games Games # of At Bats Rank # of Hits Hits
1 Ryan Zimmerman 1,552 Ryan Zimmerman 1 Ryan Zimmerman 1,664
2 Ian Desmond 928 Ian Desmond 2 Ian Desmond 917
3 Jayson Werth 809 Jayson Werth 3 Bryce Harper 785
4 Danny Espinosa 779 Bryce Harper 4 Jayson Werth 781
5 Bryce Harper 768 Danny Espinosa 5 Anthony Rendon 657
6 Anthony Rendon 635 Anthony Rendon 6 Danny Espinosa 598
7 Wilson Ramos 579 Wilson Ramos 7 Cristian Guzman 581
8 Cristian Guzman 550 Cristian Guzman 8 Wilson Ramos 566
9 Adam LaRoche 489 Adam LaRoche 9 Adam LaRoche 430
10 Roger Bernadina 468 Denard Span 10 Denard Span 428
             
             
             
             
  Top 10   Top 10   Top 10  
Rank # of Doubles 2B # of Triples Rank # of Home Runs HR
1 Ryan Zimmerman 371 Cristian Guzman 1 Ryan Zimmerman 251
2 Ian Desmond 185 Ian Desmond 2 Bryce Harper 150
3 Jayson Werth 162 Ryan Zimmerman 3 Ian Desmond 110
4 Anthony Rendon 157 Denard Span 4 Jayson Werth 109
5 Bryce Harper 149 Bryce Harper 5 Danny Espinosa 92
6 Danny Espinosa 129 Trea Turner 6 Wilson Ramos 83
7 Nick Johnson 105 Willie Harris 7 Adam LaRoche 82
8 Cristian Guzman 95 Danny Espinosa 8 Anthony Rendon 78
9 Daniel Murphy 90 Anthony Rendon 9 Adam Dunn 76
10 Wilson Ramos 90 Nyjer Morgan 10 Mike Morse 67
             
             
             
  Top 10   Top 10   Top 10  
Rank # of Total Bases TB # of Stolen Bases Rank # of Runs Scored R
1 Ryan Zimmerman 2,828 Ian Desmond 1 Ryan Zimmerman 883
2 Ian Desmond 1,474 Trea Turner 2 Bryce Harper 507
3 Bryce Harper 1,420 Bryce Harper 3 Jayson Werth 450
4 Jayson Werth 1,284 Denard Span 4 Ian Desmond 424
5 Anthony Rendon 1,068 Danny Espinosa 5 Anthony Rendon 366
6 Danny Espinosa 1,027 Nyjer Morgan 6 Danny Espinosa 337
7 Wilson Ramos 907 Roger Bernadina 7 Cristian Guzman 265
8 Cristian Guzman 801 Jayson Werth 8 Adam LaRoche 234
9 Adam LaRoche 761 Felipe Lopez 9 Nick Johnson 228
10 Nick Johnson 666 Michael Taylor 10 Wilson Ramos 222
             
             
  Top 10          
Rank # of RBI’s RBI        
1 Ryan Zimmerman 937        
2 Ian Desmond 432        
3 Bryce Harper 421        
4 Jayson Werth 393        
5 Anthony Rendon 328        
6 Wilson Ramos 320        
7 Danny Espinosa 285        
8 Adam LaRoche 269        
9 Nick Johnson 215        
10 Adam Dunn 208        
11 Mike Morse 208