Return to D.C. Baseball Records

D.C. Baseball Single-Season Pitching Records

Top 10 Single Seasons – Games Top 10 Single Seasons – Wins
  NAME GAMES Year   Name Wins Year
1 Jon Rauch 88 2007 1 Walter Johnson 36 1913
2 Saul Rivera 85 2007 2 Walter Johnson 33 1912
3 Jon Rauch 85 2006 3 Frank Killen 29 1892
4 Gary Majewski 79 2005 4 Walter Johnson 28 1914
5 Tyler Clippard 78 2010 5 Walter Johnson 27 1915
6 Saul Rivera 76 2008 6 Alvin Crowder 26 1932
7 Chad Cordero 76 2007 7 Walter Johnson 25 1916
8 Tyler Clippard 75 2014 8 Win Mercer 25 1896
9 Ron Kline 74 1965 9 Walter Johnson 25 1910
10 Chad Cordero 74 2005 10 Walter Johnson 25 1911
               
Top 10 Single Seasons – Win % Top 10 Single Seasons – ERA
  NAME W% Year   Name ERA Year
1 Walter Johnson 0.837 1913 1 Walter Johnson 1.14 1913
2 Stan Coveleski 0.800 1925 2 Walter Johnson 1.27 1918
3 Firpo Marberry 0.800 1931 3 Walter Johnson 1.36 1910
4 Stephen Strasburg 0.789 2016 4 Walter Johnson 1.39 1912
5 Dick Hyde 0.769 1958 5 Walter Johnson 1.49 1919
6 Walter Johnson 0.767 1924 6 Walter Johnson 1.55 1915
7 Firpo Marberry 0.750 1930 7 Walter Johnson 1.65 1908
8 Max Scherzer 0.741 2016 8 Walter Johnson 1.72 1914
9 Walter Johnson 0.741 1925 9 Walter Johnson 1.9 1916
10 Jordan Zimmermann 0.737 2014 10 Walter Johnson 1.9 1911
  Dick Bosman 0.737 1969        
               
Top 10 Single Seasons – Games Started Top 10 Single Seasons – Complete Games
  Name GS Year   Name CG Year
1 Kid Carsey 53 1891 1 Frank Killen 46 1892
2 Frank Killen 52 1892 2 Kid Carsey 46 1891
3 Jim Whitney 47 1887 3 Jim Whitney 46 1887
4 Hank O’Day 46 1888 4 Hank O’Day 46 1888
5 Win Mercer 45 1896 5 Dupee Shaw 43 1886
6 Dupee Shaw 44 1886 6 Gus Weyhing 39 1898
7 Win Mercer 42 1897 7 Frank Foreman 39 1891
8 Gus Weyhing 42 1898 8 Win Mercer 38 1896
9 Walter Johnson 42 1910 9 Walter Johnson 38 1910
10 Frank Foreman 41 1891 10 Case Patten 37 1904
               
Top 10 Single Seasons – Innings Pitched Top 10 Single Seasons – Strikeouts
  Name IP Year   NAME SO Year
1 Frank Killen 459.2 1892 1 Walter Johnson 313 1910
2 Kid Carsey 415 1891 2 Walter Johnson 303 1912
3 Jim Whitney 404.2 1887 3 Max Scherzer 284 2016
4 Hank O’Day 403 1888 4 Max Scherzer 276 2015
5 Dupee Shaw 385.2 1886 5 Walter Johnson 243 1913
6 Walter Johnson 371.2 1914 6 Stephen Strasburg 242 2014
7 Walter Johnson 370 1910 7 Walter Johnson 228 1916
8 Walter Johnson 369.2 1916 8 Walter Johnson 225 1914
9 Walter Johnson 369 1912 9 Walter Johnson 207 1911
10 Win Mercer 366.1 1896 10 Gio Gonzalez 207 2012
               
Top 10 Single Seasons – Shutouts Top 10 Single Seasons – Saves
  Name ShO Year   NAME SV Year
1 Walter Johnson 11 1913 1 Chad Cordero 47 2005
2 Walter Johnson 9 1914 2 Drew Storen 43 2011
3 Bob Porterfield 9 1953 3 Rafael Soriano 43 2013
4 Walter Johnson 8 1910 4 Chad Cordero 37 2007
5 Walter Johnson 8 1917 5 Rafael Soriano 32 2014
6 Walter Johnson 8 1918 6 Tyler Clippard 32 2012
7 Walter Johnson 7 1912 7 Ron Kline 29 1965
8 Walter Johnson 7 1915 8 Chad Cordero 29 2006
9 Walter Johnson 7 1919 9 Drew Storen 29 2015
10 Case Patten 7 1906 10 Darold Knowles 27 1970