Return to Private: Washington’s All Time Baseball Team(s)

Batting Statistics 1901-1911 (The Pre-Griffith Years)

Years 1901 – 1911
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB *SO TB
1B Jake Stahl 420 1,503 368 0.245 60 32 8 158 167 96 70 0 516
Scoops Carey 168 635 179 0.282 38 13 0 54 83 3 24 0 243
Bob Unglaub 254 911 228 0.250 23 13 3 72 85 36 43 0 286
Mike Grady 94 347 99 0.285 17 10 9 57 56 14 27 0 163
Jerry Freeman 173 579 142 0.245 15 6 1 47 48 9 40 0 172
Germany Schaefer 125 440 147 0.334 14 7 0 74 45 22 57 0 175
Boileryard Clarke 126 465 111 0.239 14 6 2 35 38 12 15 0 143
Jiggs Donahue 84 283 67 0.237 12 1 0 13 28 9 22 0 81
John Anderson 87 333 96 0.288 12 4 0 33 44 19 34 0 116
Charlie Hickman 60 198 55 0.278 9 3 1 20 23 4 14 0 73
Bill Everitt 33 115 22 0.191 3 2 0 14 8 7 15 0 29
Tom Crooke 11 28 6 0.214 2 0 0 3 3 1 3 0 8
Jack Slattery 32 56 12 0.214 2 0 0 4 6 1 2 0 14
Tim Jordan 6 20 4 0.200 1 0 0 2 2 0 3 0 5
Lefty Herring 15 46 8 0.174 1 0 0 3 2 0 7 0 9
Jock Somerlott 29 103 21 0.204 0 0 0 8 4 4 3 0 21
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
2B Jim Delahanty 281 993 276 0.278 42 16 4 95 105 38 83 0 362
John Farrell 135 555 151 0.272 32 11 3 100 63 25 52 0 214
Charlie Hickman 88 360 112 0.311 25 9 2 48 46 3 9 0 161
Barry McCormick 176 623 135 0.217 21 3 0 50 62 12 37 0 162
Kid Elberfeld 127 404 110 0.272 19 4 0 58 47 24 65 0 137
Red Killefer 106 345 79 0.229 17 1 0 35 24 17 29 0 98
Jack Doyle 78 312 77 0.247 15 2 1 52 20 6 29 0 99
Bill Cunningham 115 405 85 0.210 15 6 3 37 51 14 31 0 121
Larry Schlafly 147 500 115 0.230 13 8 3 70 34 36 72 0 153
Germany Schaefer 111 357 94 0.263 11 6 1 40 18 19 31 0 120
Joe Quinn 66 266 67 0.252 11 2 2 33 34 7 11 0 88
Rabbit Robinson 103 373 79 0.212 10 8 1 41 20 16 33 0 108
Jim Mullin 77 265 50 0.189 9 8 0 28 17 8 9 0 75
Rabbit Nill 81 263 55 0.209 7 4 0 25 28 6 20 0 70
Joe Martin 35 119 27 0.227 4 5 0 11 7 2 5 0 41
Nig Perrine 44 146 25 0.171 4 1 0 13 15 10 13 0 31
Gene DeMontreville 12 44 12 0.273 2 0 0 0 3 0 0 0 14
Dave Altizer 67 205 46 0.224 1 1 0 19 18 8 13 0 49
Jake Atz 3 10 1 0.100 0 0 0 1 0 0 0 0 1
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
3B Bill Coughlin 450 1,713 469 0.274 77 24 13 243 187 85 69 0 633
Wid Conroy 348 1,188 289 0.243 35 11 4 120 75 47 87 0 358
Lave Cross 171 655 162 0.247 22 6 1 68 56 22 38 0 199
Hunter Hill 181 664 135 0.203 18 2 1 55 41 20 43 0 160
Bill Shipke 184 546 110 0.201 11 10 1 59 29 21 55 0 144
Bob Unglaub 72 276 85 0.308 10 5 0 23 29 8 8 0 105
Kid Elberfeld 127 455 114 0.251 9 2 2 53 42 19 35 0 133
Harry Wolverton 59 249 62 0.249 8 3 1 35 23 8 13 0 79
Rabbit Nill 103 319 58 0.182 7 3 3 46 31 12 33 0 80
Pete O’Brien 39 134 25 0.187 3 1 0 6 12 4 12 0 30
Speed Kelly 17 42 6 0.143 2 1 0 3 1 1 3 0 10
Bill Yohe 21 72 15 0.208 2 0 0 6 4 2 3 0 17
Ray Morgan 25 89 19 0.213 2 0 0 11 5 2 4 0 21
Warren Shanabrook 1 2 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
C Boileryard Clarke 282 988 254 0.257 38 6 9 112 111 13 63 0 331
Gabby Street 429 1,274 267 0.210 37 9 2 85 91 12 103 0 328
Lew Drill 168 517 135 0.261 26 9 2 61 63 12 62 0 185
Malachi Kittridge 240 763 157 0.206 19 1 0 40 57 4 34 0 178
Mike Heydon 188 554 100 0.181 17 5 1 48 45 10 60 0 130
John Warner 155 426 102 0.239 11 2 1 24 34 13 22 0 120
Howard Wakefield 77 211 59 0.280 9 2 1 17 21 6 7 0 75
John Henry 114 348 66 0.190 6 1 0 26 26 10 27 0 74
Eddie Ainsmith 94 253 53 0.209 3 5 0 16 23 5 16 0 66
Cliff Blankenship 76 162 38 0.235 3 0 0 8 15 5 3 0 41
Mike Kahoe 38 82 15 0.183 2 0 0 4 1 2 0 0 17
Bruno Block 24 57 8 0.140 2 1 0 3 2 0 2 0 12
Heinie Beckendorf 37 103 15 0.146 1 0 0 8 10 0 5 0 16
Owen Shannon 4 7 1 0.143 0 0 0 0 0 0 0 0 1
Tim Donahue 3 8 2 0.250 0 0 0 0 1 0 0 0 2
Jack Hardy 17 32 6 0.188 0 0 0 4 4 0 1 0 6
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
OF Clyde Milan 604 2,215 589 0.266 66 33 5 311 107 149 222 0 736
Jimmy Ryan 234 921 264 0.287 57 10 13 134 90 19 60 0 380
Ed Delahanty 165 629 230 0.366 54 15 11 125 114 19 74 0 347
Frank Huelsman 205 724 189 0.261 47 12 5 69 92 17 55 0 275
John Anderson 252 983 274 0.279 46 10 4 112 108 61 41 0 352
Charlie Jones 394 1,478 349 0.236 43 25 5 172 120 84 77 0 457
Doc Gessler 290 991 266 0.268 38 18 6 133 136 51 148 0 358
Bill Keister 119 483 145 0.300 33 9 9 82 90 27 14 0 223
Bob Ganley 323 1,217 314 0.258 32 14 2 139 76 74 100 0 380
Kip Selbach 188 711 183 0.257 31 16 3 83 63 29 65 0 255
Jack Lelivelt 273 890 257 0.289 30 13 0 94 79 35 81 0 313
Watty Lee 184 622 148 0.238 29 9 4 78 58 13 51 0 207
Sam Dungan 138 559 179 0.320 26 12 1 70 73 9 40 0 232
Charlie Hickman 120 451 128 0.284 25 5 9 53 57 9 14 0 190
Otis Clymer 212 712 185 0.260 21 11 2 73 57 44 55 0 234
Pop Foster 103 392 109 0.278 16 9 6 65 54 10 41 0 161
George Browne 110 415 111 0.267 15 5 1 41 16 13 18 0 139
Irv Waldron 79 332 107 0.322 14 3 0 54 23 8 22 0 127
Punch Knoll 79 244 52 0.213 10 5 0 24 29 3 9 0 72
Bill O’Neill 95 365 89 0.244 10 1 1 33 16 22 22 0 104
Dale Gear 58 199 47 0.236 9 2 0 17 20 2 4 0 60
Ollie Pickering 113 373 84 0.225 7 4 2 45 30 13 28 0 105
Tilly Walker 95 356 99 0.278 6 4 2 44 39 12 15 0 119
Patsy Donovan 125 436 100 0.229 6 0 0 30 19 17 24 0 106
Bob Edmondson 26 80 15 0.188 4 1 0 5 2 0 7 0 21
Charlie Luskey 11 41 8 0.195 3 1 0 8 3 0 2 0 13
Tom Long 14 48 11 0.229 3 0 0 1 5 4 1 0 14
Jack Thoney 17 70 21 0.300 3 0 0 6 6 2 1 0 24
Ducky Holmes 21 71 16 0.225 3 1 1 13 8 10 5 0 24
Al Orth 31 102 22 0.216 3 1 0 7 11 2 1 0 27
Joe Stanley 104 325 64 0.197 2 5 1 33 27 10 27 0 79
Red Killefer 40 121 21 0.174 1 0 0 11 5 4 13 0 22
Jesse Tannehill 16 36 6 0.167 1 0 0 2 1 0 5 0 7
Doc Ralston 21 73 15 0.205 1 0 0 4 3 2 3 0 16
Izzy Hoffman 10 30 3 0.100 1 0 0 1 1 0 2 0 4
Bill Kay 25 60 20 0.333 1 1 0 8 7 0 0 0 23
Jack Hendricks 32 112 20 0.179 1 3 0 10 4 3 13 0 27
Charlie Conway 2 3 1 0.333 0 1 0 0 0 0 0 0 3
Frank Hemphill 1 3 0 0.000 0 0 0 0 0 0 0 0 0
Jimmy Sebring 1 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0
Jack O’Brien 11 45 8 0.178 0 0 0 5 5 2 3 0 8
Shag Shaughnessy 1 3 0 0.000 0 0 0 0 0 0 0 0 0
Ben Harrison 1 2 0 0.000 0 0 0 0 0 0 1 0 0
Gavvy Cravath 4 6 0 0.000 0 0 0 0 1 0 1 0 0
Claude Rothgeb 7 16 2 0.125 0 0 0 2 0 1 0 0 2
Denny Sullivan 3 11 0 0.000 0 0 0 0 0 0 1 0 0
Warren Miller 47 85 16 0.188 0 0 0 8 1 0 4 0 16
Orth Collins 8 7 0 0.000 0 0 0 0 0 0 0 0 0
Harry Cassady 10 30 4 0.133 0 0 0 1 1 0 0 0 4
Hughie Tate 4 13 4 0.308 0 1 0 1 2 1 0 0 6
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
P Walter Johnson 177 481 84 0.175 17 7 4 48 39 3 12 0 127
Tom Hughes 222 511 103 0.202 15 10 5 43 46 1 19 0 153
Happy Townsend 119 333 60 0.180 13 2 1 24 23 2 11 0 80
Al Orth 111 337 87 0.258 12 9 2 39 21 5 13 0 123
Dolly Gray 110 218 44 0.202 8 1 0 10 16 0 9 0 54
Win Mercer 51 140 42 0.300 7 2 0 26 16 10 23 0 53
Watty Lee 43 129 33 0.256 6 3 0 15 12 0 7 0 45
Doc Reisling 43 84 16 0.190 6 0 0 4 11 0 5 0 22
Highball Wilson 35 94 19 0.202 5 3 0 8 2 1 6 0 30
Case Patten 272 742 94 0.127 5 2 2 44 34 3 32 0 109
Bill Carrick 75 234 40 0.171 5 4 0 16 13 2 10 0 53
Charlie Smith 123 281 43 0.153 4 1 1 15 16 0 5 0 52
Cy Falkenberg 102 251 40 0.159 4 3 1 24 18 2 9 0 53
Frank Kitson 38 100 23 0.230 4 4 1 9 12 1 9 0 38
Beany Jacobson 55 132 15 0.114 3 0 0 9 2 2 13 0 18
Henry Gehring 25 49 12 0.245 3 1 1 9 10 1 5 0 20
Bob Groom 117 262 30 0.115 2 0 0 13 8 1 8 0 32
Dixie Walker 67 148 31 0.209 2 0 0 10 5 1 7 0 33
Bill Burns 29 65 11 0.169 2 0 0 1 0 1 2 0 13
Fred Sherry 10 19 3 0.158 1 0 0 0 1 0 1 0 4
John McDonald 1 3 1 0.333 1 0 0 1 0 0 0 0 2
Jesse Tannehill 26 43 11 0.256 1 0 0 1 3 0 2 0 12
Barney Wolfe 49 112 15 0.134 1 1 1 8 6 0 6 0 21
Oscar Graham 26 48 11 0.229 1 2 1 7 4 1 2 0 19
Eli Cates 40 59 11 0.186 1 1 0 5 3 0 6 0 14
Carl Cashion 21 37 12 0.324 1 0 0 3 4 0 1 0 13
Willy Wilson 1 2 0 0.000 0 0 0 0 0 0 0 0 0
Charlie Becker 11 22 5 0.227 0 0 0 1 0 0 1 0 5
Sam Lanford 2 3 1 0.333 0 0 0 1 0 0 0 0 1
Clyde Goodwin 4 5 1 0.200 0 0 0 0 0 0 0 0 1
Moxie Manuel 3 4 1 0.250 0 0 0 1 0 0 0 0 1
Bill Otey 21 30 6 0.200 0 1 0 4 0 0 0 0 8
Roy Witherup 18 37 4 0.108 0 0 0 0 2 0 0 0 4
Frank Oberlin 30 51 4 0.078 0 0 0 0 0 0 1 0 4
Walt Herrell 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Burt Keeley 33 51 6 0.118 0 0 0 3 0 1 2 0 6
Del Mason 5 15 0 0.000 0 0 0 0 0 0 0 0 0
Willie Sudhoff 9 7 3 0.429 0 0 0 0 0 0 0 0 3
Nick Altrock 12 19 1 0.053 0 0 0 2 0 0 1 0 1
Bull Durham 2 1 0 0.000 0 0 0 0 0 0 0 0 0
Rick Adams 11 23 4 0.174 0 0 0 1 0 0 4 0 4
Cy Vorhees 1 3 2 0.667 0 0 0 0 0 0 1 0 2
Sam Edmonston 1 2 0 0.000 0 0 0 0 0 0 0 0 0
Davey Dunkle 27 69 8 0.116 0 0 0 3 2 0 0 0 8
Bob Edmondson 3 3 1 0.333 0 0 0 1 0 0 0 0 1
Doc Tonkin 1 2 2 1.000 0 0 0 1 0 0 0 0 2
Bill Forman 3 3 1 0.333 0 0 0 2 0 0 1 0 1
Joe Hovlik 4 2 0 0.000 0 0 0 1 0 0 2 0 0
Con Starkel 1 0 0 #DIV/0! 0 0 0 1 0 0 1 0 0
Joe Ohl 4 2 0 0.000 0 0 0 0 0 0 0 0 0
Harry Hardy 8 15 1 0.067 0 0 0 1 0 0 0 0 1
Dutch Hinrichs 3 4 0 0.000 0 0 0 0 0 0 0 0 0
Ed Moyer 6 8 1 0.125 0 0 0 0 2 0 0 0 1
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PH Pat Duff 1 1 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PR Bull Smith 1 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
SS George McBride 619 2,093 487 0.233 56 14 1 197 182 55 190 0 574
Joe Cassidy 303 1,157 264 0.228 28 23 2 130 76 40 40 0 344
Charles Moran 160 616 138 0.224 24 5 1 68 31 15 56 0 175
Dave Altizer 262 973 256 0.263 24 10 3 116 69 75 69 0 309
Bones Ely 105 381 100 0.262 11 2 1 39 62 3 21 0 118
Billy Clingman 137 480 116 0.242 10 7 2 66 55 10 42 0 146
Rabbit Nill 89 315 74 0.235 8 2 0 37 15 16 47 0 86
Tony Smith 51 139 26 0.187 1 1 0 12 8 3 18 0 29
Champ Osteen 10 40 8 0.200 0 2 0 4 4 0 2 0 12
Otto Williams 20 51 7 0.137 0 0 0 3 2 0 2 0 7