Return to Private: Washington’s All Time Baseball Team(s)

Batting Statistics 1912-1927

Years 1912 – 1927
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
1B Joe Judge 1,545 5,771 1,714 0.297 307 125 49 854 719 166 685 355 2,418
Chick Gandil 546 2,004 587 0.293 89 48 8 221 292 93 136 110 796
Joe Harris 192 557 176 0.316 34 18 17 103 114 8 88 37 297
Rip Williams 76 202 54 0.267 10 2 0 16 20 5 15 19 68
Patsy Gharrity 76 176 50 0.284 5 0 0 15 18 7 14 18 55
John Flynn 20 71 12 0.169 4 1 0 9 5 2 7 0 18
Mule Shirley 44 100 21 0.210 3 2 0 14 18 0 4 14 28
Ricardo Torres 16 30 10 0.333 1 0 0 8 3 0 1 4 11
Eddie Onslow 9 18 4 0.222 1 0 0 1 1 0 1 0 5
Jim Riley 2 3 0 0.000 0 0 0 1 0 0 2 0 0
Frank McGee 2 3 0 0.000 0 0 0 0 0 0 0 1 0
Joe Agler 2 1 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
2B Bucky Harris 1,153 4,359 1,222 0.280 212 59 9 684 478 161 442 281 1,579
Ray Morgan 716 2,391 611 0.256 88 33 4 267 249 85 316 184 777
Stuffy Stewart 118 192 48 0.250 12 3 0 51 13 20 14 21 66
Frank LaPorte 40 136 42 0.309 9 1 0 13 17 3 12 0 53
Joe Leonard 71 198 51 0.258 8 3 2 26 20 3 20 28 71
Wally Smith 45 97 19 0.196 4 1 0 11 8 3 3 12 25
Spencer Adams 39 55 15 0.273 4 1 0 11 4 1 5 4 21
Hal Janvrin 61 208 37 0.178 4 1 1 17 13 8 19 17 46
Germany Schaefer 84 129 39 0.302 2 1 0 23 9 10 18 17 43
Carl Sawyer 26 63 14 0.222 2 0 0 11 5 5 8 9 16
John Knight 32 93 15 0.161 2 1 0 10 9 4 16 0 19
Allie Watt 1 1 1 1.000 1 0 0 0 1 0 0 0 2
Jim O’Neill 23 33 9 0.273 1 0 0 6 3 0 1 3 10
Bill Cunningham 8 27 5 0.185 1 0 1 5 8 2 3 0 9
Bill Morley 2 3 0 0.000 0 0 0 0 0 0 0 0 0
Buddy Dear 2 1 0 0.000 0 0 0 1 0 0 0 0 0
Bill Murray 8 21 3 0.143 0 1 0 2 4 1 2 2 5
Roy Grover 24 75 14 0.187 0 0 0 6 7 2 6 10 14
Ralph Miller 9 15 2 0.133 0 0 0 1 0 0 1 1 2
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
3B Eddie Foster 1,121 4,418 1,177 0.266 145 59 6 579 355 166 385 198 1,458
Ossie Bluege 675 2,354 638 0.271 98 33 12 329 303 56 280 245 838
Howie Shanks 366 1,278 366 0.286 50 34 12 172 138 28 111 106 520
Frank Ellerbe 101 336 98 0.292 14 2 0 38 36 5 19 23 116
Joe Leonard 141 465 103 0.222 13 7 0 50 37 10 67 63 130
Doc Prothro 52 167 55 0.329 11 6 0 19 27 4 16 14 78
Bobby LaMotte 68 214 54 0.252 10 2 1 22 23 6 15 21 71
Frank LaPorte 79 242 61 0.252 5 4 0 25 18 10 17 16 74
Donie Bush 51 156 41 0.263 4 1 0 23 7 2 21 8 47
Tommy Taylor 26 73 19 0.260 3 1 0 11 10 2 2 8 24
Tom Connolly 50 141 26 0.184 3 2 0 14 7 5 14 19 33
Pinky Hargrave 33 59 17 0.288 2 0 0 4 8 0 2 6 19
Bill Conroy 18 60 8 0.133 2 2 0 6 2 0 4 9 14
Bobby Murray 10 37 7 0.189 1 0 0 2 2 1 1 4 8
Doug Neff 30 60 10 0.167 1 0 0 1 4 1 4 6 11
Stuffy Stewart 7 17 6 0.353 1 0 0 3 3 1 1 2 7
Bill Hollahan 3 4 1 0.250 0 0 0 0 1 1 1 2 1
Jack Ryan 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Danny Silva 1 4 1 0.250 0 0 0 0 0 0 0 0 1
Claude Davidson 2 7 3 0.429 0 0 0 1 0 0 1 1 3
Mike McNally 12 21 3 0.143 0 0 0 1 0 0 1 4 3
George Foss 4 7 0 0.000 0 0 0 0 0 0 0 1 0
Bobby Reeves 20 49 11 0.224 0 1 0 4 7 1 6 9 13
Fred Thomas 3 7 1 0.143 0 0 0 0 0 0 0 1 1
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
C Muddy Ruel 660 2,139 648 0.303 91 16 2 271 270 31 304 89 777
Patsy Gharrity 591 1,778 462 0.260 86 26 20 222 229 25 173 210 660
Eddie Ainsmith 526 1,428 295 0.207 53 21 2 143 131 61 122 193 396
John Henry 531 1,470 310 0.211 46 14 2 129 141 45 207 174 390
Val Picinich 296 844 206 0.244 42 10 6 71 79 7 74 155 286
Rip Williams 299 629 175 0.278 31 14 2 54 87 11 47 55 240
Bennie Tate 157 343 105 0.306 15 3 2 31 51 0 26 9 132
Hank Severeid 72 144 46 0.319 9 1 0 13 18 0 16 8 57
Sam Agnew 42 98 23 0.235 7 0 0 6 10 1 10 8 30
Pinky Hargrave 29 39 8 0.205 1 1 0 3 5 0 2 6 11
Pete Lapan 11 34 11 0.324 1 0 1 7 6 1 3 4 15
Tony Brottem 4 7 1 0.143 0 0 0 1 0 0 2 1 1
Johnny Berger 9 15 4 0.267 0 0 0 1 1 0 2 3 4
Russ Ennis 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Mickey O’Neil 5 6 0 0.000 0 0 0 0 0 0 0 1 0
Tom Wilson 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Ricardo Torres 6 7 1 0.143 0 0 0 1 0 0 1 2 1
Joe Casey 9 17 4 0.235 0 0 0 3 2 0 2 2 4
Jack Ryan 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Bob Berman 2 0 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
OF Sam Rice 1,559 6,315 2,032 0.322 332 127 27 973 767 288 452 203 2,699
Goose Goslin 864 3,337 1,104 0.331 176 93 73 555 628 82 305 229 1,685
Clyde Milan 1,378 5,144 1,511 0.294 174 72 12 693 510 346 463 197 1,865
Howie Shanks 769 2,688 657 0.244 100 41 8 279 300 121 186 188 863
Danny Moeller 632 2,357 583 0.247 79 41 15 356 179 163 284 290 789
Earl McNeely 362 1,191 354 0.297 49 24 3 231 116 47 108 116 460
Tris Speaker 141 523 171 0.327 43 6 2 71 73 9 55 8 232
Frank Brower 258 793 228 0.288 39 11 11 113 119 10 79 43 322
Bing Miller 114 420 121 0.288 28 8 9 57 71 3 25 50 192
Mike Menosky 241 701 187 0.267 28 14 7 113 76 36 90 111 264
Braggo Roth 138 468 136 0.291 23 8 9 80 92 24 75 57 202
Nemo Leibold 235 645 191 0.296 20 9 1 123 49 15 103 33 232
Earl Smith 124 385 92 0.239 17 4 3 42 35 5 18 36 126
Burt Shotton 126 505 132 0.261 16 7 0 68 21 25 67 28 162
Joe Evans 106 372 98 0.263 15 3 0 42 38 6 27 18 119
Elmer Smith 80 285 62 0.218 14 6 2 20 44 5 23 42 94
Frank Schulte 93 267 77 0.288 14 3 0 35 44 5 47 36 97
Wid Matthews 63 178 55 0.309 10 4 0 27 14 3 11 5 73
Charlie Jamieson 101 248 61 0.246 9 2 0 29 22 5 30 32 74
Germany Schaefer 60 166 41 0.247 7 3 0 21 19 11 23 0 54
Buzz Murphy 79 252 66 0.262 7 4 0 19 28 5 19 32 81
Merito Acosta 128 265 60 0.226 6 4 0 33 23 13 45 35 74
Mike Mitchell 55 193 55 0.285 5 3 1 20 20 9 22 19 69
Henri Rondeau 64 202 43 0.213 5 3 1 23 32 8 22 21 57
Sam West 38 67 16 0.239 4 1 0 9 6 1 8 8 22
Horace Milan 42 100 32 0.320 4 2 0 14 16 6 12 16 40
Babe Ganzel 13 48 21 0.438 4 2 1 7 13 0 7 3 32
Duffy Lewis 27 102 19 0.186 4 1 0 11 14 1 8 10 25
Bobby Veach 18 37 9 0.243 3 0 0 4 8 0 3 3 12
Showboat Fisher 28 64 15 0.234 3 0 0 11 8 2 10 9 18
Tex Jeanes 36 49 12 0.245 3 0 1 8 7 1 3 5 18
Wade Lefler 5 8 5 0.625 3 0 0 0 4 0 0 0 8
Tilly Walker 39 110 30 0.273 2 1 0 22 9 11 8 0 34
Rip Wade 33 69 16 0.232 2 2 2 8 14 0 5 10 28
Lance Richbourg 15 32 9 0.281 2 1 0 3 1 0 2 0 13
Ollie Tucker 20 24 5 0.208 2 0 0 1 8 0 4 2 7
Nick Cullop 15 23 5 0.217 2 0 0 2 1 0 1 6 7
Carr Smith 10 19 3 0.158 1 0 0 1 1 0 0 3 4
Ben Spencer 8 21 6 0.286 1 1 0 2 2 0 2 4 9
Red Barnes 3 11 4 0.364 1 0 0 5 0 0 1 3 5
Carl East 2 6 2 0.333 1 0 0 1 2 0 2 1 3
Turner Barber 35 86 23 0.267 1 2 1 12 11 0 8 10 31
Joe Gedeon 33 73 13 0.178 1 3 0 3 7 3 1 7 20
Bill Kenworthy 12 38 9 0.237 1 0 0 6 2 3 2 0 10
Ed Goebel 37 59 16 0.271 1 0 1 13 3 1 8 16 20
Ed Johnson 4 13 3 0.231 0 0 0 1 2 0 3 2 3
Charlie Pick 10 23 9 0.391 0 0 0 0 1 1 4 4 9
Bert Griffith 6 8 1 0.125 0 0 0 1 0 0 0 1 1
Roy Moran 7 13 2 0.154 0 0 0 1 0 3 8 0 2
George McNamara 3 11 3 0.273 0 0 0 3 1 0 1 2 3
Sam Mayer 11 29 7 0.241 0 0 1 5 4 1 4 2 10
Jack Tobin 27 33 7 0.212 0 1 0 5 3 0 0 0 9
Irish Meusel 1 2 0 0.000 0 0 0 0 0 0 0 0 0
George Twombly 1 4 0 0.000 0 0 0 0 0 0 0 0 0
Merlin Kopp 16 32 8 0.250 0 0 0 2 0 1 5 7 8
Danny Taylor 21 50 15 0.300 0 1 1 10 5 1 5 7 20
Jack Calvo 34 56 9 0.161 0 1 1 10 4 0 3 6 14
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
P Walter Johnson 756 1,843 463 0.251 77 34 20 193 216 10 98 251 668
Jim Shaw 287 528 86 0.163 15 5 4 31 22 0 16 189 123
Tom Zachary 260 542 132 0.244 12 9 2 40 62 0 30 133 168
Bert Gallia 171 270 48 0.178 9 2 0 18 13 2 14 92 61
George Mogridge 145 352 68 0.193 9 1 1 25 23 4 20 98 82
Harry Courtney 78 130 32 0.246 8 2 1 16 20 0 4 26 47
Eric Erickson 121 236 45 0.191 8 0 1 15 20 0 13 78 56
Joe Boehling 136 273 56 0.205 7 2 1 29 23 2 17 54 70
Harry Harper 184 335 51 0.152 7 0 0 15 17 3 9 95 58
Bob Groom 80 195 27 0.138 5 2 0 18 14 0 13 24 36
Dutch Ruether 102 200 59 0.295 5 2 2 24 26 0 16 18 74
Doc Ayers 227 337 60 0.178 5 2 0 17 19 1 11 64 69
Carl Cashion 51 116 25 0.216 5 1 2 8 14 2 9 2 38
Sloppy Thurston 42 92 29 0.315 4 2 2 11 17 1 5 10 43
Bump Hadley 31 70 19 0.271 3 0 0 8 10 0 2 11 22
Stan Coveleski 73 169 28 0.166 3 2 0 12 11 0 3 53 35
Tom Hughes 67 103 17 0.165 3 2 0 9 9 0 9 14 24
Allan Russell 123 82 17 0.207 2 0 0 8 2 0 13 33 19
Joe Martina 25 43 14 0.326 2 0 0 2 6 0 2 7 16
Clark Griffith 3 3 2 0.667 2 0 0 0 2 0 0 0 4
Cy Warmoth 26 43 9 0.209 2 1 0 4 0 0 3 11 13
Ray Francis 39 78 13 0.167 2 0 0 2 3 0 5 15 15
Jack Bentley 39 45 11 0.244 2 0 0 7 4 0 0 6 13
Alvin Crowder 34 60 12 0.200 2 0 0 6 5 0 1 9 14
Hippo Vaughn 12 30 6 0.200 2 0 0 2 1 0 0 0 8
Curly Ogden 56 86 21 0.244 2 1 0 7 8 0 1 10 25
Harry Thompson 18 32 8 0.250 2 0 0 0 3 1 3 1 10
Al Schacht 53 51 10 0.196 2 0 0 9 4 0 9 7 12
Win Ballou 10 7 1 0.143 1 0 0 1 0 0 0 3 2
Paul Zahniser 57 83 9 0.108 1 1 0 8 3 0 11 40 12
Jose Acosta 50 55 8 0.145 1 0 0 4 1 1 10 21 9
Dixie Walker 9 16 2 0.125 1 0 0 4 0 0 6 0 3
By Speece 21 20 3 0.150 1 1 0 1 1 0 0 5 6
Bonnie Hollingsworth 17 22 2 0.091 1 0 0 3 2 0 3 11 3
Slim Love 5 5 1 0.200 1 0 0 0 1 0 0 2 2
Firpo Marberry 236 167 26 0.156 1 1 0 16 8 1 4 32 29
Paul Hopkins 2 3 2 0.667 1 0 0 1 0 0 0 0 3
Garland Braxton 58 39 9 0.231 1 0 0 1 2 0 3 6 10
George Dumont 64 87 6 0.069 1 1 0 2 4 0 9 39 9
Hod Lisenbee 39 83 11 0.133 1 1 0 4 5 0 4 25 14
Joe Bush 17 30 7 0.233 0 0 0 1 3 0 3 2 7
Eddie Matteson 14 19 2 0.105 0 0 0 0 1 0 0 4 2
Leon Carlson 3 6 1 0.167 0 0 0 0 0 0 0 3 1
Doc Waldbauer 2 1 0 0.000 0 0 0 0 0 0 0 1 0
Rip Jordan 1 1 0 0.000 0 0 0 0 0 0 0 1 0
Frank Barron 1 0 0 0.000 0 0 0 0 0 0 0 0 0
John Wilson 3 0 0 0.000 0 0 0 0 0 0 0 0 0
Frank Loftus 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Monroe Mitchell 10 12 3 0.250 0 0 0 1 1 0 2 4 3
Frank Woodward 4 4 1 0.250 0 0 0 1 0 0 0 0 1
Ralph Miller 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Fred Schemanske 2 2 2 1.000 0 0 0 0 2 0 1 0 2
Dick Jones 7 10 2 0.200 0 0 0 1 0 0 0 5 2
Duke Sedgwick 5 5 0 0.000 0 0 0 0 0 0 0 1 0
Joe Gleason 11 16 2 0.125 0 0 0 2 0 0 5 6 2
Garland Buckeye 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Lefty Schegg 2 2 0 0.000 0 0 0 0 0 0 0 0 0
Duke Shirey 2 1 0 0.000 0 0 0 0 0 0 0 1 0
Marv Goodwin 3 1 0 0.000 0 0 0 0 0 0 0 0 0
Bobby Burke 36 24 3 0.125 0 0 0 3 2 0 0 1 3
Nemo Gaines 4 1 0 0.000 0 0 0 0 0 0 0 0 0
George Mullin 11 21 4 0.190 0 0 0 4 0 1 2 5 4
Emilio Palmero 7 3 1 0.333 0 0 0 1 0 0 0 0 1
George Murray 19 42 6 0.143 0 0 0 2 3 0 0 9 6
Red Bird 1 1 0 0.000 0 0 0 0 0 0 0 1 0
Gus Bono 4 3 0 0.000 0 0 0 1 0 0 1 0 0
Dick Coffman 5 3 1 0.333 0 0 0 1 0 0 1 2 1
Harry Biemiller 5 4 0 0.000 0 0 0 0 0 0 0 2 0
Claude Thomas 7 10 1 0.100 0 0 0 0 1 0 0 7 1
Bill Hopper 13 5 1 0.200 0 0 0 1 0 0 1 1 1
Joe Engel 101 101 7 0.069 0 0 0 7 0 0 14 42 7
Charlie Becker 4 2 1 0.500 0 0 0 0 0 0 0 0 1
Clay Roe 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Vance McIlree 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Ed Hovlik 11 10 1 0.100 0 0 0 1 0 0 0 2 1
Earl Yingling 8 15 7 0.467 0 0 0 1 2 0 2 1 7
Lefty Thomas 8 7 0 0.000 0 0 0 0 0 0 1 3 0
Charlie Whitehouse 6 1 0 0.000 0 0 0 0 0 0 0 0 0
Lucas Turk 5 4 1 0.250 0 0 0 0 1 0 0 1 1
Herb Herring 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Molly Craft 30 26 3 0.115 0 0 0 1 1 0 1 9 3
Chief Youngblood 2 2 0 0.000 0 0 0 0 0 0 0 1 0
Mutt Williams 8 2 1 0.500 0 0 0 1 1 1 0 0 1
Roy Hansen 5 0 0 0.000 0 0 0 0 0 0 0 0 0
Nick Altrock 14 12 2 0.167 0 1 1 2 1 0 0 0 7
Sam Rice 4 8 3 0.375 0 0 0 0 0 0 0 1 3
Paul Musser 7 7 0 0.000 0 0 0 0 0 0 0 0 0
Ed Gill 16 7 0 0.000 0 0 0 0 0 0 1 1 0
Ralph Judd 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Bill Snyder 18 21 6 0.286 0 0 0 1 2 0 1 5 6
Clay Van Alstyne 2 0 0 0.000 0 0 0 0 0 0 0 0 0
Squire Potter 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Rex Dawson 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Stan Rees 2 0 0 0.000 0 0 0 0 0 0 0 0 0
Alex Ferguson 26 31 3 0.097 0 0 0 3 3 0 1 13 3
Ted Wingfield 5 2 0 0.000 0 0 0 1 0 0 0 0 0
Skipper Friday 7 9 2 0.222 0 0 0 1 0 0 0 1 2
Clarence Fisher 4 1 0 0.000 0 0 0 0 0 0 0 0 0
Slim McGrew 10 10 0 0.000 0 0 0 0 0 0 0 2 0
Jerry Akers 5 6 2 0.333 0 0 0 0 0 0 0 0 2
Spencer Pumpelly 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Jerry Conway 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Barney Pelty 11 9 2 0.222 0 0 0 0 0 0 1 0 2
Jim Brillheart 43 38 3 0.079 0 0 0 0 1 0 0 15 3
Steve White 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Jim Lyle 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Tom Drohan 2 0 0 0.000 0 0 0 0 0 0 0 0 0
Bill Morrell 26 17 4 0.235 0 0 0 4 0 0 2 1 4
Tom Phillips 18 23 3 0.130 0 0 0 1 1 0 1 8 3
Jim Stevens 2 1 0 0.000 0 0 0 0 0 0 0 0 0
Dick Robertson 7 7 0 0.000 0 0 0 0 0 0 0 1 0
Jimmy Uchrinscko 3 2 0 0.000 0 0 0 0 0 0 0 0 0
Vean Gregg 26 14 3 0.214 0 1 0 1 2 0 0 4 5
Harry Hedgpeth 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Ad Brennan 2 1 0 0.000 0 0 0 0 0 0 0 0 0
Harry Kelley 13 5 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PH Patsy Gharrity 4 4 1 0.250 1 0 0 0 2 0 0 1 2
Charlie Pick 3 2 0 0.000 0 0 0 0 0 0 0 0 0
Roy Carlyle 1 1 0 0.000 0 0 0 0 0 0 0 1 0
Elmer Bowman 2 1 0 0.000 0 0 0 1 0 0 1 0 0
Merito Acosta 3 2 0 0.000 0 0 0 0 0 0 0 1 0
Frank Ellerbe 10 10 2 0.200 0 1 0 1 1 0 0 2 4
Pete Lapan 2 2 0 0.000 0 0 0 0 0 0 0 0 0
Frank Kelliher 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Tom Long 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Jake Propst 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Lefty Atkinson 1 1 0 0.000 0 0 0 1 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PR Joe Leonard 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Dave Howard 1 0 0 0.000 0 0 0 1 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
SS Roger Peckinpaugh 639 2,180 583 0.267 72 18 11 293 261 46 268 146 724
George McBride 839 2,740 581 0.212 71 29 4 264 211 61 191 271 722
Howie Shanks 261 921 209 0.227 23 12 1 78 82 28 58 85 259
Buddy Myer 151 493 145 0.294 19 6 1 74 69 13 53 23 179
Frank O’Rourke 137 498 120 0.241 18 8 3 59 59 8 28 61 163
Jim O’Neill 86 294 85 0.289 17 7 1 27 40 7 13 30 119
Doc Lavan 117 464 129 0.278 17 2 0 44 45 12 14 21 150
Bobby Reeves 112 380 97 0.255 11 5 1 37 39 3 21 53 121
Red Shannon 63 222 64 0.288 8 7 0 30 30 2 22 32 86
Everett Scott 33 103 28 0.272 6 1 0 10 18 1 4 4 36
Topper Rigney 45 132 36 0.273 5 4 0 20 13 1 22 10 49
Frank Ellerbe 28 105 29 0.276 4 1 0 13 16 5 2 15 35
Grant Gillis 10 36 8 0.222 3 1 0 8 2 0 2 0 13
Sam Crane 32 95 17 0.179 2 0 0 6 4 0 4 14 19
Donie Bush 23 84 18 0.214 1 0 0 15 2 2 12 4 19
Bobby LaMotte 20 44 8 0.182 0 0 0 5 2 0 6 1 8
Doug Neff 3 2 0 0.000 0 0 0 0 0 0 0 0 0
Jackie Hayes 10 29 7 0.241 0 0 0 2 2 0 1 2 7
Ike Davis 8 14 0 0.000 0 0 0 0 0 0 0 6 0
Roxey Roach 2 2 1 0.500 0 0 1 1 1 0 0 0 4
Jesse Baker 1 0 0 0.000 0 0 0 0 1 0 0 0 0
Chick Gagnon 4 5 1 0.200 0 0 0 1 1 0 0 0 1
Doc Prothro 6 13 5 0.385 0 0 0 2 2 0 0 4 5