| Years | 1940 – 1950 | |||||||||||||
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 1B | Mickey Vernon | 981 | 3,796 | 1,079 | 0.284 | 214 | 55 | 52 | 528 | 532 | 105 | 371 | 350 | 1,559 |
| Joe Kuhel | 295 | 1,071 | 299 | 0.279 | 55 | 20 | 6 | 165 | 128 | 21 | 152 | 73 | 412 | |
| Eddie Robinson | 179 | 656 | 185 | 0.282 | 31 | 5 | 19 | 87 | 91 | 3 | 92 | 34 | 283 | |
| Zeke Bonura | 79 | 311 | 85 | 0.273 | 16 | 3 | 3 | 41 | 45 | 2 | 40 | 13 | 116 | |
| Sam West | 57 | 99 | 25 | 0.253 | 6 | 1 | 1 | 7 | 18 | 0 | 16 | 13 | 36 | |
| Jack Sanford | 47 | 153 | 32 | 0.209 | 4 | 4 | 0 | 13 | 11 | 0 | 9 | 24 | 44 | |
| Ed Butka | 18 | 50 | 11 | 0.220 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 13 | |
| Jimmy Wasdell | 10 | 35 | 3 | 0.086 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 4 | |
| Fred Taylor | 6 | 16 | 2 | 0.125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 2B | Jerry Priddy | 434 | 1,576 | 390 | 0.247 | 73 | 14 | 13 | 164 | 169 | 21 | 186 | 228 | 530 |
| Jimmy Bloodworth | 261 | 975 | 239 | 0.245 | 41 | 11 | 18 | 106 | 136 | 4 | 57 | 129 | 356 | |
| Al Kozar | 275 | 982 | 249 | 0.254 | 41 | 10 | 5 | 114 | 92 | 6 | 96 | 83 | 325 | |
| George Myatt | 327 | 1,088 | 311 | 0.286 | 39 | 13 | 1 | 179 | 82 | 59 | 134 | 98 | 379 | |
| Buddy Myer | 124 | 317 | 88 | 0.278 | 17 | 5 | 0 | 42 | 38 | 8 | 52 | 20 | 115 | |
| Sherry Robertson | 110 | 374 | 94 | 0.251 | 17 | 3 | 11 | 59 | 42 | 10 | 42 | 35 | 150 | |
| Bob Repass | 81 | 259 | 62 | 0.239 | 11 | 1 | 2 | 30 | 23 | 6 | 33 | 30 | 81 | |
| Fred Vaughn | 110 | 377 | 91 | 0.241 | 9 | 5 | 2 | 38 | 46 | 2 | 32 | 72 | 116 | |
| Ellis Clary | 76 | 240 | 66 | 0.275 | 9 | 0 | 0 | 34 | 16 | 2 | 45 | 25 | 75 | |
| Cass Michaels | 106 | 388 | 97 | 0.250 | 8 | 4 | 4 | 48 | 47 | 2 | 55 | 39 | 125 | |
| Chile Gomez | 25 | 73 | 14 | 0.192 | 2 | 2 | 0 | 8 | 6 | 1 | 9 | 7 | 20 | |
| Jay Difani | 2 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Preston Gomez | 8 | 7 | 2 | 0.286 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | |
| Frank Croucher | 26 | 65 | 18 | 0.277 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 9 | 21 | |
| Charlie Letchas | 2 | 8 | 1 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| Cal Ermer | 1 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morrie Aderholt | 12 | 16 | 2 | 0.125 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | |
| Ed Lyons | 7 | 26 | 4 | 0.154 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 3B | Eddie Yost | 554 | 2,030 | 523 | 0.258 | 95 | 23 | 22 | 302 | 168 | 18 | 365 | 219 | 730 |
| Cecil Travis | 225 | 786 | 227 | 0.289 | 43 | 13 | 3 | 74 | 96 | 1 | 68 | 47 | 305 | |
| Bobby Estalella | 133 | 429 | 119 | 0.277 | 24 | 5 | 8 | 68 | 65 | 5 | 85 | 42 | 177 | |
| George Archie | 105 | 379 | 102 | 0.269 | 20 | 4 | 3 | 45 | 48 | 8 | 30 | 42 | 139 | |
| Gil Torres | 134 | 524 | 140 | 0.267 | 20 | 6 | 0 | 42 | 58 | 10 | 21 | 24 | 172 | |
| Ellis Clary | 73 | 254 | 65 | 0.256 | 19 | 1 | 0 | 36 | 19 | 8 | 44 | 31 | 86 | |
| Harlond Clift | 139 | 449 | 95 | 0.212 | 15 | 0 | 8 | 57 | 60 | 2 | 84 | 64 | 134 | |
| Sherry Robertson | 134 | 353 | 72 | 0.204 | 10 | 4 | 9 | 52 | 33 | 6 | 47 | 64 | 117 | |
| Hillis Layne | 107 | 284 | 75 | 0.264 | 9 | 4 | 1 | 37 | 28 | 3 | 20 | 22 | 95 | |
| Alex Kampouris | 51 | 145 | 30 | 0.207 | 4 | 0 | 2 | 24 | 13 | 7 | 30 | 25 | 40 | |
| Mark Christman | 49 | 112 | 24 | 0.214 | 2 | 0 | 3 | 8 | 18 | 0 | 8 | 7 | 35 | |
| George Myatt | 15 | 34 | 8 | 0.235 | 1 | 0 | 0 | 7 | 4 | 1 | 2 | 3 | 9 | |
| Stan Galle | 13 | 18 | 2 | 0.111 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | |
| Luis Suarez | 1 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Hoffman | 7 | 19 | 1 | 0.053 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| C | Jake Early | 628 | 1,910 | 462 | 0.242 | 82 | 18 | 29 | 183 | 231 | 7 | 222 | 211 | 667 |
| Al Evans | 685 | 2,008 | 504 | 0.251 | 69 | 23 | 13 | 185 | 208 | 14 | 234 | 202 | 658 | |
| Rick Ferrell | 351 | 1,116 | 307 | 0.275 | 57 | 4 | 1 | 100 | 116 | 6 | 165 | 52 | 375 | |
| Mike Guerra | 172 | 431 | 109 | 0.253 | 10 | 4 | 2 | 43 | 48 | 13 | 28 | 32 | 133 | |
| Frank Mancuso | 43 | 131 | 30 | 0.229 | 5 | 1 | 0 | 5 | 13 | 0 | 5 | 11 | 37 | |
| Mickey Grasso | 75 | 195 | 56 | 0.287 | 4 | 1 | 1 | 25 | 22 | 1 | 25 | 31 | 65 | |
| Tony Giuliani | 49 | 133 | 30 | 0.226 | 4 | 1 | 0 | 5 | 20 | 0 | 12 | 14 | 36 | |
| Hal Keller | 11 | 28 | 6 | 0.214 | 3 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 12 | |
| Ralph Weigel | 34 | 60 | 14 | 0.233 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 6 | 16 | |
| Tom Padden | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dick Hahn | 1 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliff Bolton | 14 | 11 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Len Okrie | 36 | 69 | 16 | 0.232 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 14 | 18 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| OF | George Case | 851 | 3,479 | 988 | 0.284 | 157 | 27 | 16 | 553 | 269 | 257 | 294 | 190 | 1,247 |
| Stan Spence | 750 | 2,875 | 852 | 0.296 | 153 | 49 | 66 | 394 | 427 | 19 | 358 | 155 | 1,301 | |
| Buddy Lewis | 751 | 2,772 | 810 | 0.292 | 138 | 49 | 33 | 414 | 293 | 39 | 344 | 146 | 1,145 | |
| Bud Stewart | 354 | 1,167 | 323 | 0.277 | 55 | 23 | 19 | 160 | 147 | 19 | 144 | 93 | 481 | |
| Gil Coan | 423 | 1,413 | 357 | 0.253 | 43 | 25 | 20 | 172 | 147 | 46 | 110 | 225 | 510 | |
| George Binks | 215 | 696 | 182 | 0.261 | 35 | 6 | 6 | 75 | 93 | 12 | 40 | 69 | 247 | |
| Sam Mele | 204 | 699 | 183 | 0.262 | 33 | 8 | 15 | 78 | 111 | 4 | 68 | 74 | 277 | |
| Gee Walker | 140 | 595 | 175 | 0.294 | 29 | 7 | 13 | 87 | 96 | 21 | 24 | 58 | 257 | |
| Irv Noren | 138 | 542 | 160 | 0.295 | 27 | 10 | 14 | 80 | 98 | 5 | 67 | 77 | 249 | |
| Joe Grace | 155 | 555 | 155 | 0.279 | 26 | 8 | 5 | 64 | 48 | 2 | 59 | 34 | 212 | |
| Doc Cramer | 154 | 660 | 180 | 0.273 | 25 | 6 | 2 | 93 | 66 | 4 | 37 | 15 | 223 | |
| Sherry Robertson | 237 | 576 | 140 | 0.243 | 23 | 9 | 5 | 63 | 61 | 13 | 78 | 96 | 196 | |
| Bob Johnson | 117 | 438 | 116 | 0.265 | 22 | 8 | 7 | 65 | 63 | 11 | 64 | 50 | 175 | |
| Jake Powell | 164 | 597 | 142 | 0.238 | 21 | 3 | 1 | 47 | 60 | 11 | 29 | 47 | 172 | |
| Roy Cullenbine | 64 | 241 | 69 | 0.286 | 19 | 0 | 2 | 30 | 35 | 1 | 44 | 18 | 94 | |
| Roberto Ortiz | 207 | 645 | 167 | 0.259 | 18 | 10 | 8 | 66 | 75 | 4 | 43 | 92 | 229 | |
| Clyde Vollmer | 136 | 462 | 118 | 0.255 | 17 | 1 | 14 | 63 | 60 | 2 | 55 | 66 | 179 | |
| Bruce Campbell | 122 | 378 | 105 | 0.278 | 17 | 5 | 5 | 41 | 63 | 0 | 37 | 34 | 147 | |
| Gene Moore | 93 | 256 | 68 | 0.266 | 14 | 3 | 2 | 41 | 39 | 0 | 19 | 30 | 94 | |
| Johnny Welaj | 137 | 311 | 75 | 0.241 | 13 | 0 | 3 | 47 | 26 | 11 | 25 | 36 | 97 | |
| Tom McBride | 148 | 372 | 98 | 0.263 | 13 | 3 | 1 | 41 | 44 | 5 | 43 | 24 | 120 | |
| Jeff Heath | 48 | 166 | 47 | 0.283 | 12 | 3 | 4 | 23 | 27 | 0 | 36 | 36 | 77 | |
| Carden Gillenwater | 77 | 221 | 54 | 0.244 | 10 | 4 | 3 | 23 | 21 | 4 | 39 | 36 | 81 | |
| Mike Kreevich | 45 | 158 | 44 | 0.278 | 8 | 2 | 1 | 22 | 23 | 7 | 21 | 9 | 59 | |
| Junior Wooten | 94 | 282 | 68 | 0.241 | 8 | 3 | 1 | 34 | 24 | 3 | 24 | 25 | 85 | |
| Ben Chapman | 28 | 110 | 28 | 0.255 | 6 | 0 | 1 | 9 | 10 | 2 | 10 | 6 | 37 | |
| Jose Zardon | 54 | 131 | 38 | 0.290 | 5 | 3 | 0 | 13 | 13 | 3 | 7 | 11 | 49 | |
| Mike Chartak | 24 | 92 | 20 | 0.217 | 4 | 2 | 1 | 11 | 8 | 0 | 14 | 16 | 31 | |
| Ed Boland | 19 | 59 | 16 | 0.271 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 6 | 20 | |
| Rene Monteagudo | 10 | 38 | 11 | 0.289 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 13 | |
| Johnny Ostrowski | 55 | 141 | 32 | 0.227 | 2 | 1 | 4 | 16 | 23 | 2 | 20 | 31 | 48 | |
| Joe Vosmik | 14 | 36 | 7 | 0.194 | 2 | 0 | 0 | 2 | 9 | 0 | 2 | 3 | 9 | |
| Felix Mackiewicz | 3 | 6 | 1 | 0.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Vince Ventura | 18 | 58 | 12 | 0.207 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 12 | |
| Leon Culberson | 12 | 29 | 5 | 0.172 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 5 | 5 | |
| Red Marion | 14 | 17 | 3 | 0.176 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | |
| Ray Goolsby | 3 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jim Mallory | 4 | 12 | 2 | 0.167 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| John Simmons | 62 | 93 | 20 | 0.215 | 0 | 0 | 0 | 12 | 5 | 0 | 11 | 6 | 20 | |
| Howie McFarland | 6 | 11 | 1 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| Tommy O’Brien | 3 | 9 | 1 | 0.111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Al Kvasnak | 5 | 11 | 2 | 0.182 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | |
| Walt Chipple | 18 | 44 | 6 | 0.136 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 6 | 6 | |
| Larry Drake | 4 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| Sam West | 26 | 37 | 10 | 0.270 | 0 | 0 | 0 | 3 | 6 | 1 | 11 | 2 | 10 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| P | Early Wynn | 268 | 547 | 136 | 0.249 | 19 | 2 | 5 | 34 | 62 | 0 | 27 | 98 | 174 |
| Sid Hudson | 268 | 569 | 131 | 0.230 | 16 | 3 | 0 | 48 | 59 | 1 | 15 | 40 | 153 | |
| Ray Scarborough | 179 | 296 | 54 | 0.182 | 8 | 1 | 0 | 18 | 20 | 0 | 9 | 51 | 64 | |
| Mickey Haefner | 216 | 398 | 72 | 0.181 | 8 | 1 | 0 | 28 | 23 | 0 | 43 | 70 | 82 | |
| Milo Candini | 141 | 135 | 33 | 0.244 | 6 | 0 | 1 | 14 | 7 | 0 | 5 | 26 | 42 | |
| Bill Lefebvre | 67 | 76 | 20 | 0.263 | 5 | 2 | 0 | 4 | 9 | 0 | 13 | 9 | 29 | |
| Dutch Leonard | 195 | 476 | 78 | 0.164 | 5 | 0 | 0 | 25 | 32 | 1 | 12 | 67 | 83 | |
| Walt Masterson | 204 | 294 | 42 | 0.143 | 5 | 2 | 0 | 22 | 13 | 0 | 18 | 141 | 51 | |
| Joe Haynes | 86 | 79 | 15 | 0.190 | 4 | 1 | 0 | 5 | 5 | 0 | 4 | 14 | 21 | |
| Bobo Newsom | 74 | 181 | 31 | 0.171 | 4 | 0 | 0 | 11 | 9 | 0 | 0 | 47 | 35 | |
| Johnny Niggeling | 64 | 157 | 23 | 0.146 | 3 | 1 | 0 | 7 | 6 | 0 | 7 | 34 | 28 | |
| Bill Zuber | 73 | 65 | 6 | 0.092 | 3 | 1 | 0 | 5 | 3 | 0 | 2 | 15 | 11 | |
| Ken Chase | 68 | 166 | 26 | 0.157 | 3 | 1 | 1 | 11 | 12 | 0 | 6 | 37 | 34 | |
| Alex Carrasquel | 215 | 187 | 26 | 0.139 | 3 | 0 | 0 | 12 | 11 | 0 | 24 | 61 | 29 | |
| Forrest Thompson | 56 | 40 | 13 | 0.325 | 3 | 1 | 0 | 6 | 4 | 0 | 4 | 4 | 18 | |
| Marino Pieretti | 110 | 123 | 27 | 0.220 | 2 | 1 | 0 | 9 | 11 | 1 | 4 | 12 | 31 | |
| Joe Krakauskas | 32 | 32 | 8 | 0.250 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | |
| Roger Wolff | 87 | 178 | 25 | 0.140 | 1 | 0 | 0 | 10 | 9 | 0 | 14 | 46 | 26 | |
| Steve Nagy | 15 | 22 | 5 | 0.227 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 5 | 9 | |
| Sandy Ullrich | 31 | 25 | 7 | 0.280 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | |
| Connie Marrero | 27 | 49 | 6 | 0.122 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 12 | 7 | |
| Rene Monteagudo | 27 | 33 | 6 | 0.182 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 4 | 9 | |
| Dick Welteroth | 90 | 27 | 2 | 0.074 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 3 | |
| Sandy Consuegra | 24 | 40 | 7 | 0.175 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 11 | 8 | |
| Elmer Singleton | 21 | 7 | 3 | 0.429 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Gene Bearden | 14 | 22 | 5 | 0.227 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 6 | |
| Steve Sundra | 34 | 72 | 15 | 0.208 | 1 | 0 | 0 | 7 | 3 | 0 | 6 | 20 | 16 | |
| Lum Harris | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dick Stone | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Calvert | 35 | 51 | 7 | 0.137 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 9 | 7 | |
| Al LaMacchia | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd Hittle | 47 | 41 | 5 | 0.122 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 | |
| Earl Harrist | 23 | 18 | 3 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | |
| Mickey Harris | 76 | 56 | 12 | 0.214 | 0 | 0 | 0 | 3 | 6 | 0 | 11 | 12 | 12 | |
| Al Sima | 17 | 26 | 3 | 0.115 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | |
| Baby Ortiz | 2 | 6 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ed Klieman | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Scott Cary | 23 | 13 | 1 | 0.077 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | |
| Cal Cooper | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lou Knerr | 6 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ewald Pyle | 18 | 20 | 2 | 0.100 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | |
| Max Wilson | 9 | 2 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Bill Zinser | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Scheetz | 6 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny MacFayden | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil McCullough | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gil Torres | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dick Mulligan | 1 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hal Toenes | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dick Weik | 45 | 45 | 10 | 0.222 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 11 | 12 | |
| Hardin Cathey | 12 | 8 | 3 | 0.375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Dizzy Sutherland | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Dean | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lou Bevil | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Wilson | 12 | 17 | 2 | 0.118 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | |
| Lou Thuman | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Wade | 6 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Trotter | 17 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Wally Holborow | 16 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bucky Jacobs | 9 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Willis Hudlin | 8 | 10 | 1 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Armando Roche | 2 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joe Cleary | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ox Miller | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Hollingsworth | 3 | 6 | 1 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Pete Appleton | 6 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Bill Kennedy | 31 | 14 | 1 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Ramon Garcia | 4 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bob Kuzava | 22 | 50 | 5 | 0.100 | 0 | 0 | 1 | 5 | 4 | 0 | 5 | 23 | 8 | |
| Red Anderson | 34 | 36 | 11 | 0.306 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | 13 | |
| Dewey Adkins | 8 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Rogelio Martinez | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Ferrick | 68 | 25 | 2 | 0.080 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | |
| Ronnie Miller | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vern Kennedy | 18 | 21 | 3 | 0.143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | |
| Carlos Pascual | 2 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bob Ross | 6 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bert Shepard | 1 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lefty Gomez | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lew Carpenter | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jug Thesenga | 5 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vern Curtis | 16 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Julio Gonzalez | 13 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Buzz Dozier | 4 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Julio Moreno | 4 | 8 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jim Mertz | 33 | 38 | 7 | 0.184 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 13 | 9 | |
| Al Gettel | 16 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Jim Pearce | 22 | 15 | 2 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| PH | Jay Difani | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roy Valdes | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Barbary | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hal Keller | 3 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| George Genovese | 3 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Herman Reich | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| SS | Cecil Travis | 289 | 1,073 | 335 | 0.312 | 61 | 22 | 8 | 151 | 157 | 4 | 97 | 72 | 464 |
| John Sullivan | 500 | 1,590 | 367 | 0.231 | 44 | 6 | 1 | 174 | 144 | 13 | 178 | 171 | 426 | |
| Sam Dente | 308 | 1,193 | 305 | 0.256 | 44 | 9 | 3 | 104 | 112 | 5 | 70 | 43 | 376 | |
| Jimmy Pofahl | 225 | 764 | 168 | 0.220 | 33 | 9 | 2 | 65 | 70 | 7 | 76 | 96 | 225 | |
| Mark Christman | 230 | 783 | 189 | 0.241 | 32 | 4 | 2 | 65 | 73 | 4 | 57 | 35 | 235 | |
| Gil Torres | 210 | 747 | 180 | 0.241 | 20 | 5 | 0 | 57 | 61 | 10 | 32 | 41 | 210 | |
| Billy Hitchcock | 98 | 354 | 75 | 0.212 | 8 | 3 | 0 | 27 | 25 | 2 | 26 | 52 | 89 | |
| Charlie Gelbert | 22 | 54 | 20 | 0.370 | 7 | 1 | 0 | 7 | 7 | 0 | 4 | 3 | 29 | |
| Red Roberts | 9 | 23 | 6 | 0.261 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 10 | |
| Sammy Meeks | 24 | 33 | 4 | 0.121 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 12 | 5 | |
| Merl Combs | 37 | 102 | 25 | 0.245 | 1 | 0 | 0 | 19 | 6 | 0 | 22 | 16 | 26 | |
