Return to Private: Washington’s All Time Baseball Team(s)

Batting Statistics 1951-1960

Years 1951 – 1960
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
1B Mickey Vernon 748 2,858 843 0.295 162 49 68 405 464 19 340 279 1,307
Pete Runnels 281 1,051 288 0.274 47 13 10 125 111 7 113 115 391
Julio Becquer 419 882 218 0.247 36 14 7 86 96 8 38 103 303
Roy Sievers 115 385 93 0.242 19 0 21 55 49 1 53 62 175
Harmon Killebrew 124 442 122 0.276 19 1 31 84 80 1 71 106 236
Art Schult 77 247 65 0.263 14 0 4 30 35 0 14 30 91
Norm Zauchin 115 374 84 0.225 12 2 18 46 41 2 45 82 154
Don Mincher 27 79 19 0.241 4 1 2 10 5 0 11 11 31
Fred Taylor 16 31 7 0.226 2 0 0 4 4 0 3 6 9
Roy Hawes 3 6 1 0.167 0 0 0 0 0 0 0 1 1
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
2B Herb Plews 333 1,005 265 0.264 41 17 4 125 82 3 74 129 352
Wayne Terwilliger 240 801 187 0.233 34 5 7 104 70 10 96 105 252
Billy Gardner 145 592 152 0.257 26 5 9 71 56 0 43 76 215
Cass Michaels 160 571 145 0.254 24 5 5 69 52 1 68 56 194
Ken Aspromonte 162 478 112 0.234 21 1 7 46 41 3 51 67 156
Pete Runnels 134 503 143 0.284 16 4 2 66 49 3 55 51 173
Milt Bolling 91 277 63 0.227 12 1 4 29 19 2 18 59 89
Reno Bertoia 90 308 73 0.237 10 0 8 33 29 2 29 48 107
Floyd Baker 79 263 69 0.262 8 0 0 27 33 1 30 17 77
Mel Hoderlein 95 255 65 0.255 8 2 0 21 22 2 24 31 77
Jerry Snyder 88 173 34 0.197 7 0 0 13 8 2 12 15 41
Tony Roig 47 127 26 0.205 6 2 0 11 7 2 20 30 36
Johnny Pesky 49 158 40 0.253 4 3 0 17 9 1 10 7 50
Johnny Schaive 29 95 18 0.189 3 0 0 5 3 0 1 14 21
Bobby Malkmus 41 70 13 0.186 2 1 0 5 3 0 4 15 17
Harmon Killebrew 9 13 4 0.308 1 0 0 1 3 0 2 3 5
Fred Marsh 9 24 1 0.042 0 0 0 1 1 0 1 4 1
Roy Dietzel 9 21 5 0.238 0 0 0 1 1 0 5 4 5
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
3B Eddie Yost 1,136 3,981 998 0.251 187 30 79 669 382 40 909 486 1,482
Harmon Killebrew 257 787 185 0.235 25 2 53 126 132 3 111 206 373
Reno Bertoia 121 460 122 0.265 17 7 4 44 45 3 26 58 165
Juan Delis 54 132 25 0.189 3 1 0 12 11 1 3 15 30
Floyd Baker 9 7 0 0.000 0 0 0 0 0 0 1 0 0
Jesse Levan 7 10 3 0.300 0 0 0 1 0 0 0 0 3
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
C Clint Courtney 473 1,392 375 0.269 64 9 23 145 181 1 123 72 526
Ed Fitz Gerald 463 1,333 353 0.265 51 6 14 125 139 4 119 127 458
Earl Battey 137 466 126 0.270 24 2 15 49 60 4 48 68 199
Mickey Grasso 228 732 155 0.212 19 0 3 51 63 1 52 73 183
Lou Berberet 199 477 124 0.260 17 5 11 49 63 0 91 72 184
Clyde Kluttz 111 303 82 0.271 14 0 2 22 33 0 32 19 102
Joe Tipton 54 157 35 0.223 6 1 1 9 10 0 30 30 46
Steve Korcheck 58 145 23 0.159 6 1 0 12 7 0 6 36 31
Hal Naragon 104 287 66 0.230 5 2 0 19 16 0 16 13 75
Jay Porter 37 106 24 0.226 4 0 1 8 10 0 11 16 31
Bruce Edwards 30 57 10 0.175 2 0 0 5 3 0 16 6 12
Mike Guerra 72 214 43 0.201 2 1 1 20 20 4 16 18 50
George Bradshaw 10 23 5 0.217 2 0 0 3 6 0 1 2 7
Hal Keller 11 23 4 0.174 2 0 0 2 0 0 1 1 6
Les Peden 9 28 7 0.250 1 0 1 4 1 0 4 3 11
Len Okrie 5 8 1 0.125 1 0 0 1 0 0 2 1 2
Bob Oldis 24 46 12 0.261 1 0 0 2 3 0 3 5 13
Frank Sacka 14 34 9 0.265 0 0 0 3 6 0 3 6 9
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
OF Roy Sievers 741 2,695 730 0.271 114 22 159 425 525 7 382 349 1,365
Jim Lemon 767 2,769 741 0.268 91 33 144 369 451 12 289 603 1,330
Jim Busby 481 1,917 539 0.281 80 20 21 232 223 40 116 171 722
Jackie Jensen 291 1,122 310 0.276 61 13 20 167 164 35 136 91 457
Bob Allison 305 1,106 282 0.255 49 12 45 163 154 24 154 191 490
Sam Mele 152 586 165 0.282 39 7 7 60 104 2 33 33 239
Gil Coan 310 1,038 264 0.254 37 17 16 163 99 24 93 120 383
Irv Noren 141 558 154 0.276 36 6 8 86 88 11 57 38 226
Faye Throneberry 314 766 173 0.226 27 6 17 87 84 7 72 159 263
Albie Pearson 171 610 161 0.264 26 5 3 72 35 8 78 34 206
Carlos Paula 157 457 124 0.271 23 8 9 44 60 2 27 62 190
Lenny Green 215 520 143 0.275 22 8 7 91 48 30 63 40 202
Clyde Vollmer 180 525 136 0.259 19 3 13 62 89 0 60 87 200
Tom Umphlett 224 665 145 0.218 18 3 3 55 52 3 41 77 178
Whitey Herzog 161 504 116 0.230 16 7 4 56 39 9 49 91 158
Karl Olson 114 325 79 0.243 10 2 4 36 22 1 29 43 105
Mike McCormick 81 243 70 0.288 9 3 1 31 23 1 29 20 88
Pete Whisenant 58 115 26 0.226 9 0 3 19 9 2 19 14 44
Neil Chrisley 131 284 58 0.204 9 5 5 25 29 1 23 25 92
Dan Dobbek 126 308 69 0.224 9 4 11 40 35 4 40 54 119
Frank Campos 61 138 40 0.290 9 2 0 13 11 0 1 14 53
Ken Wood 73 243 57 0.235 9 6 6 26 35 0 32 24 96
Ernie Oravetz 188 400 105 0.263 8 3 0 44 36 2 53 39 119
Bob Usher 96 295 77 0.261 7 1 5 36 27 0 27 30 101
Earl Rapp 46 67 19 0.284 6 0 0 7 9 0 6 13 25
Tom Wright 76 171 42 0.246 4 4 1 13 17 0 18 38 57
Johnny Groth 63 183 40 0.219 4 5 2 22 17 2 18 18 60
Elmer Valo 76 64 18 0.281 3 0 0 6 16 0 17 4 21
Kite Thomas 38 58 17 0.293 3 2 1 10 12 0 11 7 27
Sherry Robertson 62 111 21 0.189 2 1 1 14 10 2 9 22 28
Archie Wilson 26 96 20 0.208 2 3 0 8 14 0 5 11 28
Dick Tettelbach 27 75 12 0.160 1 2 1 12 10 0 18 17 20
Jerry Schoonmaker 50 69 9 0.130 1 1 1 10 4 1 7 22 15
Carmen Mauro 17 23 4 0.174 0 1 0 1 2 0 1 3 6
Dan Porter 13 19 4 0.211 0 0 0 2 0 0 2 4 4
Bruce Barmes 5 5 1 0.200 0 0 0 1 0 0 0 0 1
Buck Varner 2 4 0 0.000 0 0 0 0 0 0 1 1 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
P Bob Porterfield 149 374 67 0.179 13 1 4 22 33 1 14 89 94
Chuck Stobbs 279 355 59 0.166 9 0 0 26 28 1 24 74 68
Camilo Pascual 256 364 70 0.192 9 4 1 30 21 0 17 43 90
Mickey McDermott 124 190 44 0.232 7 0 1 17 14 1 13 28 54
Spec Shea 95 155 31 0.200 6 1 0 11 19 0 4 34 39
Pedro Ramos 322 407 67 0.165 5 3 4 43 28 1 11 168 90
Johnny Schmitz 85 148 19 0.128 3 0 0 11 6 0 3 35 22
Julio Moreno 69 98 13 0.133 3 0 0 5 2 0 3 16 16
Tex Clevenger 230 102 16 0.157 3 1 0 5 10 0 13 44 21
Walt Masterson 53 101 13 0.129 2 0 0 7 9 0 10 42 15
Russ Kemmerer 119 178 22 0.124 2 0 2 8 12 0 14 75 30
Bob Wiesler 45 41 4 0.098 2 0 0 1 0 0 0 16 6
Dean Stone 122 134 10 0.075 2 1 1 9 10 0 12 75 17
Mickey Harris 42 16 3 0.188 1 0 0 1 0 0 2 5 4
Al Sima 49 34 5 0.147 1 0 1 4 1 0 3 20 9
Bob Ross 11 9 1 0.111 1 0 0 0 2 0 1 2 2
Sid Hudson 31 68 16 0.235 1 0 0 6 7 0 5 4 17
Connie Grob 37 18 6 0.333 1 0 0 3 5 0 1 2 7
Sandy Consuegra 74 60 13 0.217 1 0 0 2 6 0 2 14 14
Dick Starr 11 17 3 0.176 1 0 0 1 1 0 4 7 4
Sonny Dixon 59 32 4 0.125 1 0 0 1 0 0 4 11 5
Don Johnson 50 60 5 0.083 1 0 0 1 4 0 1 14 6
Ted Abernathy 73 62 11 0.177 1 0 0 6 2 0 1 16 12
Don Lee 44 43 5 0.116 1 0 1 3 3 0 4 18 9
Tom Ferrick 49 12 3 0.250 1 0 0 1 4 0 2 3 4
Fred Sanford 7 14 1 0.071 1 0 0 2 0 0 1 8 2
Hal Griggs 107 79 7 0.089 1 1 0 5 4 0 3 45 10
Jerry Lane 20 9 1 0.111 1 0 0 2 0 0 2 2 2
Bill Fischer 57 78 11 0.141 0 0 1 4 4 0 5 20 14
Murray Wall 1 1 0 0.000 0 0 0 0 0 0 0 1 0
Tom McAvoy 1 1 0 0.000 0 0 0 0 0 0 0 0 0
Bob Chakales 76 35 4 0.114 0 1 0 2 2 0 0 5 6
Raul Sanchez 3 5 0 0.000 0 0 0 1 0 0 0 1 0
Hal Woodeshick 73 37 2 0.054 0 0 0 0 0 0 2 18 2
Evelio Hernandez 18 17 2 0.118 0 0 0 0 0 0 1 5 2
Hank Wyse 3 4 0 0.000 0 0 0 0 0 0 0 0 0
Vito Valentinetti 30 28 9 0.321 0 0 0 1 0 0 2 7 9
Harley Grossman 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Ralph Lumenti 13 10 2 0.200 0 0 0 0 0 0 0 5 2
Hector Maestri 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Rudy Hernandez 24 6 1 0.167 0 0 0 0 0 0 0 1 1
Jack Kralick 41 43 5 0.116 0 0 0 2 2 0 5 10 5
Bud Byerly 89 28 2 0.071 0 1 0 2 1 0 0 8 4
Jack Spring 3 2 0 0.000 0 0 0 0 0 0 0 1 0
Bunky Stewart 73 38 8 0.211 0 0 0 3 3 0 2 12 8
Al Cicotte 9 10 2 0.200 0 0 0 0 0 0 0 2 2
Tommy Byrne 14 17 1 0.059 0 0 0 0 0 0 3 7 1
Jim Constable 15 4 1 0.250 0 0 0 0 0 0 0 2 1
Webbo Clarke 7 6 1 0.167 0 0 0 0 3 0 0 1 1
Jim Heise 8 4 0 0.000 0 0 0 0 0 0 1 3 0
Dick Brodowski 13 6 0 0.000 0 0 0 0 0 0 0 1 0
Jim Kaat 16 15 2 0.133 0 0 0 0 0 0 0 7 2
Randy Gumpert 20 34 7 0.206 0 0 0 3 0 0 1 11 7
Jim Pearce 4 1 0 0.000 0 0 0 0 0 0 0 1 0
Ray Moore 37 14 1 0.071 0 0 0 0 0 0 0 4 1
Joe Albanese 6 0 0 0.000 0 0 0 0 0 0 0 0 0
Dick Hyde 154 42 3 0.071 0 0 0 2 1 0 3 16 3
Joe Black 7 0 0 0.000 0 0 0 0 0 0 0 0 0
Bobo Newsom 10 2 0 0.000 0 0 0 0 0 0 0 2 0
Joe Haynes 48 40 9 0.225 0 0 1 4 4 0 2 4 12
Don Minnick 2 2 0 0.000 0 0 0 0 0 0 0 1 0
John Romonosky 47 24 6 0.250 0 2 1 7 1 0 0 6 13
Ted Sadowski 9 3 0 0.000 0 0 0 0 0 0 1 0 0
Bob Kuzava 8 17 3 0.176 0 0 0 2 0 0 3 2 3
Garland Shifflett 6 0 0 0.000 0 0 0 0 0 0 0 0 0
Alton Brown 7 1 0 0.000 0 0 0 0 0 0 0 0 0
Tom Morgan 14 5 0 0.000 0 0 0 0 0 0 0 1 0
Lou Sleater 15 20 1 0.050 0 0 0 0 1 0 0 0 1
Vince Gonzales 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Connie Marrero 91 187 21 0.112 0 0 0 13 6 0 16 41 21
Gene Bearden 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Bill Currie 3 0 0 0.000 0 0 0 0 0 0 0 0 0
Gus Keriazakos 22 15 1 0.067 0 0 0 0 0 0 1 9 1
Mike Fornieles 4 10 0 0.000 0 0 0 1 0 0 0 4 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PH Ken Aspromonte 4 3 0 0.000 0 0 0 0 0 0 0 1 0
Frank Campos 10 9 1 0.111 0 0 0 0 2 0 1 0 1
Tom Wright 9 8 0 0.000 0 0 0 0 0 0 0 1 0
Jake Jacobs 6 2 0 0.000 0 0 0 0 0 0 0 0 0
Jesse Levan 16 16 3 0.188 0 0 1 1 4 0 0 2 6
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PR Sherry Robertson 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Bobby Malkmus 6 0 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
SS Pete Runnels 506 1,802 490 0.272 62 25 6 240 195 5 245 175 620
Rocky Bridges 236 768 188 0.245 31 5 8 78 75 0 67 64 253
Jose Valdivielso 325 822 184 0.224 21 8 8 74 76 5 71 113 245
Ron Samford 91 237 53 0.224 13 0 5 23 22 1 11 29 81
Jerry Snyder 178 457 111 0.243 11 2 3 47 39 5 34 44 135
Lyle Luttrell 57 167 32 0.192 9 3 2 21 14 5 11 27 53
Billy Consolo 179 376 79 0.210 9 5 3 48 25 2 61 83 107
Sam Dente 88 273 65 0.238 8 1 0 21 29 3 25 10 75
Bobby Kline 77 140 31 0.221 5 0 0 12 9 0 11 27 36
Gene Verble 81 198 40 0.202 3 2 0 20 17 1 20 11 47
Ossie Alvarez 87 196 41 0.209 3 0 0 20 5 1 16 26 44
Zoilo Versalles 44 104 15 0.144 2 2 1 6 5 1 6 20 24
Yo-Yo Davalillo 19 58 17 0.293 1 0 0 10 2 1 1 7 18
Mel Hoderlein 14 25 4 0.160 1 0 0 0 1 0 1 4 5
Tony Roig 29 57 13 0.228 1 1 0 3 4 0 2 15 16
Willy Miranda 7 9 4 0.444 0 0 0 2 0 0 0 0 4
Tom Upton 5 5 0 0.000 0 0 0 1 0 0 1 0 0