| Years | 1961-1971 | |||||||||||||
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 1B | Mike Epstein | 514 | 1,587 | 398 | 0.251 | 49 | 11 | 73 | 206 | 212 | 7 | 256 | 412 | 688 |
| Dale Long | 190 | 568 | 140 | 0.246 | 28 | 4 | 21 | 69 | 73 | 5 | 57 | 63 | 239 | |
| Dick Nen | 279 | 724 | 167 | 0.231 | 22 | 2 | 18 | 60 | 90 | 1 | 68 | 132 | 247 | |
| Harry Bright | 113 | 392 | 107 | 0.273 | 15 | 4 | 17 | 55 | 67 | 2 | 26 | 51 | 181 | |
| Don Mincher | 100 | 323 | 94 | 0.291 | 15 | 1 | 10 | 35 | 45 | 2 | 53 | 52 | 141 | |
| Bobo Osborne | 125 | 358 | 76 | 0.212 | 14 | 1 | 12 | 42 | 44 | 0 | 49 | 83 | 128 | |
| Dick Phillips | 258 | 592 | 136 | 0.230 | 14 | 1 | 12 | 53 | 59 | 2 | 58 | 62 | 188 | |
| Bob Chance | 136 | 298 | 70 | 0.235 | 14 | 0 | 8 | 26 | 29 | 0 | 27 | 80 | 108 | |
| Joe Cunningham | 147 | 335 | 74 | 0.221 | 13 | 1 | 3 | 44 | 27 | 0 | 69 | 41 | 98 | |
| Bud Zipfel | 118 | 354 | 78 | 0.220 | 11 | 6 | 10 | 38 | 39 | 2 | 32 | 92 | 131 | |
| Bill Skowron | 73 | 262 | 71 | 0.271 | 10 | 0 | 13 | 28 | 41 | 0 | 11 | 56 | 120 | |
| Ken Harrelson | 97 | 329 | 78 | 0.237 | 8 | 1 | 10 | 35 | 38 | 5 | 33 | 68 | 118 | |
| Gary Holman | 116 | 116 | 30 | 0.259 | 6 | 1 | 0 | 11 | 9 | 0 | 17 | 22 | 38 | |
| Roy Sievers | 45 | 79 | 14 | 0.177 | 2 | 0 | 4 | 8 | 11 | 0 | 13 | 17 | 28 | |
| R.C. Stevens | 33 | 62 | 8 | 0.129 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 15 | 9 | |
| John Orsino | 14 | 23 | 4 | 0.174 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | |
| Brant Alyea | 8 | 13 | 3 | 0.231 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 4 | 9 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 2B | Bernie Allen | 530 | 1,482 | 351 | 0.237 | 52 | 11 | 30 | 126 | 154 | 10 | 172 | 161 | 515 |
| Chuck Cottier | 423 | 1,254 | 278 | 0.222 | 50 | 16 | 16 | 133 | 105 | 27 | 117 | 204 | 408 | |
| Don Blasingame | 409 | 1,363 | 333 | 0.244 | 44 | 12 | 5 | 150 | 75 | 18 | 117 | 128 | 416 | |
| Tim Cullen | 367 | 914 | 185 | 0.202 | 30 | 6 | 4 | 78 | 59 | 6 | 78 | 112 | 239 | |
| Ken Hamlin | 183 | 520 | 133 | 0.256 | 28 | 2 | 5 | 58 | 38 | 9 | 46 | 66 | 180 | |
| Bob Saverine | 209 | 639 | 157 | 0.246 | 23 | 4 | 5 | 76 | 32 | 12 | 44 | 96 | 203 | |
| Len Randle | 75 | 215 | 47 | 0.219 | 11 | 0 | 2 | 27 | 13 | 1 | 24 | 56 | 64 | |
| Frank Coggins | 81 | 246 | 53 | 0.215 | 9 | 1 | 1 | 24 | 15 | 2 | 11 | 50 | 67 | |
| Dave Nelson | 47 | 107 | 17 | 0.159 | 1 | 0 | 0 | 5 | 4 | 2 | 7 | 24 | 18 | |
| Chet Boak | 5 | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Tom Ragland | 10 | 23 | 4 | 0.174 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | |
| Lou Klimchock | 9 | 14 | 2 | 0.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| Ron Stillwell | 6 | 22 | 6 | 0.273 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 6 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 3B | Ken McMullen | 767 | 2,820 | 709 | 0.251 | 97 | 16 | 86 | 350 | 327 | 15 | 275 | 442 | 1,096 |
| Danny O’Connell | 222 | 729 | 190 | 0.261 | 37 | 3 | 3 | 85 | 55 | 20 | 100 | 90 | 242 | |
| Aurelio Rodriguez | 142 | 547 | 135 | 0.247 | 31 | 5 | 19 | 64 | 76 | 15 | 37 | 81 | 233 | |
| Don Zimmer | 204 | 639 | 158 | 0.247 | 28 | 3 | 25 | 75 | 82 | 4 | 45 | 151 | 267 | |
| Bob Johnson | 135 | 466 | 134 | 0.288 | 20 | 2 | 12 | 58 | 43 | 9 | 32 | 50 | 194 | |
| John Kennedy | 184 | 544 | 122 | 0.224 | 17 | 5 | 7 | 58 | 39 | 5 | 35 | 141 | 170 | |
| Johnny Schaive | 82 | 225 | 57 | 0.253 | 15 | 1 | 6 | 20 | 29 | 0 | 6 | 25 | 92 | |
| Dave Nelson | 85 | 329 | 92 | 0.280 | 11 | 3 | 5 | 47 | 33 | 17 | 23 | 29 | 124 | |
| Joe Foy | 41 | 128 | 30 | 0.234 | 8 | 0 | 0 | 12 | 11 | 4 | 27 | 14 | 38 | |
| Billy Klaus | 91 | 251 | 57 | 0.227 | 8 | 2 | 7 | 26 | 30 | 2 | 30 | 34 | 90 | |
| Marv Breeding | 58 | 197 | 54 | 0.274 | 7 | 2 | 1 | 20 | 14 | 1 | 7 | 21 | 68 | |
| Harry Bright | 72 | 183 | 44 | 0.240 | 6 | 0 | 4 | 20 | 21 | 0 | 19 | 23 | 62 | |
| Tim Cullen | 18 | 34 | 8 | 0.235 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 8 | 9 | |
| Ed Brinkman | 4 | 11 | 1 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| C | Paul Casanova | 686 | 2,310 | 527 | 0.228 | 77 | 12 | 41 | 183 | 216 | 2 | 81 | 349 | 751 |
| Ken Retzer | 237 | 690 | 182 | 0.264 | 25 | 2 | 14 | 65 | 72 | 5 | 52 | 50 | 253 | |
| Mike Brumley | 224 | 660 | 151 | 0.229 | 24 | 2 | 5 | 52 | 50 | 2 | 60 | 89 | 194 | |
| Jim French | 234 | 607 | 119 | 0.196 | 17 | 4 | 5 | 53 | 51 | 3 | 121 | 78 | 159 | |
| Dick Billings | 127 | 373 | 92 | 0.247 | 16 | 0 | 7 | 35 | 49 | 2 | 23 | 57 | 129 | |
| Gene Green | 110 | 364 | 102 | 0.280 | 16 | 3 | 18 | 52 | 62 | 0 | 35 | 65 | 178 | |
| Bob Schmidt | 97 | 271 | 65 | 0.240 | 15 | 0 | 10 | 31 | 31 | 0 | 17 | 42 | 110 | |
| Don Leppert | 123 | 333 | 69 | 0.207 | 14 | 0 | 9 | 26 | 36 | 0 | 31 | 61 | 110 | |
| Doug Camilli | 150 | 385 | 75 | 0.195 | 11 | 1 | 7 | 23 | 31 | 0 | 23 | 71 | 109 | |
| Pete Daley | 72 | 203 | 39 | 0.192 | 7 | 1 | 2 | 12 | 17 | 0 | 14 | 37 | 54 | |
| Don Zimmer | 95 | 226 | 45 | 0.199 | 6 | 0 | 2 | 20 | 17 | 2 | 26 | 59 | 57 | |
| Johnny Roseboro | 46 | 86 | 20 | 0.233 | 4 | 0 | 1 | 7 | 6 | 1 | 18 | 10 | 27 | |
| Billy Bryan | 40 | 108 | 22 | 0.204 | 3 | 0 | 3 | 7 | 8 | 0 | 14 | 27 | 34 | |
| Hobie Landrith | 42 | 103 | 18 | 0.175 | 3 | 0 | 1 | 6 | 7 | 0 | 15 | 12 | 24 | |
| Dutch Dotterer | 7 | 19 | 5 | 0.263 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 7 | |
| Bill Fahey | 2 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rick Stelmaszek | 6 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Cal Neeman | 14 | 18 | 1 | 0.056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Joe McCabe | 14 | 27 | 5 | 0.185 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 13 | 8 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| OF | Frank Howard | 1,077 | 3,833 | 1,071 | 0.279 | 146 | 20 | 237 | 516 | 670 | 4 | 533 | 854 | 1,968 |
| Jim King | 796 | 2,138 | 511 | 0.239 | 84 | 13 | 89 | 286 | 290 | 20 | 290 | 294 | 888 | |
| Chuck Hinton | 545 | 1,961 | 549 | 0.280 | 83 | 30 | 49 | 275 | 217 | 92 | 208 | 303 | 839 | |
| Don Lock | 653 | 2,072 | 498 | 0.240 | 71 | 9 | 99 | 278 | 286 | 18 | 293 | 592 | 884 | |
| Del Unser | 581 | 2,119 | 543 | 0.256 | 56 | 22 | 22 | 235 | 158 | 31 | 193 | 217 | 709 | |
| Fred Valentine | 448 | 1,307 | 326 | 0.249 | 52 | 8 | 34 | 166 | 131 | 47 | 138 | 199 | 496 | |
| Ed Stroud | 444 | 1,149 | 281 | 0.245 | 31 | 24 | 14 | 181 | 94 | 58 | 115 | 191 | 402 | |
| Cap Peterson | 216 | 631 | 143 | 0.227 | 25 | 3 | 11 | 55 | 64 | 2 | 50 | 92 | 207 | |
| Jimmy Piersall | 164 | 565 | 138 | 0.244 | 21 | 4 | 5 | 47 | 36 | 16 | 45 | 64 | 182 | |
| Lee Maye | 167 | 493 | 136 | 0.276 | 21 | 4 | 16 | 69 | 56 | 5 | 41 | 57 | 213 | |
| Hank Allen | 324 | 760 | 191 | 0.251 | 21 | 9 | 6 | 97 | 53 | 15 | 41 | 112 | 248 | |
| Gene Woodling | 154 | 449 | 137 | 0.305 | 20 | 4 | 15 | 58 | 73 | 2 | 74 | 29 | 210 | |
| Marty Keough | 135 | 390 | 97 | 0.249 | 18 | 9 | 9 | 57 | 34 | 12 | 32 | 60 | 160 | |
| Willie Kirkland | 279 | 577 | 125 | 0.217 | 17 | 2 | 25 | 67 | 84 | 5 | 41 | 145 | 221 | |
| Woodie Held | 122 | 332 | 82 | 0.247 | 16 | 2 | 16 | 46 | 54 | 0 | 49 | 74 | 150 | |
| Brant Alyea | 157 | 387 | 99 | 0.256 | 15 | 1 | 17 | 47 | 63 | 1 | 44 | 106 | 167 | |
| Rick Reichardt | 107 | 277 | 70 | 0.253 | 14 | 2 | 15 | 42 | 46 | 2 | 23 | 69 | 133 | |
| Willie Tasby | 152 | 528 | 131 | 0.248 | 13 | 2 | 17 | 58 | 63 | 4 | 60 | 100 | 199 | |
| Minnie Minoso | 109 | 315 | 72 | 0.229 | 12 | 2 | 4 | 38 | 30 | 8 | 33 | 38 | 100 | |
| Jeff Burroughs | 65 | 193 | 44 | 0.228 | 9 | 0 | 5 | 21 | 26 | 1 | 24 | 60 | 68 | |
| Elliott Maddox | 128 | 258 | 56 | 0.217 | 8 | 2 | 1 | 38 | 18 | 10 | 51 | 42 | 71 | |
| Tommy McCraw | 122 | 207 | 44 | 0.213 | 6 | 4 | 7 | 33 | 25 | 3 | 19 | 38 | 79 | |
| Tom Grieve | 47 | 116 | 23 | 0.198 | 5 | 1 | 3 | 12 | 10 | 0 | 14 | 38 | 39 | |
| Sam Bowens | 90 | 172 | 33 | 0.192 | 5 | 0 | 4 | 20 | 11 | 1 | 16 | 53 | 50 | |
| Larry Biittner | 66 | 171 | 44 | 0.257 | 4 | 1 | 0 | 12 | 16 | 1 | 16 | 20 | 50 | |
| Ken Hunt | 58 | 116 | 17 | 0.147 | 4 | 0 | 2 | 10 | 8 | 0 | 16 | 41 | 27 | |
| Wayne Comer | 77 | 129 | 30 | 0.233 | 4 | 0 | 0 | 21 | 8 | 4 | 22 | 16 | 34 | |
| Joe Hicks | 114 | 203 | 44 | 0.217 | 4 | 2 | 7 | 22 | 15 | 3 | 15 | 38 | 73 | |
| Tom Brown | 61 | 116 | 17 | 0.147 | 4 | 0 | 1 | 8 | 4 | 2 | 11 | 45 | 24 | |
| Greg Goossen | 21 | 36 | 8 | 0.222 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 11 | |
| Richie Scheinblum | 27 | 49 | 7 | 0.143 | 3 | 0 | 0 | 5 | 4 | 0 | 8 | 5 | 10 | |
| Gene Martin | 9 | 11 | 4 | 0.364 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
| Dick Billings | 39 | 70 | 11 | 0.157 | 1 | 0 | 1 | 6 | 3 | 0 | 11 | 21 | 15 | |
| Dick Smith | 21 | 28 | 3 | 0.107 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 3 | |
| Curt Flood | 13 | 35 | 7 | 0.200 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 2 | 7 | |
| Frank Fernandez | 18 | 30 | 3 | 0.100 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 3 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| P | Joe Coleman | 144 | 266 | 28 | 0.105 | 5 | 0 | 0 | 12 | 16 | 0 | 21 | 119 | 33 |
| Claude Osteen | 129 | 215 | 37 | 0.172 | 5 | 1 | 2 | 19 | 14 | 1 | 7 | 67 | 50 | |
| Don Rudolph | 102 | 117 | 19 | 0.162 | 4 | 1 | 1 | 8 | 6 | 0 | 7 | 34 | 28 | |
| Joe McClain | 43 | 75 | 15 | 0.200 | 4 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | 19 | |
| Steve Ridzik | 132 | 74 | 14 | 0.189 | 4 | 0 | 0 | 6 | 3 | 0 | 2 | 19 | 18 | |
| Dick Bosman | 170 | 276 | 36 | 0.130 | 4 | 0 | 0 | 13 | 11 | 0 | 18 | 105 | 40 | |
| Phil Ortega | 133 | 197 | 22 | 0.112 | 3 | 0 | 0 | 15 | 8 | 0 | 25 | 87 | 25 | |
| Alan Koch | 32 | 32 | 8 | 0.250 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 11 | |
| Paul Lindblad | 43 | 19 | 3 | 0.158 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | |
| Pete Broberg | 18 | 44 | 5 | 0.114 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 22 | 10 | |
| Pete Richert | 97 | 167 | 25 | 0.150 | 2 | 1 | 1 | 15 | 12 | 0 | 5 | 70 | 32 | |
| Barry Moore | 106 | 139 | 20 | 0.144 | 2 | 0 | 0 | 8 | 11 | 0 | 5 | 48 | 22 | |
| Jim Shellenback | 110 | 87 | 12 | 0.138 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | 20 | 14 | |
| Bennie Daniels | 178 | 245 | 38 | 0.155 | 2 | 0 | 4 | 19 | 19 | 1 | 21 | 110 | 52 | |
| Tom Cheney | 94 | 114 | 15 | 0.132 | 1 | 0 | 0 | 6 | 7 | 0 | 4 | 28 | 16 | |
| Denny McLain | 33 | 58 | 6 | 0.103 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 22 | 9 | |
| Ray Rippelmeyer | 18 | 6 | 3 | 0.500 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | |
| Frank Bertaina | 60 | 84 | 11 | 0.131 | 1 | 0 | 1 | 5 | 11 | 0 | 2 | 23 | 15 | |
| Cisco Carlos | 11 | 5 | 1 | 0.200 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Dave Stenhouse | 76 | 103 | 11 | 0.107 | 1 | 0 | 0 | 5 | 6 | 0 | 4 | 27 | 12 | |
| Dick Such | 22 | 13 | 3 | 0.231 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | |
| Bill Gogolewski | 35 | 39 | 5 | 0.128 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 18 | 6 | |
| Camilo Pascual | 76 | 133 | 25 | 0.188 | 1 | 0 | 0 | 6 | 8 | 0 | 5 | 19 | 26 | |
| Bob Priddy | 49 | 22 | 4 | 0.182 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 9 | 5 | |
| Dick Donovan | 24 | 56 | 10 | 0.179 | 1 | 0 | 1 | 6 | 7 | 0 | 6 | 23 | 14 | |
| George Brunet | 24 | 38 | 6 | 0.158 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 21 | 10 | |
| Bill Haywood | 14 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Sisler | 45 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Mike Thompson | 16 | 17 | 2 | 0.118 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 2 | |
| Bruce Howard | 13 | 16 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Steve Jones | 7 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Buster Narum | 89 | 117 | 6 | 0.051 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 70 | 12 | |
| Marshall Bridges | 57 | 10 | 1 | 0.100 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | |
| Dick Lines | 107 | 19 | 1 | 0.053 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 | |
| Darold Knowles | 229 | 55 | 4 | 0.073 | 0 | 1 | 0 | 1 | 6 | 0 | 4 | 24 | 6 | |
| Dick Nold | 7 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Roy Heiser | 3 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Art Quirk | 7 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jim Miles | 15 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Diego Segui | 21 | 18 | 2 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | |
| Bob Baird | 8 | 6 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Don Loun | 2 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Garcia | 16 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Bouldin | 29 | 21 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | |
| Dallas Green | 6 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ed Hobaugh | 62 | 55 | 7 | 0.127 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 18 | 12 | |
| Pete Craig | 6 | 3 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Ed Roebuck | 28 | 11 | 2 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Ron Kline | 260 | 30 | 3 | 0.100 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 18 | 5 | |
| Carl Mathias | 4 | 5 | 1 | 0.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Ryne Duren | 16 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Kreutzer | 59 | 41 | 3 | 0.073 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 25 | 6 | |
| Bill Denehy | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Green | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Cox | 267 | 142 | 14 | 0.099 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 91 | 14 | |
| Gabe Gabler | 34 | 25 | 5 | 0.200 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 11 | 7 | |
| Joe Grzenda | 95 | 19 | 1 | 0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | |
| Tom Sturdivant | 15 | 26 | 2 | 0.077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
| Johnny Klippstein | 42 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Al Closter | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marty Kutyna | 104 | 42 | 8 | 0.190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | |
| Hal Woodeshick | 7 | 16 | 2 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| Mike McCormick | 86 | 107 | 17 | 0.159 | 0 | 0 | 2 | 7 | 6 | 0 | 9 | 38 | 23 | |
| Hector Maestri | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Willhite | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horacio Pina | 117 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Pedro Ramos | 5 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Howie Koplitz | 40 | 34 | 3 | 0.088 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 3 | |
| Pete Burnside | 111 | 80 | 5 | 0.063 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 39 | 5 | |
| Jack Jenkins | 7 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Dave Baldwin | 145 | 13 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | |
| Jackie Brown | 38 | 28 | 4 | 0.143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 4 | |
| Bob Humphreys | 214 | 45 | 7 | 0.156 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 14 | 7 | |
| Jan Dukes | 13 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ron Moeller | 8 | 9 | 2 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Jerry Janeski | 23 | 14 | 3 | 0.214 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | |
| Rudy Hernandez | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Bronstad | 31 | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Steve Hamilton | 46 | 26 | 2 | 0.077 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 4 | |
| Jim Coates | 20 | 6 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Dennis Higgins | 114 | 26 | 3 | 0.115 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | |
| Jim Duckworth | 89 | 57 | 2 | 0.035 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 38 | 2 | |
| Denny Riddleberger | 65 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Jim Hannan | 248 | 204 | 19 | 0.093 | 0 | 0 | 0 | 10 | 4 | 0 | 8 | 105 | 19 | |
| Gerry Schoen | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| PH | Johnny Schaive | 3 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Shetrone | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Biittner | 2 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chuck Cottier | 7 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Orsino | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| SS | Ed Brinkman | 1,138 | 3,834 | 867 | 0.226 | 125 | 27 | 31 | 350 | 273 | 27 | 288 | 572 | 1,139 |
| Bob Johnson | 61 | 224 | 66 | 0.295 | 13 | 1 | 6 | 27 | 28 | 4 | 19 | 26 | 99 | |
| Ken Hamlin | 98 | 292 | 74 | 0.253 | 12 | 0 | 3 | 29 | 22 | 7 | 22 | 22 | 95 | |
| Ron Hansen | 86 | 275 | 51 | 0.185 | 12 | 0 | 8 | 28 | 28 | 0 | 35 | 49 | 87 | |
| Tim Cullen | 171 | 516 | 126 | 0.244 | 11 | 2 | 3 | 43 | 47 | 4 | 47 | 59 | 150 | |
| Toby Harrah | 135 | 384 | 88 | 0.229 | 11 | 3 | 2 | 49 | 22 | 10 | 40 | 48 | 111 | |
| Coot Veal | 69 | 218 | 44 | 0.202 | 10 | 0 | 0 | 21 | 8 | 1 | 19 | 29 | 54 | |
| Zoilo Versalles | 31 | 75 | 20 | 0.267 | 2 | 1 | 0 | 9 | 6 | 1 | 3 | 13 | 24 | |
| Don Wert | 20 | 40 | 2 | 0.050 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 3 | |
| Ron Stillwell | 8 | 16 | 2 | 0.125 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 3 | |
| Jim Mahoney | 43 | 108 | 26 | 0.241 | 0 | 1 | 0 | 10 | 6 | 1 | 5 | 23 | 28 | |
| Jim Mason | 3 | 9 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| John Kennedy | 14 | 42 | 11 | 0.262 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 7 | 16 |
↑ Return to Private: Washington’s All Time Baseball Team(s)
