| Years | 2005-2011 | |||||||||||||
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 1B | Nick Johnson | 414 | 1,415 | 404 | 0.286 | 105 | 5 | 49 | 228 | 215 | 15 | 286 | 277 | 666 |
| Dmitri Young | 186 | 610 | 189 | 0.310 | 44 | 1 | 17 | 72 | 84 | 0 | 72 | 102 | 286 | |
| Robert Fick | 118 | 197 | 46 | 0.234 | 6 | 1 | 2 | 24 | 16 | 0 | 19 | 42 | 60 | |
| Tony Batista | 80 | 101 | 26 | 0.257 | 3 | 0 | 2 | 10 | 16 | 0 | 12 | 14 | 35 | |
| Wil Cordero | 29 | 51 | 6 | 0.118 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 14 | 8 | |
| 1B | Adam Dunn | 317 | 1,104 | 291 | 0.264 | 65 | 2 | 76 | 166 | 208 | 0 | 193 | 376 | 588 |
| Mike Morse | 178 | 574 | 171 | 0.298 | 39 | 0 | 34 | 77 | 105 | 2 | 39 | 142 | 312 | |
| Ronnie Belliard | 96 | 296 | 85 | 0.287 | 22 | 0 | 11 | 37 | 46 | 3 | 37 | 58 | 140 | |
| Aaron Boone | 104 | 232 | 56 | 0.241 | 13 | 1 | 6 | 23 | 28 | 0 | 18 | 52 | 89 | |
| Kory Casto | 66 | 163 | 35 | 0.215 | 10 | 0 | 2 | 15 | 16 | 1 | 19 | 36 | 51 | |
| Alex Cora | 91 | 156 | 35 | 0.224 | 6 | 1 | 0 | 12 | 6 | 2 | 12 | 23 | 43 | |
| Christopher Marrero | 31 | 109 | 27 | 0.248 | 5 | 0 | 0 | 6 | 10 | 0 | 4 | 27 | 32 | |
| Adam LaRoche | 43 | 151 | 26 | 0.172 | 4 | 0 | 3 | 15 | 15 | 1 | 25 | 37 | 39 | |
| Matt Stairs | 56 | 65 | 10 | 0.154 | 1 | 0 | 0 | 4 | 2 | 0 | 9 | 23 | 11 | |
| Stephen Lombardozzi | 13 | 31 | 6 | 0.194 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 7 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 2B | Jose Vidro | 213 | 772 | 219 | 0.284 | 47 | 3 | 14 | 90 | 79 | 1 | 72 | 78 | 314 |
| Ronnie Belliard | 233 | 698 | 194 | 0.278 | 42 | 2 | 16 | 83 | 80 | 5 | 48 | 112 | 288 | |
| Marlon Anderson | 109 | 215 | 59 | 0.274 | 13 | 2 | 5 | 31 | 23 | 2 | 18 | 41 | 91 | |
| Jamey Carroll | 113 | 303 | 76 | 0.251 | 8 | 1 | 0 | 44 | 22 | 3 | 34 | 55 | 86 | |
| Junior Spivey | 28 | 77 | 17 | 0.221 | 7 | 0 | 2 | 15 | 7 | 2 | 11 | 26 | 30 | |
| Rick Short | 11 | 15 | 6 | 0.400 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 14 | |
| Brendan Harris | 4 | 9 | 3 | 0.333 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | |
| Bernie Castro | 42 | 110 | 25 | 0.227 | 1 | 3 | 0 | 18 | 10 | 7 | 9 | 18 | 32 | |
| Deivi Cruz | 20 | 51 | 13 | 0.255 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 14 | |
| Henry Mateo | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danny Espinosa | 186 | 676 | 157 | 0.232 | 33 | 6 | 27 | 88 | 81 | 17 | 66 | 196 | 283 | |
| Alberto Gonzalez | 219 | 477 | 123 | 0.258 | 24 | 4 | 1 | 50 | 38 | 1 | 21 | 57 | 158 | |
| Felipe Lopez | 100 | 325 | 76 | 0.234 | 20 | 0 | 2 | 34 | 25 | 4 | 32 | 54 | 102 | |
| Adam Kennedy | 135 | 342 | 85 | 0.249 | 16 | 1 | 3 | 43 | 31 | 14 | 37 | 44 | 112 | |
| Anderson Hernandez | 105 | 312 | 85 | 0.272 | 13 | 2 | 1 | 36 | 40 | 5 | 30 | 49 | 105 | |
| Cristian Guzman | 89 | 319 | 90 | 0.282 | 11 | 4 | 2 | 44 | 25 | 4 | 17 | 53 | 115 | |
| Emilio Bonifacio | 41 | 157 | 39 | 0.248 | 5 | 5 | 0 | 26 | 12 | 6 | 14 | 41 | 54 | |
| Pete Orr | 27 | 75 | 19 | 0.253 | 2 | 1 | 1 | 5 | 10 | 2 | 3 | 15 | 26 | |
| Alex Cintron | 21 | 26 | 2 | 0.077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| 3B | Ryan Zimmerman | 845 | 3,283 | 947 | 0.288 | 214 | 14 | 128 | 487 | 498 | 25 | 338 | 618 | 1,573 |
| Vinny Castilla | 142 | 494 | 125 | 0.253 | 36 | 1 | 12 | 53 | 66 | 4 | 43 | 82 | 199 | |
| Carlos Baerga | 93 | 158 | 40 | 0.253 | 7 | 0 | 2 | 18 | 19 | 0 | 7 | 17 | 53 | |
| Brendan Harris | 17 | 32 | 8 | 0.250 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 10 | |
| Henry Mateo | 22 | 26 | 4 | 0.154 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 3 | 9 | |
| Melvin Dorta | 15 | 19 | 4 | 0.211 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | |
| 3B | Jerry Hairston | 75 | 213 | 57 | 0.268 | 11 | 1 | 4 | 25 | 24 | 2 | 22 | 30 | 82 |
| Pete Orr | 49 | 75 | 19 | 0.253 | 2 | 1 | 0 | 10 | 7 | 1 | 2 | 16 | 23 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| C | Brian Schneider | 369 | 1,187 | 300 | 0.253 | 59 | 2 | 20 | 101 | 153 | 3 | 123 | 171 | 423 |
| Jesus Flores | 228 | 660 | 167 | 0.253 | 36 | 3 | 17 | 62 | 101 | 0 | 45 | 179 | 260 | |
| Gary Bennett | 68 | 199 | 44 | 0.221 | 7 | 0 | 1 | 11 | 21 | 0 | 21 | 37 | 54 | |
| Robert Fick | 60 | 128 | 34 | 0.266 | 4 | 0 | 2 | 14 | 9 | 1 | 10 | 24 | 44 | |
| Matt LeCroy | 39 | 67 | 16 | 0.239 | 3 | 0 | 2 | 5 | 9 | 0 | 11 | 17 | 25 | |
| Brandon Harper | 18 | 41 | 12 | 0.293 | 3 | 0 | 2 | 6 | 6 | 0 | 4 | 4 | 21 | |
| Wiki Gonzalez | 12 | 35 | 8 | 0.229 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 8 | |
| Keith Osik | 6 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | Wilson Ramos | 128 | 441 | 118 | 0.268 | 26 | 1 | 16 | 51 | 56 | 0 | 40 | 85 | 194 |
| Ivan Rodriguez | 155 | 522 | 133 | 0.255 | 25 | 1 | 6 | 46 | 68 | 2 | 26 | 94 | 178 | |
| Wil Nieves | 199 | 558 | 136 | 0.244 | 23 | 1 | 5 | 45 | 62 | 1 | 38 | 103 | 176 | |
| Josh Bard | 90 | 274 | 63 | 0.230 | 18 | 0 | 6 | 20 | 31 | 0 | 24 | 50 | 99 | |
| Paul Lo Duca | 46 | 139 | 32 | 0.230 | 7 | 0 | 0 | 13 | 12 | 1 | 9 | 9 | 39 | |
| Johnny Estrada | 23 | 53 | 9 | 0.170 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 9 | |
| Jamie Burke | 7 | 10 | 1 | 0.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| Luke Montz | 10 | 21 | 3 | 0.143 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 9 | 6 | |
| Carlos Maldonado | 4 | 11 | 3 | 0.273 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 6 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| OF | Ryan Church | 317 | 934 | 259 | 0.277 | 75 | 5 | 34 | 120 | 147 | 12 | 99 | 237 | 446 |
| Austin Kearns | 390 | 1,286 | 311 | 0.242 | 63 | 4 | 34 | 177 | 159 | 7 | 179 | 270 | 484 | |
| Jose Guillen | 217 | 792 | 208 | 0.263 | 47 | 3 | 33 | 109 | 116 | 2 | 46 | 150 | 360 | |
| Brad Wilkerson | 148 | 565 | 140 | 0.248 | 42 | 7 | 11 | 76 | 57 | 8 | 84 | 147 | 229 | |
| Alfonso Soriano | 159 | 647 | 179 | 0.277 | 41 | 2 | 46 | 119 | 95 | 41 | 67 | 160 | 362 | |
| Marlon Byrd | 152 | 413 | 101 | 0.245 | 23 | 3 | 7 | 48 | 44 | 8 | 40 | 94 | 151 | |
| Nook Logan | 145 | 415 | 113 | 0.272 | 21 | 5 | 1 | 52 | 29 | 25 | 25 | 106 | 147 | |
| Preston Wilson | 68 | 253 | 66 | 0.261 | 14 | 1 | 10 | 34 | 43 | 3 | 20 | 71 | 112 | |
| Ryan Langerhans | 176 | 273 | 58 | 0.212 | 11 | 4 | 9 | 41 | 34 | 5 | 47 | 94 | 104 | |
| Wily Mo Pena | 101 | 328 | 79 | 0.241 | 10 | 0 | 10 | 34 | 32 | 2 | 18 | 84 | 119 | |
| Justin Maxwell | 122 | 219 | 44 | 0.201 | 10 | 1 | 9 | 34 | 26 | 11 | 38 | 83 | 83 | |
| Daryle Ward | 78 | 104 | 32 | 0.308 | 9 | 0 | 6 | 15 | 19 | 0 | 14 | 21 | 59 | |
| Damian Jackson | 67 | 116 | 23 | 0.198 | 6 | 1 | 4 | 16 | 10 | 1 | 12 | 39 | 43 | |
| Tony Blanco | 56 | 62 | 11 | 0.177 | 3 | 0 | 1 | 7 | 7 | 1 | 2 | 19 | 17 | |
| Matt Cepicky | 11 | 25 | 6 | 0.240 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 8 | 9 | |
| Alex Escobar | 33 | 87 | 31 | 0.356 | 3 | 2 | 4 | 14 | 18 | 2 | 8 | 18 | 50 | |
| Brandon Watson | 39 | 86 | 17 | 0.198 | 2 | 1 | 1 | 10 | 7 | 1 | 6 | 12 | 24 | |
| Kory Casto | 16 | 54 | 7 | 0.130 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 17 | 9 | |
| Luis Matos | 14 | 15 | 3 | 0.200 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | |
| Endy Chavez | 7 | 9 | 2 | 0.222 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | |
| Kenny Kelly | 17 | 4 | 1 | 0.250 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | |
| Jeffrey Hammonds | 13 | 32 | 7 | 0.219 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 8 | |
| Mike Vento | 9 | 18 | 5 | 0.278 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 6 | |
| Chris Snelling | 24 | 49 | 10 | 0.204 | 1 | 1 | 1 | 6 | 7 | 0 | 9 | 11 | 16 | |
| Michael Restovich | 15 | 28 | 4 | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5 | |
| Terrmel Sledge | 20 | 37 | 9 | 0.243 | 0 | 1 | 1 | 7 | 8 | 2 | 7 | 8 | 14 | |
| J.J. Davis | 14 | 26 | 6 | 0.231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 6 | |
| George Lombard | 20 | 21 | 3 | 0.143 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 10 | 6 | |
| OF | Josh Willingham | 247 | 797 | 210 | 0.263 | 48 | 2 | 40 | 124 | 117 | 12 | 128 | 189 | 382 |
| Willie Harris | 409 | 914 | 209 | 0.229 | 38 | 12 | 30 | 130 | 102 | 29 | 140 | 188 | 361 | |
| Elijah Dukes | 188 | 640 | 164 | 0.256 | 36 | 6 | 21 | 86 | 102 | 16 | 96 | 153 | 275 | |
| Roger Bernadina | 254 | 803 | 194 | 0.242 | 32 | 6 | 18 | 103 | 76 | 38 | 67 | 178 | 292 | |
| Jayson Werth | 150 | 561 | 130 | 0.232 | 26 | 1 | 20 | 69 | 58 | 19 | 74 | 160 | 218 | |
| Nyjer Morgan | 185 | 700 | 196 | 0.280 | 26 | 9 | 1 | 95 | 36 | 58 | 51 | 113 | 243 | |
| Lastings Milledge | 145 | 547 | 144 | 0.263 | 24 | 2 | 14 | 66 | 62 | 25 | 39 | 106 | 214 | |
| Rick Ankiel | 122 | 380 | 91 | 0.239 | 20 | 0 | 9 | 46 | 37 | 10 | 29 | 96 | 138 | |
| Laynce Nix | 124 | 324 | 81 | 0.250 | 15 | 1 | 16 | 38 | 44 | 2 | 23 | 82 | 146 | |
| Mike Morse | 98 | 266 | 77 | 0.289 | 12 | 2 | 15 | 36 | 41 | 0 | 22 | 64 | 138 | |
| Jonny Gomes | 43 | 93 | 19 | 0.204 | 4 | 1 | 3 | 11 | 12 | 2 | 10 | 31 | 34 | |
| Brian Bixler | 79 | 83 | 17 | 0.205 | 1 | 2 | 0 | 9 | 2 | 4 | 7 | 19 | 22 | |
| Rob Mackowiak | 38 | 53 | 7 | 0.132 | 1 | 0 | 1 | 7 | 4 | 0 | 8 | 17 | 11 | |
| Corey Patterson | 5 | 15 | 2 | 0.133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | |
| Willy Taveras | 27 | 35 | 7 | 0.200 | 0 | 1 | 0 | 7 | 4 | 1 | 2 | 6 | 9 | |
| Kevin Mench | 27 | 27 | 3 | 0.111 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 3 | |
| Jorge Padilla | 29 | 25 | 3 | 0.120 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 3 | |
| POS | NAME | GAMES | AB | H | Avg | 2B | 3B | HR | R | RBI | SB | BB | SO | TB |
| P | Livan Hernandez | 131 | 248 | 54 | 0.218 | 10 | 1 | 4 | 19 | 23 | 0 | 3 | 28 | 78 |
| John Lannan | 124 | 217 | 21 | 0.097 | 4 | 0 | 1 | 6 | 10 | 0 | 13 | 96 | 28 | |
| John Patterson | 43 | 77 | 8 | 0.104 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 11 | |
| Esteban Loaiza | 33 | 74 | 12 | 0.162 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 23 | 14 | |
| Tim Redding | 49 | 75 | 10 | 0.133 | 2 | 0 | 0 | 3 | 5 | 0 | 5 | 25 | 12 | |
| Joel Hanrahan | 111 | 16 | 4 | 0.250 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 8 | |
| Mike Bacsik | 27 | 29 | 3 | 0.103 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | |
| C.J. Nitkowski | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Ayala | 169 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bill Bray | 14 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Booker | 13 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Stanton | 83 | 2 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Schroder | 62 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sun Woo Kim | 10 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Claudio Vargas | 3 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Levale Speigner | 24 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Darrell Rasner | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Cordero | 214 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt White | 1 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Traber | 38 | 17 | 1 | 0.059 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 1 | |
| Ramon Ortiz | 37 | 56 | 6 | 0.107 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 26 | 9 | |
| Felix Rodriguez | 31 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saul Rivera | 231 | 9 | 1 | 0.111 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Gary Majewski | 116 | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Brett Campbell | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Carrasco | 61 | 8 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Antonio Osuna | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Bergmann | 152 | 90 | 6 | 0.067 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 39 | 6 | |
| Beltran Perez | 9 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Jason Simontacchi | 11 | 19 | 1 | 0.053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | |
| Matt Chico | 41 | 63 | 10 | 0.159 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 10 | |
| Jerome Williams | 6 | 7 | 1 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Micah Bowie | 43 | 12 | 1 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Jesus Colome | 130 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike O’Connor | 25 | 33 | 2 | 0.061 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 2 | |
| Joe Horgan | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Astacio | 17 | 25 | 5 | 0.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | |
| Ross Detwiler | 39 | 45 | 3 | 0.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 3 | |
| Ray King | 63 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roy Corcoran | 6 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ryan Wagner | 40 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ryan Drese | 13 | 17 | 1 | 0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| Joey Eischen | 80 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Santiago Ramirez | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Halama | 10 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Shawn Hill | 29 | 39 | 3 | 0.077 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 16 | 3 | |
| Arnie Munoz | 13 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Tucker | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Armas, Jr. | 46 | 82 | 7 | 0.085 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 34 | 7 | |
| Tomo Ohka | 10 | 16 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | |
| Travis Hughes | 21 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zach Day | 16 | 15 | 1 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Winston Abreu | 24 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jon Rauch | 222 | 15 | 1 | 0.067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | |
| Zack Segovia | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Albaladejo | 14 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Gryboski | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Stammen | 63 | 71 | 16 | 0.225 | 6 | 0 | 0 | 4 | 10 | 0 | 3 | 25 | 22 | |
| Jason Marquis | 40 | 64 | 11 | 0.172 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 15 | 13 | |
| Odalis Perez | 30 | 53 | 8 | 0.151 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 10 | |
| Shairon Martis | 20 | 31 | 5 | 0.161 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 6 | |
| J.D. Martin | 26 | 37 | 6 | 0.162 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | 7 | |
| Jordan Zimmermann | 49 | 80 | 15 | 0.188 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 25 | 16 | |
| Brad Peacock | 3 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Yuneski Maya | 15 | 15 | 1 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Ron Villone | 63 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Mock | 55 | 29 | 2 | 0.069 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 2 | |
| Tom Gorzelanny | 29 | 28 | 3 | 0.107 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 13 | 3 | |
| Charlie Manning | 56 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Bruney | 19 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Balester | 60 | 27 | 4 | 0.148 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 4 | |
| Sean Burnett | 172 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Jesse English | 7 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Coffey | 65 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Beimel | 45 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Mattheus | 31 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Peralta | 39 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Atahualpa Severino | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Sanches | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Slaten | 79 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Strasburg | 17 | 26 | 1 | 0.038 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | |
| Scott Olsen | 28 | 39 | 4 | 0.103 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 19 | 4 | |
| Tyler Clippard | 188 | 12 | 2 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Drew Storen | 125 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Victor Garate | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Shell | 43 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jorge Sosa | 18 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Walker | 24 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Julian Tavarez | 42 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilfredo Ledezma | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kip Wells | 23 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Broderick | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Kensing | 26 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Gaudin | 10 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Atilano | 16 | 25 | 1 | 0.040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| Cole Kimball | 11 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Marco Estrada | 15 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Milone | 5 | 6 | 1 | 0.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| Matt Capps | 47 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Henry Rodriguez | 55 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
