| Years | 1901 – 1911 | ||||||||||||||
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Al Orth | 38 | 19 | 18 | 0.514 | 3.97 | 37 | 36 | 324 | 367 | 40 | 76 | 1 | 0 | 1902 | 1.26 |
| Al Orth | 36 | 10 | 22 | 0.313 | 4.34 | 32 | 30 | 279.2 | 326 | 62 | 88 | 2 | 2 | 1903 | 1.39 |
| Al Orth | 10 | 3 | 4 | 0.429 | 4.77 | 7 | 7 | 73.2 | 88 | 15 | 23 | 0 | 0 | 1904 | 1.41 |
| Barney Wolfe | 17 | 6 | 9 | 0.4 | 3.27 | 16 | 13 | 126.2 | 131 | 22 | 44 | 2 | 0 | 1904 | 1.21 |
| Barney Wolfe | 28 | 9 | 13 | 0.409 | 2.57 | 23 | 17 | 182 | 162 | 37 | 52 | 1 | 1 | 1905 | 1.09 |
| Barney Wolfe | 4 | 0 | 3 | 0 | 4.05 | 3 | 2 | 20 | 17 | 10 | 8 | 0 | 0 | 1906 | 1.35 |
| Beany Jacobson | 33 | 6 | 23 | 0.207 | 3.55 | 30 | 23 | 253.2 | 276 | 57 | 75 | 1 | 0 | 1904 | 1.32 |
| Beany Jacobson | 22 | 7 | 8 | 0.467 | 3.3 | 17 | 12 | 144.1 | 139 | 35 | 50 | 0 | 0 | 1905 | 1.21 |
| Bill Burns | 23 | 6 | 11 | 0.353 | 1.69 | 19 | 11 | 165 | 135 | 18 | 55 | 2 | 0 | 1908 | 0.93 |
| Bill Burns | 6 | 1 | 1 | 0.5 | 1.23 | 4 | 1 | 29.1 | 25 | 7 | 13 | 0 | 0 | 1909 | 1.10 |
| Bill Carrick | 42 | 14 | 22 | 0.389 | 3.75 | 37 | 34 | 324 | 367 | 93 | 70 | 0 | 0 | 1901 | 1.42 |
| Bill Carrick | 31 | 11 | 17 | 0.393 | 4.86 | 30 | 28 | 257.2 | 344 | 72 | 36 | 0 | 0 | 1902 | 1.62 |
| Bill Forman | 2 | 0 | 2 | 0 | 4.91 | 2 | 1 | 11 | 8 | 7 | 2 | 0 | 0 | 1909 | 1.36 |
| Bill Forman | 1 | 0 | 0 | 0 | 13.64 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1910 | 5.00 |
| Bill Otey | 9 | 0 | 1 | 0 | 3.38 | 1 | 1 | 34.2 | 40 | 6 | 12 | 0 | 0 | 1910 | 1.35 |
| Bill Otey | 12 | 1 | 3 | 0.25 | 6.34 | 2 | 0 | 49.2 | 68 | 15 | 16 | 0 | 0 | 1911 | 1.69 |
| Bob Edmondson | 2 | 0 | 1 | 0 | 4.5 | 1 | 1 | 10 | 10 | 2 | 0 | 0 | 0 | 1906 | 1.20 |
| Bob Groom | 44 | 7 | 26 | 0.212 | 2.87 | 31 | 17 | 260.2 | 218 | 105 | 131 | 1 | 0 | 1909 | 1.24 |
| Bob Groom | 34 | 12 | 17 | 0.414 | 2.76 | 30 | 22 | 257.2 | 244 | 77 | 98 | 3 | 0 | 1910 | 1.25 |
| Bob Groom | 37 | 13 | 17 | 0.433 | 3.82 | 32 | 20 | 254.2 | 280 | 67 | 135 | 2 | 2 | 1911 | 1.37 |
| Bull Durham | 2 | 0 | 0 | 0 | 12.6 | 0 | 0 | 5 | 10 | 4 | 1 | 0 | 0 | 1907 | 2.80 |
| Burt Keeley | 28 | 6 | 11 | 0.353 | 2.97 | 15 | 12 | 169.2 | 173 | 48 | 68 | 1 | 1 | 1908 | 1.31 |
| Burt Keeley | 2 | 0 | 0 | 0 | 11.57 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 0 | 1909 | 1.86 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Carl Cashion | 11 | 1 | 5 | 0.167 | 4.16 | 9 | 5 | 71.1 | 67 | 47 | 26 | 0 | 0 | 1911 | 1.60 |
| Case Patten | 32 | 18 | 10 | 0.643 | 3.93 | 30 | 26 | 254.1 | 285 | 74 | 109 | 4 | 0 | 1901 | 1.41 |
| Case Patten | 36 | 17 | 16 | 0.515 | 4.05 | 34 | 33 | 299.2 | 331 | 89 | 92 | 1 | 1 | 1902 | 1.40 |
| Case Patten | 36 | 11 | 22 | 0.333 | 3.6 | 34 | 32 | 300 | 313 | 80 | 133 | 0 | 1 | 1903 | 1.31 |
| Case Patten | 45 | 14 | 23 | 0.378 | 3.07 | 39 | 37 | 357.2 | 367 | 79 | 150 | 2 | 3 | 1904 | 1.25 |
| Case Patten | 42 | 14 | 22 | 0.389 | 3.14 | 36 | 29 | 309.2 | 300 | 86 | 113 | 2 | 0 | 1905 | 1.25 |
| Case Patten | 38 | 19 | 16 | 0.543 | 2.17 | 32 | 28 | 282.2 | 253 | 79 | 96 | 7 | 0 | 1906 | 1.18 |
| Case Patten | 36 | 12 | 16 | 0.429 | 3.56 | 29 | 20 | 237.1 | 272 | 63 | 58 | 1 | 0 | 1907 | 1.41 |
| Case Patten | 4 | 0 | 2 | 0 | 3.5 | 3 | 1 | 18 | 25 | 6 | 6 | 0 | 0 | 1908 | 1.72 |
| Charlie Becker | 11 | 3 | 5 | 0.375 | 4.04 | 5 | 5 | 71.1 | 80 | 23 | 31 | 1 | 0 | 1911 | 1.45 |
| Charlie Hickman | 1 | 0 | 0 | 0 | 3.6 | 0 | 0 | 5 | 4 | 5 | 2 | 0 | 0 | 1907 | 1.80 |
| Charlie Smith | 33 | 9 | 16 | 0.36 | 2.91 | 22 | 17 | 235.1 | 250 | 75 | 105 | 2 | 0 | 1906 | 1.38 |
| Charlie Smith | 36 | 10 | 20 | 0.333 | 2.61 | 31 | 21 | 258.2 | 254 | 51 | 119 | 3 | 0 | 1907 | 1.18 |
| Charlie Smith | 26 | 9 | 13 | 0.409 | 2.4 | 23 | 14 | 184 | 166 | 60 | 83 | 1 | 1 | 1908 | 1.23 |
| Charlie Smith | 23 | 3 | 12 | 0.2 | 3.27 | 15 | 7 | 145.2 | 140 | 37 | 72 | 1 | 0 | 1909 | 1.22 |
| Clyde Goodwin | 4 | 0 | 2 | 0 | 4.43 | 3 | 1 | 22.1 | 20 | 13 | 9 | 0 | 0 | 1906 | 1.49 |
| Con Starkel | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 1906 | 3.00 |
| Cy Falkenberg | 12 | 7 | 2 | 0.778 | 3.82 | 10 | 6 | 75.1 | 71 | 31 | 35 | 2 | 0 | 1905 | 1.36 |
| Cy Falkenberg | 40 | 14 | 20 | 0.412 | 2.86 | 36 | 30 | 298.2 | 277 | 108 | 178 | 2 | 1 | 1906 | 1.29 |
| Cy Falkenberg | 32 | 6 | 17 | 0.261 | 2.35 | 24 | 17 | 233.2 | 195 | 77 | 108 | 1 | 1 | 1907 | 1.17 |
| Cy Falkenberg | 17 | 6 | 2 | 0.75 | 1.96 | 8 | 5 | 82.2 | 70 | 21 | 34 | 1 | 0 | 1908 | 1.11 |
| Cy Vorhees | 1 | 0 | 1 | 0 | 4.5 | 1 | 1 | 8 | 10 | 2 | 1 | 0 | 0 | 1902 | 1.50 |
| Dale Gear | 24 | 4 | 11 | 0.267 | 4.03 | 16 | 14 | 163 | 199 | 22 | 35 | 1 | 1 | 1901 | 1.36 |
| Davey Dunkle | 14 | 5 | 9 | 0.357 | 4.24 | 13 | 10 | 108.1 | 111 | 33 | 51 | 0 | 0 | 1903 | 1.33 |
| Davey Dunkle | 12 | 2 | 9 | 0.182 | 4.96 | 11 | 7 | 74.1 | 95 | 23 | 23 | 0 | 0 | 1904 | 1.59 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Del Mason | 5 | 0 | 3 | 0 | 6 | 3 | 2 | 33 | 45 | 13 | 16 | 0 | 0 | 1904 | 1.76 |
| Dixie Walker | 4 | 3 | 1 | 0.75 | 2.5 | 4 | 4 | 36 | 31 | 6 | 25 | 0 | 0 | 1909 | 1.03 |
| Dixie Walker | 29 | 11 | 11 | 0.5 | 3.3 | 26 | 16 | 199.1 | 177 | 68 | 84 | 3 | 0 | 1910 | 1.23 |
| Dixie Walker | 32 | 8 | 13 | 0.381 | 3.39 | 24 | 15 | 185.2 | 205 | 50 | 65 | 2 | 0 | 1911 | 1.38 |
| Doc Reisling | 10 | 2 | 4 | 0.333 | 2.43 | 6 | 6 | 66.2 | 70 | 17 | 22 | 1 | 0 | 1909 | 1.31 |
| Doc Reisling | 30 | 10 | 10 | 0.5 | 2.54 | 20 | 13 | 191 | 185 | 44 | 57 | 2 | 1 | 1910 | 1.20 |
| Doc Tonkin | 1 | 0 | 0 | 0 | 6.77 | 0 | 0 | 2.2 | 6 | 5 | 0 | 0 | 0 | 1907 | 5.00 |
| Dolly Gray | 36 | 5 | 19 | 0.208 | 3.59 | 26 | 19 | 218 | 210 | 77 | 87 | 0 | 0 | 1909 | 1.32 |
| Dolly Gray | 34 | 8 | 19 | 0.296 | 2.63 | 29 | 21 | 229 | 216 | 65 | 84 | 3 | 0 | 1910 | 1.23 |
| Dolly Gray | 28 | 2 | 13 | 0.133 | 5.06 | 15 | 6 | 121 | 160 | 40 | 42 | 0 | 0 | 1911 | 1.65 |
| Dutch Hinrichs | 3 | 0 | 1 | 0 | 2.57 | 0 | 0 | 7 | 10 | 3 | 5 | 0 | 1 | 1910 | 1.86 |
| Ed Moyer | 6 | 0 | 3 | 0 | 3.24 | 3 | 2 | 25 | 22 | 13 | 3 | 0 | 0 | 1910 | 1.40 |
| Eli Cates | 19 | 4 | 8 | 0.333 | 2.51 | 10 | 7 | 114.2 | 112 | 32 | 33 | 0 | 0 | 1908 | 1.26 |
| Frank Kitson | 30 | 6 | 14 | 0.3 | 3.65 | 21 | 15 | 197 | 196 | 57 | 59 | 1 | 0 | 1906 | 1.28 |
| Frank Kitson | 5 | 0 | 3 | 0 | 3.94 | 3 | 2 | 32 | 41 | 9 | 11 | 0 | 0 | 1907 | 1.56 |
| Frank Oberlin | 11 | 2 | 6 | 0.25 | 4.62 | 8 | 3 | 48.2 | 57 | 12 | 18 | 0 | 0 | 1907 | 1.43 |
| Frank Oberlin | 9 | 1 | 4 | 0.2 | 3.73 | 4 | 1 | 41 | 41 | 16 | 13 | 0 | 0 | 1909 | 1.39 |
| Frank Oberlin | 8 | 0 | 6 | 0 | 2.98 | 6 | 6 | 57.1 | 52 | 23 | 18 | 0 | 0 | 1910 | 1.31 |
| Fred Sherry | 10 | 0 | 4 | 0 | 4.3 | 3 | 2 | 52.1 | 63 | 19 | 20 | 0 | 0 | 1911 | 1.57 |
| Happy Townsend | 27 | 9 | 16 | 0.36 | 4.45 | 26 | 22 | 220.1 | 233 | 89 | 71 | 0 | 0 | 1902 | 1.46 |
| Happy Townsend | 20 | 2 | 11 | 0.154 | 4.76 | 13 | 10 | 126.2 | 145 | 48 | 54 | 0 | 0 | 1903 | 1.53 |
| Happy Townsend | 36 | 5 | 26 | 0.161 | 3.58 | 34 | 31 | 291.1 | 319 | 100 | 143 | 2 | 0 | 1904 | 1.44 |
| Happy Townsend | 34 | 7 | 16 | 0.304 | 2.63 | 24 | 22 | 263 | 247 | 84 | 102 | 0 | 0 | 1905 | 1.26 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Harry Hardy | 3 | 1 | 1 | 0.5 | 1.88 | 2 | 2 | 24 | 20 | 6 | 10 | 0 | 0 | 1905 | 1.08 |
| Harry Hardy | 5 | 0 | 3 | 0 | 9 | 3 | 2 | 20 | 35 | 12 | 4 | 0 | 0 | 1906 | 2.35 |
| Henry Gehring | 15 | 3 | 7 | 0.3 | 3.31 | 9 | 8 | 87 | 92 | 14 | 31 | 2 | 0 | 1907 | 1.22 |
| Henry Gehring | 3 | 0 | 1 | 0 | 14.4 | 1 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 1908 | 2.20 |
| Highball Wilson | 30 | 7 | 18 | 0.28 | 3.31 | 28 | 25 | 242.1 | 269 | 43 | 56 | 1 | 0 | 1903 | 1.29 |
| Highball Wilson | 3 | 0 | 3 | 0 | 4.68 | 3 | 3 | 25 | 33 | 4 | 11 | 0 | 0 | 1904 | 1.48 |
| Jesse Tannehill | 10 | 2 | 4 | 0.333 | 3.77 | 9 | 5 | 71.2 | 77 | 23 | 14 | 0 | 0 | 1908 | 1.40 |
| Jesse Tannehill | 3 | 1 | 1 | 0.5 | 3.43 | 2 | 2 | 21 | 19 | 5 | 8 | 1 | 0 | 1909 | 1.14 |
| Joe Hovlik | 3 | 0 | 0 | 0 | 4.5 | 0 | 0 | 6 | 13 | 3 | 1 | 0 | 0 | 1909 | 2.67 |
| Joe Hovlik | 1 | 0 | 0 | 0 | 16.27 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 1910 | 5.00 |
| Joe Ohl | 4 | 0 | 0 | 0 | 2.08 | 0 | 0 | 8.2 | 7 | 1 | 2 | 0 | 0 | 1909 | 0.98 |
| Joe Stanley | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1906 | 1.33 |
| John McDonald | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 12 | 2 | 3 | 0 | 0 | 1907 | 2.33 |
| Moxie Manuel | 3 | 0 | 0 | 0 | 5.4 | 1 | 1 | 10 | 9 | 3 | 3 | 0 | 0 | 1905 | 1.20 |
| Nick Altrock | 9 | 1 | 3 | 0.25 | 5.45 | 5 | 2 | 38 | 55 | 5 | 9 | 0 | 0 | 1909 | 1.58 |
| Orth Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1909 | 0.00 |
| Oscar Graham | 20 | 4 | 9 | 0.308 | 3.98 | 14 | 6 | 104 | 116 | 29 | 44 | 0 | 0 | 1907 | 1.39 |
| Rick Adams | 11 | 2 | 5 | 0.286 | 3.59 | 6 | 3 | 62.2 | 63 | 24 | 25 | 1 | 0 | 1905 | 1.40 |
| Roy Witherup | 6 | 2 | 4 | 0.333 | 2.98 | 6 | 4 | 48.1 | 51 | 8 | 31 | 0 | 0 | 1908 | 1.23 |
| Roy Witherup | 12 | 1 | 5 | 0.167 | 4.24 | 8 | 5 | 68 | 79 | 20 | 26 | 0 | 0 | 1909 | 1.46 |
| Sam Edmonston | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 1907 | 3.00 |
| Sam Lanford | 2 | 0 | 1 | 0 | 5.14 | 1 | 0 | 7 | 10 | 5 | 2 | 0 | 0 | 1907 | 2.14 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Tom Hughes | 16 | 2 | 13 | 0.133 | 3.47 | 14 | 14 | 124.1 | 133 | 34 | 48 | 0 | 1 | 1904 | 1.35 |
| Tom Hughes | 39 | 17 | 20 | 0.459 | 2.35 | 35 | 26 | 291.1 | 239 | 79 | 149 | 6 | 0 | 1905 | 1.09 |
| Tom Hughes | 30 | 7 | 17 | 0.292 | 3.62 | 24 | 18 | 204 | 230 | 81 | 90 | 1 | 0 | 1906 | 1.52 |
| Tom Hughes | 34 | 7 | 14 | 0.333 | 3.11 | 23 | 18 | 211 | 206 | 47 | 102 | 2 | 4 | 1907 | 1.20 |
| Tom Hughes | 43 | 18 | 15 | 0.545 | 2.21 | 31 | 24 | 276.1 | 224 | 77 | 165 | 3 | 4 | 1908 | 1.09 |
| Tom Hughes | 22 | 4 | 7 | 0.364 | 2.69 | 13 | 7 | 120.1 | 113 | 33 | 77 | 2 | 1 | 1909 | 1.22 |
| Tom Hughes | 34 | 11 | 17 | 0.393 | 3.47 | 27 | 17 | 223 | 251 | 77 | 86 | 2 | 0 | 1911 | 1.47 |
| Walt Herrell | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1911 | 3.50 |
| Walter Johnson | 14 | 5 | 9 | 0.357 | 1.88 | 12 | 11 | 110.1 | 100 | 20 | 70 | 2 | 0 | 1907 | 1.09 |
| Walter Johnson | 36 | 14 | 14 | 0.5 | 1.65 | 30 | 23 | 256.1 | 194 | 53 | 160 | 6 | 1 | 1908 | 0.96 |
| Walter Johnson | 40 | 13 | 25 | 0.342 | 2.22 | 36 | 27 | 296.1 | 247 | 84 | 164 | 4 | 1 | 1909 | 1.12 |
| Walter Johnson | 45 | 25 | 17 | 0.595 | 1.36 | 42 | 38 | 370 | 262 | 76 | 313 | 8 | 1 | 1910 | 0.91 |
| Walter Johnson | 40 | 25 | 13 | 0.658 | 1.9 | 37 | 36 | 322.1 | 292 | 70 | 207 | 6 | 1 | 1911 | 1.12 |
| Watty Lee | 36 | 16 | 16 | 0.5 | 4.4 | 33 | 25 | 262 | 328 | 45 | 63 | 2 | 0 | 1901 | 1.42 |
| Watty Lee | 13 | 5 | 7 | 0.417 | 5.05 | 10 | 10 | 98 | 118 | 20 | 24 | 0 | 0 | 1902 | 1.41 |
| Watty Lee | 22 | 8 | 12 | 0.4 | 3.08 | 20 | 15 | 166.2 | 169 | 40 | 70 | 2 | 0 | 1903 | 1.26 |
| Willie Sudhoff | 9 | 0 | 2 | 0 | 9.16 | 5 | 0 | 19.2 | 30 | 9 | 7 | 0 | 0 | 1906 | 2.03 |
| Willy Wilson | 1 | 0 | 1 | 0 | 2.57 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1906 | 0.71 |
| Win Mercer | 24 | 9 | 13 | 0.409 | 4.56 | 22 | 19 | 179.2 | 217 | 50 | 31 | 1 | 1 | 1901 | 1.49 |
↑ Return to Private: Washington’s All Time Baseball Team(s)
