Return to Private: Washington’s All Time Baseball Team(s)

Pitching Statistics 1928-1939

Years (1928-1939)
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Ad Liska 24 3 9 0.25 4.77 10 4 94.1 87 42 33 0 0 1929 1.37
Ad Liska 32 9 7 0.563 3.29 16 7 150.2 140 71 40 1 1 1930 1.40
Ad Liska 2 0 1 0 6.75 1 0 4 9 1 2 0 0 1931 2.50
Al McLean 4 0 0 0 7.27 0 0 8.2 12 5 3 0 0 1935 2.07
Alex Carrasquel 40 5 9 0.357 4.69 17 7 159.1 165 68 41 0 2 1939 1.46
Alex McColl 4 1 0 1 2.65 1 1 17 13 7 5 0 0 1933 1.18
Alex McColl 42 3 4 0.429 3.86 2 1 112 129 36 29 0 1 1934 1.47
Allen Benson 2 0 1 0 12.11 2 0 9.2 19 5 4 0 0 1934 2.61
Alvin Crowder 27 15 9 0.625 3.6 25 20 202.1 191 69 65 0 1 1930 1.29
Alvin Crowder 44 18 11 0.621 3.88 26 13 234.1 255 72 85 1 2 1931 1.40
Alvin Crowder 50 26 13 0.667 3.33 39 21 327 319 77 103 3 1 1932 1.21
Alvin Crowder 52 24 15 0.615 3.97 35 17 299.1 311 81 110 0 4 1933 1.31
Alvin Crowder 29 4 10 0.286 6.8 13 4 100.2 142 38 39 0 3 1934 1.80
Archie Campbell 4 0 1 0 15.75 0 0 4 10 5 1 0 0 1929 3.75
Belve Bean 10 2 0 1 7.26 2 0 31 43 19 6 0 0 1935 2.00
Bill Dietrich 5 0 1 0 9.72 0 0 8.1 13 6 4 0 0 1936 2.35
Bill Holland 3 0 1 0 11.25 0 0 4 6 5 2 0 0 1939 2.75
Bill McAfee 8 6 1 0.857 3.92 5 2 41.1 47 22 10 0 0 1932 1.68
Bill McAfee 27 3 2 0.6 6.62 1 0 53 64 21 14 0 5 1933 1.60
Bill Phebus 2 0 0 0 2.46 1 0 7.1 4 4 4 0 0 1936 1.13
Bill Phebus 6 3 2 0.6 2.21 5 4 40.2 33 24 12 1 1 1937 1.42
Bill Phebus 5 0 0 0 11.37 0 0 6.1 9 7 2 0 1 1938 2.62
Bob Friedrichs 2 0 0 0 11.25 0 0 4 4 7 2 0 0 1932 2.75
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Bob Kline 6 1 0 1 15.75 0 0 4 10 4 1 0 0 1934 3.50
Bobby Burke 26 2 4 0.333 3.9 7 2 85.1 87 18 27 1 0 1928 1.23
Bobby Burke 37 6 8 0.429 4.79 17 4 141 154 55 51 0 0 1929 1.48
Bobby Burke 24 3 4 0.429 3.63 4 2 74.1 62 29 35 0 3 1930 1.23
Bobby Burke 30 8 3 0.727 4.27 13 3 128.2 124 50 38 1 2 1931 1.36
Bobby Burke 22 3 6 0.333 5.14 10 2 91 98 44 32 0 0 1932 1.56
Bobby Burke 25 4 3 0.571 3.23 6 4 64 64 31 28 1 0 1933 1.48
Bobby Burke 37 8 8 0.5 3.21 15 7 168 155 72 52 1 0 1934 1.35
Bobby Burke 15 1 8 0.111 7.46 10 2 66.1 90 27 16 0 0 1935 1.77
Bobo Newsom 28 11 12 0.478 4.45 23 17 198.1 222 84 65 2 2 1935 1.54
Bobo Newsom 43 17 15 0.531 4.32 38 24 285.2 294 146 156 4 2 1936 1.54
Bobo Newsom 11 3 4 0.429 5.85 10 3 67.2 76 48 39 0 0 1937 1.85
Buck Rogers 2 0 1 0 7.2 1 0 10 16 6 7 0 0 1935 2.20
Bucky Jacobs 11 1 1 0.5 4.84 1 0 22.1 26 11 8 0 0 1937 1.67
Bucky Jacobs 2 0 0 0 0 0 0 3 1 0 1 0 0 1939 0.33
Bud Thomas 2 0 0 0 0 0 0 3 1 2 1 0 0 1932 1.00
Bud Thomas 2 0 0 0 15.75 0 0 4 11 2 1 0 0 1933 3.25
Bud Thomas 4 0 0 0 6 0 0 9 11 2 0 0 0 1939 1.44
Bump Hadley 33 12 13 0.48 3.54 31 16 231.2 236 100 80 3 0 1928 1.45
Bump Hadley 37 6 16 0.273 5.62 27 7 195.1 196 85 98 1 0 1929 1.44
Bump Hadley 42 15 11 0.577 3.73 34 15 260.1 242 105 162 1 2 1930 1.33
Bump Hadley 55 11 10 0.524 3.06 11 2 179.2 145 92 124 1 8 1931 1.32
Bump Hadley 35 10 15 0.4 4.92 32 13 230.1 268 102 77 0 0 1935 1.61
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Carl Fischer 8 1 1 0.5 4.86 4 1 33.1 37 18 21 0 1 1930 1.66
Carl Fischer 46 13 9 0.591 4.38 23 7 191 207 80 96 0 3 1931 1.50
Carl Fischer 12 3 2 0.6 4.97 7 1 50.2 57 31 23 1 1 1932 1.75
Carl Fischer 17 4 5 0.444 4.38 11 2 72 74 31 30 0 2 1937 1.46
Carlos Moore 4 0 0 0 2.32 0 0 11.2 9 4 2 0 0 1930 1.16
Chief Hogsett 31 5 6 0.455 6.03 9 1 91 107 36 33 0 3 1938 1.57
Clay Van Alstyne 4 0 0 0 5.49 0 0 21.1 26 13 5 0 0 1928 1.85
Dick Bass 1 0 1 0 6.75 1 0 8 7 6 1 0 0 1939 1.63
Dick Coffman 22 1 6 0.143 4.83 9 2 76.1 92 31 17 1 0 1932 1.62
Dick Lanahan 3 0 3 0 5.66 3 0 20.2 27 17 10 0 0 1935 2.18
Dick Lanahan 6 0 1 0 12.71 2 0 11.1 16 13 2 0 0 1937 2.61
Don Savidge 3 0 0 0 9 0 0 6 12 2 2 0 0 1929 2.33
Dutch Leonard 33 12 15 0.444 3.43 31 15 223.1 221 53 68 3 0 1938 1.23
Dutch Leonard 34 20 8 0.714 3.54 34 21 269.1 273 59 88 2 0 1939 1.23
Earl Whitehill 39 22 8 0.733 3.33 37 19 270 271 100 96 2 1 1933 1.37
Earl Whitehill 32 14 11 0.56 4.52 31 15 235 269 94 96 0 0 1934 1.54
Earl Whitehill 34 14 13 0.519 4.29 34 19 279.1 318 104 102 1 0 1935 1.51
Earl Whitehill 28 14 11 0.56 4.87 28 14 212.1 252 89 63 0 0 1936 1.61
Early Wynn 3 0 2 0 5.76 3 1 20.1 26 10 1 0 0 1939 1.79
Ed Chapman 6 0 0 0 8 1 0 9 10 2 4 0 0 1933 1.33
Ed Edelen 2 0 0 0 27 0 0 1 0 6 0 0 0 1932 6.00
Ed Linke 3 1 0 1 5.06 2 0 16 15 11 6 0 0 1933 1.63
Ed Linke 7 2 2 0.5 4.15 4 2 34.2 38 9 9 0 0 1934 1.37
Ed Linke 40 11 7 0.611 5.01 22 10 178 211 80 51 1 3 1935 1.63
Ed Linke 13 1 5 0.167 7.1 6 1 52 73 14 11 0 0 1936 1.67
Ed Linke 36 6 1 0.857 5.6 7 0 128.2 158 59 61 0 3 1937 1.69
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Ed Wineapple 1 0 0 0 4.5 0 0 4 7 3 1 0 0 1929 2.50
Firpo Marberry 48 13 13 0.5 3.85 11 7 161.1 160 42 76 1 3 1928 1.25
Firpo Marberry 49 19 12 0.613 3.06 26 16 250.1 233 69 121 0 11 1929 1.21
Firpo Marberry 33 15 5 0.75 4.09 22 9 185 190 53 56 2 1 1930 1.31
Firpo Marberry 45 16 4 0.8 3.45 25 11 219 211 63 88 1 7 1931 1.25
Firpo Marberry 54 8 4 0.667 4.01 15 8 197.2 202 72 66 1 13 1932 1.39
Firpo Marberry 5 0 2 0 3.86 1 0 14 11 3 4 0 0 1936 1.00
Frank Ragland 12 1 0 1 7.41 1 0 37.2 54 21 11 0 0 1932 2.02
Garland Braxton 38 13 11 0.542 2.51 24 15 218.1 177 44 94 2 6 1928 1.01
Garland Braxton 37 12 10 0.545 4.85 20 9 182 219 51 59 0 4 1929 1.48
Garland Braxton 15 3 2 0.6 3.29 0 0 27.1 22 9 7 0 5 1930 1.14
Harry Child 5 0 0 0 6.3 0 0 10 10 5 5 0 0 1930 1.50
Harry Kelley 38 9 8 0.529 4.49 14 7 148.1 162 46 44 2 1 1938 1.40
Harry Kelley 15 4 3 0.571 4.7 3 2 53.2 69 14 20 0 1 1939 1.56
Henry Coppola 19 3 4 0.429 5.92 5 2 59.1 72 29 19 1 0 1935 1.71
Henry Coppola 6 0 0 0 4.5 0 0 14 17 12 2 0 1 1936 2.07
Hod Lisenbee 16 2 6 0.25 6.08 9 3 77 102 32 13 0 0 1928 1.74
Jack Russell 50 12 6 0.667 2.69 3 2 124 119 32 28 0 13 1933 1.22
Jack Russell 54 5 10 0.333 4.17 9 3 157.2 179 56 38 0 7 1934 1.49
Jack Russell 43 4 9 0.308 5.71 7 2 126 170 37 30 0 3 1935 1.64
Jack Russell 18 3 2 0.6 6.34 5 1 49.2 66 25 6 0 3 1936 1.85
Jim Hayes 7 2 4 0.333 8.36 4 1 28 38 23 9 0 0 1935 2.18
Jim Weaver 3 0 0 0 1.5 0 0 6 2 6 2 0 0 1928 1.33
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Jimmy DeShong 34 18 10 0.643 4.63 31 16 223.2 255 96 59 2 2 1936 1.57
Jimmy DeShong 37 14 15 0.483 4.9 34 20 264.1 290 124 86 0 1 1937 1.57
Jimmy DeShong 31 5 8 0.385 6.58 14 1 131.1 160 83 41 0 0 1938 1.85
Jimmy DeShong 7 0 3 0 8.63 6 1 40.2 56 31 12 0 0 1939 2.16
Joe Bokina 5 0 2 0 8.64 1 0 8.1 15 6 5 0 0 1936 2.59
Joe Cascarella 22 9 8 0.529 4.07 16 7 139.1 147 54 34 1 1 1936 1.45
Joe Cascarella 10 0 5 0 8.07 4 1 32.1 50 23 10 0 1 1937 2.27
Joe Haynes 27 8 12 0.4 5.36 20 10 173 186 78 64 1 0 1939 1.53
Joe Kohlman 2 1 0 1 4.15 2 1 13 15 3 3 0 0 1937 1.38
Joe Kohlman 7 0 0 0 6.28 0 0 14.1 12 11 5 0 0 1938 1.63
Joe Krakauskas 5 4 1 0.8 2.7 4 3 40 33 22 18 0 0 1937 1.38
Joe Krakauskas 29 7 5 0.583 3.12 10 5 121.1 99 88 104 1 0 1938 1.54
Joe Krakauskas 39 11 17 0.393 4.6 29 12 217.1 230 114 110 0 1 1939 1.58
John Campbell 1 0 0 0 0 0 0 1 1 1 0 0 0 1933 2.00
John Milligan 2 0 0 0 10.15 0 0 2.2 6 0 1 0 0 1934 2.73
Ken Chase 1 0 0 0 11.59 0 0 2.1 2 4 1 0 0 1936 2.86
Ken Chase 14 4 3 0.571 4.13 9 4 76.1 74 60 43 0 0 1937 1.76
Ken Chase 32 9 10 0.474 5.58 21 7 150 151 113 64 0 1 1938 1.76
Ken Chase 32 10 19 0.345 3.8 31 15 232 215 114 118 1 0 1939 1.42
Lefty Stewart 34 15 6 0.714 3.82 31 11 230.2 227 60 69 1 0 1933 1.25
Lefty Stewart 24 7 11 0.389 4.03 22 7 152 184 36 36 1 0 1934 1.45
Lefty Stewart 1 0 1 0 13.53 1 0 2.2 8 2 1 0 0 1935 4.55
Leon Pettit 41 8 5 0.615 4.95 7 1 109 129 58 45 0 3 1935 1.72
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Lloyd Brown 27 4 4 0.5 4.04 10 2 107 112 40 38 0 1 1928 1.42
Lloyd Brown 40 8 7 0.533 4.18 15 7 168 186 69 48 1 0 1929 1.52
Lloyd Brown 38 16 12 0.571 4.25 22 10 197 220 65 59 1 0 1930 1.45
Lloyd Brown 42 15 14 0.517 3.2 32 15 258.2 256 79 79 1 0 1931 1.30
Lloyd Brown 46 15 12 0.556 4.44 24 10 202.2 239 55 53 2 5 1932 1.45
Lou Thuman 3 0 0 0 9 0 0 4 5 2 1 0 0 1939 1.75
Marc Filley 1 0 0 0 27.27 0 0 0.1 2 0 0 0 0 1934 20.00
Mike Palagyi 1 0 0 0 0 0 0 0 3 0 0 0 1939 #DIV/0!
Milt Gaston 28 6 12 0.333 5.51 22 8 148.2 179 53 45 3 0 1928 1.57
Monte Weaver 3 1 0 1 4.5 1 1 10 11 6 6 0 0 1931 1.70
Monte Weaver 43 22 10 0.688 4.08 30 13 234 236 112 83 1 2 1932 1.49
Monte Weaver 23 10 5 0.667 3.25 21 12 152.1 147 53 45 1 0 1933 1.31
Monte Weaver 31 11 15 0.423 4.79 31 11 204.2 255 63 51 0 0 1934 1.56
Monte Weaver 5 1 1 0.5 5.25 2 0 12 16 6 4 0 0 1935 1.83
Monte Weaver 26 6 4 0.6 4.35 5 3 91 92 38 15 0 1 1936 1.43
Monte Weaver 30 12 9 0.571 4.2 26 9 188.2 197 70 44 0 0 1937 1.42
Monte Weaver 31 7 6 0.538 5.24 18 7 139 157 74 43 0 0 1938 1.66
Myles Thomas 22 7 8 0.467 3.52 14 7 125.1 139 48 33 0 2 1929 1.49
Myles Thomas 12 2 2 0.5 8.29 2 0 33.2 49 15 12 0 0 1930 1.93
Orville Armbrust 3 1 0 1 2.13 2 0 12.2 10 3 3 0 0 1934 1.07
Paul Hopkins 7 0 1 0 2.2 0 0 16.1 15 9 5 0 0 1929 1.49
Paul McCullough 3 0 0 0 8.59 0 0 7.1 7 2 3 0 0 1929 1.27
Pete Appleton 38 14 9 0.609 3.53 20 12 201.2 199 77 77 1 3 1936 1.37
Pete Appleton 35 8 15 0.348 4.39 18 7 168 167 72 62 4 2 1937 1.42
Pete Appleton 43 7 9 0.438 4.6 10 5 164.1 175 61 62 0 5 1938 1.44
Pete Appleton 40 5 10 0.333 4.56 4 2 102.2 104 48 50 0 6 1939 1.49
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Phil Hensiek 6 0 3 0 9.69 1 0 13 21 9 6 0 1 1935 2.31
Ray Prim 2 0 1 0 3.14 1 0 14.1 13 2 6 0 0 1933 1.06
Ray Prim 8 0 2 0 6.75 1 0 14.2 19 8 3 0 0 1934 1.90
Red Anderson 2 0 1 0 6.75 1 0 10.2 11 11 3 0 0 1937 2.16
Red Kress 3 0 0 0 12.72 0 0 5.2 8 5 5 0 0 1935 2.50
Reese Diggs 4 1 2 0.333 6.75 3 2 21.1 26 15 2 0 0 1934 1.94
Rene Monteagudo 5 1 1 0.5 5.73 3 2 22 26 15 13 0 0 1938 1.86
Sam Jones 30 17 7 0.708 2.84 27 19 224.2 209 78 63 4 0 1928 1.28
Sam Jones 24 9 9 0.5 3.92 24 8 153.2 156 49 36 1 0 1929 1.34
Sam Jones 25 15 7 0.682 4.07 25 14 183.1 195 61 60 1 0 1930 1.40
Sam Jones 25 9 10 0.474 4.32 24 8 148 185 47 58 1 1 1931 1.57
Syd Cohen 3 1 1 0.5 7.5 2 2 18 25 6 6 0 0 1934 1.72
Syd Cohen 19 0 2 0 5.25 1 0 36 44 14 21 0 1 1936 1.61
Syd Cohen 33 2 4 0.333 3.11 0 0 55 64 17 22 0 4 1937 1.47
Tom Zachary 20 6 9 0.4 5.44 14 5 102.2 130 40 19 1 0 1928 1.66
Tommy Thomas 18 8 7 0.533 3.54 14 7 117 114 46 36 1 0 1932 1.37
Tommy Thomas 35 7 7 0.5 4.8 14 2 135 149 49 35 0 3 1933 1.47
Tommy Thomas 33 8 9 0.471 5.47 18 7 133.1 154 58 42 1 1 1934 1.59
Tommy Thomas 1 0 0 0 54.55 0 0 0.1 3 0 0 0 0 1935 30.00
Walt Masters 3 0 0 0 2 0 0 9 7 4 1 0 1 1931 1.22
Walt Masterson 24 2 2 0.5 5.55 5 1 58.1 66 48 12 0 0 1939 1.96
Walt Tauscher 6 1 0 1 7.5 0 0 12 24 4 5 0 0 1931 2.33
Walter Beall 3 1 0 1 3.86 0 0 7 8 7 3 0 0 1929 2.14
Wes Ferrell 25 11 13 0.458 3.94 24 21 207.2 214 88 92 0 0 1937 1.46
Wes Ferrell 23 13 8 0.619 5.92 22 9 149 193 68 36 0 0 1938 1.75