| Years (1940-1950) | |||||||||||||||
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Al Gettel | 16 | 0 | 2 | 0 | 5.45 | 1 | 0 | 34.2 | 43 | 24 | 7 | 0 | 1 | 1949 | 1.96 |
| Al Hollingsworth | 3 | 1 | 0 | 1 | 5.5 | 2 | 0 | 18 | 18 | 11 | 7 | 0 | 0 | 1940 | 1.61 |
| Al LaMacchia | 2 | 0 | 1 | 0 | 16.92 | 0 | 0 | 2.2 | 6 | 2 | 0 | 0 | 0 | 1946 | 3.64 |
| Al Sima | 17 | 4 | 5 | 0.444 | 4.79 | 9 | 1 | 77 | 89 | 26 | 23 | 0 | 0 | 1950 | 1.49 |
| Alex Carrasquel | 28 | 6 | 2 | 0.75 | 4.88 | 0 | 0 | 48 | 42 | 29 | 19 | 0 | 0 | 1940 | 1.48 |
| Alex Carrasquel | 35 | 6 | 2 | 0.75 | 3.45 | 5 | 4 | 96.2 | 103 | 49 | 30 | 0 | 2 | 1941 | 1.58 |
| Alex Carrasquel | 35 | 7 | 7 | 0.5 | 3.43 | 15 | 7 | 152.1 | 161 | 53 | 40 | 1 | 4 | 1942 | 1.41 |
| Alex Carrasquel | 39 | 11 | 7 | 0.611 | 3.68 | 13 | 4 | 144.1 | 160 | 54 | 48 | 1 | 5 | 1943 | 1.49 |
| Alex Carrasquel | 43 | 8 | 7 | 0.533 | 3.43 | 7 | 3 | 134 | 143 | 50 | 35 | 0 | 2 | 1944 | 1.44 |
| Alex Carrasquel | 35 | 7 | 5 | 0.583 | 2.71 | 7 | 5 | 122.2 | 105 | 40 | 38 | 2 | 1 | 1945 | 1.19 |
| Armando Roche | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 1945 | 2.00 |
| Baby Ortiz | 2 | 0 | 2 | 0 | 6.23 | 2 | 1 | 13 | 13 | 6 | 4 | 0 | 0 | 1944 | 1.46 |
| Bert Shepard | 1 | 0 | 0 | 0 | 1.69 | 0 | 0 | 5.1 | 3 | 1 | 2 | 0 | 0 | 1945 | 0.78 |
| Bill Kennedy | 8 | 0 | 1 | 0 | 8 | 2 | 1 | 18 | 21 | 10 | 4 | 0 | 2 | 1942 | 1.72 |
| Bill Kennedy | 21 | 1 | 2 | 0.333 | 6 | 2 | 0 | 39 | 40 | 29 | 18 | 0 | 3 | 1946 | 1.77 |
| Bill Kennedy | 2 | 0 | 0 | 0 | 8.11 | 0 | 0 | 6.2 | 10 | 5 | 1 | 0 | 0 | 1947 | 2.42 |
| Bill Lefebvre | 6 | 2 | 0 | 1 | 4.45 | 3 | 1 | 32.1 | 33 | 16 | 10 | 0 | 0 | 1943 | 1.53 |
| Bill Lefebvre | 24 | 2 | 4 | 0.333 | 4.52 | 4 | 2 | 69.2 | 86 | 21 | 18 | 0 | 3 | 1944 | 1.55 |
| Bill Trotter | 17 | 3 | 1 | 0.75 | 5.76 | 0 | 0 | 40.2 | 52 | 14 | 13 | 0 | 0 | 1942 | 1.64 |
| Bill Zinser | 2 | 0 | 0 | 0 | 27.27 | 0 | 0 | 0.2 | 1 | 5 | 1 | 0 | 0 | 1944 | 30.00 |
| Bill Zuber | 36 | 6 | 4 | 0.6 | 5.42 | 7 | 1 | 96.1 | 110 | 61 | 51 | 0 | 2 | 1941 | 1.78 |
| Bill Zuber | 37 | 9 | 9 | 0.5 | 3.84 | 7 | 3 | 126.2 | 115 | 82 | 64 | 1 | 1 | 1942 | 1.56 |
| Bob Kuzava | 22 | 8 | 7 | 0.533 | 3.95 | 22 | 8 | 155 | 156 | 75 | 84 | 1 | 0 | 1950 | 1.49 |
| Bob Ross | 6 | 0 | 1 | 0 | 8.53 | 2 | 0 | 12.2 | 15 | 15 | 2 | 0 | 0 | 1950 | 2.46 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Bobo Newsom | 30 | 11 | 17 | 0.393 | 4.93 | 29 | 15 | 213.2 | 236 | 92 | 113 | 2 | 0 | 1942 | 1.54 |
| Bobo Newsom | 6 | 3 | 3 | 0.5 | 3.83 | 6 | 2 | 40 | 38 | 21 | 11 | 0 | 0 | 1943 | 1.48 |
| Bobo Newsom | 24 | 11 | 8 | 0.579 | 2.78 | 22 | 14 | 178 | 163 | 60 | 82 | 2 | 1 | 1946 | 1.25 |
| Bobo Newsom | 14 | 4 | 6 | 0.4 | 4.09 | 13 | 1 | 83.2 | 99 | 37 | 40 | 0 | 0 | 1947 | 1.63 |
| Bucky Jacobs | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 15 | 16 | 9 | 6 | 0 | 0 | 1940 | 1.67 |
| Buzz Dozier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 2 | 0 | 0 | 1947 | 0.71 |
| Buzz Dozier | 2 | 0 | 0 | 0 | 11.37 | 0 | 0 | 6.1 | 12 | 6 | 1 | 0 | 0 | 1949 | 2.95 |
| Cal Cooper | 1 | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1948 | 6.00 |
| Carlos Pascual | 2 | 1 | 1 | 0.5 | 2.12 | 2 | 2 | 17 | 12 | 8 | 3 | 0 | 0 | 1950 | 1.18 |
| Charlie Gelbert | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 1940 | 2.00 |
| Connie Marrero | 27 | 6 | 10 | 0.375 | 4.5 | 19 | 8 | 152 | 159 | 55 | 63 | 1 | 1 | 1950 | 1.41 |
| Danny MacFayden | 5 | 0 | 1 | 0 | 10.29 | 0 | 0 | 7 | 12 | 5 | 3 | 0 | 0 | 1941 | 2.43 |
| Dewey Adkins | 1 | 0 | 0 | 0 | 9.95 | 1 | 0 | 6.1 | 7 | 6 | 3 | 0 | 0 | 1942 | 2.13 |
| Dewey Adkins | 7 | 0 | 0 | 0 | 2.61 | 0 | 0 | 10.1 | 9 | 5 | 1 | 0 | 0 | 1943 | 1.39 |
| Dick Mulligan | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 9 | 11 | 2 | 2 | 0 | 0 | 1941 | 1.44 |
| Dick Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 1945 | 1.60 |
| Dick Weik | 3 | 1 | 2 | 0.333 | 5.69 | 3 | 0 | 12.2 | 14 | 22 | 8 | 0 | 0 | 1948 | 2.95 |
| Dick Weik | 27 | 3 | 12 | 0.2 | 5.38 | 14 | 2 | 95.1 | 78 | 103 | 58 | 2 | 1 | 1949 | 1.90 |
| Dick Weik | 14 | 1 | 3 | 0.25 | 4.3 | 5 | 1 | 44 | 38 | 47 | 26 | 0 | 0 | 1950 | 1.93 |
| Dick Welteroth | 33 | 2 | 1 | 0.667 | 5.51 | 2 | 0 | 65.1 | 73 | 50 | 16 | 0 | 1 | 1948 | 1.89 |
| Dick Welteroth | 52 | 2 | 5 | 0.286 | 7.36 | 2 | 0 | 95.1 | 107 | 89 | 37 | 0 | 2 | 1949 | 2.06 |
| Dick Welteroth | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 6 | 2 | 0 | 0 | 1950 | 1.83 |
| Dizzy Sutherland | 1 | 0 | 1 | 0 | 45 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1949 | 8.00 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Dutch Leonard | 35 | 14 | 19 | 0.424 | 3.49 | 35 | 23 | 289 | 328 | 78 | 124 | 2 | 0 | 1940 | 1.40 |
| Dutch Leonard | 34 | 18 | 13 | 0.581 | 3.45 | 33 | 19 | 256 | 271 | 54 | 91 | 4 | 0 | 1941 | 1.27 |
| Dutch Leonard | 6 | 2 | 2 | 0.5 | 4.11 | 5 | 1 | 35 | 28 | 5 | 15 | 1 | 0 | 1942 | 0.94 |
| Dutch Leonard | 31 | 11 | 13 | 0.458 | 3.28 | 30 | 15 | 219.2 | 218 | 46 | 51 | 2 | 1 | 1943 | 1.20 |
| Dutch Leonard | 32 | 14 | 14 | 0.5 | 3.06 | 31 | 17 | 229.1 | 222 | 37 | 62 | 3 | 0 | 1944 | 1.13 |
| Dutch Leonard | 31 | 17 | 7 | 0.708 | 2.13 | 29 | 12 | 216 | 208 | 35 | 96 | 4 | 1 | 1945 | 1.13 |
| Dutch Leonard | 26 | 10 | 10 | 0.5 | 3.56 | 23 | 7 | 161.2 | 182 | 36 | 62 | 2 | 0 | 1946 | 1.35 |
| Earl Harrist | 23 | 3 | 3 | 0.5 | 4.6 | 4 | 0 | 60.2 | 70 | 37 | 21 | 0 | 0 | 1948 | 1.78 |
| Early Wynn | 5 | 3 | 1 | 0.75 | 1.58 | 5 | 4 | 40 | 35 | 10 | 15 | 0 | 0 | 1941 | 1.13 |
| Early Wynn | 30 | 10 | 16 | 0.385 | 5.12 | 28 | 10 | 190 | 246 | 73 | 58 | 1 | 0 | 1942 | 1.68 |
| Early Wynn | 37 | 18 | 12 | 0.6 | 2.91 | 33 | 12 | 256.2 | 232 | 83 | 89 | 3 | 0 | 1943 | 1.23 |
| Early Wynn | 33 | 8 | 17 | 0.32 | 3.38 | 25 | 19 | 207.2 | 221 | 67 | 65 | 2 | 2 | 1944 | 1.39 |
| Early Wynn | 17 | 8 | 5 | 0.615 | 3.11 | 12 | 9 | 107 | 112 | 33 | 36 | 0 | 0 | 1946 | 1.36 |
| Early Wynn | 33 | 17 | 15 | 0.531 | 3.64 | 31 | 22 | 247 | 251 | 90 | 73 | 2 | 0 | 1947 | 1.38 |
| Early Wynn | 33 | 8 | 19 | 0.296 | 5.82 | 31 | 15 | 198 | 236 | 94 | 49 | 1 | 0 | 1948 | 1.67 |
| Ed Klieman | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 1949 | 3.67 |
| Elmer Singleton | 21 | 1 | 2 | 0.333 | 5.2 | 1 | 0 | 36.1 | 39 | 17 | 19 | 0 | 0 | 1950 | 1.55 |
| Ewald Pyle | 18 | 4 | 8 | 0.333 | 4.09 | 11 | 2 | 72.2 | 70 | 45 | 25 | 1 | 1 | 1943 | 1.59 |
| Forrest Thompson | 46 | 6 | 10 | 0.375 | 3.84 | 7 | 0 | 131.1 | 134 | 54 | 40 | 0 | 4 | 1948 | 1.43 |
| Forrest Thompson | 9 | 1 | 3 | 0.25 | 4.41 | 1 | 1 | 16.1 | 22 | 9 | 8 | 0 | 0 | 1949 | 1.93 |
| Gene Bearden | 12 | 3 | 5 | 0.375 | 4.21 | 9 | 4 | 68.1 | 81 | 33 | 20 | 0 | 0 | 1950 | 1.67 |
| Gil Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 0 | 0 | 1940 | 1.36 |
| Gil Torres | 3 | 0 | 0 | 0 | 7.71 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | 1 | 1946 | 1.71 |
| Hal Toenes | 3 | 0 | 1 | 0 | 6.76 | 1 | 0 | 6.2 | 11 | 2 | 5 | 0 | 0 | 1947 | 2.10 |
| Hardin Cathey | 12 | 1 | 1 | 0.5 | 7.42 | 2 | 0 | 30.1 | 44 | 16 | 8 | 0 | 0 | 1942 | 1.99 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Harry Dean | 2 | 0 | 0 | 0 | 4.5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1941 | 2.50 |
| Jack Wilson | 12 | 1 | 4 | 0.2 | 6.64 | 6 | 1 | 42 | 57 | 23 | 18 | 0 | 0 | 1942 | 1.90 |
| Jake Wade | 6 | 0 | 0 | 0 | 4.77 | 0 | 0 | 11.1 | 12 | 12 | 9 | 0 | 0 | 1946 | 2.16 |
| Jim Mertz | 33 | 5 | 7 | 0.417 | 4.63 | 10 | 2 | 116.2 | 109 | 58 | 53 | 0 | 3 | 1943 | 1.44 |
| Jim Pearce | 2 | 0 | 1 | 0 | 8.44 | 1 | 0 | 5.1 | 9 | 5 | 1 | 0 | 0 | 1949 | 2.75 |
| Jim Pearce | 20 | 2 | 1 | 0.667 | 6.04 | 3 | 1 | 56.2 | 58 | 37 | 18 | 0 | 0 | 1950 | 1.69 |
| Joe Cleary | 1 | 0 | 0 | 0 | 190.91 | 0 | 0 | 0.1 | 5 | 3 | 1 | 0 | 0 | 1945 | 80.00 |
| Joe Haynes | 22 | 3 | 6 | 0.333 | 6.54 | 7 | 1 | 63.1 | 85 | 34 | 23 | 0 | 0 | 1940 | 1.89 |
| Joe Haynes | 37 | 2 | 9 | 0.182 | 6.26 | 10 | 0 | 96.1 | 106 | 55 | 19 | 0 | 2 | 1949 | 1.68 |
| Joe Haynes | 27 | 7 | 5 | 0.583 | 5.84 | 10 | 1 | 101.2 | 124 | 46 | 15 | 1 | 0 | 1950 | 1.68 |
| Joe Krakauskas | 32 | 1 | 6 | 0.143 | 6.44 | 10 | 2 | 109 | 137 | 73 | 68 | 0 | 2 | 1940 | 1.93 |
| Johnny Niggeling | 6 | 4 | 2 | 0.667 | 0.88 | 6 | 5 | 51 | 27 | 17 | 24 | 3 | 0 | 1943 | 0.86 |
| Johnny Niggeling | 24 | 10 | 8 | 0.556 | 2.32 | 24 | 14 | 206 | 164 | 88 | 121 | 2 | 0 | 1944 | 1.22 |
| Johnny Niggeling | 26 | 7 | 12 | 0.368 | 3.16 | 25 | 8 | 176.2 | 161 | 73 | 90 | 2 | 0 | 1945 | 1.33 |
| Johnny Niggeling | 8 | 3 | 2 | 0.6 | 4.03 | 6 | 3 | 38 | 39 | 21 | 10 | 0 | 0 | 1946 | 1.58 |
| Jug Thesenga | 5 | 0 | 0 | 0 | 5.11 | 1 | 0 | 12.1 | 18 | 12 | 2 | 0 | 0 | 1944 | 2.48 |
| Julio Gonzalez | 13 | 0 | 0 | 0 | 4.72 | 0 | 0 | 34.1 | 33 | 27 | 5 | 0 | 0 | 1949 | 1.76 |
| Julio Moreno | 4 | 1 | 1 | 0.5 | 4.64 | 3 | 1 | 21.1 | 22 | 12 | 7 | 0 | 0 | 1950 | 1.61 |
| Junior Wooten | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1948 | 2.00 |
| Ken Chase | 35 | 15 | 17 | 0.469 | 3.23 | 34 | 20 | 261.2 | 260 | 143 | 129 | 1 | 0 | 1940 | 1.54 |
| Ken Chase | 33 | 6 | 18 | 0.25 | 5.08 | 30 | 8 | 205.2 | 228 | 115 | 98 | 1 | 0 | 1941 | 1.67 |
| Lefty Gomez | 1 | 0 | 1 | 0 | 5.79 | 1 | 0 | 4.2 | 4 | 5 | 0 | 0 | 0 | 1943 | 2.14 |
| Lew Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 4 | 1 | 0 | 0 | 1943 | 1.61 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Lloyd Hittle | 36 | 5 | 7 | 0.417 | 4.21 | 9 | 3 | 109 | 123 | 57 | 32 | 2 | 0 | 1949 | 1.65 |
| Lloyd Hittle | 11 | 2 | 4 | 0.333 | 4.98 | 4 | 1 | 43.1 | 60 | 17 | 9 | 0 | 0 | 1950 | 1.79 |
| Lou Bevil | 4 | 0 | 1 | 0 | 6.52 | 1 | 0 | 9.2 | 9 | 11 | 2 | 0 | 0 | 1942 | 2.17 |
| Lou Knerr | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 17 | 8 | 5 | 0 | 0 | 1947 | 2.78 |
| Lou Thuman | 2 | 0 | 1 | 0 | 14.4 | 0 | 0 | 5 | 10 | 7 | 0 | 0 | 0 | 1940 | 3.40 |
| Lum Harris | 3 | 0 | 0 | 0 | 2.84 | 0 | 0 | 6.1 | 7 | 7 | 2 | 0 | 0 | 1947 | 2.30 |
| Marino Pieretti | 44 | 14 | 13 | 0.519 | 3.32 | 27 | 14 | 233.1 | 235 | 91 | 66 | 3 | 2 | 1945 | 1.40 |
| Marino Pieretti | 30 | 2 | 2 | 0.5 | 5.95 | 2 | 1 | 62 | 70 | 40 | 20 | 0 | 0 | 1946 | 1.77 |
| Marino Pieretti | 23 | 2 | 4 | 0.333 | 4.21 | 10 | 2 | 83.1 | 97 | 47 | 32 | 1 | 0 | 1947 | 1.73 |
| Marino Pieretti | 8 | 0 | 2 | 0 | 10.81 | 1 | 0 | 11.2 | 18 | 7 | 6 | 0 | 0 | 1948 | 2.23 |
| Max Wilson | 9 | 0 | 1 | 0 | 7.11 | 0 | 0 | 12.2 | 16 | 9 | 8 | 0 | 0 | 1946 | 2.05 |
| Mickey Haefner | 36 | 11 | 5 | 0.688 | 2.29 | 13 | 8 | 165.1 | 126 | 60 | 65 | 1 | 6 | 1943 | 1.13 |
| Mickey Haefner | 31 | 12 | 15 | 0.444 | 3.04 | 28 | 18 | 228 | 221 | 71 | 86 | 3 | 1 | 1944 | 1.28 |
| Mickey Haefner | 37 | 16 | 14 | 0.533 | 3.47 | 28 | 19 | 238.1 | 226 | 69 | 83 | 1 | 3 | 1945 | 1.24 |
| Mickey Haefner | 33 | 14 | 11 | 0.56 | 2.85 | 27 | 17 | 227.2 | 220 | 80 | 85 | 2 | 1 | 1946 | 1.32 |
| Mickey Haefner | 31 | 10 | 14 | 0.417 | 3.64 | 28 | 14 | 193 | 195 | 85 | 77 | 4 | 1 | 1947 | 1.45 |
| Mickey Haefner | 28 | 5 | 13 | 0.278 | 4.02 | 20 | 4 | 147.2 | 151 | 61 | 45 | 0 | 0 | 1948 | 1.44 |
| Mickey Haefner | 19 | 5 | 5 | 0.5 | 4.42 | 12 | 4 | 91.2 | 85 | 53 | 23 | 1 | 0 | 1949 | 1.51 |
| Mickey Harris | 23 | 2 | 12 | 0.143 | 5.16 | 19 | 4 | 129 | 151 | 55 | 54 | 0 | 0 | 1949 | 1.60 |
| Mickey Harris | 53 | 5 | 9 | 0.357 | 4.78 | 0 | 0 | 98 | 93 | 46 | 41 | 0 | 15 | 1950 | 1.42 |
| Milo Candini | 28 | 11 | 7 | 0.611 | 2.49 | 21 | 8 | 166 | 144 | 65 | 67 | 3 | 1 | 1943 | 1.26 |
| Milo Candini | 28 | 6 | 7 | 0.462 | 4.11 | 10 | 4 | 103 | 110 | 49 | 31 | 2 | 1 | 1944 | 1.54 |
| Milo Candini | 9 | 2 | 0 | 1 | 2.08 | 0 | 0 | 21.2 | 15 | 4 | 6 | 0 | 1 | 1946 | 0.90 |
| Milo Candini | 38 | 3 | 4 | 0.429 | 5.17 | 2 | 0 | 87 | 96 | 35 | 31 | 0 | 1 | 1947 | 1.51 |
| Milo Candini | 35 | 2 | 3 | 0.4 | 5.15 | 4 | 1 | 94.1 | 96 | 63 | 23 | 0 | 3 | 1948 | 1.69 |
| Milo Candini | 3 | 0 | 0 | 0 | 4.77 | 0 | 0 | 5.2 | 4 | 1 | 1 | 0 | 1 | 1949 | 0.96 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Owen Scheetz | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 16 | 4 | 5 | 0 | 1 | 1943 | 2.22 |
| Ox Miller | 3 | 0 | 0 | 0 | 10.5 | 0 | 0 | 6 | 10 | 5 | 1 | 0 | 0 | 1943 | 2.50 |
| Paul Calvert | 34 | 6 | 17 | 0.261 | 5.43 | 23 | 5 | 160.2 | 175 | 86 | 52 | 0 | 1 | 1949 | 1.63 |
| Pete Appleton | 6 | 1 | 0 | 1 | 3.38 | 2 | 1 | 21.1 | 16 | 11 | 12 | 0 | 1 | 1945 | 1.28 |
| Phil McCullough | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 1942 | 2.33 |
| Ramon Garcia | 4 | 0 | 0 | 0 | 17.21 | 0 | 0 | 3.2 | 11 | 4 | 2 | 0 | 0 | 1948 | 4.69 |
| Ray Scarborough | 17 | 2 | 1 | 0.667 | 4.12 | 5 | 1 | 63.1 | 68 | 32 | 16 | 1 | 0 | 1942 | 1.58 |
| Ray Scarborough | 24 | 4 | 4 | 0.5 | 2.83 | 6 | 2 | 86 | 93 | 46 | 43 | 0 | 3 | 1943 | 1.62 |
| Ray Scarborough | 32 | 7 | 11 | 0.389 | 4.05 | 20 | 6 | 155.2 | 176 | 74 | 46 | 1 | 1 | 1946 | 1.61 |
| Ray Scarborough | 33 | 6 | 13 | 0.316 | 3.41 | 18 | 8 | 161 | 165 | 67 | 63 | 2 | 0 | 1947 | 1.44 |
| Ray Scarborough | 31 | 15 | 8 | 0.652 | 2.82 | 26 | 9 | 185.1 | 166 | 72 | 76 | 0 | 1 | 1948 | 1.29 |
| Ray Scarborough | 34 | 13 | 11 | 0.542 | 4.6 | 27 | 11 | 199.2 | 204 | 88 | 81 | 1 | 0 | 1949 | 1.47 |
| Ray Scarborough | 8 | 3 | 5 | 0.375 | 4.01 | 8 | 4 | 58.1 | 62 | 22 | 24 | 2 | 0 | 1950 | 1.45 |
| Red Anderson | 2 | 1 | 1 | 0.5 | 3.86 | 2 | 2 | 14 | 12 | 5 | 3 | 0 | 0 | 1940 | 1.21 |
| Red Anderson | 32 | 4 | 6 | 0.4 | 4.18 | 6 | 1 | 112 | 127 | 53 | 34 | 0 | 0 | 1941 | 1.61 |
| Rene Monteagudo | 27 | 2 | 6 | 0.25 | 6.08 | 8 | 3 | 100.2 | 128 | 52 | 64 | 0 | 2 | 1940 | 1.80 |
| Rogelio Martinez | 2 | 0 | 1 | 0 | 27.07 | 1 | 0 | 1.1 | 4 | 2 | 0 | 0 | 0 | 1950 | 5.45 |
| Roger Wolff | 33 | 4 | 15 | 0.211 | 4.99 | 21 | 5 | 155 | 186 | 60 | 73 | 0 | 2 | 1944 | 1.59 |
| Roger Wolff | 33 | 20 | 10 | 0.667 | 2.12 | 29 | 21 | 250 | 200 | 53 | 108 | 4 | 2 | 1945 | 1.01 |
| Roger Wolff | 21 | 5 | 8 | 0.385 | 2.58 | 17 | 6 | 122 | 115 | 30 | 50 | 0 | 0 | 1946 | 1.19 |
| Ronnie Miller | 1 | 0 | 0 | 0 | 4.5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1941 | 1.50 |
| Sandy Consuegra | 21 | 7 | 8 | 0.467 | 4.4 | 18 | 8 | 124.2 | 132 | 57 | 38 | 2 | 2 | 1950 | 1.52 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Sandy Ullrich | 3 | 0 | 0 | 0 | 9.32 | 0 | 0 | 9.2 | 17 | 4 | 2 | 0 | 0 | 1944 | 2.28 |
| Sandy Ullrich | 28 | 3 | 3 | 0.5 | 4.54 | 6 | 0 | 81.1 | 91 | 34 | 26 | 0 | 1 | 1945 | 1.54 |
| Scott Cary | 23 | 3 | 1 | 0.75 | 5.93 | 3 | 1 | 54.2 | 73 | 20 | 25 | 0 | 0 | 1947 | 1.72 |
| Sid Hudson | 38 | 17 | 16 | 0.515 | 4.57 | 31 | 19 | 252 | 272 | 81 | 96 | 3 | 1 | 1940 | 1.40 |
| Sid Hudson | 33 | 13 | 14 | 0.481 | 3.46 | 33 | 17 | 249.2 | 242 | 97 | 108 | 3 | 0 | 1941 | 1.36 |
| Sid Hudson | 35 | 10 | 17 | 0.37 | 4.36 | 31 | 19 | 239.1 | 266 | 70 | 72 | 1 | 2 | 1942 | 1.41 |
| Sid Hudson | 31 | 8 | 11 | 0.421 | 3.6 | 15 | 6 | 142.1 | 160 | 37 | 35 | 1 | 1 | 1946 | 1.39 |
| Sid Hudson | 20 | 6 | 9 | 0.4 | 5.6 | 17 | 5 | 106 | 113 | 58 | 37 | 1 | 0 | 1947 | 1.61 |
| Sid Hudson | 39 | 4 | 16 | 0.2 | 5.88 | 29 | 4 | 182 | 217 | 107 | 53 | 0 | 1 | 1948 | 1.78 |
| Sid Hudson | 40 | 8 | 17 | 0.32 | 4.22 | 27 | 11 | 209 | 234 | 91 | 54 | 2 | 1 | 1949 | 1.56 |
| Sid Hudson | 30 | 14 | 14 | 0.5 | 4.09 | 30 | 17 | 237.2 | 261 | 98 | 75 | 0 | 0 | 1950 | 1.51 |
| Steve Nagy | 9 | 2 | 5 | 0.286 | 6.58 | 9 | 2 | 53.1 | 69 | 29 | 17 | 0 | 0 | 1950 | 1.85 |
| Steve Sundra | 28 | 9 | 13 | 0.409 | 5.29 | 23 | 11 | 168.1 | 203 | 61 | 50 | 0 | 0 | 1941 | 1.57 |
| Steve Sundra | 6 | 1 | 3 | 0.25 | 5.61 | 4 | 2 | 33.2 | 43 | 15 | 5 | 0 | 0 | 1942 | 1.75 |
| Tom Ferrick | 31 | 1 | 7 | 0.125 | 3.15 | 0 | 0 | 60 | 57 | 20 | 23 | 0 | 9 | 1947 | 1.28 |
| Tom Ferrick | 37 | 2 | 5 | 0.286 | 4.15 | 0 | 0 | 73.2 | 75 | 38 | 34 | 0 | 10 | 1948 | 1.54 |
| Vern Curtis | 2 | 0 | 0 | 0 | 6.75 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 0 | 1943 | 2.25 |
| Vern Curtis | 3 | 0 | 1 | 0 | 2.8 | 1 | 0 | 9.2 | 8 | 3 | 2 | 0 | 0 | 1944 | 1.20 |
| Vern Curtis | 11 | 0 | 0 | 0 | 7.16 | 0 | 0 | 16.1 | 19 | 10 | 7 | 0 | 0 | 1946 | 1.80 |
| Vern Kennedy | 17 | 1 | 7 | 0.125 | 5.7 | 7 | 2 | 66.1 | 77 | 39 | 22 | 0 | 0 | 1941 | 1.75 |
| Wally Holborow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1944 | 0.67 |
| Wally Holborow | 15 | 1 | 1 | 0.5 | 2.3 | 1 | 1 | 31.1 | 20 | 16 | 14 | 1 | 0 | 1945 | 1.16 |
| Walt Masterson | 31 | 3 | 13 | 0.188 | 4.9 | 19 | 3 | 130.1 | 128 | 88 | 68 | 0 | 2 | 1940 | 1.66 |
| Walt Masterson | 34 | 4 | 3 | 0.571 | 5.97 | 6 | 1 | 78.1 | 101 | 53 | 40 | 0 | 3 | 1941 | 1.97 |
| Walt Masterson | 25 | 5 | 9 | 0.357 | 3.34 | 15 | 8 | 142.2 | 138 | 54 | 63 | 4 | 2 | 1942 | 1.35 |
| Walt Masterson | 4 | 1 | 2 | 0.333 | 1.08 | 2 | 1 | 25 | 21 | 10 | 14 | 1 | 0 | 1945 | 1.24 |
| Walt Masterson | 29 | 5 | 6 | 0.455 | 6.01 | 9 | 2 | 91.1 | 105 | 67 | 61 | 0 | 1 | 1946 | 1.89 |
| Walt Masterson | 35 | 12 | 16 | 0.429 | 3.13 | 31 | 14 | 253 | 215 | 97 | 135 | 4 | 1 | 1947 | 1.23 |
| Walt Masterson | 33 | 8 | 15 | 0.348 | 3.83 | 27 | 9 | 188 | 171 | 122 | 72 | 2 | 2 | 1948 | 1.56 |
| Walt Masterson | 10 | 3 | 2 | 0.6 | 3.23 | 7 | 3 | 53 | 42 | 21 | 17 | 0 | 0 | 1949 | 1.19 |
| Willis Hudlin | 8 | 1 | 2 | 0.333 | 6.51 | 6 | 1 | 37.1 | 50 | 5 | 9 | 0 | 0 | 1940 | 1.48 |
↑ Return to Private: Washington’s All Time Baseball Team(s)
