| Years (1951-1960) | |||||||||||||||
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Al Cicotte | 8 | 0 | 3 | 0 | 4.82 | 4 | 0 | 28 | 36 | 14 | 14 | 0 | 0 | 1958 | 1.79 |
| Al Sima | 18 | 3 | 7 | 0.3 | 4.79 | 8 | 1 | 77 | 79 | 41 | 26 | 0 | 0 | 1951 | 1.56 |
| Al Sima | 31 | 2 | 3 | 0.4 | 3.42 | 5 | 1 | 68.1 | 63 | 31 | 25 | 0 | 1 | 1953 | 1.38 |
| Alton Brown | 7 | 0 | 0 | 0 | 9.26 | 0 | 0 | 11.2 | 14 | 12 | 7 | 0 | 0 | 1951 | 2.32 |
| Bill Currie | 3 | 0 | 0 | 0 | 12.47 | 0 | 0 | 4.1 | 7 | 2 | 2 | 0 | 0 | 1955 | 2.20 |
| Bill Fischer | 3 | 0 | 3 | 0 | 3.86 | 3 | 0 | 21 | 24 | 5 | 10 | 0 | 0 | 1958 | 1.38 |
| Bill Fischer | 34 | 9 | 11 | 0.45 | 4.28 | 29 | 6 | 187.1 | 211 | 43 | 62 | 1 | 0 | 1959 | 1.36 |
| Bill Fischer | 20 | 3 | 5 | 0.375 | 4.91 | 7 | 1 | 77 | 85 | 17 | 31 | 0 | 0 | 1960 | 1.32 |
| Bob Chakales | 29 | 2 | 3 | 0.4 | 5.27 | 0 | 0 | 54.2 | 55 | 25 | 28 | 0 | 0 | 1955 | 1.48 |
| Bob Chakales | 43 | 4 | 4 | 0.5 | 4.03 | 1 | 0 | 96 | 94 | 57 | 33 | 0 | 4 | 1956 | 1.57 |
| Bob Chakales | 4 | 0 | 1 | 0 | 5.4 | 2 | 0 | 18.1 | 20 | 10 | 12 | 0 | 0 | 1957 | 1.66 |
| Bob Kuzava | 8 | 3 | 3 | 0.5 | 5.5 | 8 | 3 | 52.1 | 57 | 28 | 22 | 0 | 0 | 1951 | 1.63 |
| Bob Porterfield | 19 | 9 | 8 | 0.529 | 3.24 | 19 | 10 | 133.1 | 109 | 54 | 53 | 3 | 0 | 1951 | 1.22 |
| Bob Porterfield | 31 | 13 | 14 | 0.481 | 2.72 | 29 | 15 | 231.1 | 222 | 85 | 80 | 3 | 0 | 1952 | 1.33 |
| Bob Porterfield | 34 | 22 | 10 | 0.688 | 3.35 | 32 | 24 | 255 | 243 | 73 | 77 | 9 | 0 | 1953 | 1.24 |
| Bob Porterfield | 32 | 13 | 15 | 0.464 | 3.32 | 31 | 21 | 244 | 249 | 77 | 82 | 2 | 0 | 1954 | 1.34 |
| Bob Porterfield | 30 | 10 | 17 | 0.37 | 4.45 | 27 | 8 | 178 | 197 | 54 | 74 | 2 | 0 | 1955 | 1.41 |
| Bob Ross | 11 | 0 | 1 | 0 | 6.54 | 1 | 0 | 31.2 | 36 | 21 | 23 | 0 | 0 | 1951 | 1.83 |
| Bob Wiesler | 37 | 3 | 12 | 0.2 | 6.44 | 21 | 3 | 123 | 141 | 112 | 49 | 0 | 0 | 1956 | 2.06 |
| Bob Wiesler | 3 | 1 | 1 | 0.5 | 4.41 | 2 | 1 | 16.1 | 15 | 11 | 9 | 0 | 0 | 1957 | 1.61 |
| Bob Wiesler | 4 | 0 | 0 | 0 | 6.75 | 0 | 0 | 9.1 | 14 | 5 | 5 | 0 | 0 | 1958 | 2.09 |
| Bobby Kline | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1955 | 5.00 |
| Bobo Newsom | 10 | 1 | 1 | 0.5 | 4.98 | 0 | 0 | 12.2 | 16 | 9 | 5 | 0 | 2 | 1952 | 2.05 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Bud Byerly | 25 | 2 | 4 | 0.333 | 2.96 | 0 | 0 | 51.2 | 45 | 14 | 19 | 0 | 4 | 1956 | 1.15 |
| Bud Byerly | 47 | 6 | 6 | 0.5 | 3.13 | 0 | 0 | 95 | 94 | 22 | 39 | 0 | 6 | 1957 | 1.22 |
| Bud Byerly | 17 | 2 | 0 | 1 | 6.75 | 0 | 0 | 24 | 34 | 11 | 13 | 0 | 1 | 1958 | 1.88 |
| Bunky Stewart | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1952 | 3.00 |
| Bunky Stewart | 2 | 0 | 2 | 0 | 4.7 | 2 | 1 | 15.1 | 17 | 11 | 3 | 0 | 0 | 1953 | 1.85 |
| Bunky Stewart | 29 | 0 | 2 | 0 | 7.64 | 2 | 0 | 50.2 | 67 | 27 | 27 | 0 | 1 | 1954 | 1.87 |
| Bunky Stewart | 7 | 0 | 0 | 0 | 4.11 | 1 | 0 | 15.1 | 18 | 6 | 10 | 0 | 0 | 1955 | 1.59 |
| Bunky Stewart | 33 | 5 | 7 | 0.417 | 5.57 | 9 | 1 | 105 | 111 | 82 | 36 | 0 | 2 | 1956 | 1.84 |
| Camilo Pascual | 48 | 4 | 7 | 0.364 | 4.22 | 4 | 1 | 119.1 | 126 | 61 | 60 | 0 | 3 | 1954 | 1.57 |
| Camilo Pascual | 43 | 2 | 12 | 0.143 | 6.14 | 16 | 1 | 129 | 158 | 70 | 82 | 0 | 3 | 1955 | 1.77 |
| Camilo Pascual | 39 | 6 | 18 | 0.25 | 5.87 | 27 | 6 | 188.2 | 194 | 89 | 162 | 0 | 2 | 1956 | 1.50 |
| Camilo Pascual | 29 | 8 | 17 | 0.32 | 4.1 | 26 | 8 | 175.2 | 168 | 76 | 113 | 2 | 0 | 1957 | 1.39 |
| Camilo Pascual | 31 | 8 | 12 | 0.4 | 3.15 | 27 | 6 | 177.1 | 166 | 60 | 146 | 2 | 0 | 1958 | 1.28 |
| Camilo Pascual | 32 | 17 | 10 | 0.63 | 2.64 | 30 | 17 | 238.2 | 202 | 69 | 185 | 6 | 0 | 1959 | 1.14 |
| Camilo Pascual | 26 | 12 | 8 | 0.6 | 3.03 | 22 | 8 | 151.2 | 139 | 53 | 143 | 3 | 2 | 1960 | 1.27 |
| Chuck Stobbs | 27 | 11 | 8 | 0.579 | 3.29 | 20 | 8 | 153 | 146 | 44 | 67 | 0 | 0 | 1953 | 1.24 |
| Chuck Stobbs | 31 | 11 | 11 | 0.5 | 4.1 | 24 | 10 | 182 | 189 | 67 | 67 | 3 | 0 | 1954 | 1.41 |
| Chuck Stobbs | 41 | 4 | 14 | 0.222 | 5 | 16 | 2 | 140.1 | 169 | 57 | 60 | 0 | 3 | 1955 | 1.61 |
| Chuck Stobbs | 37 | 15 | 15 | 0.5 | 3.6 | 33 | 15 | 240 | 264 | 54 | 97 | 1 | 1 | 1956 | 1.33 |
| Chuck Stobbs | 42 | 8 | 20 | 0.286 | 5.36 | 31 | 5 | 211.2 | 235 | 80 | 114 | 2 | 1 | 1957 | 1.49 |
| Chuck Stobbs | 19 | 2 | 6 | 0.25 | 6.04 | 8 | 0 | 56.2 | 87 | 16 | 23 | 0 | 0 | 1958 | 1.83 |
| Chuck Stobbs | 41 | 1 | 8 | 0.111 | 2.98 | 7 | 0 | 90.2 | 82 | 24 | 50 | 0 | 7 | 1959 | 1.18 |
| Chuck Stobbs | 40 | 12 | 7 | 0.632 | 3.32 | 13 | 1 | 119.1 | 115 | 38 | 72 | 1 | 2 | 1960 | 1.28 |
| Connie Grob | 37 | 4 | 5 | 0.444 | 7.83 | 1 | 0 | 79.1 | 121 | 26 | 27 | 0 | 1 | 1956 | 1.86 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Connie Marrero | 25 | 11 | 9 | 0.55 | 3.9 | 25 | 16 | 187 | 198 | 71 | 66 | 2 | 0 | 1951 | 1.44 |
| Connie Marrero | 22 | 11 | 8 | 0.579 | 2.88 | 22 | 16 | 184.1 | 175 | 53 | 77 | 2 | 0 | 1952 | 1.24 |
| Connie Marrero | 22 | 8 | 7 | 0.533 | 3.03 | 20 | 10 | 145.2 | 130 | 48 | 65 | 2 | 2 | 1953 | 1.23 |
| Connie Marrero | 22 | 3 | 6 | 0.333 | 4.75 | 8 | 1 | 66.1 | 74 | 22 | 26 | 0 | 0 | 1954 | 1.45 |
| Dean Stone | 3 | 0 | 1 | 0 | 8.31 | 1 | 0 | 8.2 | 13 | 5 | 5 | 0 | 0 | 1953 | 2.20 |
| Dean Stone | 31 | 12 | 10 | 0.545 | 3.22 | 23 | 10 | 178.2 | 161 | 69 | 87 | 2 | 0 | 1954 | 1.29 |
| Dean Stone | 43 | 6 | 13 | 0.316 | 4.15 | 24 | 5 | 180 | 180 | 114 | 84 | 1 | 1 | 1955 | 1.63 |
| Dean Stone | 41 | 5 | 7 | 0.417 | 6.27 | 21 | 2 | 132 | 148 | 93 | 86 | 0 | 3 | 1956 | 1.83 |
| Dean Stone | 3 | 0 | 0 | 0 | 8.11 | 0 | 0 | 3.1 | 5 | 2 | 3 | 0 | 0 | 1957 | 2.26 |
| Dick Brodowski | 7 | 0 | 3 | 0 | 9.17 | 3 | 1 | 17.2 | 31 | 12 | 8 | 0 | 0 | 1956 | 2.50 |
| Dick Brodowski | 6 | 0 | 1 | 0 | 11.12 | 0 | 0 | 11.1 | 12 | 10 | 4 | 0 | 0 | 1957 | 1.98 |
| Dick Hyde | 3 | 0 | 0 | 0 | 4.5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1955 | 1.50 |
| Dick Hyde | 52 | 4 | 3 | 0.571 | 4.12 | 2 | 0 | 109.1 | 104 | 56 | 46 | 0 | 1 | 1957 | 1.47 |
| Dick Hyde | 53 | 10 | 3 | 0.769 | 1.75 | 0 | 0 | 103 | 82 | 35 | 49 | 0 | 18 | 1958 | 1.14 |
| Dick Hyde | 37 | 2 | 5 | 0.286 | 4.97 | 0 | 0 | 54.1 | 56 | 27 | 29 | 0 | 4 | 1959 | 1.53 |
| Dick Hyde | 9 | 0 | 1 | 0 | 4.16 | 0 | 0 | 8.2 | 11 | 5 | 4 | 0 | 0 | 1960 | 1.95 |
| Dick Starr | 11 | 1 | 7 | 0.125 | 5.58 | 11 | 1 | 61.1 | 76 | 24 | 17 | 0 | 0 | 1951 | 1.64 |
| Don Johnson | 21 | 7 | 11 | 0.389 | 3.95 | 20 | 8 | 143.2 | 138 | 58 | 52 | 1 | 0 | 1951 | 1.37 |
| Don Johnson | 29 | 0 | 5 | 0 | 4.43 | 6 | 0 | 69 | 80 | 33 | 37 | 0 | 2 | 1952 | 1.64 |
| Don Lee | 44 | 8 | 7 | 0.533 | 3.44 | 20 | 1 | 165 | 160 | 64 | 88 | 0 | 3 | 1960 | 1.36 |
| Don Minnick | 2 | 0 | 1 | 0 | 4.82 | 1 | 0 | 9.1 | 14 | 2 | 7 | 0 | 0 | 1957 | 1.76 |
| Evelio Hernandez | 4 | 1 | 1 | 0.5 | 4.77 | 4 | 1 | 22.2 | 24 | 8 | 9 | 0 | 0 | 1956 | 1.44 |
| Evelio Hernandez | 14 | 0 | 0 | 0 | 4.25 | 2 | 0 | 36 | 38 | 20 | 15 | 0 | 0 | 1957 | 1.61 |
| Fred Sanford | 7 | 2 | 3 | 0.4 | 6.57 | 7 | 0 | 37 | 51 | 27 | 12 | 0 | 0 | 1951 | 2.11 |
| Garland Shifflett | 6 | 0 | 0 | 0 | 10.13 | 1 | 0 | 8 | 6 | 10 | 2 | 0 | 0 | 1957 | 2.00 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Gene Bearden | 1 | 0 | 0 | 0 | 16.92 | 1 | 0 | 2.2 | 6 | 2 | 1 | 0 | 0 | 1951 | 3.64 |
| Gus Keriazakos | 22 | 2 | 3 | 0.4 | 3.77 | 3 | 2 | 59.2 | 59 | 30 | 33 | 0 | 0 | 1954 | 1.50 |
| Hal Griggs | 34 | 1 | 6 | 0.143 | 6.02 | 12 | 1 | 98.2 | 120 | 76 | 48 | 0 | 1 | 1956 | 2.00 |
| Hal Griggs | 2 | 0 | 1 | 0 | 3.29 | 2 | 0 | 13.2 | 11 | 7 | 12 | 0 | 0 | 1957 | 1.36 |
| Hal Griggs | 32 | 3 | 11 | 0.214 | 5.52 | 21 | 3 | 137 | 138 | 74 | 69 | 0 | 0 | 1958 | 1.55 |
| Hal Griggs | 37 | 2 | 8 | 0.2 | 5.25 | 10 | 2 | 97.2 | 103 | 52 | 43 | 1 | 2 | 1959 | 1.59 |
| Hal Woodeshick | 31 | 2 | 4 | 0.333 | 3.69 | 3 | 0 | 61 | 58 | 36 | 30 | 0 | 0 | 1959 | 1.54 |
| Hal Woodeshick | 41 | 4 | 5 | 0.444 | 4.7 | 14 | 1 | 115 | 131 | 60 | 46 | 0 | 4 | 1960 | 1.66 |
| Hank Wyse | 3 | 0 | 0 | 0 | 9.65 | 2 | 0 | 9.1 | 17 | 10 | 3 | 0 | 0 | 1951 | 2.97 |
| Harley Grossman | 1 | 0 | 0 | 0 | 54.55 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1952 | 20.00 |
| Hector Maestri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1960 | 1.00 |
| Jack Kralick | 6 | 0 | 0 | 0 | 6.57 | 0 | 0 | 12.1 | 13 | 6 | 7 | 0 | 0 | 1959 | 1.57 |
| Jack Kralick | 35 | 8 | 6 | 0.571 | 3.04 | 18 | 7 | 151 | 139 | 45 | 71 | 2 | 1 | 1960 | 1.22 |
| Jack Spring | 3 | 0 | 0 | 0 | 14.14 | 1 | 0 | 7 | 16 | 7 | 1 | 0 | 0 | 1958 | 3.29 |
| Jerry Lane | 20 | 1 | 4 | 0.2 | 4.92 | 2 | 0 | 56.2 | 64 | 16 | 26 | 0 | 0 | 1953 | 1.42 |
| Jim Constable | 15 | 0 | 1 | 0 | 4.88 | 2 | 0 | 27.2 | 29 | 15 | 25 | 0 | 0 | 1958 | 1.62 |
| Jim Heise | 8 | 0 | 3 | 0 | 8.05 | 2 | 0 | 19 | 25 | 16 | 8 | 0 | 0 | 1957 | 2.16 |
| Jim Kaat | 3 | 0 | 2 | 0 | 12.6 | 2 | 0 | 5 | 7 | 4 | 2 | 0 | 0 | 1959 | 2.20 |
| Jim Kaat | 13 | 1 | 5 | 0.167 | 5.58 | 9 | 0 | 50 | 48 | 31 | 25 | 0 | 0 | 1960 | 1.58 |
| Jim Pearce | 4 | 0 | 1 | 0 | 7.72 | 1 | 0 | 9.1 | 15 | 6 | 0 | 0 | 0 | 1953 | 2.31 |
| Joe Albanese | 6 | 0 | 0 | 0 | 4.5 | 0 | 0 | 6 | 8 | 2 | 3 | 0 | 0 | 1958 | 1.67 |
| Joe Black | 7 | 0 | 1 | 0 | 7.11 | 0 | 0 | 12.2 | 22 | 1 | 2 | 0 | 0 | 1957 | 1.89 |
| Joe Haynes | 26 | 1 | 4 | 0.2 | 4.56 | 3 | 1 | 73 | 85 | 37 | 18 | 0 | 2 | 1951 | 1.67 |
| Joe Haynes | 22 | 0 | 3 | 0 | 4.5 | 2 | 0 | 66 | 70 | 35 | 18 | 0 | 3 | 1952 | 1.59 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| John Romonosky | 18 | 2 | 4 | 0.333 | 6.51 | 5 | 1 | 55.1 | 52 | 28 | 38 | 0 | 0 | 1958 | 1.45 |
| John Romonosky | 12 | 1 | 0 | 1 | 3.29 | 2 | 0 | 38.1 | 36 | 19 | 22 | 0 | 0 | 1959 | 1.44 |
| Johnny Schmitz | 24 | 2 | 7 | 0.222 | 3.68 | 13 | 5 | 107.2 | 118 | 37 | 39 | 0 | 4 | 1953 | 1.45 |
| Johnny Schmitz | 29 | 11 | 8 | 0.579 | 2.91 | 23 | 12 | 185.1 | 176 | 64 | 56 | 2 | 1 | 1954 | 1.30 |
| Johnny Schmitz | 32 | 7 | 10 | 0.412 | 3.71 | 21 | 6 | 165 | 187 | 54 | 49 | 1 | 1 | 1955 | 1.46 |
| Julio Becquer | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1960 | 1.00 |
| Julio Moreno | 31 | 5 | 11 | 0.313 | 4.88 | 18 | 5 | 132.2 | 132 | 80 | 37 | 0 | 2 | 1951 | 1.60 |
| Julio Moreno | 26 | 9 | 9 | 0.5 | 3.97 | 22 | 7 | 147.1 | 154 | 52 | 62 | 0 | 0 | 1952 | 1.40 |
| Julio Moreno | 12 | 3 | 1 | 0.75 | 2.8 | 2 | 1 | 35.1 | 41 | 13 | 13 | 0 | 0 | 1953 | 1.54 |
| Lou Sleater | 14 | 4 | 2 | 0.667 | 3.63 | 9 | 3 | 57 | 56 | 30 | 22 | 1 | 0 | 1952 | 1.51 |
| Mickey Harris | 41 | 6 | 8 | 0.429 | 3.81 | 0 | 0 | 87.1 | 87 | 43 | 47 | 0 | 4 | 1951 | 1.49 |
| Mickey Harris | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1952 | 1.00 |
| Mickey McDermott | 30 | 7 | 15 | 0.318 | 3.44 | 26 | 11 | 196.1 | 172 | 110 | 95 | 1 | 1 | 1954 | 1.44 |
| Mickey McDermott | 31 | 10 | 10 | 0.5 | 3.75 | 20 | 8 | 156 | 140 | 100 | 78 | 1 | 1 | 1955 | 1.54 |
| Mike Fornieles | 4 | 2 | 2 | 0.5 | 1.37 | 2 | 2 | 26.1 | 13 | 11 | 12 | 1 | 0 | 1952 | 0.92 |
| Murray Wall | 1 | 0 | 0 | 0 | 6.77 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 1959 | 2.73 |
| Pedro Ramos | 45 | 5 | 11 | 0.313 | 3.88 | 9 | 3 | 130 | 121 | 39 | 34 | 1 | 5 | 1955 | 1.23 |
| Pedro Ramos | 37 | 12 | 10 | 0.545 | 5.27 | 18 | 4 | 152 | 178 | 76 | 54 | 0 | 0 | 1956 | 1.67 |
| Pedro Ramos | 43 | 12 | 16 | 0.429 | 4.79 | 30 | 7 | 231 | 251 | 69 | 91 | 1 | 0 | 1957 | 1.39 |
| Pedro Ramos | 43 | 14 | 18 | 0.438 | 4.23 | 37 | 10 | 259.1 | 277 | 77 | 132 | 4 | 3 | 1958 | 1.37 |
| Pedro Ramos | 37 | 13 | 19 | 0.406 | 4.16 | 35 | 11 | 233.2 | 233 | 52 | 95 | 0 | 0 | 1959 | 1.22 |
| Pedro Ramos | 43 | 11 | 18 | 0.379 | 3.45 | 36 | 14 | 274 | 254 | 99 | 160 | 1 | 2 | 1960 | 1.29 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Ralph Lumenti | 3 | 0 | 1 | 0 | 6.75 | 2 | 0 | 9.1 | 9 | 5 | 8 | 0 | 0 | 1957 | 1.54 |
| Ralph Lumenti | 8 | 1 | 2 | 0.333 | 8.57 | 4 | 0 | 21 | 21 | 36 | 20 | 0 | 0 | 1958 | 2.71 |
| Ralph Lumenti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1959 | 1.00 |
| Randy Gumpert | 20 | 4 | 9 | 0.308 | 4.24 | 12 | 2 | 104 | 112 | 30 | 29 | 0 | 0 | 1952 | 1.37 |
| Raul Sanchez | 3 | 1 | 1 | 0.5 | 3.55 | 2 | 1 | 12.2 | 13 | 7 | 6 | 1 | 0 | 1952 | 1.64 |
| Ray Moore | 37 | 3 | 2 | 0.6 | 2.88 | 0 | 0 | 65.2 | 49 | 27 | 29 | 0 | 13 | 1960 | 1.17 |
| Rudy Hernandez | 21 | 4 | 1 | 0.8 | 4.41 | 0 | 0 | 34.2 | 34 | 21 | 22 | 0 | 0 | 1960 | 1.61 |
| Russ Kemmerer | 39 | 7 | 11 | 0.389 | 4.96 | 26 | 6 | 172.1 | 214 | 71 | 81 | 0 | 0 | 1957 | 1.66 |
| Russ Kemmerer | 40 | 6 | 15 | 0.286 | 4.61 | 30 | 6 | 224.1 | 234 | 74 | 111 | 0 | 0 | 1958 | 1.37 |
| Russ Kemmerer | 37 | 8 | 17 | 0.32 | 4.5 | 28 | 8 | 206 | 221 | 71 | 89 | 0 | 0 | 1959 | 1.42 |
| Russ Kemmerer | 3 | 0 | 2 | 0 | 7.79 | 3 | 0 | 17.1 | 18 | 10 | 10 | 0 | 0 | 1960 | 1.64 |
| Sandy Consuegra | 40 | 7 | 8 | 0.467 | 4.01 | 12 | 5 | 146 | 140 | 63 | 31 | 0 | 3 | 1951 | 1.39 |
| Sandy Consuegra | 30 | 6 | 0 | 1 | 3.05 | 2 | 0 | 73.2 | 80 | 27 | 19 | 0 | 5 | 1952 | 1.46 |
| Sandy Consuegra | 4 | 0 | 0 | 0 | 10.8 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | 0 | 1953 | 2.60 |
| Sid Hudson | 23 | 5 | 12 | 0.294 | 5.13 | 19 | 8 | 138.2 | 168 | 52 | 43 | 0 | 0 | 1951 | 1.59 |
| Sid Hudson | 7 | 3 | 4 | 0.429 | 2.73 | 7 | 6 | 62.2 | 59 | 29 | 24 | 0 | 0 | 1952 | 1.41 |
| Sonny Dixon | 43 | 5 | 8 | 0.385 | 3.75 | 6 | 3 | 120 | 123 | 31 | 40 | 0 | 3 | 1953 | 1.28 |
| Sonny Dixon | 16 | 1 | 2 | 0.333 | 3.03 | 0 | 0 | 29.2 | 26 | 12 | 7 | 0 | 1 | 1954 | 1.30 |
| Spec Shea | 22 | 11 | 7 | 0.611 | 2.93 | 21 | 12 | 169 | 144 | 92 | 65 | 2 | 0 | 1952 | 1.40 |
| Spec Shea | 23 | 12 | 7 | 0.632 | 3.94 | 23 | 11 | 164.2 | 151 | 75 | 38 | 1 | 0 | 1953 | 1.38 |
| Spec Shea | 23 | 2 | 9 | 0.182 | 6.18 | 11 | 1 | 71.1 | 97 | 34 | 22 | 0 | 0 | 1954 | 1.84 |
| Spec Shea | 27 | 2 | 2 | 0.5 | 3.99 | 4 | 1 | 56.1 | 53 | 27 | 16 | 1 | 2 | 1955 | 1.43 |
| Ted Abernathy | 40 | 5 | 9 | 0.357 | 5.96 | 14 | 3 | 119.1 | 136 | 67 | 79 | 2 | 0 | 1955 | 1.70 |
| Ted Abernathy | 5 | 1 | 3 | 0.25 | 4.15 | 4 | 2 | 30.1 | 35 | 10 | 18 | 0 | 0 | 1956 | 1.50 |
| Ted Abernathy | 26 | 2 | 10 | 0.167 | 6.78 | 16 | 2 | 85 | 100 | 65 | 50 | 0 | 0 | 1957 | 1.94 |
| Ted Abernathy | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 1960 | 2.67 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Ted Sadowski | 9 | 1 | 0 | 1 | 5.19 | 1 | 0 | 17.1 | 17 | 9 | 12 | 0 | 1 | 1960 | 1.52 |
| Tex Clevenger | 20 | 0 | 0 | 0 | 5.4 | 1 | 0 | 31.2 | 33 | 21 | 17 | 0 | 0 | 1956 | 1.73 |
| Tex Clevenger | 52 | 7 | 6 | 0.538 | 4.19 | 9 | 2 | 139.2 | 139 | 47 | 75 | 0 | 8 | 1957 | 1.34 |
| Tex Clevenger | 55 | 9 | 9 | 0.5 | 4.35 | 4 | 0 | 124 | 119 | 50 | 70 | 0 | 6 | 1958 | 1.36 |
| Tex Clevenger | 50 | 8 | 5 | 0.615 | 3.91 | 7 | 2 | 117.1 | 114 | 51 | 71 | 2 | 8 | 1959 | 1.41 |
| Tex Clevenger | 53 | 5 | 11 | 0.313 | 4.2 | 11 | 1 | 128.2 | 150 | 49 | 49 | 0 | 7 | 1960 | 1.55 |
| Tom Ferrick | 22 | 2 | 0 | 1 | 2.38 | 0 | 0 | 41.2 | 36 | 7 | 17 | 0 | 2 | 1951 | 1.04 |
| Tom Ferrick | 27 | 4 | 3 | 0.571 | 3.02 | 0 | 0 | 50.2 | 53 | 11 | 28 | 0 | 1 | 1952 | 1.27 |
| Tom McAvoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 0 | 0 | 0 | 1959 | 1.36 |
| Tom Morgan | 14 | 1 | 3 | 0.25 | 3.75 | 0 | 0 | 24 | 36 | 5 | 11 | 0 | 0 | 1960 | 1.71 |
| Tommy Byrne | 6 | 0 | 5 | 0 | 4.28 | 5 | 2 | 33.2 | 35 | 22 | 22 | 0 | 0 | 1953 | 1.72 |
| Vince Gonzales | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 1955 | 4.50 |
| Vito Valentinetti | 23 | 4 | 6 | 0.4 | 5.08 | 10 | 2 | 95.2 | 106 | 49 | 33 | 0 | 0 | 1958 | 1.63 |
| Vito Valentinetti | 7 | 0 | 2 | 0 | 10.13 | 1 | 0 | 10.2 | 16 | 10 | 7 | 0 | 0 | 1959 | 2.55 |
| Walt Masterson | 24 | 9 | 8 | 0.529 | 3.7 | 21 | 11 | 160.2 | 153 | 72 | 89 | 0 | 2 | 1952 | 1.40 |
| Walt Masterson | 29 | 10 | 12 | 0.455 | 3.63 | 20 | 10 | 166.1 | 145 | 62 | 95 | 4 | 0 | 1953 | 1.25 |
| Webbo Clarke | 7 | 0 | 0 | 0 | 4.64 | 2 | 0 | 21.1 | 17 | 14 | 9 | 0 | 0 | 1955 | 1.47 |
↑ Return to Private: Washington’s All Time Baseball Team(s)
