| Years (2005-2011) | |||||||||||||||
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Antonio Osuna | 4 | 0 | 0 | 0 | 42.49 | 0 | 0 | 2.1 | 9 | 7 | 0 | 0 | 0 | 2005 | 7.62 |
| Arnie Munoz | 13 | 0 | 0 | 0 | 6.75 | 0 | 0 | 5.1 | 6 | 7 | 3 | 0 | 0 | 2007 | 2.55 |
| Atahualpa Severino | 6 | 1 | 0 | 1 | 3.86 | 0 | 0 | 4.2 | 5 | 1 | 7 | 0 | 0 | 2011 | 1.43 |
| Beltran Perez | 8 | 2 | 1 | 0.667 | 3.86 | 3 | 0 | 21 | 16 | 13 | 9 | 0 | 0 | 2006 | 1.38 |
| Bill Bray | 19 | 1 | 1 | 0.5 | 3.91 | 0 | 0 | 23 | 24 | 9 | 16 | 0 | 0 | 2006 | 1.43 |
| Billy Traber | 15 | 4 | 3 | 0.571 | 6.44 | 8 | 0 | 43.1 | 53 | 14 | 25 | 0 | 0 | 2006 | 1.55 |
| Billy Traber | 28 | 2 | 2 | 0.5 | 4.77 | 2 | 0 | 39.2 | 50 | 13 | 27 | 0 | 0 | 2007 | 1.61 |
| Brad Peacock | 3 | 2 | 0 | 1 | 0.75 | 2 | 0 | 12 | 7 | 6 | 4 | 0 | 0 | 2011 | 1.08 |
| Brett Campbell | 4 | 0 | 0 | 0 | 10.39 | 0 | 0 | 4.1 | 4 | 2 | 4 | 0 | 0 | 2006 | 1.46 |
| Brian Broderick | 11 | 0 | 1 | 0 | 6.57 | 0 | 0 | 12.1 | 16 | 3 | 4 | 0 | 0 | 2011 | 1.57 |
| Brian Bruney | 19 | 1 | 2 | 0.333 | 7.64 | 0 | 0 | 17.2 | 21 | 20 | 16 | 0 | 0 | 2010 | 2.38 |
| Brian Sanches | 12 | 2 | 0 | 1 | 7.36 | 0 | 0 | 11 | 16 | 5 | 10 | 0 | 0 | 2008 | 1.91 |
| C.J. Nitkowski | 7 | 0 | 0 | 0 | 8.11 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 0 | 2005 | 2.26 |
| Chad Cordero | 74 | 2 | 4 | 0.333 | 1.82 | 0 | 0 | 74.1 | 55 | 17 | 61 | 0 | 47 | 2005 | 0.97 |
| Chad Cordero | 68 | 7 | 4 | 0.636 | 3.19 | 0 | 0 | 73.1 | 59 | 22 | 69 | 0 | 29 | 2006 | 1.11 |
| Chad Cordero | 76 | 3 | 3 | 0.5 | 3.36 | 0 | 0 | 75 | 75 | 29 | 62 | 0 | 37 | 2007 | 1.39 |
| Chad Cordero | 6 | 0 | 0 | 0 | 2.08 | 0 | 0 | 4.1 | 6 | 3 | 5 | 0 | 0 | 2008 | 2.20 |
| Chad Gaudin | 10 | 1 | 1 | 0.5 | 6.48 | 0 | 0 | 8.1 | 12 | 8 | 10 | 0 | 0 | 2011 | 2.47 |
| Charlie Manning | 57 | 1 | 3 | 0.25 | 5.14 | 0 | 0 | 42 | 35 | 31 | 37 | 0 | 0 | 2008 | 1.57 |
| Chien-Ming Wang | 11 | 4 | 3 | 0.571 | 4.04 | 11 | 0 | 62.1 | 67 | 13 | 25 | 0 | 0 | 2011 | 1.29 |
| Chris Booker | 10 | 0 | 0 | 0 | 3.68 | 0 | 0 | 7.1 | 5 | 1 | 7 | 0 | 0 | 2006 | 0.85 |
| Chris Booker | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2007 | 2.00 |
| Chris Schroder | 21 | 0 | 2 | 0 | 6.35 | 0 | 0 | 28.1 | 23 | 15 | 39 | 0 | 0 | 2006 | 1.35 |
| Chris Schroder | 37 | 2 | 3 | 0.4 | 3.18 | 0 | 0 | 45.1 | 36 | 15 | 43 | 0 | 0 | 2007 | 1.13 |
| Chris Schroder | 4 | 0 | 0 | 0 | 5.4 | 0 | 0 | 5 | 6 | 6 | 3 | 0 | 0 | 2008 | 2.40 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Claudio Vargas | 4 | 0 | 3 | 0 | 9.24 | 4 | 0 | 12.2 | 22 | 7 | 5 | 0 | 0 | 2005 | 2.38 |
| Cole Kimball | 12 | 1 | 0 | 1 | 1.93 | 0 | 0 | 14 | 8 | 11 | 11 | 0 | 0 | 2011 | 1.36 |
| Collin Balester | 15 | 3 | 7 | 0.3 | 5.51 | 15 | 0 | 80 | 92 | 28 | 50 | 0 | 0 | 2008 | 1.50 |
| Collin Balester | 7 | 1 | 4 | 0.2 | 6.82 | 7 | 0 | 30.1 | 34 | 14 | 20 | 0 | 0 | 2009 | 1.59 |
| Collin Balester | 17 | 0 | 1 | 0 | 2.57 | 0 | 0 | 21 | 15 | 11 | 28 | 0 | 0 | 2010 | 1.24 |
| Collin Balester | 23 | 1 | 4 | 0.2 | 4.54 | 0 | 0 | 35.2 | 38 | 14 | 34 | 0 | 0 | 2011 | 1.48 |
| Craig Stammen | 19 | 4 | 7 | 0.364 | 5.11 | 19 | 1 | 105.2 | 112 | 24 | 48 | 0 | 0 | 2009 | 1.29 |
| Craig Stammen | 35 | 4 | 4 | 0.5 | 5.13 | 19 | 0 | 128 | 151 | 41 | 85 | 0 | 0 | 2010 | 1.50 |
| Craig Stammen | 7 | 1 | 1 | 0.5 | 0.87 | 0 | 0 | 10.1 | 3 | 4 | 12 | 0 | 0 | 2011 | 0.69 |
| Daniel Cabrera | 9 | 0 | 5 | 0 | 5.85 | 8 | 0 | 40 | 48 | 35 | 16 | 0 | 0 | 2009 | 2.08 |
| Darrell Rasner | 5 | 0 | 1 | 0 | 3.68 | 1 | 0 | 7.1 | 5 | 2 | 4 | 0 | 0 | 2005 | 0.99 |
| Doug Slaten | 49 | 4 | 1 | 0.8 | 3.1 | 0 | 0 | 40.2 | 34 | 19 | 36 | 0 | 0 | 2010 | 1.32 |
| Doug Slaten | 31 | 0 | 2 | 0 | 4.41 | 0 | 0 | 16.1 | 26 | 9 | 13 | 0 | 0 | 2011 | 2.17 |
| Drew Storen | 54 | 4 | 4 | 0.5 | 3.58 | 0 | 0 | 55.1 | 48 | 22 | 52 | 0 | 5 | 2010 | 1.27 |
| Drew Storen | 73 | 6 | 3 | 0.667 | 2.75 | 0 | 0 | 75.1 | 57 | 20 | 74 | 0 | 43 | 2011 | 1.03 |
| Esteban Loaiza | 34 | 12 | 10 | 0.545 | 3.77 | 34 | 0 | 217 | 227 | 55 | 173 | 0 | 0 | 2005 | 1.30 |
| Felix Rodriguez | 31 | 1 | 1 | 0.5 | 7.67 | 0 | 0 | 29.1 | 32 | 16 | 15 | 0 | 0 | 2006 | 1.65 |
| Garrett Mock | 26 | 1 | 3 | 0.25 | 4.17 | 3 | 0 | 41 | 37 | 23 | 46 | 0 | 0 | 2008 | 1.46 |
| Garrett Mock | 28 | 3 | 10 | 0.231 | 5.62 | 15 | 0 | 91.1 | 114 | 44 | 72 | 0 | 0 | 2009 | 1.73 |
| Garrett Mock | 1 | 0 | 0 | 0 | 5.41 | 1 | 0 | 3.1 | 4 | 5 | 3 | 0 | 0 | 2010 | 2.90 |
| Gary Majewski | 79 | 4 | 4 | 0.5 | 2.93 | 0 | 0 | 86 | 80 | 37 | 50 | 0 | 1 | 2005 | 1.36 |
| Gary Majewski | 46 | 3 | 2 | 0.6 | 3.58 | 0 | 0 | 55.1 | 49 | 25 | 34 | 0 | 0 | 2006 | 1.34 |
| Hector Carrasco | 64 | 5 | 4 | 0.556 | 2.04 | 5 | 0 | 88.1 | 59 | 38 | 75 | 0 | 2 | 2005 | 1.10 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Henry Rodriguez | 59 | 3 | 3 | 0.5 | 3.56 | 0 | 0 | 65.2 | 54 | 45 | 70 | 0 | 2 | 2011 | 1.52 |
| J.D. Martin | 15 | 5 | 4 | 0.556 | 4.44 | 15 | 0 | 77 | 85 | 24 | 37 | 0 | 0 | 2009 | 1.42 |
| J.D. Martin | 9 | 1 | 5 | 0.167 | 4.13 | 9 | 0 | 48 | 56 | 11 | 31 | 0 | 0 | 2010 | 1.40 |
| Jason Bergmann | 15 | 2 | 0 | 1 | 2.75 | 1 | 0 | 19.2 | 14 | 11 | 21 | 0 | 0 | 2005 | 1.30 |
| Jason Bergmann | 29 | 0 | 2 | 0 | 6.68 | 6 | 0 | 64.2 | 81 | 27 | 54 | 0 | 0 | 2006 | 1.68 |
| Jason Bergmann | 21 | 6 | 6 | 0.5 | 4.45 | 21 | 0 | 115.1 | 99 | 42 | 86 | 0 | 0 | 2007 | 1.23 |
| Jason Bergmann | 30 | 2 | 11 | 0.154 | 5.09 | 22 | 1 | 139.2 | 153 | 47 | 96 | 0 | 0 | 2008 | 1.44 |
| Jason Bergmann | 56 | 2 | 4 | 0.333 | 4.5 | 0 | 0 | 48 | 50 | 25 | 40 | 0 | 0 | 2009 | 1.56 |
| Jason Bergmann | 4 | 0 | 1 | 0 | 15.45 | 0 | 0 | 2.1 | 3 | 1 | 2 | 0 | 0 | 2010 | 1.90 |
| Jason Marquis | 13 | 2 | 9 | 0.182 | 6.6 | 13 | 0 | 58.2 | 76 | 24 | 31 | 0 | 0 | 2010 | 1.72 |
| Jason Marquis | 20 | 8 | 5 | 0.615 | 3.95 | 20 | 1 | 120.2 | 132 | 39 | 71 | 1 | 0 | 2011 | 1.42 |
| Jason Simontacchi | 13 | 6 | 7 | 0.462 | 6.37 | 13 | 0 | 70.2 | 95 | 23 | 42 | 0 | 0 | 2007 | 1.68 |
| Jerome Williams | 6 | 0 | 5 | 0 | 7.2 | 6 | 0 | 30 | 34 | 18 | 15 | 0 | 0 | 2007 | 1.73 |
| Jesse English | 7 | 0 | 0 | 0 | 3.86 | 0 | 0 | 7 | 10 | 2 | 4 | 0 | 0 | 2010 | 1.71 |
| Jesus Colome | 61 | 5 | 1 | 0.833 | 3.82 | 0 | 0 | 66 | 64 | 27 | 43 | 0 | 1 | 2007 | 1.38 |
| Jesus Colome | 61 | 2 | 2 | 0.5 | 4.31 | 0 | 0 | 71 | 61 | 39 | 55 | 0 | 0 | 2008 | 1.41 |
| Jesus Colome | 16 | 1 | 1 | 0.5 | 8.4 | 0 | 0 | 15 | 23 | 6 | 12 | 0 | 0 | 2009 | 1.93 |
| Joe Beimel | 45 | 1 | 5 | 0.167 | 3.4 | 0 | 0 | 39.2 | 38 | 15 | 24 | 0 | 1 | 2009 | 1.35 |
| Joe Horgan | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 19 | 4 | 5 | 0 | 0 | 2005 | 3.83 |
| Joel Hanrahan | 12 | 5 | 3 | 0.625 | 6 | 11 | 0 | 51 | 59 | 38 | 43 | 0 | 0 | 2007 | 1.90 |
| Joel Hanrahan | 69 | 6 | 3 | 0.667 | 3.95 | 0 | 0 | 84.1 | 73 | 42 | 93 | 0 | 9 | 2008 | 1.37 |
| Joel Hanrahan | 34 | 1 | 3 | 0.25 | 7.72 | 0 | 0 | 32.2 | 50 | 14 | 35 | 0 | 5 | 2009 | 1.99 |
| Joel Peralta | 39 | 1 | 0 | 1 | 2.02 | 0 | 0 | 49 | 30 | 9 | 49 | 0 | 0 | 2010 | 0.80 |
| Joey Eischen | 57 | 2 | 1 | 0.667 | 3.22 | 0 | 0 | 36.1 | 34 | 19 | 30 | 0 | 0 | 2005 | 1.47 |
| Joey Eischen | 22 | 0 | 1 | 0 | 8.59 | 0 | 0 | 14.2 | 18 | 19 | 18 | 0 | 0 | 2006 | 2.61 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| John Halama | 10 | 0 | 3 | 0 | 4.64 | 3 | 0 | 21.1 | 23 | 8 | 11 | 0 | 0 | 2005 | 1.47 |
| John Lannan | 6 | 2 | 2 | 0.5 | 4.15 | 6 | 0 | 34.2 | 36 | 17 | 10 | 0 | 0 | 2007 | 1.55 |
| John Lannan | 31 | 9 | 15 | 0.375 | 3.91 | 31 | 0 | 182 | 172 | 72 | 117 | 0 | 0 | 2008 | 1.34 |
| John Lannan | 33 | 9 | 13 | 0.409 | 3.88 | 33 | 2 | 206.1 | 210 | 68 | 89 | 1 | 0 | 2009 | 1.35 |
| John Lannan | 25 | 8 | 8 | 0.5 | 4.65 | 25 | 0 | 143.1 | 175 | 49 | 71 | 0 | 0 | 2010 | 1.57 |
| John Lannan | 33 | 10 | 13 | 0.435 | 3.7 | 33 | 0 | 184.2 | 194 | 76 | 106 | 0 | 0 | 2011 | 1.47 |
| John Patterson | 31 | 9 | 7 | 0.563 | 3.13 | 31 | 2 | 198.1 | 172 | 65 | 185 | 1 | 0 | 2005 | 1.20 |
| John Patterson | 8 | 1 | 2 | 0.333 | 4.43 | 8 | 0 | 40.2 | 36 | 9 | 42 | 0 | 0 | 2006 | 1.12 |
| John Patterson | 7 | 1 | 5 | 0.167 | 7.47 | 7 | 0 | 31.1 | 39 | 22 | 15 | 0 | 0 | 2007 | 1.96 |
| Jon Rauch | 15 | 2 | 4 | 0.333 | 3.6 | 1 | 0 | 30 | 24 | 11 | 23 | 0 | 0 | 2005 | 1.17 |
| Jon Rauch | 85 | 4 | 5 | 0.444 | 3.35 | 0 | 0 | 91.1 | 78 | 36 | 86 | 0 | 2 | 2006 | 1.25 |
| Jon Rauch | 88 | 8 | 4 | 0.667 | 3.61 | 0 | 0 | 87.1 | 75 | 21 | 71 | 0 | 4 | 2007 | 1.10 |
| Jon Rauch | 48 | 4 | 2 | 0.667 | 2.98 | 0 | 0 | 48.1 | 42 | 7 | 44 | 0 | 17 | 2008 | 1.02 |
| Jonathan Albaladejo | 14 | 1 | 1 | 0.5 | 1.88 | 0 | 0 | 14.1 | 7 | 2 | 12 | 0 | 0 | 2007 | 0.64 |
| Jordan Zimmermann | 16 | 3 | 5 | 0.375 | 4.63 | 16 | 0 | 91.1 | 95 | 29 | 92 | 0 | 0 | 2009 | 1.36 |
| Jordan Zimmermann | 7 | 1 | 2 | 0.333 | 4.94 | 7 | 0 | 31 | 31 | 10 | 27 | 0 | 0 | 2010 | 1.32 |
| Jordan Zimmermann | 26 | 8 | 11 | 0.421 | 3.18 | 26 | 1 | 161.1 | 154 | 31 | 124 | 0 | 0 | 2011 | 1.15 |
| Jorge Sosa | 18 | 2 | 1 | 0.667 | 6.45 | 0 | 0 | 22.1 | 28 | 12 | 17 | 0 | 2 | 2009 | 1.81 |
| Julian Tavarez | 42 | 3 | 7 | 0.3 | 4.89 | 0 | 0 | 35 | 34 | 27 | 32 | 0 | 1 | 2009 | 1.74 |
| Kevin Gryboski | 6 | 0 | 0 | 0 | 14.31 | 0 | 0 | 5.2 | 14 | 2 | 4 | 0 | 0 | 2006 | 3.08 |
| Kip Wells | 23 | 0 | 2 | 0 | 6.49 | 0 | 0 | 26.1 | 23 | 18 | 18 | 0 | 2 | 2009 | 1.57 |
| Levale Speigner | 19 | 2 | 3 | 0.4 | 8.78 | 6 | 0 | 40 | 58 | 23 | 19 | 0 | 0 | 2007 | 2.03 |
| Levale Speigner | 7 | 0 | 1 | 0 | 11.25 | 0 | 0 | 8 | 13 | 6 | 1 | 0 | 0 | 2008 | 2.38 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Livan Hernandez | 35 | 15 | 10 | 0.6 | 3.98 | 35 | 2 | 246.1 | 268 | 84 | 147 | 0 | 0 | 2005 | 1.43 |
| Livan Hernandez | 24 | 9 | 8 | 0.529 | 5.34 | 24 | 0 | 146.2 | 176 | 52 | 89 | 0 | 0 | 2006 | 1.56 |
| Livan Hernandez | 8 | 2 | 4 | 0.333 | 5.36 | 8 | 1 | 48.2 | 56 | 16 | 27 | 0 | 0 | 2009 | 1.49 |
| Livan Hernandez | 33 | 10 | 12 | 0.455 | 3.66 | 33 | 2 | 211.2 | 216 | 64 | 114 | 1 | 0 | 2010 | 1.33 |
| Livan Hernandez | 29 | 8 | 13 | 0.381 | 4.47 | 29 | 1 | 175.1 | 199 | 46 | 99 | 1 | 0 | 2011 | 1.40 |
| Logan Kensing | 26 | 1 | 1 | 0.5 | 8.68 | 0 | 0 | 28 | 40 | 12 | 12 | 0 | 1 | 2009 | 1.86 |
| Luis Atilano | 16 | 6 | 7 | 0.462 | 5.15 | 16 | 0 | 85.2 | 96 | 32 | 40 | 0 | 0 | 2010 | 1.50 |
| Luis Ayala | 68 | 8 | 7 | 0.533 | 2.66 | 0 | 0 | 71 | 75 | 14 | 40 | 0 | 1 | 2005 | 1.25 |
| Luis Ayala | 44 | 2 | 2 | 0.5 | 3.19 | 0 | 0 | 42.1 | 43 | 12 | 28 | 0 | 1 | 2007 | 1.31 |
| Luis Ayala | 62 | 1 | 8 | 0.111 | 5.78 | 0 | 0 | 57.2 | 63 | 22 | 36 | 0 | 0 | 2008 | 1.49 |
| Marco Estrada | 11 | 0 | 0 | 0 | 7.82 | 0 | 0 | 12.2 | 17 | 5 | 10 | 0 | 0 | 2008 | 1.80 |
| Marco Estrada | 4 | 0 | 1 | 0 | 6.14 | 1 | 0 | 7.1 | 6 | 4 | 9 | 0 | 0 | 2009 | 1.41 |
| Matt Capps | 47 | 3 | 3 | 0.5 | 2.74 | 0 | 0 | 46 | 51 | 9 | 38 | 0 | 26 | 2010 | 1.30 |
| Matt Chico | 31 | 7 | 9 | 0.438 | 4.63 | 31 | 0 | 167 | 183 | 74 | 94 | 0 | 0 | 2007 | 1.54 |
| Matt Chico | 11 | 0 | 6 | 0 | 6.19 | 8 | 0 | 48 | 63 | 17 | 31 | 0 | 0 | 2008 | 1.67 |
| Matt Chico | 1 | 0 | 0 | 0 | 3.6 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 2010 | 1.20 |
| Matt White | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2005 | 1.75 |
| Micah Bowie | 15 | 0 | 1 | 0 | 1.37 | 0 | 0 | 19.2 | 11 | 7 | 11 | 0 | 0 | 2006 | 0.94 |
| Micah Bowie | 30 | 4 | 3 | 0.571 | 4.55 | 8 | 0 | 57.1 | 55 | 27 | 42 | 0 | 0 | 2007 | 1.44 |
| Miguel Batista | 58 | 1 | 2 | 0.333 | 3.7 | 1 | 0 | 82.2 | 71 | 39 | 55 | 0 | 2 | 2010 | 1.34 |
| Mike Bacsik | 29 | 5 | 8 | 0.385 | 5.11 | 20 | 0 | 118 | 141 | 29 | 45 | 0 | 0 | 2007 | 1.44 |
| Mike Hinckley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 8 | 3 | 9 | 0 | 0 | 2008 | 0.83 |
| Mike Hinckley | 14 | 0 | 0 | 0 | 4.66 | 0 | 0 | 9.2 | 8 | 11 | 3 | 0 | 0 | 2009 | 2.07 |
| Mike MacDougal | 52 | 1 | 1 | 0.5 | 3.6 | 0 | 0 | 50 | 45 | 31 | 31 | 0 | 20 | 2009 | 1.52 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Mike O’Connor | 21 | 3 | 8 | 0.273 | 4.8 | 20 | 0 | 105 | 96 | 45 | 59 | 0 | 0 | 2006 | 1.34 |
| Mike O’Connor | 5 | 1 | 1 | 0.5 | 13 | 1 | 0 | 9 | 11 | 11 | 4 | 0 | 0 | 2008 | 2.44 |
| Mike Stanton | 30 | 2 | 1 | 0.667 | 3.58 | 0 | 0 | 27.2 | 31 | 9 | 14 | 0 | 0 | 2005 | 1.47 |
| Mike Stanton | 56 | 3 | 5 | 0.375 | 4.47 | 0 | 0 | 44.1 | 47 | 21 | 30 | 0 | 0 | 2006 | 1.54 |
| Odalis Perez | 30 | 7 | 12 | 0.368 | 4.34 | 30 | 0 | 159.2 | 182 | 55 | 119 | 0 | 0 | 2008 | 1.49 |
| Pedro Astacio | 17 | 5 | 5 | 0.5 | 5.98 | 17 | 1 | 90.1 | 109 | 31 | 42 | 1 | 0 | 2006 | 1.55 |
| Ramon Ortiz | 33 | 11 | 16 | 0.407 | 5.57 | 33 | 0 | 190.2 | 230 | 64 | 104 | 0 | 0 | 2006 | 1.55 |
| Ray King | 55 | 1 | 1 | 0.5 | 4.55 | 0 | 0 | 33.2 | 31 | 18 | 18 | 0 | 0 | 2007 | 1.48 |
| Ray King | 12 | 0 | 0 | 0 | 5.69 | 0 | 0 | 6.1 | 9 | 4 | 1 | 0 | 0 | 2008 | 2.13 |
| Ron Villone | 63 | 5 | 6 | 0.455 | 4.25 | 0 | 0 | 48.2 | 54 | 29 | 33 | 0 | 1 | 2009 | 1.72 |
| Ross Detwiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2007 | 0.00 |
| Ross Detwiler | 15 | 1 | 6 | 0.143 | 5 | 14 | 1 | 75.2 | 87 | 33 | 43 | 0 | 0 | 2009 | 1.60 |
| Ross Detwiler | 8 | 1 | 3 | 0.25 | 4.25 | 5 | 0 | 29.2 | 34 | 14 | 17 | 0 | 0 | 2010 | 1.64 |
| Ross Detwiler | 15 | 4 | 5 | 0.444 | 3 | 10 | 0 | 66 | 63 | 20 | 41 | 0 | 0 | 2011 | 1.26 |
| Roy Corcoran | 6 | 0 | 1 | 0 | 11.13 | 0 | 0 | 5.2 | 12 | 4 | 6 | 0 | 0 | 2006 | 3.08 |
| Ryan Drese | 11 | 3 | 6 | 0.333 | 4.98 | 11 | 0 | 59.2 | 66 | 22 | 26 | 0 | 0 | 2005 | 1.49 |
| Ryan Drese | 2 | 0 | 2 | 0 | 5.2 | 2 | 0 | 8.2 | 9 | 8 | 5 | 0 | 0 | 2006 | 2.07 |
| Ryan Mattheus | 35 | 2 | 2 | 0.5 | 2.81 | 0 | 0 | 32 | 26 | 15 | 12 | 0 | 0 | 2011 | 1.28 |
| Ryan Wagner | 26 | 3 | 3 | 0.5 | 4.7 | 0 | 0 | 30.2 | 36 | 15 | 20 | 0 | 0 | 2006 | 1.69 |
| Ryan Wagner | 14 | 0 | 2 | 0 | 5.75 | 0 | 0 | 15.2 | 20 | 8 | 9 | 0 | 0 | 2007 | 1.84 |
| Santiago Ramirez | 4 | 0 | 0 | 0 | 8.11 | 0 | 0 | 3.1 | 6 | 2 | 1 | 0 | 0 | 2006 | 2.58 |
| Saul Rivera | 54 | 3 | 0 | 1 | 3.43 | 0 | 0 | 60.1 | 59 | 32 | 41 | 0 | 1 | 2006 | 1.51 |
| Saul Rivera | 85 | 4 | 6 | 0.4 | 3.68 | 0 | 0 | 93 | 88 | 42 | 64 | 0 | 3 | 2007 | 1.40 |
| Saul Rivera | 76 | 5 | 6 | 0.455 | 3.96 | 0 | 0 | 84 | 90 | 35 | 65 | 0 | 0 | 2008 | 1.49 |
| Saul Rivera | 30 | 1 | 3 | 0.25 | 6.1 | 0 | 0 | 38.1 | 48 | 14 | 21 | 0 | 0 | 2009 | 1.63 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Scott Olsen | 11 | 2 | 4 | 0.333 | 6.03 | 11 | 0 | 62.2 | 83 | 25 | 42 | 0 | 0 | 2009 | 1.74 |
| Scott Olsen | 17 | 4 | 8 | 0.333 | 5.56 | 15 | 0 | 81 | 93 | 27 | 53 | 0 | 0 | 2010 | 1.48 |
| Sean Burnett | 33 | 1 | 1 | 0.5 | 3.2 | 0 | 0 | 25.1 | 14 | 13 | 20 | 0 | 0 | 2009 | 1.08 |
| Sean Burnett | 73 | 1 | 7 | 0.125 | 2.14 | 0 | 0 | 63 | 52 | 20 | 62 | 0 | 3 | 2010 | 1.14 |
| Sean Burnett | 69 | 5 | 5 | 0.5 | 3.81 | 0 | 0 | 56.2 | 54 | 21 | 33 | 0 | 4 | 2011 | 1.33 |
| Shairon Martis | 5 | 1 | 3 | 0.25 | 5.66 | 4 | 0 | 20.2 | 18 | 12 | 23 | 0 | 0 | 2008 | 1.49 |
| Shairon Martis | 15 | 5 | 3 | 0.625 | 5.25 | 15 | 1 | 85.2 | 83 | 39 | 34 | 0 | 0 | 2009 | 1.43 |
| Shawn Hill | 6 | 1 | 3 | 0.25 | 4.66 | 6 | 0 | 36.2 | 43 | 12 | 16 | 0 | 0 | 2006 | 1.52 |
| Shawn Hill | 16 | 4 | 5 | 0.444 | 3.42 | 16 | 0 | 97.1 | 86 | 25 | 65 | 0 | 0 | 2007 | 1.14 |
| Shawn Hill | 12 | 1 | 5 | 0.167 | 5.83 | 12 | 0 | 63.1 | 88 | 23 | 39 | 0 | 0 | 2008 | 1.76 |
| Stephen Strasburg | 12 | 5 | 3 | 0.625 | 2.91 | 12 | 0 | 68 | 56 | 17 | 92 | 0 | 0 | 2010 | 1.07 |
| Stephen Strasburg | 5 | 1 | 1 | 0.5 | 1.5 | 5 | 0 | 24 | 15 | 2 | 24 | 0 | 0 | 2011 | 0.71 |
| Steven Shell | 39 | 2 | 2 | 0.5 | 2.16 | 0 | 0 | 50 | 34 | 20 | 41 | 0 | 2 | 2008 | 1.08 |
| Steven Shell | 4 | 0 | 0 | 0 | 5.4 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 2009 | 1.40 |
| Sun Woo Kim | 12 | 1 | 2 | 0.333 | 6.14 | 2 | 0 | 29.1 | 41 | 8 | 17 | 0 | 0 | 2005 | 1.68 |
| T.J. Tucker | 13 | 1 | 0 | 1 | 6.4 | 0 | 0 | 12.2 | 20 | 2 | 5 | 0 | 0 | 2005 | 1.80 |
| Tim Redding | 15 | 3 | 6 | 0.333 | 3.64 | 15 | 0 | 84 | 84 | 38 | 47 | 0 | 0 | 2007 | 1.45 |
| Tim Redding | 33 | 10 | 11 | 0.476 | 4.95 | 33 | 1 | 182 | 195 | 65 | 120 | 0 | 0 | 2008 | 1.43 |
| Todd Coffey | 69 | 5 | 1 | 0.833 | 3.62 | 0 | 0 | 59.2 | 55 | 20 | 46 | 0 | 0 | 2011 | 1.27 |
| Tom Gorzelanny | 30 | 4 | 6 | 0.4 | 4.03 | 15 | 0 | 105 | 102 | 33 | 95 | 0 | 0 | 2011 | 1.29 |
| Tom Milone | 5 | 1 | 0 | 1 | 3.81 | 5 | 0 | 26 | 28 | 4 | 15 | 0 | 0 | 2011 | 1.23 |
| Tomo Ohka | 10 | 4 | 3 | 0.571 | 3.33 | 9 | 0 | 54 | 44 | 27 | 17 | 0 | 0 | 2005 | 1.31 |
| Tony Armas, Jr. | 19 | 7 | 7 | 0.5 | 4.97 | 19 | 0 | 101.1 | 100 | 54 | 59 | 0 | 0 | 2005 | 1.52 |
| Tony Armas, Jr. | 30 | 9 | 12 | 0.429 | 5.03 | 30 | 0 | 154 | 167 | 64 | 97 | 0 | 0 | 2006 | 1.50 |
| NAME | GAMES | W | L | W% | ERA | GS | CG | IP | HA | BB | SO | SHU | SV | Year | WHIP |
| Travis Hughes | 14 | 1 | 1 | 0.5 | 5.54 | 0 | 0 | 13 | 18 | 8 | 8 | 0 | 0 | 2005 | 2.00 |
| Travis Hughes | 8 | 0 | 0 | 0 | 6.35 | 0 | 0 | 11.1 | 13 | 6 | 4 | 0 | 0 | 2006 | 1.71 |
| Tyler Clippard | 2 | 1 | 1 | 0.5 | 4.36 | 2 | 0 | 10.1 | 12 | 7 | 8 | 0 | 0 | 2008 | 1.88 |
| Tyler Clippard | 41 | 4 | 2 | 0.667 | 2.69 | 0 | 0 | 60.1 | 36 | 32 | 67 | 0 | 0 | 2009 | 1.13 |
