This Day in Washington Nationals History

September 13

2009 – John Lannan won for the first time in seven starts and Pete Orr hit his first home run of the season, leading Washington Nationals (50-93) over the Marlins (76-67) 7-2 in a rain-shortened game.

2011– Craig Stammen got his first win and base hit in more than a year. Stammen went on to scored the go-ahead run on Ryan Zimmerman‘s seventh-inning single to lead the Washington Nationals (69-77) over the New York Mets (71-77) 3-2.

Standings At Close of Play of September 13, 2005

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 145   83   62    0  .572     -   692  587
Florida Marlins                145   78   67    0  .538   5.0   654  627
Philadelphia Phillies          145   77   68    0  .531   6.0   684  646
Washington Nationals           145   74   71    0  .510   9.0   565  600
New York Mets                  144   71   73    0  .493  11.5   642  574

Washington Nationals 4, New York Mets 2

Day

Game Played on Tuesday, September 13, 2005 (N) at Shea Stadium

WAS N    0  0  3    0  0  0    0  0  1  -   4  9  1
NY  N    0  1  0    1  0  0    0  0  0  -   2  5  1
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Wilkerson 1b,lf               4   1   1   1       1   1       7   1
Byrd lf                       4   0   1   1       0   0       2   0
  Johnson ph,1b               1   0   0   0       0   0       1   0
Guillen rf                    5   0   0   0       0   2       2   0
Wilson cf                     3   0   1   1       0   1       2   1
Castilla 3b                   4   0   1   0       0   0       0   1
Cruz 2b                       4   0   1   0       0   0       3   3
Bennett c                     3   0   0   0       0   0       8   1
  Schneider c                 1   1   1   0       0   0       1   0
Guzman ss                     3   1   2   0       0   0       0   2
Carrasco p                    1   1   0   0       0   0       1   1
  Rauch p                     0   0   0   0       0   0       0   0
  Eischen p                   0   0   0   0       0   0       0   0
  Short ph                    1   0   1   0       0   0       0   0
  Majewski p                  0   0   0   0       0   0       0   1
  Watson ph                   0   0   0   0       0   0       0   0
  C. Cordero p                0   0   0   0       0   0       0   0
Totals                       34   4   9   3       1   4      27  11
FIELDING - 
DP: 1. Castilla-Cruz-Wilkerson.
E: Bennett (6).
BATTING - 
2B: Guzman 2 (16,off Glavine 2).
SH: Carrasco (1,off Glavine); Guzman (8,off Looper); Watson (2,off Looper).
HBP: Wilson (7,by R. Hernandez).
Team LOB: 8.
New York Mets                AB   R   H RBI      BB  SO      PO   A
Reyes ss                      4   0   0   0       1   2       2   1
Matsui 2b                     4   0   1   0       0   1       2   2
Beltran cf                    3   0   0   0       1   0       2   0
Wright 3b                     3   0   1   0       0   0       2   5
Anderson lf                   3   1   1   1       0   1       1   1
Diaz rf                       3   0   0   0       1   2       5   0
Jacobs 1b                     2   1   1   0       0   1       6   0
  Woodward ph,1b              1   0   0   0       0   0       2   0
Castro c                      3   0   0   0       1   2       5   1
Glavine p                     2   0   1   1       0   1       0   0
  Offerman ph                 0   0   0   0       1   0       0   0
  R. Hernandez p              0   0   0   0       0   0       0   0
  Looper p                    0   0   0   0       0   0       0   0
  Mientkiewicz ph             1   0   0   0       0   0       0   0
Totals                       29   2   5   2       5  10      27  10
FIELDING - 
DP: 1. Anderson-Castro.
E: Castro (3).
BATTING - 
2B: Jacobs (5,off Carrasco).
HR: Anderson (4,4th inning off Carrasco 0 on 0 out).
SH: Anderson (3,off Majewski).
HBP: Wright (6,by Rauch); Woodward (2,by Eischen).
GDP: Woodward (2,off Majewski).
IBB: Castro (2,by Carrasco).
Team LOB: 8.
BASERUNNING - 
SB: Matsui (6,2nd base off Rauch/Bennett).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Carrasco                      4     3   2   2   3   6   1  17
Rauch                         1.2   1   0   0   0   2   0   7
Eischen                       0.1   0   0   0   0   0   0   2
Majewski W(4-3)               2     1   0   0   2   1   0   8
C. Cordero SV(45)             1     0   0   0   0   1   0   3
Totals                        9     5   2   2   5  10   1  37
HBP: Rauch (1,Wright); Eischen (4,Woodward).
IBB: Carrasco (7,Castro).
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Glavine L(10-13)              7     8   3   3   0   3   0  29
R. Hernandez                  1     0   0   0   0   1   0   4
Looper                        1     1   1   0   1   0   0   6
Totals                        9     9   4   3   1   4   0  39
HBP: R. Hernandez (2,Wilson).
Umpires: HP - Jeff Nelson, 1B - Bill Miller, 2B - Joe Brinkman, 3B - Derryl Cousins
Ejections: WAS Manager Frank  Robinson by Jeff  Nelson
Time of Game: 3:08   Attendance: 34143

Standings At Close of Play of September 13, 2006

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  145   90   55    0  .621     -   768  652
Philadelphia Phillies          145   74   71    0  .510  16.0   772  743
Florida Marlins                146   73   73    0  .500  17.5   697  691
Atlanta Braves                 145   69   76    0  .476  21.0   749  734
Washington Nationals           146   63   83    0  .432  27.5   677  793

Arizona Diamondbacks 4, Washington Nationals 2

Day

Game Played on Wednesday, September 13, 2006 (D) at Chase Field

WAS N    0  0  0    0  0  0    0  2  0  -   2  7  1
ARI N    0  1  1    2  0  0    0  0  x  -   4 10  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Soriano lf                    4   0   1   0       0   1       2   0
Lopez ss                      4   0   1   0       0   0       3   2
Zimmerman 3b                  4   0   1   0       0   1       2   1
Johnson 1b                    4   0   0   0       0   2       7   1
Kearns rf                     4   0   0   0       0   2       2   0
Vidro 2b                      4   0   0   0       0   1       0   2
Schneider c                   3   1   2   0       0   0       6   0
Logan cf                      3   1   1   0       0   0       1   0
Armas p                       1   0   0   0       0   0       0   0
  Perez p                     0   0   0   0       0   0       0   0
  Castro ph                   1   0   0   0       0   0       0   0
  Wagner p                    0   0   0   0       0   0       1   1
  Fick ph                     1   0   1   2       0   0       0   0
  Dorta pr                    0   0   0   0       0   0       0   0
  Rivera p                    0   0   0   0       0   0       0   0
Totals                       33   2   7   2       0   7      24   7
FIELDING - 
DP: 1. Lopez.
E: Johnson (15).
BATTING - 
2B: Fick (4,off L. Hernandez).
Team LOB: 4.
BASERUNNING - 
CS: Soriano (16,3rd base by L. Hernandez/Snyder).
Arizona Diamondbacks         AB   R   H RBI      BB  SO      PO   A
Young cf                      4   0   1   0       1   2       3   0
Hudson 2b                     5   1   1   1       0   1       2   5
L. Gonzalez lf                5   0   0   0       0   0       2   0
  Valverde p                  0   0   0   0       0   0       0   0
Tracy 3b                      3   0   0   0       1   0       3   1
Jackson 1b                    4   1   3   1       0   0       7   0
  Byrnes lf                   0   0   0   0       0   0       0   0
Drew ss                       2   1   1   1       2   0       1   0
Quentin rf                    4   0   2   0       0   0       2   0
Snyder c                      3   1   1   1       1   1       7   0
L. Hernandez p                3   0   1   0       0   2       0   2
  Counsell ph                 1   0   0   0       0   0       0   0
  Clark 1b                    0   0   0   0       0   0       0   0
Totals                       34   4  10   4       5   6      27   8
BATTING - 
2B: Quentin (9,off Armas); L. Hernandez (5,off Armas).
HR: Jackson (13,2nd inning off Armas 0 on 1 out); Hudson (15,3rd inning off
Armas 0 on 0 out); Drew (4,4th inning off Armas 0 on 0 out); Snyder (6,4th
inning off Armas 0 on 1 out).
Team LOB: 11.
BASERUNNING - 
SB: Tracy (5,2nd base off Wagner/Schneider).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Armas L(8-11)                 3.1   6   4   4   3   2   4  19
Perez                         1.2   1   0   0   1   0   0   6
Wagner                        2     1   0   0   1   3   0   8
Rivera                        1     2   0   0   0   1   0   6
Totals                        8    10   4   4   5   6   4  39
Arizona Diamondbacks         IP     H   R  ER  BB  SO  HR BFP
L. Hernandez W(12-12)         8     6   2   2   0   5   0  29
Valverde SV(16)               1     1   0   0   0   2   0   4
Totals                        9     7   2   2   0   7   0  33
Umpires: HP - Angel Hernandez, 1B - Sam Holbrook, 2B - James Hoye, 3B - Chris Guccione
Time of Game: 2:41   Attendance: 19031

Standings At Close of Play of September 13, 2007

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  145   83   62    0  .572     -   706  635
Philadelphia Phillies          146   77   69    0  .527   6.5   802  757
Atlanta Braves                 146   74   72    0  .507   9.5   735  674
Washington Nationals           146   65   81    0  .445  18.5   584  695
Florida Marlins                146   63   83    0  .432  20.5   709  792

The Nationals did not play on this date.

Standings At Close of Play of September 13, 2008

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  147   83   64    0  .565     -   731  639
Philadelphia Phillies          148   81   67    0  .547   2.5   720  622
Florida Marlins                148   76   72    0  .514   7.5   689  715
Atlanta Braves                 149   66   83    0  .443  18.0   688  714
Washington Nationals           148   56   92    0  .378  27.5   585  743

Florida Marlins 4, Washington Nationals 2

Day

Game Played on Saturday, September 13, 2008 (N) at Dolphin Stadium

WAS N    0  0  0    0  0  2    0  0  0  -   2  6  1
FLA N    2  2  0    0  0  0    0  0  x  -   4  5  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Harris lf                     4   0   0   0       0   1       4   0
Guzman ss                     4   0   1   0       0   1       0   2
Zimmerman 3b                  3   1   2   0       1   0       1   1
Milledge cf                   3   1   1   0       1   1       2   0
Dukes rf                      4   0   1   2       0   2       2   0
Casto 1b                      4   0   0   0       0   2       6   1
Bonifacio 2b                  3   0   0   0       0   1       1   2
Nieves c                      3   0   1   0       0   0       7   0
Redding p                     2   0   0   0       0   1       0   1
  Hernandez ph                1   0   0   0       0   0       0   0
  Mock p                      0   0   0   0       0   0       1   0
Totals                       31   2   6   2       2   9      24   7
FIELDING - 
E: Bonifacio (6).
BATTING - 
2B: Nieves (8,off Johnson); Dukes (16,off Johnson).
GDP: Dukes (10,off Lindstrom).
Team LOB: 4.
Florida Marlins              AB   R   H RBI      BB  SO      PO   A
Ramirez ss                    3   1   1   2       1   1       0   3
Baker c                       3   1   1   0       1   0       8   2
Cantu 3b,1b                   4   1   1   2       0   1       2   0
Jacobs 1b                     4   0   0   0       0   0       7   0
  Lindstrom p                 0   0   0   0       0   0       0   0
Uggla 2b                      3   0   0   0       1   2       1   4
Willingham lf                 4   0   1   0       0   0       3   0
Hermida rf                    3   0   0   0       0   1       1   0
Amezaga cf                    3   1   1   0       0   1       5   0
Johnson p                     1   0   0   0       0   1       0   0
  McPherson ph                1   0   0   0       0   0       0   0
  Kensing p                   0   0   0   0       0   0       0   0
  Rhodes p                    0   0   0   0       0   0       0   0
  Gregg p                     0   0   0   0       0   0       0   0
  Helms 3b                    0   0   0   0       0   0       0   0
Totals                       29   4   5   4       3   7      27   9
FIELDING - 
DP: 1. Ramirez-Uggla-Cantu.
BATTING - 
HR: Cantu (26,1st inning off Redding 1 on 1 out); Ramirez (30,2nd inning off
Redding 1 on 1 out).
SH: Johnson (3,off Redding).
Team LOB: 5.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Redding L(10-9)               6     5   4   4   3   5   2  27
Mock                          2     0   0   0   0   2   0   6
Totals                        8     5   4   4   3   7   2  33
Florida Marlins              IP     H   R  ER  BB  SO  HR BFP
Johnson W(5-1)                6     6   2   2   1   9   0  24
Kensing                       1     0   0   0   0   0   0   3
Rhodes                        0.2   0   0   0   0   0   0   2
Gregg                         0.1   0   0   0   0   0   0   1
Lindstrom SV(4)               1     0   0   0   1   0   0   3
Totals                        9     6   2   2   2   9   0  33
Umpires: HP - Greg Gibson, 1B - Charlie Reliford, 2B - Brian Runge, 3B - Chad Fairchild
Time of Game: 2:21   Attendance: 16307

Standings At Close of Play of September 13, 2009

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          142   82   60    0  .577     -   715  620
Florida Marlins                143   76   67    0  .531   6.5   695  681
Atlanta Braves                 143   75   68    0  .524   7.5   643  575
New York Mets                  144   63   81    0  .438  20.0   603  680
Washington Nationals           143   50   93    0  .350  32.5   646  782

Washington Nationals 7, Florida Marlins 2

Day

Game Played on Sunday, September 13, 2009 (D) at Land Shark Stadium

WAS N    3  0  2    1  1  0    0  0  0  -   7 11  1
FLA N    1  0  0    0  0  0    0  1  0  -   2 10  2
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Harris lf                     2   2   1   0       3   0       2   0
Desmond 2b,ss                 5   1   2   0       0   2       4   3
Guzman ss                     5   1   3   1       0   0       2   3
  Bergmann p                  0   0   0   0       0   0       0   0
Dunn 1b                       3   0   1   0       1   2       5   0
  Clippard p                  0   0   0   0       0   0       0   0
  Gonzalez ph,2b              1   0   0   0       0   0       1   2
Dukes rf                      5   0   1   2       0   1       2   0
Maxwell cf                    4   1   0   0       1   3       2   0
Orr 3b                        4   2   2   2       1   1       0   2
Nieves c                      4   0   1   1       0   0       5   0
Lannan p                      3   0   0   0       0   1       0   0
  Morse 1b                    1   0   0   0       0   0       1   0
Totals                       37   7  11   6       6  10      24  10
FIELDING - 
DP: 1. Desmond-Gonzalez-Morse.
E: Orr (2).
PB: Nieves (4).
BATTING - 
2B: Orr (2,off Cristhian  Martinez).
HR: Orr (1,3rd inning off Volstad 1 on 2 out).
GDP: Nieves (7,off Volstad); Dukes (7,off Volstad).
Team LOB: 9.
Florida Marlins              AB   R   H RBI      BB  SO      PO   A
Coghlan lf                    4   0   1   0       0   0       1   0
N. Johnson 1b                 4   0   0   0       0   0       7   1
  Badenhop p                  0   0   0   0       0   0       0   0
Ramirez ss                    4   1   3   0       0   1       2   6
Cantu 3b                      4   0   1   1       0   0       0   2
Uggla 2b                      3   1   1   0       1   0       2   3
Ross rf                       4   0   2   1       0   1       1   0
Paulino c                     3   0   0   0       1   1      10   0
Maybin cf                     4   0   2   0       0   1       2   0
Volstad p                     1   0   0   0       0   1       0   0
  Miller p                    0   0   0   0       0   0       0   0
  G. Sanchez ph               1   0   0   0       0   0       0   0
  Cristhian Martinez p        0   0   0   0       0   0       1   0
  Meyer p                     0   0   0   0       0   0       0   0
  Calero p                    0   0   0   0       0   0       0   0
  Gload ph,1b                 1   0   0   0       0   0       1   0
Totals                       33   2  10   2       2   5      27  12
FIELDING - 
DP: 2. Ramirez-Uggla-N. Johnson, Uggla-Ramirez-N. Johnson.
E: Ramirez (9), Uggla (12).
PB: Paulino (2).
BATTING - 
GDP: Cantu (12,off Bergmann).
Team LOB: 9.
BASERUNNING - 
SB: Ramirez (25,2nd base off Lannan/Nieves).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Lannan W(9-11)                5     6   1   1   1   3   0  22
Clippard                      2     1   0   0   0   2   0   7
Bergmann                      1     3   1   0   1   0   0   6
Totals                        8    10   2   1   2   5   0  35
Bergmann faced 1 batter in the 9th inning
Florida Marlins              IP     H   R  ER  BB  SO  HR BFP
Volstad L(9-12)               3     5   5   4   5   2   1  18
Miller                        1     2   1   0   1   2   0   6
Cristhian Martinez            1     1   1   0   0   0   0   4
Meyer                         0.1   1   0   0   0   1   0   2
Calero                        1.2   0   0   0   0   2   0   5
Badenhop                      2     2   0   0   0   3   0   8
Totals                        9    11   7   4   6  10   1  43
WP: Volstad (8), Miller (8).
Umpires: HP - Chad Fairchild, 1B - Bill Welke, 2B - Tim Welke, 3B - Jim Reynolds
Time of Game: 2:48   Attendance: 15065

Standings At Close of Play of September 13, 2010

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          145   84   61    0  .579     -   681  591
Atlanta Braves                 145   83   62    0  .572   1.0   683  560
Florida Marlins                143   73   70    0  .510  10.0   658  631
New York Mets                  144   71   73    0  .493  12.5   579  578
Washington Nationals           144   60   84    0  .417  23.5   595  666

Atlanta Braves 4, Washington Nationals 0

Day

Game Played on Monday, September 13, 2010 (N) at Turner Field

WAS N    0  0  0    0  0  0    0  0  0  -   0  6  1
ATL N    0  4  0    0  0  0    0  0  x  -   4  5  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Espinosa 2b                   4   0   1   0       0   1       2   3
Desmond ss                    4   0   0   0       0   4       2   5
Bernadina lf                  3   0   0   0       0   2       0   0
  Gonzalez ph                 1   0   0   0       0   1       0   0
Zimmerman 3b                  4   0   2   0       0   2       0   1
Dunn 1b                       3   0   0   0       0   1      10   1
Morse rf                      3   0   0   0       0   2       3   0
  Detwiler p                  0   0   0   0       0   0       0   1
Morgan cf                     3   0   2   0       0   0       4   0
Ramos c                       3   0   0   0       0   1       3   0
Maya p                        2   0   1   0       0   1       0   1
  Harris rf                   1   0   0   0       0   0       0   0
Totals                       31   0   6   0       0  15      24  12
FIELDING - 
DP: 1. Desmond-Espinosa-Dunn.
E: Desmond (33).
BATTING - 
2B: Morgan (15,off Lowe).
GDP: Dunn (9,off Lowe).
Team LOB: 4.
BASERUNNING - 
CS: Espinosa (1,2nd base by Lowe/McCann).
Atlanta Braves               AB   R   H RBI      BB  SO      PO   A
Infante 2b                    4   0   2   1       0   0       1   0
Heyward rf                    2   0   0   0       1   0       0   0
Prado 3b                      4   0   0   0       0   2       2   1
McCann c                      3   1   0   0       1   0      15   1
Lee 1b                        3   1   0   0       1   0       3   1
McLouth cf,lf                 4   1   1   1       0   0       1   0
Gonzalez ss                   4   0   1   0       0   0       1   3
Diaz lf                       3   1   1   1       0   0       3   0
  Ankiel cf                   0   0   0   0       0   0       0   0
Lowe p                        2   0   0   0       1   1       1   2
  Wagner p                    0   0   0   0       0   0       0   0
Totals                       29   4   5   3       4   3      27   8
FIELDING - 
DP: 2. McCann-Gonzalez, Gonzalez-Prado-Lee.
BATTING - 
2B: McLouth (11,off Maya).
3B: Diaz (2,off Maya).
HBP: Heyward (9,by Maya).
GDP: Diaz (6,off Maya).
Team LOB: 6.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Maya L(0-2)                   6     5   4   4   3   2   0  27
Detwiler                      2     0   0   0   1   1   0   7
Totals                        8     5   4   4   4   3   0  34
BK: Maya 2 (2).
HBP: Maya (1,Heyward).
Atlanta Braves               IP     H   R  ER  BB  SO  HR BFP
Lowe W(13-12)                 8     6   0   0   0  12   0  28
Wagner                        1     0   0   0   0   3   0   3
Totals                        9     6   0   0   0  15   0  31
Umpires: HP - Dan Iassogna, 1B - Dale Scott, 2B - Paul Nauert, 3B - Jerry Meals
Time of Game: 2:13   Attendance: 18647

Standings At Close of Play of September 13, 2011

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          145   94   51    0  .648     -   656  474
Atlanta Braves                 149   85   64    0  .570  11.0   606  549
New York Mets                  148   71   77    0  .480  24.5   655  675
Washington Nationals           146   69   77    0  .473  25.5   565  607
Florida Marlins                147   67   80    0  .456  28.0   584  649

Washington Nationals 3, New York Mets 2

Day

Game Played on Tuesday, September 13, 2011 (N) at Citi Field

WAS N    0  0  0    0  0  2    1  0  0  -   3 11  1
NY  N    0  0  0    0  2  0    0  0  0  -   2 11  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Desmond ss                    5   1   2   0       0   2       2   3
Ankiel cf                     5   1   2   1       0   1       2   1
Zimmerman 3b                  5   0   1   1       0   1       0   3
Morse lf                      4   0   1   1       0   0       0   0
Werth rf                      3   0   1   0       1   1       2   0
Espinosa 2b                   3   0   2   0       1   0       2   3
Marrero 1b                    4   0   1   0       0   1      11   0
Ramos c                       4   0   0   0       0   1       8   2
Wang p                        1   0   0   0       0   0       0   0
  Cora ph                     1   0   0   0       0   1       0   0
  Slaten p                    0   0   0   0       0   0       0   0
  Stammen p                   1   1   1   0       0   0       0   0
  Severino p                  0   0   0   0       0   0       0   0
  Coffey p                    0   0   0   0       0   0       0   0
  Burnett p                   0   0   0   0       0   0       0   1
  Lombardozzi ph              1   0   0   0       0   1       0   0
  Storen p                    0   0   0   0       0   0       0   0
Totals                       37   3  11   3       2   9      27  13
FIELDING - 
DP: 1. Desmond-Espinosa-Marrero.
E: Werth (7).
BATTING - 
2B: Ankiel (18,off Gee); Morse (34,off Gee).
Team LOB: 9.
BASERUNNING - 
CS: Espinosa (5,2nd base by Gee/Thole).
New York Mets                AB   R   H RBI      BB  SO      PO   A
Reyes ss                      4   1   3   0       1   0       2   9
Tejada 2b                     5   1   2   0       0   0       4   3
Duda rf                       5   0   3   1       0   1       3   0
Wright 3b                     4   0   0   0       0   2       0   0
Pagan cf                      3   0   1   0       1   1       0   0
Harris lf                     3   0   1   0       0   0       0   0
Evans 1b                      4   0   0   0       0   2       9   0
Thole c                       4   0   1   0       0   1       9   1
Gee p                         2   0   0   0       0   1       0   0
  Beato p                     0   0   0   0       0   0       0   0
  Baxter ph                   1   0   0   0       0   0       0   0
  Thayer p                    0   0   0   0       0   0       0   0
  Byrdak p                    0   0   0   0       0   0       0   0
  Parnell p                   0   0   0   0       0   0       0   0
  Herrera p                   0   0   0   0       0   0       0   0
  Pridie ph                   1   0   0   0       0   1       0   0
Totals                       36   2  11   1       2   9      27  13
BATTING - 
2B: Thole (16,off Wang).
HBP: Harris (4,by Slaten).
GDP: Evans (3,off Wang).
Team LOB: 10.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Wang                          5     9   2   2   0   4   0  22
Slaten                        0     0   0   0   1   0   0   2
Stammen W(1-1)                1.1   0   0   0   1   1   0   5
Severino                      0.1   0   0   0   0   0   0   1
Coffey                        0.1   0   0   0   0   1   0   1
Burnett                       1     0   0   0   0   0   0   3
Storen SV(36)                 1     2   0   0   0   3   0   5
Totals                        9    11   2   2   2   9   0  39
Slaten faced 2 batters in the 6th inning
WP: Wang (2).
HBP: Slaten (1,Harris).
New York Mets                IP     H   R  ER  BB  SO  HR BFP
Gee                           5.2   6   2   2   2   5   0  24
Beato                         0.1   0   0   0   0   0   0   1
Thayer L(0-2)                 0.1   2   1   1   0   1   0   3
Byrdak                        0.1   0   0   0   0   0   0   1
Parnell                       2     2   0   0   0   3   0   8
Herrera                       0.1   1   0   0   0   0   0   2
Totals                        9    11   3   3   2   9   0  39
Umpires: HP - CB Bucknor, 1B - Dan Iassogna, 2B - Dale Scott, 3B - Jerry Meals
Time of Game: 3:08   Attendance: 25359

Standings At Close of Play of September 13, 2012

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals           143   89   54    0  .622     -   647  513
Atlanta Braves                 144   81   63    0  .563   8.5   635  559
Philadelphia Phillies          144   72   72    0  .500  17.5   603  611
New York Mets                  143   65   78    0  .455  24.0   581  629
Miami Marlins                  144   63   81    0  .438  26.5   556  652

The Nationals did not play on this date.
*The Box Scores and transactions were obtained free of charge from and is copyrighted by 
Retrosheet. Interested parties may contact Retrosheet at “www.retrosheet.org”.