This Day in Washington Nationals History – Gonzalez becomes first 21-game Winner

September 27

2005Dontrelle Willis gave up a career-high nine runs — four unearned — to the Washington Nationals (80-78), who beat reeling Florida Marlins (80-78) 11-1. Marlon Byrd homered, scored four times and tied a career high with four hits, including three off Willis (22-10).

2009Ryan Zimmerman and Josh Willingham homered on back-to-back pitches in the first. But it was not enough, as the Braves (85-70) completed a three-game sweep of the Washington Nationals (52-103).

2012Gio Gonzalez became the first 21-game winner in the majors, Michael Morse hit two homers and the Washington Nationals (95-61) beat the Philadelphia Phillies (78-78) 7-3.

Bryce Harper also connected for the playoff-bound Nationals, who reduced their magic number to three. They have a four-game lead over Atlanta with six to play.

Standings At Close of Play of September 27, 2005

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Atlanta Braves                 158   90   68    0  .570     -   752  646
Philadelphia Phillies          158   84   74    0  .532   6.0   770  710
New York Mets                  157   80   77    0  .510   9.5   696  618
Washington Nationals           158   80   78    0  .506  10.0   618  645
Florida Marlins                158   80   78    0  .506  10.0   692  709

Washington Nationals 11, Florida Marlins 1

Day

Game Played on Tuesday, September 27, 2005 (N) at Dolphins Stadium

WAS N    0  4  2    0  3  1    1  0  0  -  11 15  0
FLA N    0  0  0    0  0  0    1  0  0  -   1  9  3
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Wilkerson lf,1b               5   1   1   1       1   0       8   0
Carroll 2b                    5   0   2   3       1   1       4   6
Wilson cf                     5   0   2   0       1   1       1   0
Johnson 1b                    3   0   0   0       2   2       3   1
  Spivey pr                   0   0   0   0       0   0       0   0
  Watson lf                   1   0   0   0       0   1       0   0
Zimmerman 3b                  6   1   2   0       0   0       1   2
Byrd rf                       6   4   4   2       0   2       2   0
Guzman ss                     5   2   2   1       0   0       3   5
Bennett c                     2   1   1   1       2   1       4   0
Rauch p                       1   1   1   1       0   0       0   0
  Stanton p                   1   1   0   0       0   0       1   0
  Kelly ph                    0   0   0   0       1   0       0   0
  Hughes p                    0   0   0   0       0   0       0   0
  Halama p                    1   0   0   0       0   0       0   0
Totals                       41  11  15   9       8   8      27  14
FIELDING - 
DP: 3. Carroll-Guzman-Johnson, Carroll-Guzman-Johnson, Guzman-Carroll-Wilkerson.
BATTING - 
2B: Byrd 2 (13,off Willis 2); Zimmerman (8,off Willis); Guzman (19,off Willis);
Carroll (8,off Valdez); Wilkerson (40,off Valdez).
HR: Byrd (2,7th inning off Quantrill 0 on 2 out).
SH: Rauch (1,off Willis).
SF: Bennett (3,off Willis).
GDP: Zimmerman (1,off Quantrill).
IBB: Johnson (8,by Valdez).
Team LOB: 13.
Florida Marlins              AB   R   H RBI      BB  SO      PO   A
Pierre cf                     5   0   2   0       0   0       1   0
Conine lf                     3   1   1   0       1   0       1   0
  Aguila lf                   1   0   1   0       0   0       1   0
Delgado 1b                    3   0   0   0       1   1       7   0
  Dillon 1b                   1   0   0   0       0   0       2   0
Cabrera 3b                    4   0   1   1       1   1       1   2
Encarnacion rf                2   0   1   0       2   0       1   0
  Hermida rf                  0   0   0   0       0   0       0   0
Lowell 2b                     3   0   1   0       1   0       4   3
  Wilson 2b                   0   0   0   0       0   0       0   1
Lo Duca c                     2   0   0   0       0   1       3   0
  Willingham c                2   0   1   0       0   0       5   0
Willis p                      1   0   1   0       1   0       0   3
  Valdez p                    0   0   0   0       0   0       0   0
  Harris ph                   1   0   0   0       0   0       0   0
  Quantrill p                 0   0   0   0       0   0       0   1
  Treanor ph                  1   0   0   0       0   0       0   0
  Villone p                   0   0   0   0       0   0       0   0
Andino ss                     4   0   0   0       0   0       1   2
Totals                       33   1   9   1       7   3      27  12
FIELDING - 
DP: 1. Andino-Lowell-Delgado.
E: Delgado (14), Lowell (7), Andino (2).
BATTING - 
2B: Pierre (18,off Rauch); Willingham (1,off Halama).
GDP: Cabrera (20,off Stanton); Harris (3,off Hughes); Dillon (3,off Halama).
Team LOB: 12.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Rauch                         3     2   0   0   2   3   0  13
Stanton W(2-1)                2     3   0   0   1   0   0   9
Hughes                        1.2   2   1   1   4   0   0  10
Halama                        2.1   2   0   0   0   0   0   8
Totals                        9     9   1   1   7   3   0  40
Florida Marlins              IP     H   R  ER  BB  SO  HR BFP
Willis L(22-10)               4     9   9   5   3   3   0  26
Valdez                        2     3   1   1   4   2   0  13
Quantrill                     2     2   1   1   1   0   1   8
Villone                       1     1   0   0   0   3   0   4
Totals                        9    15  11   7   8   8   1  51
Willis faced 3 batters in the 5th inning
IBB: Valdez (5,Johnson).
Umpires: HP - CB Bucknor, 1B - Phil Cuzzi, 2B - Jerry Crawford, 3B - Ed Rapuano
Time of Game: 3:13   Attendance: 11507

Standings At Close of Play of September 27, 2006

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  158   93   65    0  .589     -   804  722
Philadelphia Phillies          158   83   75    0  .525  10.0   844  801
Atlanta Braves                 158   77   81    0  .487  16.0   834  791
Florida Marlins                158   77   81    0  .487  16.0   749  747
Washington Nationals           158   70   88    0  .443  23.0   738  848

Philadelphia Phillies 8, Washington Nationals 7

Day

Game Played on Wednesday, September 27, 2006 (N) at Robert F. Kennedy Stadium

PHI N    1  0  0    1  1  0    2  0  0    1  0  0    0  2  -   8 15  4
WAS N    0  2  2    0  0  0    0  0  1    1  0  0    0  1  -   7 14  1
BATTING
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    8   0   3   4       0   0       3   2
Victorino cf                  7   1   2   1       1   1       6   0
Utley 2b                      6   1   3   2       1   1       7   3
Howard 1b                     4   0   1   0       3   2      10   0
Conine rf,lf                  7   0   0   0       0   2       4   0
Coste c                       6   1   3   0       1   0      10   1
Dellucci lf                   4   0   0   0       0   2       1   0
  Bourn rf                    1   1   1   0       0   0       1   0
Nunez 3b                      7   2   2   1       0   1       0   4
Hamels p                      1   0   0   0       0   0       0   1
  Simon ph                    0   0   0   0       1   0       0   0
  Roberson pr                 0   1   0   0       0   0       0   0
  Fultz p                     0   0   0   0       0   0       0   0
  Madson p                    0   0   0   0       0   0       0   1
  Smith p                     0   0   0   0       0   0       0   0
  Burrell ph                  1   0   0   0       0   1       0   0
  Gordon p                    0   0   0   0       0   0       0   0
  Thurston ph                 1   0   0   0       0   0       0   0
  Geary p                     0   0   0   0       0   0       0   0
  White p                     0   0   0   0       0   0       0   1
  Ruiz ph                     1   0   0   0       0   0       0   0
  Condrey p                   0   0   0   0       0   0       0   0
  Hernandez ph                1   1   0   0       0   0       0   0
  Castro p                    0   0   0   0       0   0       0   0
Totals                       55   8  15   8       7  10      42  13
FIELDING - 
DP: 1. Utley-Rollins-Howard.
E: Rollins 2 (10), Utley (18), Castro (1).
BATTING - 
2B: Utley (39,off Astacio); Rollins (44,off Astacio); Nunez 2 (9,off Schroder,off
Cordero); Howard (25,off Rivera); Coste (12,off Bergmann).
3B: Victorino (7,off Rodriguez); Rollins (8,off Bergmann).
HR: Utley (32,4th inning off Astacio 0 on 0 out).
SH: Hamels (2,off Astacio); Bourn 2 (2,off Cordero,off Bergmann).
IBB: Howard 3 (36,by Rodriguez,by Bergmann 2).
Team LOB: 15.
BASERUNNING - 
SB: Utley (14,2nd base off Schroder/Harper).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Castro 2b                     6   1   1   0       1   2       7   3
Lopez ss                      6   1   2   1       0   2       3   8
Soriano lf                    6   0   0   0       1   2       5   0
Zimmerman 3b                  4   1   2   2       3   0       1   3
Vidro 1b                      4   0   1   0       0   0       5   0
  Lombard pr                  0   0   0   0       0   0       0   0
  Fick 1b                     3   1   1   0       0   0       5   2
Harper c                      3   0   0   0       0   1       8   0
  Mateo ph                    0   0   0   0       0   0       0   0
  Rodriguez p                 0   0   0   0       0   0       0   0
  Booker p                    0   0   0   0       0   0       0   0
  Kearns ph                   1   0   0   0       0   0       0   0
  Cordero p                   0   0   0   0       0   0       0   0
  Bergmann p                  0   0   0   0       0   0       0   0
  Perez ph                    1   0   1   0       0   0       0   0
Logan cf                      6   2   3   0       0   2       5   0
Church rf                     6   0   1   2       0   1       0   0
Astacio p                     1   0   0   0       0   1       0   0
  Schroder p                  0   0   0   0       0   0       0   0
  Wagner p                    0   0   0   0       0   0       0   0
  Dorta ph                    1   0   0   0       0   0       0   0
  Rivera p                    0   0   0   0       0   0       0   1
  Schneider c                 4   1   2   1       0   0       3   0
Totals                       52   7  14   6       5  11      42  17
FIELDING - 
E: Castro (2).
BATTING - 
2B: Church (16,off Hamels); Lopez (26,off Fultz).
3B: Castro (3,off Hamels).
HR: Zimmerman (20,2nd inning off Hamels 0 on 0 out).
SH: Astacio (7,off Hamels); Mateo (1,off Madson); Lopez (11,off Gordon); Bergmann
(2,off White); Logan (1,off Castro).
SF: Church (2,off Castro).
GDP: Schneider (14,off Castro).
IBB: Soriano (16,by Gordon).
Team LOB: 14.
PITCHING
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Hamels                        6     7   4   3   1   7   1  26
Fultz                         0.2   1   0   0   0   0   0   3
Madson                        1     1   0   0   0   1   0   5
Smith                         0.1   0   0   0   0   0   0   1
Gordon                        1     1   1   1   3   0   0   7
Geary                         1     2   1   1   0   2   0   6
White                         1     0   0   0   1   0   0   4
Condrey W(2-2)                2     0   0   0   0   1   0   6
Castro SV(1)                  1     2   1   1   0   0   0   5
Totals                       14    14   7   6   5  11   1  63
IBB: Gordon (4,Soriano).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Astacio                       5     3   3   2   1   3   1  20
Schroder                      1.1   2   2   2   1   3   0   7
Wagner                        0.2   1   0   0   0   1   0   3
Rivera                        1     2   0   0   0   1   0   5
Rodriguez                     0.2   1   0   0   2   1   0   5
Booker                        0.1   0   0   0   0   0   0   1
Cordero                       1     1   1   1   1   0   0   5
Bergmann L(0-2)               4     5   2   2   2   1   0  19
Totals                       14    15   8   7   7  10   1  65
IBB: Rodriguez (3,Howard); Bergmann 2 (6,Howard 2).
Umpires: HP - Rob Drake, 1B - Paul Nauert, 2B - Larry Vanover, 3B - Greg Gibson
Time of Game: 4:53   Attendance: 21809

Standings At Close of Play of September 27, 2007

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  159   87   72    0  .547     -   786  735
Philadelphia Phillies          159   87   72    0  .547     -   878  816
Atlanta Braves                 159   83   76    0  .522   4.0   801  725
Washington Nationals           159   72   87    0  .453  15.0   668  769
Florida Marlins                159   69   90    0  .434  18.0   775  873

The Nationals did not play on this date.

Standings At Close of Play of September 27, 2008

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          161   91   70    0  .565     -   791  677
New York Mets                  161   89   72    0  .553   2.0   797  711
Florida Marlins                160   83   77    0  .519   7.5   766  765
Atlanta Braves                 161   72   89    0  .447  19.0   752  775
Washington Nationals           160   59  101    0  .369  31.5   638  817

Philadelphia Phillies 4, Washington Nationals 3

Day

Game Played on Saturday, September 27, 2008 (D) at Citizens Bank Park

WAS N    0  0  0    0  1  0    0  1  1  -   3 11  0
PHI N    0  0  0    2  1  0    0  1  x  -   4  9  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Hernandez 2b                  5   0   3   2       0   0       2   1
Guzman ss                     5   1   3   0       0   0       2   2
Zimmerman 3b                  5   0   2   0       0   0       0   1
Milledge cf                   3   0   1   1       0   0       3   0
Dukes rf                      4   0   0   0       0   0       5   0
Boone 1b                      3   0   0   0       1   1       4   1
Nieves c                      3   0   0   0       0   1       6   0
  Bonifacio ph                1   0   0   0       0   1       0   0
Bernadina lf                  4   2   2   0       0   0       1   0
Lannan p                      1   0   0   0       0   0       1   0
  Shell p                     0   0   0   0       0   0       0   0
  Casto ph                    0   0   0   0       1   0       0   0
  Hinckley p                  0   0   0   0       0   0       0   0
  Mock p                      0   0   0   0       0   0       0   0
  Langerhans ph               0   0   0   0       1   0       0   0
Totals                       34   3  11   3       3   3      24   5
FIELDING - 
DP: 1. Guzman-Hernandez.
BATTING - 
2B: Hernandez (3,off Moyer); Zimmerman (24,off Madson).
SH: Lannan (6,off Moyer).
SF: Milledge (7,off Madson).
GDP: Hernandez (1,off Durbin); Zimmerman (12,off Lidge).
Team LOB: 9.
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    4   0   1   0       0   0       2   3
Werth rf                      4   1   1   1       0   2       1   0
Utley 2b                      4   1   1   0       0   2       3   4
Howard 1b                     4   1   1   0       0   1      10   1
Burrell lf                    1   0   1   1       1   0       0   0
  Bruntlett lf                1   0   0   0       0   1       0   0
Victorino cf                  4   1   3   0       0   0       6   0
Feliz 3b                      3   0   1   1       1   0       1   2
Ruiz c                        3   0   0   1       0   0       3   2
Moyer p                       1   0   0   0       1   0       1   1
  Stairs ph                   1   0   0   0       0   0       0   0
  Durbin p                    0   0   0   0       0   0       0   0
  Madson p                    0   0   0   0       0   0       0   0
  Lidge p                     0   0   0   0       0   0       0   0
Totals                       30   4   9   4       3   6      27  13
FIELDING - 
DP: 2. Utley-Howard, Rollins-Utley-Howard.
BATTING - 
2B: Rollins (38,off Lannan); Feliz (19,off Mock).
HR: Werth (24,5th inning off Lannan 0 on 0 out).
SF: Burrell (6,off Lannan); Ruiz (1,off Lannan).
Team LOB: 7.
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Lannan L(9-15)                5     7   3   3   3   5   1  24
Shell                         1     0   0   0   0   0   0   3
Hinckley                      1.1   0   0   0   0   0   0   4
Mock                          0.2   2   1   1   0   1   0   4
Totals                        8     9   4   4   3   6   1  35
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Moyer W(16-7)                 6     6   1   1   1   1   0  25
Durbin                        1     0   0   0   1   0   0   3
Madson                        1     2   1   1   0   1   0   5
Lidge SV(41)                  1     3   1   1   1   1   0   6
Totals                        9    11   3   3   3   3   0  39
Umpires: HP - Bob Davidson, 1B - Alfonso Marquez, 2B - Mike Reilly, 3B - Andy Fletcher
Time of Game: 2:44   Attendance: 45177

Standings At Close of Play of September 27, 2009

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          155   90   65    0  .581     -   786  672
Atlanta Braves                 155   85   70    0  .548   5.0   714  615
Florida Marlins                156   83   73    0  .532   7.5   745  742
New York Mets                  156   67   89    0  .429  23.5   647  742
Washington Nationals           155   52  103    0  .335  38.0   681  857

Atlanta Braves 6, Washington Nationals 3

Day

Game Played on Sunday, September 27, 2009 (D) at Nationals Park

ATL N    0  0  0    2  0  0    1  0  0    3  -   6  9  0
WAS N    2  0  0    1  0  0    0  0  0    0  -   3  9  1
BATTING
Atlanta Braves               AB   R   H RBI      BB  SO      PO   A
McLouth cf                    3   1   0   0       2   1       3   0
Prado 2b                      4   2   1   0       0   1       0   0
C. Jones 3b                   5   2   2   0       0   0       0   3
McCann c                      5   0   1   1       0   0       9   0
Anderson lf                   4   0   0   1       0   0       1   0
  Gorecki lf                  0   0   0   0       0   0       0   0
  Infante ph                  1   0   1   2       0   0       0   0
  Soriano p                   0   0   0   0       0   0       0   0
Escobar ss                    4   1   2   1       1   0       1   4
LaRoche 1b                    4   0   1   1       0   1      14   0
Diaz rf,lf                    3   0   0   0       0   0       1   0
Lowe p                        2   0   1   0       0   0       0   1
  Norton ph                   1   0   0   0       0   0       0   0
  Moylan p                    0   0   0   0       0   0       0   1
  Gonzalez p                  0   0   0   0       0   0       1   0
  Conrad ph                   1   0   0   0       0   0       0   0
  Church rf                   0   0   0   0       0   0       0   0
Totals                       37   6   9   6       3   3      30   9
BATTING - 
2B: Prado (35,off L. Hernandez); LaRoche (35,off L. Hernandez).
3B: Escobar (2,off L. Hernandez).
SH: Diaz (5,off L. Hernandez).
HBP: Prado (2,by MacDougal).
GDP: Prado (16,off L. Hernandez); Diaz (14,off Clippard).
Team LOB: 6.
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Harris cf                     5   0   3   0       0   0       5   0
Desmond ss                    4   0   0   0       1   0       1   5
Zimmerman 3b                  4   1   1   1       1   1       1   1
Willingham lf                 4   1   1   1       1   1       2   0
Dukes rf                      5   0   0   0       0   2       2   0
Morse 1b                      5   1   1   1       0   2      12   3
Burke c                       4   0   1   0       0   2       3   0
Gonzalez 2b                   4   0   1   0       0   1       2   4
L. Hernandez p                3   0   0   0       0   0       0   1
  Clippard p                  0   0   0   0       0   0       1   0
  Guzman ph                   1   0   1   0       0   0       0   0
  Maxwell pr                  0   0   0   0       0   0       0   0
  MacDougal p                 0   0   0   0       0   0       1   1
Totals                       39   3   9   3       3   9      30  15
FIELDING - 
DP: 2. Gonzalez-Desmond-Morse, Desmond-Gonzalez-Morse.
E: Gonzalez (10).
BATTING - 
3B: Harris (6,off Moylan).
HR: Zimmerman (32,1st inning off Lowe 0 on 2 out); Willingham (24,1st inning
off Lowe 0 on 2 out); Morse (2,4th inning off Lowe 0 on 0 out).
IBB: Zimmerman (8,by Moylan).
Team LOB: 9.
PITCHING
Atlanta Braves               IP     H   R  ER  BB  SO  HR BFP
Lowe                          6     7   3   3   2   3   3  27
Moylan                        2     1   0   0   1   4   0   8
Gonzalez W(5-4)               1     1   0   0   0   1   0   4
Soriano SV(27)                1     0   0   0   0   1   0   3
Totals                       10     9   3   3   3   9   3  42
WP: Lowe (4).
IBB: Moylan (7,Zimmerman).
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
L. Hernandez                  6.1   6   3   3   1   2   0  26
Clippard                      2.2   1   0   0   1   1   0   9
MacDougal L(1-1)              1     2   3   3   1   0   0   7
Totals                       10     9   6   6   3   3   0  42
HBP: MacDougal (3,Prado).
Umpires: HP - Scott Barry, 1B - Tim Tschida, 2B - Bruce Dreckman, 3B - Paul Emmel
Time of Game: 2:55   Attendance: 27840

Standings At Close of Play of September 27, 2010

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          157   94   63    0  .599     -   739  624
Atlanta Braves                 157   88   69    0  .561   6.0   717  601
Florida Marlins                156   77   79    0  .494  16.5   697  693
New York Mets                  155   76   79    0  .490  17.0   632  624
Washington Nationals           157   67   90    0  .427  27.0   647  724

Philadelphia Phillies 8, Washington Nationals 0

Day

Game Played on Monday, September 27, 2010 (N) at Nationals Park

PHI N    0  1  0    0  0  3    0  0  4  -   8 12  0
WAS N    0  0  0    0  0  0    0  0  0  -   0  2  0
BATTING
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Victorino cf                  4   1   0   0       1   0       0   0
Polanco 3b                    4   2   3   1       1   0       3   1
Utley 2b                      4   2   1   2       0   2       0   5
Howard 1b                     4   0   0   0       1   2      12   0
Werth rf                      5   2   3   4       0   0       3   0
Ibanez lf                     5   0   2   0       0   1       2   0
Ruiz c                        4   0   3   1       0   0       6   0
Valdez ss                     3   1   0   0       1   1       1   3
Halladay p                    4   0   0   0       0   1       0   2
Totals                       37   8  12   8       4   7      27  11
FIELDING - 
DP: 1. Utley-Valdez-Howard.
BATTING - 
2B: Ibanez (37,off Lannan); Werth (45,off Lannan); Ruiz 2 (27,off Stammen,off
Bisenius); Utley (20,off Bisenius).
HR: Werth (26,2nd inning off Lannan 0 on 0 out).
HBP: Utley (18,by Lannan).
GDP: Utley (4,off Lannan); Valdez (20,off Lannan).
IBB: Valdez (7,by Stammen).
Team LOB: 7.
BASERUNNING - 
SB: Valdez 2 (7,2nd base off Bisenius/Ramos,3rd base off Bisenius/Ramos).
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Espinosa 2b                   4   0   0   0       0   2       2   4
Morgan cf                     3   0   0   0       0   0       3   0
Desmond ss                    3   0   0   0       0   1       0   4
Dunn 1b                       3   0   1   0       0   1      14   1
Morse rf                      3   0   0   0       0   0       1   0
Bernadina lf                  3   0   0   0       0   1       0   0
Ramos c                       3   0   1   0       0   0       4   3
Gonzalez 3b                   3   0   0   0       0   0       3   2
Lannan p                      1   0   0   0       0   1       0   0
  Stammen p                   0   0   0   0       0   0       0   0
  Mench ph                    1   0   0   0       0   0       0   0
  Balester p                  0   0   0   0       0   0       0   0
  Bisenius p                  0   0   0   0       0   0       0   0
  Batista p                   0   0   0   0       0   0       0   0
  Kennedy ph                  1   0   0   0       0   0       0   0
Totals                       28   0   2   0       0   6      27  14
FIELDING - 
DP: 2. Dunn-Desmond-Dunn, Espinosa-Dunn.
BATTING - 
GDP: Gonzalez (7,off Halladay).
Team LOB: 1.
PITCHING
Philadelphia Phillies        IP     H   R  ER  BB  SO  HR BFP
Halladay W(21-10)             9     2   0   0   0   6   0  28
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Lannan L(8-8)                 5.2   7   4   4   1   3   1  24
Stammen                       0.1   1   0   0   1   0   0   3
Balester                      2     0   0   0   0   2   0   6
Bisenius                      0.2   3   4   4   2   2   0   7
Batista                       0.1   1   0   0   0   0   0   2
Totals                        9    12   8   8   4   7   1  42
WP: Lannan (1).
HBP: Lannan (4,Utley).
IBB: Stammen (4,Valdez).
Umpires: HP - Todd Tichenor, 1B - Gary Cederstrom, 2B - Ed Hickox, 3B - Fieldin Culbreth
Time of Game: 2:37   Attendance: 14309

Standings At Close of Play of September 27, 2011

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Philadelphia Phillies          161  101   60    0  .627     -   709  526
Atlanta Braves                 161   89   72    0  .553  12.0   638  601
Washington Nationals           160   79   81    0  .494  21.5   621  642
New York Mets                  161   76   85    0  .472  25.0   715  742
Florida Marlins                161   72   89    0  .447  29.0   624  699

Florida Marlins 3, Washington Nationals 2

Day

Game Played on Tuesday, September 27, 2011 (N) at Sun Life Stadium

WAS N    0  0  0    0  1  1    0  0  0  -   2  5  0
FLA N    0  0  1    0  0  1    0  0  1  -   3  5  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Desmond ss                    4   0   2   1       0   0       0   1
Bernadina rf                  4   0   0   0       0   1       0   0
Werth cf                      4   0   1   0       0   2       4   1
Morse lf                      4   1   1   1       0   2       2   0
Espinosa 2b                   3   0   0   0       0   1       3   4
Marrero 1b                    3   0   0   0       0   1      10   0
Ramos c                       3   0   0   0       0   1       7   0
Lombardozzi 3b                3   1   1   0       0   0       0   3
Lannan p                      1   0   0   0       0   1       0   1
  Maya p                      0   0   0   0       0   0       0   0
  Nix ph                      1   0   0   0       0   0       0   0
  Coffey p                    0   0   0   0       0   0       0   0
  Slaten p                    0   0   0   0       0   0       0   0
Totals                       30   2   5   2       0   9      26  10
FIELDING - 
DP: 1. Werth-Espinosa-Marrero.
PB: Ramos (3).
BATTING - 
2B: Lombardozzi (1,off Vazquez).
HR: Morse (31,5th inning off Vazquez 0 on 0 out).
SH: Lannan (5,off Vazquez).
GDP: Bernadina (6,off Vazquez).
Team LOB: 2.
Florida Marlins              AB   R   H RBI      BB  SO      PO   A
Bonifacio ss                  3   1   2   1       0   1       0   3
Infante 2b                    3   0   0   0       0   0       2   6
Stanton rf                    4   0   1   0       0   0       1   0
G. Sanchez 1b                 2   0   0   0       1   1      10   0
Morrison lf                   3   0   0   0       1   2       3   0
Buck c                        4   0   0   0       0   2       9   1
Petersen cf                   3   1   1   1       1   1       2   0
Dominguez 3b                  3   1   1   0       0   0       0   0
Vazquez p                     2   0   0   0       0   0       0   2
Totals                       27   3   5   2       3   7      27  12
FIELDING - 
DP: 1. Bonifacio-Infante-G. Sanchez.
BATTING - 
2B: Stanton (30,off Lannan); Dominguez (4,off Lannan); Bonifacio (26,off Lannan).
HR: Petersen (2,9th inning off Slaten 0 on 2 out).
SH: Vazquez (9,off Lannan); Infante (17,off Coffey).
SF: Bonifacio (5,off Lannan).
HBP: G. Sanchez (6,by Lannan).
Team LOB: 5.
BASERUNNING - 
SB: Bonifacio (40,3rd base off Lannan/Ramos).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
Lannan                        6     3   2   2   3   4   0  24
Maya                          1     0   0   0   0   1   0   3
Coffey                        1     1   0   0   0   1   0   4
Slaten L(0-2)                 0.2   1   1   1   0   1   1   3
Totals                        8.2   5   3   3   3   7   1  34
WP: Lannan (4).
HBP: Lannan (7,G. Sanchez).
Florida Marlins              IP     H   R  ER  BB  SO  HR BFP
Vazquez W(13-11)              9     5   2   2   0   9   1  31
Umpires: HP - Chris Guccione, 1B - Mike Everitt, 2B - Mike Winters, 3B - Mark Wegner
Time of Game: 2:27   Attendance: 21902

Standings At Close of Play of September 27, 2012

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Washington Nationals           156   95   61    0  .609     -   710  563
Atlanta Braves                 156   91   65    0  .583   4.0   685  588
Philadelphia Phillies          156   78   78    0  .500  17.0   665  663
New York Mets                  156   72   84    0  .462  23.0   636  691
Miami Marlins                  156   66   90    0  .423  29.0   592  701

Washington Nationals 7, Philadelphia Phillies 3

Day

Game Played on Thursday, September 27, 2012 (N) at Citizens Bank Park

WAS N    1  1  0    1  1  2    1  0  0  -   7  9  0
PHI N    3  0  0    0  0  0    0  0  0  -   3  7  0
BATTING
Washington Nationals         AB   R   H RBI      BB  SO      PO   A
Werth rf                      3   0   1   0       2   0       2   0
Harper cf                     4   1   2   2       1   1       1   0
Zimmerman 3b                  5   1   1   0       0   3       2   4
LaRoche 1b                    5   1   1   0       0   0      11   0
Morse lf                      4   2   2   4       0   0       0   0
  Storen p                    0   0   0   0       0   0       0   0
Desmond ss                    4   0   0   0       0   3       1   4
Espinosa 2b                   3   1   0   0       1   1       3   2
Suzuki c                      4   0   1   0       0   0       7   1
G. Gonzalez p                 1   0   0   0       0   1       0   1
  DeRosa ph                   1   0   1   0       0   0       0   0
  Perez pr                    0   1   0   0       0   0       0   0
  Burnett p                   0   0   0   0       0   0       0   0
  Tracy ph                    1   0   0   0       0   0       0   0
  Clippard p                  0   0   0   0       0   0       0   0
  Bernadina lf                0   0   0   0       0   0       0   0
Totals                       35   7   9   6       4   9      27  12
FIELDING - 
PB: Suzuki (2).
BATTING - 
2B: Zimmerman (34,off Cloyd); LaRoche (33,off Cloyd); Werth (20,off Diekman).
HR: Harper (21,1st inning off Cloyd 0 on 1 out); Morse 2 (16,2nd inning off
Cloyd 0 on 0 out,6th inning off Cloyd 1 on 0 out).
SH: G. Gonzalez (9,off Cloyd).
Team LOB: 6.
BASERUNNING - 
SB: Perez (3,2nd base off Horst/Kratz).
Philadelphia Phillies        AB   R   H RBI      BB  SO      PO   A
Rollins ss                    5   0   1   0       0   0       0   4
Frandsen 3b                   4   0   2   0       0   1       0   2
Utley 2b                      4   1   1   0       0   0       2   3
Howard 1b                     3   1   0   0       1   1      10   1
Mayberry cf                   2   1   0   0       1   0       2   0
  Horst p                     0   0   0   0       0   0       0   0
  Aumont p                    0   0   0   0       0   0       0   0
  Nix ph                      1   0   0   0       0   1       0   0
  Diekman p                   0   0   0   0       0   0       0   0
Ruf lf                        4   0   2   3       0   2       0   0
Brown rf                      3   0   1   0       1   0       0   0
Kratz c                       3   0   0   0       0   1      10   0
  Pierre ph                   1   0   0   0       0   0       0   0
Cloyd p                       2   0   0   0       0   2       1   2
  Schierholtz cf              2   0   0   0       0   0       2   0
Totals                       34   3   7   3       3   8      27  12
BATTING - 
2B: Ruf (1,off G. Gonzalez); Brown (10,off G. Gonzalez); Frandsen (7,off Burnett).
Team LOB: 7.
BASERUNNING - 
SB: Utley (10,2nd base off G. Gonzalez/Suzuki).
PITCHING
Washington Nationals         IP     H   R  ER  BB  SO  HR BFP
G. Gonzalez W(21-8)           6     6   3   3   3   6   0  27
Burnett                       1     1   0   0   0   0   0   4
Clippard                      1     0   0   0   0   2   0   3
Storen                        1     0   0   0   0   0   0   3
