D.C. Baseball All-Time Hitting Records – Updated

D.C. Baseball All-Time Hitting Records
Updated on 1/22/2017 by Mark Hornbaker

 

Sam Rice

Frank Howard

Mickey Vernon and President Eisenhower

 

 

 

 

 

 

 

 

Goose Goslin

Joe Judge

Ryan Zimmerman

  Top 25           Top 25  
Rank Number of years played in Washington Years Rank Number of games played for Washington Games Rank Number of At Bats AB
1 Walter Johnson 21 1 Sam Rice 2307 1 Sam Rice 8,934
2 Sam Rice 19 2 Joe Judge 2084 2 Joe Judge 7,663
3 Joe Judge 18 3 Clyde Milan 1982 3 Clyde Milan 7,359
4 Ossie Bluege 18 4 Ossie Bluege 1867 4 Mickey Vernon 6,930
5 Buddy Myer 16 5 Mickey Vernon 1805 5 Ossie Bluege 6,440
6 Clyde Milan 16 6 Eddie Yost 1690 6 Buddy Myer 6,033
7 Mickey Vernon 14 7 Buddy Myer 1643 7 Eddie Yost 6,011
8 Eddie Yost 14 8 George McBride 1458 8 Ryan Zimmerman 5,416
9 George McBride 13 9 Ryan Zimmerman 1408 9 Buddy Lewis 5,261
10 Ryan Zimmerman 12 10 Howie Shanks 1396 10 Goose Goslin 5,140
11 Cecil Travis 12 11 Goose Goslin 1361 11 Cecil Travis 4,914
12 Goose Goslin 12 12 Buddy Lewis 1349 12 Howie Shanks 4,887
13 Walt Masterson 11 13 Cecil Travis 1328 13 George McBride 4,833
14 Joe Kuhel 11 14 Bucky Harris 1252 14 Bucky Harris 4,717
15 Al Evans 11 15 Joe Kuhel 1205 15 Joe Kuhel 4,638
16 Firpo Marberry 11 16 Ed Brinkman 1142 16 George Case 4,532
17 Nick Altrock 11 17 Eddie Foster 1121 17 Eddie Foster 4,418
18 Buddy Lewis 11 18 George Case 1108 18 Ed Brinkman 3,845
19 Howie Shanks 11 19 Frank Howard 1077 19 Frank Howard 3,833
20 Ed Brinkman 10 20 Sam West 993 20 Joe Cronin 3,582
21 Sam West 10 21 Joe Cronin 940 21 Ian Desmond 3,480
22 Patsy Gharrity 10 22 Walter Johnson 933 22 Pete Runnels 3,356
23 George Case 10 23 Ian Desmond 928 23 Deacon McGuire 3,327
24 Sherry Robertson 10 24 Pete Runnels 921 24 Sam West 3,316
25 Bucky Harris 10 25 Muddy Ruel 903 25 Heinie Manush 3,290
  Sid Hudson 10            
  Camilo Pascual 10            
                 
  Top 25     Top 25     Top 25  
Rank Number of Hits Hits Rank Number of Doubles 2B Rank Number of Triples 3B
1 Sam Rice 2,889 1 Sam Rice 479 1 Sam Rice 183
2 Joe Judge 2,291 2 Joe Judge 421 2 Joe Judge 157
3 Clyde Milan 2,100 3 Mickey Vernon 391 3 Goose Goslin 125
4 Mickey Vernon 1,993 4 Ryan Zimmerman 338 4 Buddy Myer 113
5 Buddy Myer 1,828 5 Buddy Myer 305 5 Mickey Vernon 108
6 Ossie Bluege 1,751 6 Goose Goslin 289 6 Clyde Milan 105
7 Goose Goslin 1,659 7 Eddie Yost 282 7 Kip Selbach 95
8 Buddy Lewis 1,563 8 Ossie Bluege 276 8 Buddy Lewis 93
9 Cecil Travis 1,544 9 Cecil Travis 265 9 Howie Shanks 87
10 Eddie Yost 1,521 10 Joe Kuhel 250 10 Cecil Travis 78
11 Ryan Zimmerman 1,505 11 Buddy Lewis 249 11 Joe Kuhel 77
12 Joe Kuhel 1,338 12 Joe Cronin 242 12 Joe Cronin 72
13 George Case 1,306 13 Clyde Milan 240 13 Heinie Manush 70
14 Bucky Harris 1,295 14 Bucky Harris 223 14 Ossie Bluege 67
15 Howie Shanks 1,232 15 Heinie Manush 215 15 Sam West 65
16 Eddie Foster 1,177 16 George Case 210 16 Bucky Harris 64
17 Joe Cronin 1,090 17 Sam West 187 17 Eddie Foster 59
18 Heinie Manush 1,078 18 Ian Desmond 185 18 John Stone 55
19 Frank Howard 1,071 19 Howie Shanks 173 19 Eddie Yost 53
20 George McBride 1,068 20 Deacon McGuire 161 20 Stan Spence 49
21 Deacon McGuire 990 21 Stan Spence 153 21 Chick Gandil 48
22 Sam West 984 22 Jayson Werth 152 22 Charlie Abbey 46
23 Pete Runnels 921 23 Frank Howard 146 23 Deacon McGuire 45
24 Kip Selbach 919 24 Eddie Foster 145 24 George McBride 43
25 Ian Desmond 917 25 Kip Selbach 143 25 Gil Coan 42
            25 Pete Runnels 42
                 
                 
  Top 25     Top 25     Top 25  
Rank Number of Home Runs HR Rank Number of Total Bases TB Rank Number of Stolen Bases SB
1 Frank Howard 237 1 Sam Rice 3,833 1 Clyde Milan 495
2 Ryan Zimmerman 215 2 Joe Judge 3,239 2 Sam Rice 346
3 Roy Sievers 184 3 Mickey Vernon 2,963 3 George Case 321
4 Jim Lemon 144 4 Clyde Milan 2,601 4 Dummy Hoy 225
5 Goose Goslin 127 5 Goose Goslin 2,579 5 Joe Judge 210
6 Mickey Vernon 121 6 Ryan Zimmerman 2,528 6 Kip Selbach 201
7 Bryce Harper 121 7 Buddy Myer 2,464 7 Howie Shanks 177
8 Ian Desmond 110 8 Ossie Bluege 2,290 8 Bucky Harris 166
9 Eddie Yost 101 9 Eddie Yost 2,212 9 Eddie Foster 166
10 Don Lock 99 10 Buddy Lewis 2,211 10 Danny Moeller 163
11 Jayson Werth 99 11 Cecil Travis 2,046 11 Ossie Bluege 140
12 Danny Espinosa 92 12 Frank Howard 1,968 12 Mickey Vernon 125
13 Jim King 89 13 Joe Kuhel 1,910 13 Ed Cartwright 118
14 Ken McMullen 86 14 Bucky Harris 1,673 14 Buddy Myer 117
15 Harmon Killebrew 84 15 George Case 1,654 15 Goose Goslin 116
16 Wilson Ramos 83 16 Howie Shanks 1,642 16 George McBride 116
17 Adam LaRoche 82 17 Joe Cronin 1,629 17 John Anderson 98
18 Adam Dunn 76 18 Heinie Manush 1,574 18 Jake Stahl 96
19 Mike Epstein 73 19 Roy Sievers 1,568 19 Charlie Abbey 93
20 Buddy Lewis 71 20 Ian Desmond 1,474 20 Chick Gandil 93
21 Joe Judge 71 21 Eddie Foster 1,458 21 Chuck Hinton 92
22 Mike Morse 67 22 Sam West 1,391 22 Paul Radford 91
23 Stan Spence 66 23 Kip Selbach 1,339 23 Tommy Dowd 88
24 Joe Kuhel 56 24 Deacon McGuire 1,337 24 Ray Morgan 87
25 Anthony Rendon 53 25 Jim Lemon 1,330 25 Jim Donnelly 87
                 
                 
  Top 25     Top 25        
Rank Number of Runs Scored Runs Rank Number of RBI’s RBI’s      
1 Sam Rice 1,466 1 Sam Rice 1,045      
2 Joe Judge 1,154 2 Mickey Vernon 1,026      
3 Buddy Myer 1,037 3 Joe Judge 1,001      
4 Clyde Milan 1,004 4 Goose Goslin 931      
5 Eddie Yost 971 5 Ossie Bluege 848      
6 Mickey Vernon 956 6 Ryan Zimmerman 829      
7 Ossie Bluege 883 7 Buddy Myer 759      
8 Goose Goslin 854 8 Joe Cronin 673      
9 Buddy Lewis 830 9 Frank Howard 670      
10 Ryan Zimmerman 793 10 Joe Kuhel 667      
11 George Case 739 11 Cecil Travis 657      
12 Bucky Harris 718 12 Clyde Milan 617      
13 Joe Kuhel 713 13 Buddy Lewis 607      
14 Cecil Travis 665 14 Roy Sievers 585      
15 Eddie Foster 579 15 Eddie Yost 550      
16 Joe Cronin 577 16 Howie Shanks 520      
17 Heinie Manush 576 17 Bucky Harris 506      
18 Kip Selbach 568 18 Deacon McGuire 502      
19 Howie Shanks 529 19 Heinie Manush 491      
20 Frank Howard 516 20 Sam West 485      
21 Roy Sievers 488 21 Jim Lemon 451      
22 Sam West 481 22 Ian Desmond 432      
23 Deacon McGuire 481 23 Stan Spence 427      
24 George McBride 461 24 Kip Selbach 408      
25 Pete Runnels 431 25 George McBride 393