Washington Senators 12, New York Yankees 3
Day
Discrepancies
Game Played on Sunday, April 20, 1924 (D) at Griffith Stadium
NY A 0 0 0 0 0 1 0 1 1 - 3 10 2
WAS A 0 0 0 0 0 4 6 2 x - 12 17 1
BATTING
New York Yankees AB R H RBI BB SO PO A
Witt cf 5 0 2 0 0 0 3 0
Dugan 3b 4 0 0 1 0 0 0 0
Ruth rf 4 2 2 1 1 0 0 0
Pipp 1b 4 0 1 1 0 1 6 1
Meusel lf 4 0 0 0 0 1 1 0
Ward 2b 4 0 0 0 0 2 2 3
Schang c 3 0 1 0 0 1 7 1
Autry c 0 1 0 0 0 0 1 0
Scott ss 3 0 3 0 0 0 4 1
Shawkey p 2 0 0 0 0 1 0 0
Hendrick ph 1 0 0 0 0 0 0 0
Jones p 0 0 0 0 0 0 0 0
Shields p 0 0 0 0 0 0 0 0
Gaston p 0 0 0 0 0 0 0 0
Combs ph 1 0 1 0 0 0 0 0
Totals 35 3 10 3 1 6 24 6
FIELDING -
DP: 2. Schang-Ward-Pipp, Pipp-Scott.
E: Schang (2), Jones (1).
BATTING -
2B: Scott (1).
3B: Ruth (1).
HR: Ruth (1,8th inning off Johnson 0 on).
SH: Dugan (1); Scott (2).
HBP: Autry (1).
Team LOB: 9.
Washington Senators AB R H RBI BB SO PO A
Judge 1b 5 1 1 0 0 0 10 0
Harris 2b 5 3 3 0 0 1 2 3
Rice cf 4 3 2 1 1 1 3 0
Goslin lf 3 2 2 4 2 0 3 0
Fisher rf 5 2 4 2 0 0 1 0
Ruel c 5 0 2 2 0 2 6 2
Prothro 3b 3 0 1 2 0 1 2 0
Peckinpaugh ss 4 0 0 0 0 2 0 3
Johnson p 4 1 2 0 0 0 0 1
Totals 38 12 17 11 3 7 27 9
FIELDING -
E: Fisher (1).
BATTING -
2B: Harris (2); Fisher (1); Johnson (1).
3B: Goslin (1); Prothro (2).
SH: Prothro (2).
Team LOB: 6.
PITCHING
New York Yankees IP H R ER BB SO HR BFP
Shawkey L(0-1) 6 6 4 4 2 6 0 26
Jones 0 3 4 4 1 0 0 4
Shields 0 3 2 2 0 0 0 3
Gaston 2 5 2 2 0 1 0 9
Totals 8 17 12 12 3 7 0 42
Washington Senators IP H R ER BB SO HR BFP
Johnson W(2-0) 9 10 3 3 1 6 1 39
HBP: Johnson (1).
Umpires: HP - Dick Nallin, 1B - Pants Rowland, 3B - Billy Evans
Time of Game: 2:12 Attendance: 20,000
Team Name G W L T PCT GB RS RA
Chicago White Sox 5 4 1 0 .800 - 22 17
Detroit Tigers 5 4 1 0 .800 - 28 15
Boston Red Sox 4 3 1 0 .750 0.5 31 9
Washington Senators 5 3 2 0 .600 1.0 27 15
Philadelphia Athletics 4 2 2 0 .500 1.5 10 20
Cleveland Indians 4 1 3 0 .250 2.5 13 17
New York Yankees 5 1 4 0 .200 3.0 14 38
St. Louis Browns 6 1 5 0 .167 3.5 19 33
The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".