Remembering 1924 – Senators 4 Athletics 0

Washington Senators 4, Philadelphia Athletics 0

Game Played on Tuesday, April 15, 1924 (D) at Griffith Stadium

PHI A    0  0  0    0  0  0    0  0  0  -   0  4  3
WAS A    0  2  1    0  1  0    0  0  x  -   4  7  0
BATTING
Philadelphia Athletics       AB   R   H RBI      BB  SO      PO   A
Bishop 2b                     4   0   1   0       0   2       5   1
Hale 3b                       3   0   1   0       1   1       0   7
Strand cf                     4   0   0   0       0   1       1   0
Hauser 1b                     3   0   1   0       1   0      12   1
Simmons lf                    4   0   1   0       0   1       2   0
Miller rf                     3   0   0   0       0   2       0   1
Galloway ss                   3   0   0   0       0   0       2   3
Perkins c                     3   0   0   0       0   0       2   0
Harriss p                     0   0   0   0       0   0       0   1
  Bruggy ph                   1   0   0   0       0   0       0   0
  Ogden p                     0   0   0   0       0   0       0   0
  Riconda ph                  1   0   0   0       0   1       0   0
  Meeker p                    0   0   0   0       0   0       0   1
  Welch ph                    1   0   0   0       0   0       0   0
  Baumgartner p               0   0   0   0       0   0       0   1
Totals                       30   0   4   0       2   8      24  16
FIELDING - 
E: Hale (1), Galloway 2 (2).
BATTING - 
Team LOB: 5.
Washington Senators          AB   R   H RBI      BB  SO      PO   A
Judge 1b                      4   1   1   0       1   0       9   0
Harris 2b                     5   0   0   0       0   1       2   3
Rice cf                       4   1   1   1       1   0       3   0
Goslin lf                     4   1   2   1       0   0       0   0
Fisher rf                     2   1   0   0       2   0       3   0
Prothro 3b                    2   0   1   0       0   0       1   0
Peckinpaugh ss                4   0   0   0       0   0       1   5
Ruel c                        3   0   1   2       1   0       8   1
Johnson p                     4   0   1   0       0   0       0   1
Totals                       32   4   7   4       5   1      27  10
FIELDING - 
DP: 1. Ruel-Judge.
BATTING - 
3B: Judge (1).
SH: Prothro (1).
HBP: Prothro (1).
Team LOB: 11.
BASERUNNING - 
SB: Rice 2 (2).
PITCHING
Philadelphia Athletics       IP     H   R  ER  BB  SO  HR BFP
Harriss L(0-1)                2     2   2   2   1   0   0   9
Ogden                         3     3   2   2   2   0   0  15
Meeker                        2     2   0   0   2   1   0  10
Baumgartner                   1     0   0   0   0   0   0   3
Totals                        8     7   4   4   5   1   0  37
HBP: Ogden (1).
Washington Senators          IP     H   R  ER  BB  SO  HR BFP
Johnson W(1-0)                9     4   0   0   2   8   0  32
Umpires: HP - Billy Evans, 1B - Dick Nallin, 3B - Pants Rowland
Time of Game: 1:45   Attendance: 25,000

Team Name                        G    W    L    T   PCT    GB    RS   RA
St. Louis Browns                 1    1    0    0 1.000     -     7    3
Detroit Tigers                   1    1    0    0 1.000     -     4    3
Washington Senators              1    1    0    0 1.000     -     4    0
New York Yankees                 1    1    0    0 1.000     -     2    1
Boston Red Sox                   1    0    1    0  .000   1.0     1    2
Chicago White Sox                1    0    1    0  .000   1.0     3    7
Cleveland Indians                1    0    1    0  .000   1.0     3    4
Philadelphia Athletics           1    0    1    0  .000   1.0     0    4

The information used here was obtained free of charge from and is copyrighted by
Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".