Return to D.C. Baseball All-Time Hitting Records

Washington Senators (Expansion Team 1961-1971) All-Time Hitting Records

All-Time Hitting Records
Updated on 2/4/2018 by Mark Hornbaker

 

 

 

  Top 10   Top 10   Top 10  
Rank # of Games Games # of At Bats AB # of Hits Hits
1 Ed Brinkman 1,142 Ed Brinkman 3,845 Frank Howard 1,071
2 Frank Howard 1,077 Frank Howard 3,833 Ed Brinkman 868
3 Jim King 796 Ken McMullen 2,820 Ken McMullen 709
4 Ken McMullen 767 Paul Casanova 2,310 Chuck Hinton 549
5 Paul Casanova 686 Jim King 2,138 Del Unser 543
6 Don Lock 653 Del Unser 2,119 Paul Casanova 527
7 Del Unser 581 Don Lock 2,072 Jim King 511
8 Tim Cullen 556 Chuck Hinton 1,961 Don Lock 498
9 Chuck Hinton 545 Mike Epstein 1,587 Mike Epstein 398
10 Bernie Allen 530 Bernie Allen 1,482 Bernie Allen 351
             
             
             
             
  Top 10   Top 10   Top 10  
Rank # of Doubles 2B # of Triples 3B # of Home Runs HR
1 Frank Howard 146 Chuck Hinton 30 Frank Howard 237
2 Ed Brinkman 125 Ed Brinkman 27 Don Lock 99
3 Ken McMullen 97 Ed Stroud 24 Jim King 89
4 Jim King 84 Del Unser 22 Ken McMullen 86
5 Chuck Hinton 83 Frank Howard 20 Mike Epstein 73
6 Paul Casanova 77 Ken McMullen 16 Chuck Hinton 49
7 Don Lock 71 Chuck Cottier 16 Paul Casanova 41
8 Del Unser 56 Jim King 13 Fred Valentine 34
9 Fred Valentine 52 Paul Casanova 12 Ed Brinkman 31
10 Bernie Allen 52 Don Blasingame 12 Bernie Allen 30
             
             
             
  Top 10   Top 10   Top 10  
Rank # of Total Bases TB # of Stolen Bases SB # of Runs Scored R
1 Frank Howard 1,968 Chuck Hinton 92 Frank Howard 516
2 Ed Brinkman 1,140 Ed Stroud 58 Ken McMullen 350
3 Ken McMullen 1,096 Fred Valentine 47 Ed Brinkman 350
4 Jim King 888 Del Unser 31 Jim King 286
5 Don Lock 884 Chuck Cottier 27 Don Lock 278
6 Chuck Hinton 839 Ed Brinkman 27 Chuck Hinton 275
7 Paul Casanova 751 Jim King 20 Del Unser 235
8 Del Unser 709 Danny O’Connell 20 Mike Epstein 206
9 Mike Epstein 688 Dave Nelson 19 Paul Casanova 183
10 Bernie Allen 515 Don Blasingame 18 Ed Stroud 181
      Don Lock 18    
             
  Top 10          
Rank # of RBI’s RBI        
1 Frank Howard 670        
2 Ken McMullen 327        
3 Jim King 290        
4 Don Lock 286        
5 Ed Brinkman 273        
6 Chuck Hinton 217        
7 Paul Casanova 216        
8 Mike Epstein 212        
9 Del Unser 158        
10 Bernie Allen 154