D.C. Baseball All-Time Pitching Records
Updated on 2/04/2017 by Mark Hornbaker

Walter Johnson

Chad Cordero
| Years Played for DC | Games Played for DC | Number of Wins | ||||||
| 1 | Walter Johnson | 21 | 1 | Walter Johnson | 802 | 1 | Walter Johnson | 417 |
| 2 | Firpo Marberry | 11 | 2 | Firpo Marberry | 470 | 2 | Dutch Leonard | 118 |
| 3 | Walt Masterson | 11 | 3 | Tyler Clippard | 414 | 3 | Firpo Marberry | 117 |
| 4 | Sid Hudson | 10 | 4 | Drew Storen | 355 | 4 | Case Patten | 105 |
| 5 | Camilo Pascual | 10 | 5 | Camilo Pascual | 321 | 5 | Win Mercer | 103 |
| 6 | Tom Zachary | 9 | 6 | Sid Hudson | 296 | 6 | Alvin Crowder | 98 |
| 7 | Jim Shaw | 9 | 7 | Jim Shaw | 287 | 7 | Tom Zachary | 96 |
| 8 | Tom Hughes | 9 | 8 | Tom Hughes | 285 | 8 | Sid Hudson | 88 |
| 9 | Dutch Leonard | 9 | 9 | Chuck Stobbs | 278 | 9 | Camilo Pascual | 84 |
| 10 | Bobby Burke | 9 | 10 | Walt Masterson | 278 | 10 | Jim Shaw | 84 |
| 11 | Jim Hannan | 9 | 11 | Tom Zachary | 273 | 11 | Tom Hughes | 83 |
| 12 | Case Patten | 8 | 12 | Case Patten | 269 | 12 | Mickey Haefner | 73 |
| 13 | Chuck Stobbs | 8 | 13 | Casey Cox | 267 | 13 | Early Wynn | 72 |
| 14 | Nick Altrock | 8 | 14 | Win Mercer | 265 | 14 | Bob Groom | 72 |
| 15 | Early Wynn | 8 | 15 | Dutch Leonard | 262 | 15 | Jordan Zimmermann | 70 |
| 16 | Bobo Newsom | 8 | 16 | Ron Kline | 260 | 16 | Monte Weaver | 70 |
| 17 | Monte Weaver | 8 | 17 | Sean Burnett | 255 | 17 | Stephen Strasburg | 69 |
| 18 | Alex Carrasquel | 7 | 18 | Alex Carrasquel | 255 | 18 | Bump Hadley | 68 |
| 19 | Tyler Clippard | 7 | 19 | Pedro Ramos | 252 | 19 | George Mogridge | 68 |
| 20 | Craig Stammen | 7 | 20 | Bobby Burke | 252 | 20 | Bob Porterfield | 67 |
| 21 | Mickey Haefner | 7 | 21 | Jim Hannan | 248 | 21 | Pedro Ramos | 67 |
| 22 | Ross Detwiler | 7 | 22 | Saul Rivera | 245 | 22 | Earl Whitehill | 64 |
| 23 | Bump Hadley | 7 | 23 | Alvin Crowder | 236 | 23 | Chuck Stobbs | 64 |
| 24 | Stephen Strasburg | 7 | 24 | Jon Rauch | 236 | 24 | Gio Gonzalez | 64 |
| 25 | Alvin Crowder | 7 | 25 | Bump Hadley | 233 | 25 | Walt Masterson | 62 |
| 26 | Doc Ayers | 7 | ||||||
| Pedro Ramos | 7 | |||||||
| Jordan Zimmermann | 7 | |||||||
| Ray Scarborough | 7 | |||||||
| Win Mercer | 7 | |||||||
| Harry Harper | 7 | |||||||
| Complete Games | Innings Pitched | Strikeouts | ||||||
| 1 | Walter Johnson | 531 | 1 | Walter Johnson | 5,910 | 1 | Walter Johnson | 3,508 |
| 2 | Case Patten | 206 | 2 | Case Patten | 2,057 | 2 | Camilo Pascual | 1,142 |
| 3 | Win Mercer | 197 | 3 | Win Mercer | 1,945 | 3 | Stephen Strasburg | 1084 |
| 4 | Tom Hughes | 139 | 4 | Dutch Leonard | 1,898 | 4 | Jordan Zimmermann | 903 |
| 5 | Dutch Leonard | 130 | 5 | Sid Hudson | 1,817 | 5 | Gio Gonzalez | 901 |
| 6 | Sid Hudson | 112 | 6 | Tom Hughes | 1,775 | 6 | Tom Hughes | 884 |
| 7 | Bob Groom | 104 | 7 | Firpo Marberry | 1,652 | 7 | Jim Shaw | 767 |
| 8 | Jim Shaw | 96 | 8 | Jim Shaw | 1,599 | 8 | Case Patten | 757 |
| 9 | Tom Zachary | 93 | 9 | Camilo Pascual | 1,598 | 9 | Bob Groom | 699 |
| 10 | Hank O’Day | 92 | 10 | Tom Zachary | 1,586 | 10 | Firpo Marberry | 667 |
| 11 | Early Wynn | 92 | 11 | Bob Groom | 1,352 | 11 | Walt Masterson | 666 |
| 12 | Alvin Crowder | 85 | 12 | Walt Masterson | 1,345 | 12 | Dutch Leonard | 657 |
| 13 | Happy Townsend | 85 | 13 | Alvin Crowder | 1,330 | 13 | Bump Hadley | 601 |
| 14 | Mickey Haefner | 84 | 14 | Bump Hadley | 1,297 | 14 | Sid Hudson | 597 |
| 15 | Jim Whitney | 83 | 15 | Mickey Haefner | 1,290 | 15 | Pedro Ramos | 576 |
| 16 | Bob Porterfield | 78 | 16 | Pedro Ramos | 1,287 | 16 | Joe Coleman | 561 |
| 17 | Bobo Newsom | 76 | 17 | Early Wynn | 1,266 | 17 | Max Scherzer | 560 |
| 18 | Gus Weyhing | 73 | 18 | Chuck Stobbs | 1,192 | 18 | Chuck Stobbs | 550 |
| 19 | Al Orth | 73 | 19 | Doc Ayers | 1,120 | 19 | Tyler Clippard | 530 |
| 20 | George Mogridge | 72 | 20 | Jordan Zimmermann | 1,092 | 20 | Harry Harper | 526 |
| 21 | Al Maul | 71 | 21 | Bobo Newsom | 1,077 | 21 | Bobo Newsom | 511 |
| 22 | Earl Whitehill | 67 | 22 | Bob Porterfield | 1,041 | 22 | Doc Ayers | 487 |
| 23 | Bump Hadley | 66 | 23 | Harry Harper | 1,036 | 23 | Livan Hernandez | 476 |
| 24 | Dupee Shaw | 66 | 24 | Monte Weaver | 1,031 | 24 | Mickey Haefner | 464 |
| 25 | Firpo Marberry | 64 | 25 | George Mogridge | 1016.2 | 25 | Dick Bosman | 454 |
| Doc McJames | 64 | |||||||
| Shutouts | Number of Saves | |||||||
| 1 | Walter Johnson | 110 | 1 | Chad Cordero | 113 | |||
| 2 | Dutch Leonard | 23 | 2 | Firpo Marberry | 96 | |||
| 3 | Bob Porterfield | 19 | 3 | Drew Storen | 95 | |||
| 4 | Camilo Pascual | 18 | 4 | Ron Kline | 83 | |||
| 5 | Tom Hughes | 17 | 5 | Rafael Soriano | 75 | |||
| 6 | Jim Shaw | 17 | 6 | Darold Knowles | 60 | |||
| 7 | Case Patten | 17 | 7 | Walter Johnson | 34 | |||
| 8 | Walt Masterson | 15 | 8 | Tyler Clippard | 34 | |||
| 9 | Doc Ayers | 13 | 9 | Tex Clevenger | 29 | |||
| 10 | Mickey Haefner | 12 | 10 | Dennis Higgins | 29 | |||
| 11 | George Mogridge | 12 | 11 | Garland Braxton | 28 | |||
| 12 | Bob Groom | 12 | 12 | Jack Russell | 26 | |||
| 13 | Sid Hudson | 11 | 13 | Matt Capps | 26 | |||
| 14 | Harry Harper | 11 | 14 | Jonathan Papelbon | 26 | |||
| 15 | Tom Zachary | 10 | 15 | Jon Rauch | 23 | |||
| 16 | Bobo Newsom | 10 | 16 | Dick Hyde | 23 | |||
| 17 | Joe Boehling | 9 | 17 | Tom Ferrick | 22 | |||
| 18 | Early Wynn | 9 | 18 | Dave Baldwin | 21 | |||
| 19 | Tom Cheney | 7 | 19 | Mike MacDougal | 20 | |||
| 20 | Sam Jones | 7 | 20 | Mickey Harris | 19 | |||
| 21 | Ray Scarborough | 7 | 21 | Allen Russell | 19 | |||
| 22 | Pedro Ramos | 7 | 22 | Pete Appleton | 17 | |||
| 23 | Johnny Niggeling | 7 | 23 | Jim Shaw | 17 | |||
| 24 | Joe Coleman | 7 | 24 | Mark Melancon | 17 | |||
| 25 | Dick Bosman | 7 | 25 | Casey Cox | 16 | |||
| Connie Marrero | 7 | Tom Hughes | 16 | |||||
| Chuck Stobbs | 7 | Alex Carrasquel | 16 | |||||
| Charlie Smith | 7 | Bob Humphreys | 14 | |||||





