Return to D.C. Baseball Records

D.C. Baseball Single-Season Hitting Records

Statistics by Mark Hornbaker / dcbaseballhistory.com
Updated on March 11, 2017

 

 

 

 

 

Top 10 Single Seasons – Home Runs
Rank Name HR Year name League
1 Frank Howard 48 1969 Senators American
2 Alfonso Soriano 46 2006 Nationals National
3 Frank Howard 44 1968 Senators American
4 Frank Howard 44 1970 Senators American
5 Roy Sievers 42 1957 Senators American
6 Harmon Killebrew 42 1959 Senators American
7 Bryce Harper  42 2015 Nationals National
8 Roy Sievers 39 1958 Senators American
9 Jim Lemon 38 1960 Senators American
10 Adam Dunn 38 2009 Nationals National
  Adam Dunn 38 2010 Nationals National
Top 10 Single Seasons – Average
Rank NAME AVG Year name2 League
1 Goose Goslin 0.379 1928 Senators American
2 Ed Delahanty 0.376 1902 Senators American
3 Cecil Travis 0.359 1941 Senators American
4 Goose Goslin 0.354 1926 Senators American
5 Mickey Vernon 0.353 1946 Senators American
6 Sam Rice 0.350 1925 Senators American
7 Buddy Myer 0.349 1935 Senators American
8 Sam Rice 0.349 1930 Senators American
9 Heinie Manush 0.349 1934 Senators American
10 Daniel Murphy 0.347 2016 Nationals National
Top 10 Single Seasons – Base Hits
Rank Name H Year name League
1 Sam Rice 227 1925 Senators American
2 Heinie Manush 221 1933 Senators American
3 Cecil Travis 218 1941 Senators American
4 Sam Rice 216 1924 Senators American
5 Sam Rice 216 1926 Senators American
6 Buddy Myer 215 1935 Senators American
7 Heinie Manush 214 1932 Senators American
8 Sam Rice 211 1920 Senators American
9 Buddy Lewis 210 1937 Senators American
10 Mickey Vernon 207 1946 Senators American
10 Sam Rice 207 1930 Senators American
Top 10 Single Seasons – RBI’s
Rank NAME RBI Year name2 League
1 Goose Goslin 129 1924 Senators American
2 Joe Cronin 126 1930 Senators American
3 Joe Cronin 126 1931 Senators American
4 Frank Howard 126 1970 Senators American
5 Buck Freeman 122 1899 Senators National
6 Goose Goslin 120 1927 Senators American
7 Joe Kuhel 118 1936 Senators American
8 Joe Cronin 118 1933 Senators American
9 Heinie Manush 116 1932 Senators American
10 Joe Cronin 116 1932 Senators American
Top 10 Single Seasons – Stolen Bases
Rank Name SB Year name League
1 Clyde Milan 88 1912 Senators American
2 Dummy Hoy 82 1888 Senators National
3 Clyde Milan 75 1913 Senators American
4 Sam Rice 63 1920 Senators American
5 Danny Moeller 62 1913 Senators American
6 George Case 61 1943 Senators American
7 Dummy Hoy 60 1892 Senators National
8 Clyde Milan 58 1911 Senators American
9 George Case 51 1939 Senators American
10 Ed Cartwright 50 1895 Senators National

 

Top 10 Single Seasons – On Base %
Rank Name OBP Year name League
1 Bryce Harper 0.460 2015 Nationals National
2 Ed Delahanty 0.453 1902 Senators American
3 Bill Joyce 0.442 1895 Senators National
4 Goose Goslin 0.442 1928 Senators American
5 Buddy Myer 0.440 1935 Senators American
6 Eddie Yost 0.440 1950 Senators American
7 Nick Johnson 0.428 2006 Nationals National
8 Goose Goslin 0.425 1926 Senators American
9 Eddie Yost 0.423 1951 Senators American
10 Joe Cronin 0.422 1930 Senators American
Top 10 Single Seasons – Total Bases
Rank Name TB Year name League
1 Alfonso Soriano 362 2006 Nationals National
2 Frank Howard 340 1969 Senators American
3 Bryce Harper 338 2015 Nationals National
4 Roy Sievers 331 1957 Senators American
5 Buck Freeman 331 1899 Senators National
6 Frank Howard 330 1968 Senators American
7 Goose Goslin 329 1925 Senators American
8 Heinie Manush 325 1932 Senators American
9 Ryan Zimmerman 320 2009 Nationals National
10 Cecil Travis 316 1941 Senators American
  Daniel Murphy 316 2016 Nationals National
Top 10 Single Seasons – Doubles
Rank Name 2B Year name League
1 Mickey Vernon 51 1946 Senators American
2 Stan Spence 50 1946 Senators American
3 Daniel Murphy 47 2016 Nationals National
4 Ryan Zimmerman 47 2006 Nationals National
5 Nick Johnson 46 2006 Nationals National
6 Joe Cronin 45 1933 Senators American
7 Joe Cronin 44 1931 Senators American
8 Mickey Vernon 43 1953 Senators American
9 Ryan Zimmerman 43 2007 Nationals National
10 Ed Delahanty 43 1902 Senators American
  Joe Cronin 43 1932 Senators American
  Sam West 43 1931 Senators American
  Tris Speaker 43 1927 Senators American
  Ryan Church 43 2007 Nationals National
Top 10 Single Seasons – Triples
Rank Name 3B Year name League
1 Buck Freeman 25 1899 Senators National
2 Kip Selbach 22 1895 Senators National
3 Goose Goslin 20 1925 Senators American
4 Joe Cassidy 19 1904 Senators American
5 Cecil Travis 19 1941 Senators American
6 Howie Shanks 18 1921 Senators American
7 Goose Goslin 18 1923 Senators American
8 Sam Rice 18 1923 Senators American
9 Joe Cronin 18 1932 Senators American
10 Charlie Abbey 18 1894 Senators National
  John Stone 18 1935 Senators American