Return to Private: Washington’s All Time Baseball Team(s)

Batting Statistics 1928-1939

Years 1928 – 1939
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
1B Joe Kuhel 910 3,567 1,039 0.291 195 57 50 548 539 58 378 245 1,498
Joe Judge 539 1,892 577 0.305 114 32 22 300 282 44 258 108 821
Zeke Bonura 137 540 156 0.289 27 3 22 72 114 2 44 29 255
Mickey Vernon 76 276 71 0.257 15 4 1 23 30 1 24 28 97
Jimmy Wasdell 114 359 94 0.262 11 6 4 44 41 8 28 41 129
Pete Susko 58 224 64 0.286 5 3 2 25 25 3 18 10 81
Art Shires 38 84 31 0.369 5 0 1 11 19 1 5 5 39
Bob Prichard 26 85 20 0.235 5 0 0 8 8 0 19 16 25
Red Kress 56 171 39 0.228 4 3 4 18 24 3 17 19 61
Buck Jordan 9 18 4 0.222 2 0 0 3 1 0 1 3 6
Charlie Gooch 39 57 16 0.281 2 1 0 6 5 0 7 8 20
Harley Boss 43 81 21 0.259 2 1 0 10 8 0 5 7 25
George Sisler 20 49 12 0.245 1 0 0 1 2 0 1 2 13
Ossie Bluege 18 59 9 0.153 0 0 0 5 3 1 7 2 9
Patsy Gharrity 2 1 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
2B Buddy Myer 1,368 5,223 1,595 0.305 269 102 34 921 652 96 759 342 2,170
Jimmy Bloodworth 98 368 103 0.280 26 2 4 37 48 3 15 34 145
Ossie Bluege 148 503 140 0.278 24 2 1 68 76 8 59 27 171
Jackie Hayes 149 484 125 0.258 16 6 1 66 50 7 18 22 156
Bucky Harris 99 358 73 0.204 11 5 0 34 28 5 27 26 94
John Mihalic 63 195 48 0.246 7 3 0 28 16 4 31 23 61
John Kerr 79 172 44 0.256 6 1 0 19 15 3 16 5 52
Bob Boken 55 133 37 0.278 5 2 3 19 26 0 9 16 55
Ed Leip 9 32 11 0.344 1 0 0 4 2 0 2 4 12
Jerry Lynn 1 3 2 0.667 1 0 0 0 0 0 0 0 3
Stuffy Stewart 22 6 0 0.000 0 0 0 10 0 0 1 0 0
Morrie Aderholt 7 25 5 0.200 0 0 1 5 4 0 2 6 8
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
3B Ossie Bluege 884 3,077 844 0.274 136 27 29 425 419 72 327 211 1,121
Buddy Lewis 598 2,489 753 0.303 111 44 38 416 314 44 229 157 1,066
Cecil Travis 265 969 308 0.318 50 12 1 140 116 5 67 70 385
Jackie Hayes 123 424 117 0.276 20 3 2 52 57 4 24 29 149
John Kerr 31 103 28 0.272 4 0 0 8 12 1 8 13 32
Wes Kingdon 18 34 11 0.324 3 1 0 10 3 0 5 2 16
Bobby Estalella 15 51 16 0.314 2 0 2 7 10 1 17 7 24
Ray Treadaway 6 19 4 0.211 2 0 0 1 1 0 0 3 6
Jim McLeod 18 34 9 0.265 1 0 0 3 1 1 1 5 10
Bob Boken 11 27 6 0.222 1 1 0 5 6 2 3 1 9
Pelham Ballenger 3 9 1 0.111 0 0 0 0 0 0 0 1 1
Danny Musser 1 2 1 0.500 0 0 0 0 0 0 0 0 1
Bill Andrus 3 7 0 0.000 0 0 0 0 1 0 0 1 0
Ed Crowley 2 1 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
C Cliff Bolton 294 894 265 0.296 47 18 5 107 135 3 101 42 363
Rick Ferrell 308 964 261 0.271 43 6 2 118 121 3 166 47 322
Roy Spencer 390 1,237 311 0.251 40 7 3 126 146 3 85 80 374
Luke Sewell 213 681 174 0.256 37 7 4 86 82 7 70 34 237
Muddy Ruel 243 736 186 0.253 25 8 0 65 101 13 99 34 227
Bennie Tate 152 407 113 0.278 18 3 0 37 47 2 26 13 137
Wally Millies 133 394 107 0.272 17 3 0 47 53 2 20 23 130
Moe Berg 148 346 79 0.228 15 1 3 29 41 3 18 22 105
Tony Giuliani 100 287 68 0.237 10 2 0 30 33 1 12 10 82
Pinky Hargrave 50 111 32 0.288 10 2 2 9 26 2 12 13 52
Shanty Hogan 40 131 31 0.237 8 0 1 12 12 0 17 10 42
Jake Early 32 84 22 0.262 7 2 0 8 14 0 5 14 33
Eddie Phillips 56 169 33 0.195 6 1 2 6 16 1 26 24 47
Eddie Kenna 41 118 35 0.297 4 2 1 14 20 1 14 8 46
Sammy Holbrook 52 135 35 0.259 2 2 2 20 25 0 30 16 47
Mickey Livingston 2 4 3 0.750 2 0 0 0 1 0 0 1 5
Jack Redmond 22 34 6 0.176 1 0 1 8 7 0 3 1 10
Al Bool 2 7 1 0.143 0 0 0 0 1 0 0 0 1
Elmer Klumpp 12 15 2 0.133 0 0 0 2 0 0 0 1 2
Bill Starr 13 24 5 0.208 0 0 0 1 1 0 0 1 5
Herb Crompton 2 3 1 0.333 0 0 0 0 0 0 0 0 1
Mike Guerra 1 3 0 0.000 0 0 0 0 0 0 0 2 0
Howard Maple 44 41 10 0.244 0 1 0 6 7 0 7 7 12
Milt Gray 2 6 0 0.000 0 0 0 0 0 0 0 1 0
Al Evans 7 21 7 0.333 0 0 0 2 1 0 5 2 7
Alex Sabo 5 8 3 0.375 0 0 0 1 1 0 0 2 3
Johnny Riddle 8 26 7 0.269 0 0 0 2 3 0 0 2 7
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
OF Heinie Manush 792 3,290 1,078 0.328 215 70 47 576 491 29 205 131 1,574
Sam West 872 3,113 933 0.300 177 63 29 462 455 31 280 242 1,323
Sam Rice 744 2,611 854 0.327 147 56 6 493 278 58 228 62 1,131
John Stone 556 2,066 655 0.317 122 55 32 358 351 21 247 133 983
Goose Goslin 497 1,803 555 0.308 113 32 54 299 303 34 183 108 894
Fred Schulte 356 1,300 378 0.291 68 17 10 203 183 13 140 83 510
Dave Harris 410 1,004 293 0.292 63 25 22 176 198 22 160 173 472
George Case 257 1,053 318 0.302 53 12 4 186 86 64 98 69 407
Taffy Wright 229 762 246 0.323 47 21 6 114 129 2 51 36 353
Carl Reynolds 191 699 205 0.293 46 9 13 94 104 16 34 41 308
Al Simmons 228 889 259 0.291 44 16 29 139 179 5 65 75 422
Ben Chapman 132 531 167 0.315 43 8 4 114 72 27 95 25 238
Jake Powell 204 800 244 0.305 39 15 7 135 129 26 59 61 334
Mel Almada 147 630 182 0.289 28 8 5 98 48 16 46 37 241
Red Barnes 186 547 153 0.280 27 17 7 98 66 8 68 50 235
Fred Sington 132 379 98 0.259 25 4 4 43 73 1 61 46 143
Jesse Hill 118 325 91 0.280 21 6 1 74 38 13 42 39 127
Bobby Estalella 82 280 77 0.275 18 6 8 51 41 2 40 27 131
Johnny Welaj 63 201 55 0.274 11 2 1 23 33 13 13 20 73
George Loepp 50 134 37 0.276 7 1 0 23 14 0 20 9 46
Dee Miles 85 274 71 0.259 6 4 0 36 36 6 8 18 85
Johnny Gill 21 83 21 0.253 5 1 2 9 12 0 3 9 34
Harry Rice 47 162 43 0.265 5 6 0 32 15 2 12 10 60
Red Marion 4 11 2 0.182 1 0 1 1 1 0 0 2 6
Gus Dugas 24 19 1 0.053 1 0 0 2 1 0 3 3 2
Ira Flagstead 18 39 7 0.179 1 0 0 5 9 1 4 5 8
Babe Ganzel 10 26 2 0.077 1 0 0 2 4 0 1 4 3
Spencer Harris 6 14 3 0.214 1 0 0 1 1 1 0 3 4
Bill Barrett 6 4 0 0.000 0 0 0 0 0 0 1 2 0
Doc Land 1 3 0 0.000 0 0 0 0 0 0 1 0 0
Elmer Gedeon 5 15 3 0.200 0 0 0 1 1 0 2 5 3
Alex Pitko 4 8 1 0.125 0 0 0 0 1 0 1 3 1
Bob Loane 3 9 0 0.000 0 0 0 2 1 0 4 4 0
Dick Spalding 16 23 8 0.348 0 0 0 1 0 0 0 4 8
Nick Altrock 1 1 1 1.000 0 0 0 0 0 0 0 0 1
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
P Bump Hadley 202 367 68 0.185 13 2 0 33 33 2 34 68 85
Firpo Marberry 234 350 78 0.223 12 2 1 31 45 1 12 54 97
Lloyd Brown 193 312 59 0.189 12 6 1 37 33 1 26 88 86
Earl Whitehill 137 374 73 0.195 10 1 1 37 26 0 33 53 88
Alvin Crowder 203 420 85 0.202 10 3 0 30 30 0 22 36 101
Monte Weaver 193 374 79 0.211 10 4 0 43 30 0 14 72 97
Sam Jones 125 239 52 0.218 8 2 2 36 29 1 30 55 70
Bobby Burke 222 254 51 0.201 7 2 0 21 19 0 11 41 62
Wes Ferrell 79 155 38 0.245 7 0 1 13 22 0 24 25 48
Dutch Leonard 67 177 40 0.226 6 2 0 12 7 0 3 24 50
Ed Linke 101 146 39 0.267 6 1 2 26 15 0 17 21 53
Joe Krakauskas 73 126 24 0.190 5 2 0 15 10 0 13 43 33
Garland Braxton 90 131 17 0.130 4 0 0 9 7 0 12 35 21
Carl Fischer 83 112 14 0.125 4 0 0 5 6 0 6 27 18
Bobo Newsom 85 206 48 0.233 4 1 1 19 22 1 7 36 57
Pete Appleton 156 219 49 0.224 4 4 0 15 24 0 2 38 61
Ken Chase 79 167 27 0.162 3 0 0 9 13 0 5 44 30
Milt Gaston 28 49 7 0.143 2 0 0 1 4 0 0 8 9
Alex Carrasquel 40 42 7 0.167 2 0 1 3 1 0 3 14 12
Belve Bean 10 8 3 0.375 2 0 1 2 2 0 1 4 8
Chief Hogsett 32 23 7 0.304 2 1 0 3 1 0 2 3 11
Tommy Thomas 87 122 27 0.221 2 0 0 11 14 0 8 21 29
Hod Lisenbee 16 23 4 0.174 2 0 0 0 1 0 1 9 6
Alex McColl 46 37 5 0.135 2 0 0 4 2 0 2 8 7
Jimmy DeShong 110 234 49 0.209 2 4 0 30 25 1 23 29 59
Ad Liska 58 82 10 0.122 2 0 0 5 3 0 8 33 12
Lefty Stewart 61 123 18 0.146 1 2 0 11 4 0 14 23 23
Phil Hensiek 6 3 2 0.667 1 0 0 0 1 0 0 1 3
Frank Ragland 12 11 3 0.273 1 0 0 0 0 0 0 3 4
Joe Cascarella 32 58 9 0.155 1 0 0 3 5 0 2 13 10
Jack Russell 165 128 19 0.148 1 4 0 17 12 0 17 46 28
Joe Haynes 27 67 14 0.209 1 0 0 6 4 0 3 16 15
Walt Masterson 24 13 2 0.154 1 0 0 0 1 0 0 7 3
Myles Thomas 36 59 16 0.271 1 0 0 8 3 0 2 7 17
Dick Coffman 22 22 2 0.091 1 1 0 2 1 0 1 7 5
Henry Coppola 25 17 2 0.118 1 0 0 2 0 0 4 11 3
Ed Chapman 6 3 0 0.000 0 0 0 0 0 0 0 1 0
Mike Palagyi 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Bob Kline 6 0 0 0.000 0 0 0 0 0 0 0 0 0
Buck Rogers 2 3 0 0.000 0 0 0 0 0 0 0 1 0
Orville Armbrust 3 4 0 0.000 0 0 0 0 0 0 0 4 0
Harry Child 5 4 1 0.250 0 0 0 0 0 0 0 1 1
Rene Monteagudo 5 6 3 0.500 0 0 0 0 1 0 0 0 3
Harry Kelley 53 63 16 0.254 0 0 0 5 8 0 2 4 16
Walter Beall 3 3 0 0.000 0 0 0 0 0 0 0 3 0
Bucky Jacobs 13 5 0 0.000 0 0 0 0 0 0 0 4 0
Bill Phebus 13 10 0 0.000 0 0 0 1 1 0 7 5 0
Bud Thomas 8 3 0 0.000 0 0 0 0 0 0 0 1 0
Paul McCullough 3 1 0 0.000 0 0 0 0 0 0 0 1 0
Allen Benson 2 3 0 0.000 0 0 0 0 0 0 0 0 0
Red Anderson 2 3 0 0.000 0 0 0 0 0 0 0 1 0
Jim Hayes 7 8 2 0.250 0 0 0 0 1 0 0 1 2
Syd Cohen 56 33 5 0.152 0 0 0 2 2 0 0 3 5
Jim Weaver 3 1 0 0.000 0 0 0 0 0 0 0 1 0
Ed Wineapple 1 2 0 0.000 0 0 0 0 0 0 0 1 0
Bill Dietrich 5 0 0 0.000 0 0 0 0 0 0 0 0 0
Archie Campbell 4 0 0 0.000 0 0 0 0 0 0 0 0 0
Joe Bokina 5 1 0 0.000 0 0 0 0 0 0 0 0 0
Don Savidge 3 0 0 0.000 0 0 0 0 0 0 0 0 0
Carlos Moore 4 4 0 0.000 0 0 0 0 0 0 0 0 0
Bob Friedrichs 2 1 0 0.000 0 0 0 0 0 0 0 0 0
Bill Holland 3 0 0 0.000 0 0 0 0 0 0 0 0 0
Paul Hopkins 7 3 0 0.000 0 0 0 0 0 0 0 3 0
Joe Kohlman 9 8 1 0.125 0 0 0 0 0 0 0 2 1
Early Wynn 3 6 1 0.167 0 0 0 0 1 0 1 1 1
Clay Van Alstyne 4 8 2 0.250 0 0 1 3 1 0 1 3 5
Ray Prim 11 8 0 0.000 0 0 0 1 0 0 1 1 0
John Campbell 1 0 0 0.000 0 0 0 0 0 0 0 0 0
Reese Diggs 4 8 2 0.250 0 0 0 0 0 0 0 2 2
John Milligan 2 0 0 0.000 0 0 0 0 0 0 0 0 0
Ed Edelen 2 0 0 0.000 0 0 0 0 0 0 0 0 0
Dick Bass 1 2 0 0.000 0 0 0 0 0 0 0 0 0
Tom Zachary 20 33 10 0.303 0 0 0 1 3 0 1 7 10
Bill McAfee 35 33 6 0.182 0 1 1 3 1 0 1 7 11
Walt Masters 3 2 0 0.000 0 0 0 0 0 0 0 1 0
Leon Pettit 41 25 2 0.080 0 0 0 5 2 0 10 8 2
Walt Tauscher 6 0 0 0.000 0 0 0 0 0 0 0 0 0
Dick Lanahan 9 7 1 0.143 0 0 0 0 0 0 2 2 1
Al McLean 4 2 0 0.000 0 0 0 0 0 0 0 1 0
Lou Thuman 3 0 0 0.000 0 0 0 0 0 0 0 0 0
Marc Filley 1 0 0 0.000 0 0 0 0 0 0 0 0 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
PH Red Barnes 12 12 2 0.167 1 0 0 1 0 0 0 3 3
Nick Altrock 2 1 0 0.000 0 0 0 0 0 0 1 0 0
Patsy Gharrity 3 2 0 0.000 0 0 0 0 0 0 1 2 0
Bobby Estalella 13 9 2 0.222 0 2 0 2 0 0 4 5 6
Babe Phelps 3 3 1 0.333 0 0 0 0 0 0 0 0 1
Hugh McMullen 1 1 0 0.000 0 0 0 0 0 0 0 1 0
POS NAME GAMES AB H Avg 2B 3B HR R RBI SB BB SO TB
SS Joe Cronin 940 3,582 1,090 0.304 242 72 51 577 673 56 466 274 1,629
Cecil Travis 549 2,086 674 0.323 111 31 15 300 288 13 170 102 892
Red Kress 193 643 186 0.289 33 10 10 83 93 9 64 41 269
Ossie Bluege 142 447 120 0.268 18 5 1 56 47 3 50 30 151
Bobby Reeves 102 353 107 0.303 16 8 3 44 42 4 24 47 148
Charlie Gelbert 68 188 48 0.255 7 5 3 36 29 2 30 11 74
Grant Gillis 24 87 22 0.253 5 1 0 13 10 0 4 5 29
Lyn Lary 39 103 20 0.194 4 0 0 8 7 3 12 10 24
John Mihalic 6 22 5 0.227 3 0 0 4 6 1 2 3 8
Alan Strange 20 54 10 0.185 2 1 0 3 5 0 4 1 14
Hal Quick 12 41 10 0.244 1 0 0 3 2 1 1 1 11
Frank Trechock 1 4 2 0.500 0 0 0 0 0 0 0 1 2
Jim McLeod 7 0 0 0.000 0 0 0 1 0 0 1 0 0