Return to Private: Washington’s All Time Baseball Team(s)

Pitching Statistics 1912-1927

Years (1912-1927)
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Ad Brennan 2 0 0 0 5.07 1 0 5.1 7 5 0 0 0 1918 2.35
Al Schacht 2 2 0 1 2.4 2 1 15 14 4 4 0 0 1919 1.20
Al Schacht 22 6 4 0.6 4.44 11 5 99.1 130 30 19 1 1 1920 1.61
Al Schacht 29 6 6 0.5 4.9 5 2 82.2 110 27 15 0 1 1921 1.67
Alex Ferguson 7 5 1 0.833 3.25 6 3 55.1 52 23 24 0 0 1925 1.36
Alex Ferguson 19 3 4 0.429 7.74 4 0 47.2 69 18 16 0 1 1926 1.84
Allen Russell 52 10 7 0.588 3.03 5 4 181.1 177 77 67 0 9 1923 1.40
Allen Russell 37 5 1 0.833 4.37 0 0 82.1 83 45 17 0 8 1924 1.56
Allen Russell 32 2 4 0.333 5.77 2 0 68.2 85 37 25 0 2 1925 1.79
Alvin Crowder 19 7 4 0.636 3.96 12 6 100 97 60 26 0 1 1926 1.57
Alvin Crowder 15 4 7 0.364 4.54 11 4 67.1 58 42 22 2 0 1927 1.49
Barney Pelty 11 1 4 0.2 3.3 4 1 43.2 40 10 15 0 0 1912 1.16
Bert Gallia 2 0 0 0 0 0 0 2 0 3 0 0 0 1912 1.50
Bert Gallia 31 1 5 0.167 4.13 4 0 96 85 46 46 0 3 1913 1.36
Bert Gallia 2 0 0 0 4.5 0 0 6 3 4 4 0 0 1914 1.17
Bert Gallia 43 17 11 0.607 2.29 29 14 259.2 220 64 130 3 1 1915 1.10
Bert Gallia 49 17 12 0.586 2.76 31 13 283.2 278 99 120 1 2 1916 1.33
Bert Gallia 42 9 13 0.409 2.99 23 9 207.2 191 93 84 1 1 1917 1.37
Bill Hopper 13 0 1 0 4.6 0 0 31.1 39 16 8 0 1 1915 1.77
Bill Morrell 26 3 3 0.5 5.3 2 1 69.2 83 29 16 0 1 1926 1.62
Bill Snyder 2 0 1 0 1.13 1 0 8 6 3 5 0 0 1919 1.13
Bill Snyder 16 2 1 0.667 4.17 4 1 54 59 28 17 0 1 1920 1.61
Bob Groom 43 24 13 0.649 2.62 40 28 316 287 94 179 2 1 1912 1.21
Bob Groom 37 16 16 0.5 3.23 36 17 264.1 258 81 156 4 0 1913 1.28
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Bobby Burke 36 3 2 0.6 3.96 6 1 100 91 32 20 0 0 1927 1.23
Bonnie Hollingsworth 17 3 7 0.3 4.09 8 1 72.2 72 50 26 0 0 1923 1.69
Bump Hadley 1 0 0 0 12 0 0 3 6 2 0 0 0 1926 2.67
Bump Hadley 30 14 6 0.7 2.85 27 13 198.2 177 86 60 0 0 1927 1.33
By Speece 21 2 1 0.667 2.65 1 0 54.1 60 27 15 0 0 1924 1.61
Carl Cashion 26 10 6 0.625 3.17 17 13 170.1 150 103 84 1 1 1912 1.49
Carl Cashion 4 1 1 0.5 6 3 0 9 7 14 3 0 0 1913 2.33
Carl Cashion 2 0 1 0 10.8 1 0 5 4 6 1 0 0 1914 2.00
Charlie Becker 4 0 0 0 3 0 0 9 8 6 5 0 0 1912 1.56
Charlie Jamieson 1 0 0 0 4.5 0 0 4 2 3 2 0 0 1916 1.25
Charlie Jamieson 1 0 0 0 38.63 0 0 2.1 10 2 1 0 0 1917 5.71
Charlie Whitehouse 6 0 1 0 4.5 1 0 12 13 6 5 0 0 1919 1.58
Chief Youngblood 2 0 0 0 14.55 0 0 4.1 9 7 0 0 0 1922 3.90
Clarence Fisher 2 0 0 0 13.5 0 0 4 8 3 1 0 0 1919 2.75
Clarence Fisher 2 0 1 0 9.84 0 0 3.2 5 5 0 0 0 1920 3.13
Clark Griffith 1 0 0 0 0 0 0 0 1 0 0 0 0 1912 #DIV/0!
Clark Griffith 1 0 0 0 0 0 0 1 1 0 0 0 0 1913 1.00
Clark Griffith 1 0 0 0 0 0 0 1 1 0 1 0 1 1914 1.00
Claude Thomas 7 1 2 0.333 4.13 4 1 28.1 27 12 7 1 0 1916 1.39
Clay Roe 1 0 1 0 0 1 0 1.2 0 6 2 0 0 1923 5.00
Clay Van Alstyne 2 0 0 0 3 0 0 3 3 0 0 0 0 1927 1.00
Curly Ogden 16 9 5 0.643 2.58 16 9 108 83 51 23 3 0 1924 1.24
Curly Ogden 17 3 1 0.75 4.5 4 2 42 45 18 6 1 0 1925 1.50
Curly Ogden 22 4 4 0.5 4.3 9 4 96.1 114 45 21 0 0 1926 1.65
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Cy Warmoth 5 1 0 1 1.42 1 1 19 15 9 8 0 0 1922 1.26
Cy Warmoth 21 7 5 0.583 4.29 13 4 105 103 76 45 0 0 1923 1.70
Dick Coffman 5 0 1 0 3.38 2 0 16 20 2 5 0 0 1927 1.38
Dick Jones 4 2 1 0.667 4.29 3 1 21 20 11 3 0 0 1926 1.48
Dick Jones 2 0 0 0 21.62 0 0 3.1 8 5 1 0 0 1927 4.19
Dick Robertson 7 0 1 0 2.28 4 0 27.2 25 9 7 0 0 1919 1.25
Dixie Walker 9 3 6 0.333 5.25 8 5 60 72 18 29 0 0 1912 1.50
Doc Ayers 4 1 1 0.5 1.53 2 1 17.2 12 4 17 1 1 1913 0.93
Doc Ayers 49 12 15 0.444 2.54 32 8 265.1 221 54 148 3 3 1914 1.04
Doc Ayers 40 14 9 0.609 2.21 16 8 211.1 178 38 96 2 3 1915 1.02
Doc Ayers 43 5 9 0.357 3.78 17 7 157 173 52 69 0 2 1916 1.43
Doc Ayers 40 11 10 0.524 2.17 15 12 207.2 192 59 78 3 1 1917 1.21
Doc Ayers 40 10 12 0.455 2.83 24 11 219.2 215 63 67 4 3 1918 1.27
Doc Ayers 11 0 6 0 2.89 5 0 43.2 52 17 12 0 1 1919 1.60
Doc Waldbauer 2 0 0 0 7.2 0 0 5 10 2 2 0 1 1917 2.40
Duke Sedgwick 5 0 1 0 7.88 2 1 16 27 6 4 0 0 1923 2.06
Duke Shirey 2 0 1 0 6.75 1 0 4 5 2 0 0 0 1920 1.75
Dutch Ruether 30 18 7 0.72 3.87 29 16 223.1 241 105 68 1 0 1925 1.55
Dutch Ruether 23 12 6 0.667 4.84 23 9 169.1 214 66 48 0 0 1926 1.66
Earl Yingling 5 1 2 0.333 2.13 2 2 38 30 12 15 0 0 1918 1.11
Ed Gill 16 1 1 0.5 4.82 2 0 37.1 38 21 7 0 0 1919 1.59
Ed Hovlik 8 2 1 0.667 1.29 2 1 28 25 10 10 0 0 1918 1.25
Ed Hovlik 3 0 0 0 12.72 0 0 5.2 12 9 3 0 0 1919 4.04
Eddie Ainsmith 1 0 0 0 54.55 0 0 0.1 2 0 0 0 0 1913 20.00
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Eddie Matteson 14 5 3 0.625 1.73 6 2 67.2 57 15 17 0 0 1918 1.07
Emilio Palmero 7 2 2 0.5 4.76 3 0 17 22 15 6 0 0 1926 2.18
Eric Erickson 20 6 11 0.353 3.95 15 7 132 130 63 86 1 0 1919 1.46
Eric Erickson 39 12 16 0.429 3.84 27 12 239.1 231 128 87 0 1 1920 1.50
Eric Erickson 32 8 10 0.444 3.62 22 9 179 181 65 71 3 0 1921 1.37
Eric Erickson 30 4 12 0.25 4.96 17 6 141.2 144 73 61 2 2 1922 1.54
Firpo Marberry 11 4 0 1 2.82 4 2 44.2 42 17 18 0 0 1923 1.33
Firpo Marberry 50 11 12 0.478 3.09 15 6 195.1 190 70 68 0 15 1924 1.33
Firpo Marberry 55 9 5 0.643 3.47 0 0 93.1 84 45 53 0 15 1925 1.39
Firpo Marberry 64 12 7 0.632 3 5 3 138 120 66 43 0 22 1926 1.35
Firpo Marberry 56 10 7 0.588 4.64 10 2 155.1 177 68 74 0 9 1927 1.58
Frank Barron 1 0 0 0 0 0 0 1 1 0 1 0 0 1914 1.00
Frank Loftus 1 0 0 0 9 0 0 1 3 2 0 0 0 1926 5.00
Frank Woodward 3 0 0 0 5.91 1 0 10.2 11 3 4 0 0 1921 1.37
Frank Woodward 1 0 0 0 11.59 0 0 2.1 3 3 2 0 0 1922 2.86
Fred Schemanske 1 0 0 0 27 0 0 1 3 0 0 0 0 1923 3.00
Garland Braxton 58 10 9 0.526 2.95 2 0 155.1 144 33 96 0 13 1927 1.14
Garland Buckeye 1 0 0 0 18 0 0 2 3 6 2 0 0 1918 4.50
George Dumont 6 2 1 0.667 2.03 4 3 40 23 12 18 2 0 1915 0.88
George Dumont 17 2 3 0.4 3.06 5 2 53 37 17 21 0 1 1916 1.02
George Dumont 37 5 14 0.263 2.55 23 8 204.2 171 76 65 2 2 1917 1.21
George Dumont 4 1 1 0.5 5.14 1 1 14 18 6 12 0 0 1918 1.71
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
George Mogridge 38 18 14 0.563 3 36 21 288 301 66 101 4 0 1921 1.27
George Mogridge 34 18 13 0.581 3.58 32 18 251.2 300 72 61 3 0 1922 1.48
George Mogridge 33 13 13 0.5 3.11 30 17 211 228 56 62 3 1 1923 1.35
George Mogridge 30 16 11 0.593 3.76 30 13 213 217 61 48 2 0 1924 1.31
George Mogridge 10 3 4 0.429 4.08 8 3 53 58 18 12 0 0 1925 1.43
George Mullin 11 3 5 0.375 5.02 9 3 57.1 69 25 14 0 0 1913 1.65
George Murray 12 6 3 0.667 5.64 12 5 81.1 89 37 28 0 0 1926 1.55
George Murray 7 1 1 0.5 7 3 0 18 18 15 5 0 0 1927 1.83
Germany Schaefer 1 0 0 0 0 0 0 0.2 1 0 0 0 0 1912 5.00
Germany Schaefer 1 0 0 0 54.55 0 0 0.1 2 0 0 0 0 1913 20.00
Gus Bono 4 0 2 0 8.76 1 0 12.1 17 6 4 0 0 1920 1.90
Harry Biemiller 5 1 0 1 4.76 2 1 17 21 13 10 0 0 1920 2.00
Harry Courtney 4 3 0 1 2.73 3 2 26.1 25 19 6 1 0 1919 1.69
Harry Courtney 37 8 11 0.421 4.74 24 10 188 223 77 48 1 0 1920 1.60
Harry Courtney 30 6 9 0.4 5.63 15 3 132.2 159 71 26 0 1 1921 1.74
Harry Courtney 5 0 1 0 3.6 0 0 10 11 9 4 0 0 1922 2.00
Harry Harper 4 0 0 0 3.55 0 0 12.2 10 5 9 0 0 1913 1.23
Harry Harper 23 2 1 0.667 3.47 3 1 57 45 35 50 0 2 1914 1.40
Harry Harper 19 4 4 0.5 1.77 10 5 86.1 66 40 54 2 2 1915 1.23
Harry Harper 36 14 10 0.583 2.45 34 13 249.2 209 101 149 2 0 1916 1.24
Harry Harper 31 11 12 0.478 3.01 31 10 179.1 145 106 99 4 0 1917 1.40
Harry Harper 35 11 10 0.524 2.18 32 14 244 182 104 78 3 1 1918 1.17
Harry Harper 35 6 21 0.222 3.72 31 8 208 220 97 87 0 0 1919 1.52
Harry Hedgpeth 1 0 0 0 0 0 0 1 1 0 0 0 1 1913 1.00
Harry Kelley 6 1 1 0.5 9 1 0 16 30 12 7 0 0 1925 2.63
Harry Kelley 7 0 0 0 8.1 1 0 10 17 8 6 0 0 1926 2.50
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Harry Thompson 12 0 3 0 3.53 2 0 43.1 48 8 10 0 1 1919 1.30
Herb Herring 1 0 0 0 0 0 0 1 1 1 0 0 0 1912 2.00
Hippo Vaughn 12 4 3 0.571 2.89 8 4 81 75 43 49 0 0 1912 1.46
Hod Lisenbee 39 18 9 0.667 3.57 34 17 242 221 78 105 4 0 1927 1.24
Jack Bentley 3 1 0 1 0 1 0 11 5 2 5 0 1 1913 0.64
Jack Bentley 30 5 7 0.417 2.37 11 3 125.1 110 53 55 2 4 1914 1.30
Jack Bentley 4 0 2 0 0.79 2 0 11.1 8 3 0 0 0 1915 0.99
Jack Bentley 2 0 0 0 0 0 0 1.1 0 1 1 0 0 1916 0.91
Jerry Akers 5 1 1 0.5 4.87 1 0 20.1 24 15 11 0 0 1912 1.94
Jerry Conway 1 0 0 0 0 0 0 2 1 1 0 0 0 1920 1.00
Jim Brillheart 31 4 6 0.4 3.61 10 3 119.2 120 72 47 0 1 1922 1.61
Jim Brillheart 12 0 1 0 7 0 0 18 27 12 8 0 0 1923 2.17
Jim Lyle 1 0 0 0 6 0 0 3 5 1 3 0 0 1925 2.00
Jim Shaw 2 0 1 0 2.08 1 0 13 8 7 14 0 0 1913 1.15
Jim Shaw 48 15 17 0.469 2.7 31 15 257 198 137 164 5 4 1914 1.30
Jim Shaw 25 6 11 0.353 2.5 18 7 133 102 76 78 1 1 1915 1.34
Jim Shaw 26 3 8 0.273 2.62 9 5 106.1 86 50 44 2 1 1916 1.28
Jim Shaw 47 15 14 0.517 3.21 31 15 266.1 233 123 118 2 1 1917 1.34
Jim Shaw 41 16 12 0.571 2.42 30 14 241.1 201 90 129 4 1 1918 1.21
Jim Shaw 45 17 17 0.5 2.73 37 23 306.2 274 101 128 3 5 1919 1.22
Jim Shaw 38 11 18 0.379 4.27 32 17 236.1 285 87 88 0 1 1920 1.58
Jim Shaw 15 1 0 1 7.36 4 0 40.1 59 17 4 0 3 1921 1.90
Jim Stevens 2 0 0 0 9 0 0 3 4 2 0 0 0 1914 2.00
Jimmy Uchrinscko 3 0 0 0 10.13 0 0 8 13 8 0 0 0 1926 2.63
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Joe Boehling 3 0 0 0 7.2 0 0 5 4 6 2 0 0 1912 2.00
Joe Boehling 38 17 7 0.708 2.14 25 18 235.1 197 82 110 3 4 1913 1.19
Joe Boehling 27 12 8 0.6 3.03 24 14 196 180 76 91 2 1 1914 1.31
Joe Boehling 40 14 13 0.519 3.22 32 14 229.1 217 119 108 2 0 1915 1.47
Joe Boehling 27 9 11 0.45 3.09 19 7 139.2 134 54 52 2 0 1916 1.35
Joe Bush 12 1 8 0.111 6.69 11 3 71.1 83 35 27 0 0 1926 1.66
Joe Engel 17 2 5 0.286 3.96 10 2 75 70 50 29 0 1 1912 1.60
Joe Engel 36 8 9 0.471 3.06 24 6 164.2 124 85 70 2 0 1913 1.27
Joe Engel 35 7 5 0.583 2.97 15 1 124.1 108 75 41 0 3 1914 1.47
Joe Engel 11 0 3 0 3.21 3 0 33.2 30 19 9 0 0 1915 1.48
Joe Engel 1 0 0 0 21.69 0 0 1.2 0 4 0 0 0 1920 3.33
Joe Gedeon 1 0 0 0 0 0 0 0.1 0 0 0 0 1 1913 0.00
Joe Gleason 3 0 0 0 13.5 0 0 8 14 6 2 0 0 1920 2.50
Joe Gleason 8 2 2 0.5 4.65 5 3 40.2 53 18 12 0 0 1922 1.77
Joe Martina 24 6 8 0.429 4.67 13 8 125.1 129 56 57 0 0 1924 1.48
John Wilson 3 0 0 0 4.5 0 0 4 4 3 1 0 0 1913 1.75
Jose Acosta 17 5 4 0.556 4.03 5 4 82.2 92 26 9 1 1 1920 1.44
Jose Acosta 33 5 4 0.556 4.36 7 2 115.2 148 36 30 0 3 1921 1.60
Lefty Schegg 2 0 0 0 3.38 1 0 5.1 7 4 3 0 0 1912 2.16
Lefty Thomas 2 0 2 0 2.08 2 1 13 14 7 10 0 0 1925 1.62
Lefty Thomas 6 0 0 0 5.2 0 0 8.2 8 10 3 0 0 1926 2.20
Leon Carlson 3 0 0 0 3.65 0 0 12.1 14 2 3 0 0 1920 1.32
Lucas Turk 5 0 0 0 6.95 0 0 11.2 16 5 1 0 0 1922 1.88
Marv Goodwin 3 0 0 0 3.18 0 0 5.2 5 3 1 0 0 1916 1.54
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Molly Craft 2 0 1 0 3.27 1 1 11 12 6 9 0 0 1916 1.64
Molly Craft 8 0 0 0 3.86 0 0 14 17 8 2 0 1 1917 1.79
Molly Craft 3 0 0 0 1.29 0 0 7 5 1 5 0 0 1918 0.86
Molly Craft 16 0 3 0 3.88 2 0 48.2 59 18 17 0 1 1919 1.60
Monroe Mitchell 10 2 4 0.333 6.48 6 3 41.2 57 22 8 1 2 1923 1.92
Mutt Williams 1 1 0 1 4.5 1 0 4 4 2 1 0 0 1913 1.50
Mutt Williams 5 0 0 0 5.14 0 0 7 5 4 3 0 1 1914 1.29
Nemo Gaines 4 0 0 0 0 0 0 4.2 5 2 1 0 0 1921 1.67
Nick Altrock 1 0 1 0 18 0 0 1 1 2 0 0 0 1912 3.00
Nick Altrock 4 0 0 0 5 0 0 9 7 4 2 0 0 1913 1.22
Nick Altrock 1 0 0 0 0 0 0 1 3 0 0 0 0 1914 3.00
Nick Altrock 1 0 0 0 9 0 0 3 7 1 2 0 1 1915 2.67
Nick Altrock 5 1 2 0.333 3 3 1 24 24 6 5 0 0 1918 1.25
Nick Altrock 1 0 0 0 0 0 0 4 0 0 0 0 1919 #DIV/0!
Nick Altrock 1 0 0 0 0 0 0 2 4 0 0 0 0 1924 2.00
Paul Hopkins 2 1 0 1 5 1 0 9 13 4 5 0 0 1927 1.89
Paul Musser 7 0 0 0 2.61 2 0 20.2 16 16 10 0 2 1912 1.58
Paul Zahniser 33 9 10 0.474 3.86 21 10 177 201 76 52 1 0 1923 1.56
Paul Zahniser 24 5 7 0.417 4.4 14 5 92 98 49 28 1 0 1924 1.60
Ralph Judd 1 0 0 0 6.75 0 0 4 8 2 2 0 1 1927 2.50
Ralph Miller 1 0 0 0 0 0 0 1 0 0 0 0 0 1921 0.00
Ray Francis 39 7 18 0.28 4.28 26 15 225 265 66 64 2 2 1922 1.47
Red Bird 1 0 0 0 5.4 0 0 5 5 1 2 0 0 1921 1.20
Rex Dawson 1 0 0 0 0 0 0 1 1 0 1 0 0 1913 1.00
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Rip Jordan 1 0 0 0 11.25 1 0 4 6 2 2 0 0 1919 2.00
Roy Hansen 5 1 0 1 3 0 0 9 10 3 2 0 0 1918 1.44
Sam Mayer 1 0 0 0 0 0 0 0 0 2 0 0 0 1915 #DIV/0!
Sam Rice 4 1 0 1 2 2 1 18 13 9 9 0 0 1915 1.22
Sam Rice 5 0 1 0 2.95 1 0 21.1 18 10 3 0 0 1916 1.33
Skipper Friday 7 0 1 0 6.9 2 1 30 35 22 9 0 0 1923 1.90
Slim Love 5 1 0 1 1.62 1 0 16.2 14 6 5 0 1 1913 1.23
Slim McGrew 1 0 0 0 10.84 0 0 1.2 4 2 1 0 0 1922 5.00
Slim McGrew 3 0 0 0 12.6 0 0 5 11 3 1 0 0 1923 2.80
Slim McGrew 6 0 1 0 5.02 2 0 23.1 25 12 8 0 0 1924 1.60
Sloppy Thurston 29 13 13 0.5 4.47 28 13 205.1 254 60 38 2 0 1927 1.53
Spencer Pumpelly 1 0 0 0 9 0 0 1 1 1 0 0 0 1925 2.00
Squire Potter 1 0 0 0 21 0 0 3 11 4 1 0 0 1923 5.00
Stan Coveleski 32 20 5 0.8 2.84 32 15 241 230 73 58 3 0 1925 1.26
Stan Coveleski 36 14 11 0.56 3.12 34 11 245.1 272 81 50 3 1 1926 1.44
Stan Coveleski 5 2 1 0.667 3.14 4 0 14.1 13 8 3 0 0 1927 1.49
Stan Rees 2 1 0 1 0 0 0 2 3 4 1 0 0 1918 3.50
Steve White 1 0 0 0 0 0 0 0.2 2 0 1 0 0 1912 10.00
Ted Wingfield 1 0 0 0 0 0 0 1 0 0 1 0 0 1923 0.00
Ted Wingfield 4 0 0 0 2.57 0 0 7 9 4 2 0 0 1924 1.86
Tom Drohan 2 0 0 0 9 0 0 2 5 0 2 0 0 1913 2.50
Tom Hughes 31 13 10 0.565 2.94 26 11 196 201 78 108 1 0 1912 1.42
Tom Hughes 36 4 12 0.25 4.3 12 4 129.2 129 61 59 0 6 1913 1.47
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Tom Phillips 1 1 0 1 2 1 1 9 9 3 2 0 0 1921 1.33
Tom Phillips 17 3 7 0.3 4.89 7 2 70 72 22 19 1 0 1922 1.34
Tom Zachary 17 1 5 0.167 2.92 7 0 61.2 68 20 9 0 0 1919 1.44
Tom Zachary 44 15 16 0.484 3.77 31 19 262.2 289 78 53 3 2 1920 1.40
Tom Zachary 39 18 16 0.529 3.96 31 17 250 314 59 53 2 1 1921 1.49
Tom Zachary 32 15 10 0.6 3.12 25 13 184.2 190 43 37 1 1 1922 1.26
Tom Zachary 35 10 16 0.385 4.49 29 10 204.1 270 63 40 0 0 1923 1.63
Tom Zachary 33 15 9 0.625 2.75 27 13 202.2 198 53 45 1 2 1924 1.24
Tom Zachary 38 12 15 0.444 3.85 33 11 217.2 247 74 58 1 2 1925 1.48
Tom Zachary 15 4 7 0.364 3.95 14 5 102.2 116 30 13 1 0 1927 1.43
Vance McIlree 1 0 0 0 9 0 0 1 1 0 0 0 0 1921 1.00
Vean Gregg 26 2 2 0.5 4.12 5 1 74.1 87 38 18 0 2 1925 1.69
Walter Johnson 50 33 12 0.733 1.39 37 34 369 259 76 303 7 2 1912 0.91
Walter Johnson 48 36 7 0.837 1.14 36 29 346 232 38 243 11 2 1913 0.78
Walter Johnson 51 28 18 0.609 1.72 40 33 371.2 287 74 225 9 1 1914 0.97
Walter Johnson 47 27 13 0.675 1.55 39 35 336.2 258 56 203 7 4 1915 0.93
Walter Johnson 48 25 20 0.556 1.9 38 36 369.2 290 82 228 3 1 1916 1.01
Walter Johnson 47 23 16 0.59 2.21 34 30 326 248 68 188 8 3 1917 0.97
Walter Johnson 39 23 13 0.639 1.27 29 29 326 241 70 162 8 3 1918 0.95
Walter Johnson 39 20 14 0.588 1.49 29 27 290.1 235 51 147 7 2 1919 0.99
Walter Johnson 21 8 10 0.444 3.13 15 12 143.2 135 27 78 4 3 1920 1.13
Walter Johnson 35 17 14 0.548 3.51 32 25 264 265 92 143 1 1 1921 1.35
Walter Johnson 41 15 16 0.484 2.99 31 23 280 283 99 105 4 4 1922 1.36
Walter Johnson 42 17 12 0.586 3.48 34 18 261 263 73 130 3 4 1923 1.29
Walter Johnson 38 23 7 0.767 2.72 38 20 277.2 233 77 158 6 0 1924 1.12
Walter Johnson 30 20 7 0.741 3.07 29 16 229 217 78 108 3 0 1925 1.29
Walter Johnson 33 15 16 0.484 3.63 33 22 260.2 259 73 125 2 0 1926 1.28
Walter Johnson 18 5 6 0.455 5.1 15 7 107.2 113 26 48 1 0 1927 1.30
Win Ballou 10 1 1 0.5 4.56 1 1 27.2 38 13 13 0 0 1925 1.88