Return to Private: Washington’s All Time Baseball Team(s)

Pitching Statistics 1961-1971

Years (1961-1971)
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Al Closter 1 0 0 0 0 0 0 0.1 1 2 0 0 0 1966 30.00
Alan Koch 32 3 10 0.231 4.89 14 1 114 110 43 67 0 0 1964 1.34
Art Quirk 7 1 0 1 4.29 3 0 21 23 8 12 0 0 1963 1.48
Barry Moore 1 0 0 0 0 0 0 1 1 1 0 0 0 1965 2.00
Barry Moore 12 3 3 0.5 3.75 11 1 62.1 55 39 28 0 0 1966 1.51
Barry Moore 27 7 11 0.389 3.76 26 3 143.2 127 71 74 1 0 1967 1.38
Barry Moore 32 4 6 0.4 3.37 18 0 117.2 116 42 56 0 3 1968 1.35
Barry Moore 31 9 8 0.529 4.3 25 4 134 123 67 51 0 0 1969 1.42
Bennie Daniels 32 12 11 0.522 3.44 28 12 212 184 80 110 1 0 1961 1.25
Bennie Daniels 44 7 16 0.304 4.85 21 3 161.1 172 68 66 1 2 1962 1.49
Bennie Daniels 35 5 10 0.333 4.38 24 6 168.2 163 58 88 1 1 1963 1.31
Bennie Daniels 33 8 10 0.444 3.7 24 3 163 147 64 73 2 0 1964 1.29
Bennie Daniels 33 5 13 0.278 4.72 18 1 116.1 135 39 42 0 1 1965 1.50
Bill Denehy 3 0 0 0 9 0 0 2 4 4 1 0 0 1968 4.00
Bill Gogolewski 8 2 2 0.5 4.81 5 0 33.2 33 25 19 0 0 1970 1.75
Bill Gogolewski 27 6 5 0.545 2.75 17 4 124.1 112 39 70 1 0 1971 1.22
Bill Haywood 14 0 0 0 4.7 0 0 23 27 12 10 0 0 1968 1.70
Bob Baird 3 0 1 0 6.75 3 0 10.2 13 8 3 0 0 1962 2.06
Bob Baird 5 0 3 0 7.72 3 0 11.2 12 7 7 0 0 1963 1.70
Bob Humphreys 58 7 3 0.7 2.82 1 0 111.2 91 28 88 0 3 1966 1.07
Bob Humphreys 48 6 2 0.75 4.17 2 0 105.2 93 41 54 0 4 1967 1.27
Bob Humphreys 56 5 7 0.417 3.69 0 0 92.2 78 30 56 0 2 1968 1.17
Bob Humphreys 47 3 3 0.5 3.05 0 0 79.2 69 38 43 0 5 1969 1.35
Bob Humphreys 5 0 0 0 1.35 0 0 6.2 4 9 6 0 0 1970 2.10
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Bob Priddy 46 3 7 0.3 3.44 8 1 110 98 33 57 0 4 1967 1.19
Bruce Howard 13 1 4 0.2 5.36 7 0 48.2 62 23 23 0 0 1968 1.76
Buster Narum 38 9 15 0.375 4.3 32 7 199 195 73 121 2 0 1964 1.35
Buster Narum 46 4 12 0.25 4.46 24 2 173.2 176 91 86 0 0 1965 1.54
Buster Narum 3 0 0 0 21.62 0 0 3.1 11 4 0 0 0 1966 4.84
Buster Narum 2 1 0 1 3.09 2 0 11.2 8 4 8 0 0 1967 1.07
Camilo Pascual 28 12 10 0.545 3.28 27 5 164.2 147 43 106 1 0 1967 1.16
Camilo Pascual 31 13 12 0.52 2.69 31 8 201 181 59 111 4 0 1968 1.19
Camilo Pascual 14 2 5 0.286 6.83 13 0 55.1 49 38 34 0 0 1969 1.58
Carl Bouldin 2 0 1 0 16.22 1 0 3.1 9 2 2 0 0 1961 3.55
Carl Bouldin 6 1 2 0.333 5.85 3 1 20 26 9 12 0 0 1962 1.75
Carl Bouldin 10 2 2 0.5 5.79 3 0 23.1 31 8 10 0 0 1963 1.69
Carl Bouldin 9 0 3 0 5.4 3 0 25 30 11 12 0 0 1964 1.64
Carl Mathias 4 0 1 0 11.2 3 0 13.2 22 4 7 0 0 1961 1.97
Casey Cox 66 4 5 0.444 3.5 0 0 113 104 35 46 0 7 1966 1.23
Casey Cox 54 7 4 0.636 2.96 0 0 73 67 21 32 0 1 1967 1.21
Casey Cox 4 0 1 0 2.35 0 0 7.2 7 0 4 0 0 1968 0.97
Casey Cox 52 12 7 0.632 2.78 13 4 171.2 161 64 73 0 0 1969 1.31
Casey Cox 37 8 12 0.4 4.45 30 1 192.1 211 44 68 0 1 1970 1.33
Casey Cox 54 5 7 0.417 3.98 11 0 124.1 131 40 43 0 7 1971 1.38
Cisco Carlos 6 1 1 0.5 4.59 4 0 17.2 23 6 5 0 0 1969 1.69
Cisco Carlos 5 0 0 0 1.5 0 0 6 3 4 2 0 0 1970 1.17
Claude Osteen 3 1 1 0.5 4.91 3 0 18.1 14 9 14 0 0 1961 1.27
Claude Osteen 28 8 13 0.381 3.65 22 7 150.1 140 47 59 2 1 1962 1.25
Claude Osteen 40 9 14 0.391 3.35 29 8 212.1 222 60 109 2 0 1963 1.33
Claude Osteen 37 15 13 0.536 3.33 36 13 257 256 64 133 0 0 1964 1.25
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Dallas Green 6 0 0 0 3.14 2 0 14.1 14 3 6 0 0 1965 1.21
Darold Knowles 61 6 8 0.429 2.7 1 0 113.1 91 52 85 0 14 1967 1.26
Darold Knowles 32 1 1 0.5 2.18 0 0 41.1 38 12 37 0 4 1968 1.22
Darold Knowles 53 9 2 0.818 2.24 0 0 84.1 73 31 59 0 13 1969 1.24
Darold Knowles 71 2 14 0.125 2.04 0 0 119.1 100 58 71 0 27 1970 1.33
Darold Knowles 12 2 2 0.5 3.52 0 0 15.1 17 6 16 0 2 1971 1.52
Dave Baldwin 4 0 0 0 3.86 0 0 7 8 1 4 0 0 1966 1.29
Dave Baldwin 58 2 4 0.333 1.7 0 0 68.2 53 20 52 0 12 1967 1.07
Dave Baldwin 40 0 2 0 4.07 0 0 42 40 12 30 0 5 1968 1.24
Dave Baldwin 43 2 4 0.333 4.05 0 0 66.2 57 34 51 0 4 1969 1.37
Dave Sisler 45 2 8 0.2 4.18 1 0 60.1 55 48 30 0 11 1961 1.71
Dave Stenhouse 34 11 12 0.478 3.65 26 9 197 169 90 123 2 0 1962 1.31
Dave Stenhouse 16 3 9 0.25 4.55 16 2 87 90 45 47 1 0 1963 1.55
Dave Stenhouse 26 2 7 0.222 4.81 14 1 88 80 39 44 0 1 1964 1.35
Dennis Higgins 59 4 4 0.5 3.25 0 0 99.2 81 46 66 0 13 1968 1.28
Dennis Higgins 55 10 9 0.526 3.48 0 0 85.1 79 56 71 0 16 1969 1.59
Denny McLain 33 10 22 0.313 4.28 32 9 216.2 233 72 103 3 0 1971 1.41
Denny Riddleberger 8 0 0 0 0.96 0 0 9.1 7 2 5 0 0 1970 0.99
Denny Riddleberger 57 3 1 0.75 3.23 0 0 69.2 67 32 56 0 1 1971 1.43
Dick Bosman 13 2 6 0.25 7.62 7 0 39 60 12 20 0 0 1966 1.85
Dick Bosman 7 3 1 0.75 1.75 7 2 51.1 38 10 25 1 0 1967 0.94
Dick Bosman 46 2 9 0.182 3.69 10 0 139 139 35 63 0 1 1968 1.25
Dick Bosman 31 14 5 0.737 2.19 26 5 193 156 39 99 2 1 1969 1.01
Dick Bosman 36 16 12 0.571 3 34 7 230.2 212 71 134 3 0 1970 1.23
Dick Bosman 35 12 16 0.429 3.73 35 7 236.2 245 71 113 1 0 1971 1.34
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Dick Donovan 23 10 10 0.5 2.4 22 11 168.2 138 35 62 2 0 1961 1.03
Dick Lines 53 5 2 0.714 2.28 0 0 83 63 24 49 0 2 1966 1.05
Dick Lines 54 2 5 0.286 3.36 0 0 85.2 83 24 54 0 4 1967 1.26
Dick Nold 7 0 2 0 4.87 3 0 20.1 19 13 10 0 0 1967 1.59
Dick Such 21 1 5 0.167 7.56 5 0 50 48 45 41 0 0 1970 1.86
Diego Segui 21 3 7 0.3 5 13 1 72 82 24 54 1 0 1966 1.47
Don Loun 2 1 1 0.5 2.08 2 1 13 13 3 3 1 0 1964 1.23
Don Rudolph 37 8 10 0.444 3.62 23 6 176.1 187 42 68 2 0 1962 1.30
Don Rudolph 37 7 19 0.269 4.55 26 4 174 189 36 70 0 1 1963 1.29
Don Rudolph 28 1 3 0.25 4.09 8 0 70.1 81 12 32 0 0 1964 1.33
Ed Hobaugh 26 7 9 0.438 4.42 18 3 126.1 142 64 67 0 0 1961 1.63
Ed Hobaugh 26 2 1 0.667 3.76 2 0 69.1 66 25 37 0 1 1962 1.32
Ed Hobaugh 9 0 0 0 6.19 1 0 16 20 6 11 0 0 1963 1.63
Ed Roebuck 26 2 1 0.667 3.3 0 0 57.1 63 29 25 0 4 1963 1.61
Ed Roebuck 2 0 0 0 9 0 0 1 0 2 0 0 0 1964 2.00
Frank Bertaina 18 6 5 0.545 2.92 17 4 95.2 90 37 67 4 0 1967 1.33
Frank Bertaina 27 7 13 0.35 4.67 23 1 127.1 133 69 81 0 0 1968 1.59
Frank Bertaina 14 1 3 0.25 6.56 5 0 35.2 43 23 25 0 0 1969 1.88
Frank Kreutzer 13 2 6 0.25 4.77 9 0 45.1 48 23 27 0 0 1964 1.57
Frank Kreutzer 33 2 6 0.25 4.32 14 2 85.1 73 54 65 1 0 1965 1.49
Frank Kreutzer 9 0 5 0 6.03 6 0 31.1 30 10 24 0 0 1966 1.29
Frank Kreutzer 4 0 0 0 4.5 0 0 2 3 2 2 0 0 1969 2.50
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Fred Green 5 0 1 0 6.43 0 0 7 7 6 2 0 0 1962 1.86
Gabe Gabler 29 3 8 0.273 4.86 9 0 92.2 104 37 33 0 4 1961 1.53
George Brunet 24 8 6 0.571 4.42 20 2 118 124 48 67 1 0 1970 1.46
Gerry Schoen 1 0 1 0 7.38 1 0 3.2 6 1 1 0 0 1968 2.19
Hal Woodeshick 7 3 2 0.6 4.02 6 1 40.1 38 24 24 0 0 1961 1.55
Hector Maestri 1 0 1 0 1.5 1 0 6 6 2 2 0 0 1961 1.33
Horacio Pina 61 5 3 0.625 2.79 0 0 71 66 35 41 0 6 1970 1.42
Horacio Pina 56 1 1 0.5 3.59 0 0 57.2 47 31 38 0 2 1971 1.36
Howie Koplitz 6 0 0 0 4.76 1 0 17 20 13 9 0 0 1964 1.94
Howie Koplitz 33 4 7 0.364 4.05 11 0 106.2 97 48 59 0 1 1965 1.37
Howie Koplitz 1 0 0 0 0 0 0 2 0 1 0 0 0 1966 0.50
Jack Jenkins 3 0 1 0 4.05 1 1 13.1 12 7 10 0 0 1962 1.45
Jack Jenkins 4 0 2 0 5.84 2 0 12.1 16 12 5 0 0 1963 2.31
Jackie Brown 24 2 2 0.5 3.95 5 1 57 49 37 47 0 0 1970 1.51
Jackie Brown 14 3 4 0.429 5.94 9 0 47 60 27 21 0 0 1971 1.85
Jan Dukes 8 0 2 0 2.45 0 0 11 8 4 3 0 0 1969 1.09
Jan Dukes 5 0 0 0 2.7 0 0 6.2 6 1 4 0 0 1970 1.13
Jerry Janeski 23 1 5 0.167 4.96 10 0 61.2 72 34 19 0 1 1971 1.73
Jim Bronstad 25 1 3 0.25 5.65 0 0 57.1 66 22 22 0 1 1963 1.54
Jim Bronstad 4 0 1 0 5.14 0 0 7 10 2 9 0 0 1964 1.71
Jim Coates 20 2 4 0.333 5.28 2 0 44.1 51 21 31 0 0 1963 1.63
Jim Duckworth 37 4 12 0.25 6.04 15 2 120.2 131 67 66 0 0 1963 1.65
Jim Duckworth 30 1 6 0.143 4.34 2 0 56 52 25 56 0 3 1964 1.38
Jim Duckworth 17 2 2 0.5 3.94 8 0 64 45 36 74 0 0 1965 1.27
Jim Duckworth 5 0 3 0 5.02 4 0 14.1 14 10 14 0 0 1966 1.70
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Jim Hannan 42 2 4 0.333 3.31 3 0 68 56 49 39 0 4 1962 1.54
Jim Hannan 13 2 2 0.5 4.88 2 0 27.2 23 17 14 0 0 1963 1.47
Jim Hannan 49 4 7 0.364 4.16 7 0 106 108 45 67 0 3 1964 1.44
Jim Hannan 4 1 1 0.5 4.91 1 1 14.2 18 6 5 1 0 1965 1.69
Jim Hannan 30 3 9 0.25 4.26 18 2 114 125 59 68 0 0 1966 1.61
Jim Hannan 8 1 1 0.5 5.4 2 0 21.2 28 7 14 0 0 1967 1.65
Jim Hannan 25 10 6 0.625 3.01 22 4 140.1 147 50 75 1 0 1968 1.41
Jim Hannan 35 7 6 0.538 3.64 28 1 158.1 138 91 72 1 0 1969 1.45
Jim Hannan 42 9 11 0.45 4.01 17 1 128 119 54 61 1 0 1970 1.35
Jim Miles 3 0 0 0 12.47 0 0 4.1 8 2 5 0 0 1968 2.44
Jim Miles 10 0 1 0 6.2 1 0 20.1 19 15 15 0 0 1969 1.69
Jim Shellenback 30 4 7 0.364 4.04 11 2 84.2 87 48 50 0 1 1969 1.60
Jim Shellenback 39 6 7 0.462 3.68 14 2 117.1 107 51 57 1 0 1970 1.35
Jim Shellenback 40 3 11 0.214 3.53 15 3 120 123 49 47 1 0 1971 1.43
Joe Coleman 2 2 0 1 1.5 2 2 18 9 8 7 0 0 1965 0.94
Joe Coleman 1 1 0 1 2 1 1 9 6 2 4 0 0 1966 0.89
Joe Coleman 28 8 9 0.471 4.63 22 3 134 154 47 77 0 0 1967 1.50
Joe Coleman 33 12 16 0.429 3.27 33 12 223 212 51 139 2 0 1968 1.18
Joe Coleman 40 12 13 0.48 3.27 36 12 247.2 222 100 182 4 1 1969 1.30
Joe Coleman 39 8 12 0.4 3.58 29 6 218.2 190 89 152 1 0 1970 1.28
Joe Grzenda 49 3 6 0.333 5 3 0 84.2 86 34 38 0 6 1970 1.43
Joe Grzenda 46 5 2 0.714 1.92 0 0 70.1 54 17 56 0 5 1971 1.01
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Joe McClain 33 8 18 0.308 3.86 29 7 212 221 48 76 2 1 1961 1.27
Joe McClain 10 0 4 0 9.38 4 0 24 33 11 6 0 0 1962 1.83
Johnny Klippstein 42 2 2 0.5 6.78 1 0 71.2 83 43 41 0 0 1961 1.77
Marshall Bridges 17 0 3 0 5.7 0 0 30 37 17 16 0 2 1964 1.80
Marshall Bridges 40 1 2 0.333 2.67 0 0 57.1 62 25 39 0 0 1965 1.52
Marty Kutyna 50 6 8 0.429 3.97 6 0 143 147 48 64 0 3 1961 1.36
Marty Kutyna 54 5 6 0.455 4.04 0 0 78 83 27 25 0 0 1962 1.41
Mike Garcia 16 0 1 0 4.74 0 0 19 23 13 14 0 0 1961 1.89
Mike McCormick 44 8 8 0.5 3.36 21 3 158 158 36 88 1 1 1965 1.23
Mike McCormick 41 11 14 0.44 3.46 32 8 216 193 51 101 3 0 1966 1.13
Mike Thompson 16 1 6 0.143 4.86 12 0 66.2 53 54 41 0 0 1971 1.62
Nick Willhite 5 0 0 0 7.11 0 0 6.1 10 4 3 0 0 1965 2.30
Paul Lindblad 43 6 4 0.6 2.58 0 0 83.2 58 29 50 0 8 1971 1.05
Pedro Ramos 4 0 0 0 7.56 0 0 8.1 10 4 10 0 0 1970 1.73
Pete Broberg 18 5 9 0.357 3.47 18 7 124.2 104 53 89 1 0 1971 1.26
Pete Burnside 33 4 9 0.308 4.53 16 4 113.1 106 51 56 2 2 1961 1.39
Pete Burnside 40 5 11 0.313 4.45 20 6 149.2 152 51 74 0 2 1962 1.36
Pete Burnside 38 0 1 0 6.15 1 0 67.1 84 24 23 0 0 1963 1.61
Pete Craig 2 0 0 0 48.8 1 0 1.2 8 4 0 0 0 1964 10.00
Pete Craig 3 0 3 0 8.16 3 0 14.1 18 8 2 0 0 1965 1.84
Pete Craig 1 0 0 0 4.5 0 0 2 2 1 1 0 0 1966 1.50
Pete Richert 34 15 12 0.556 2.6 29 6 194 146 84 161 0 0 1965 1.19
Pete Richert 36 14 14 0.5 3.37 34 7 245.2 196 69 195 0 0 1966 1.08
Pete Richert 11 2 6 0.25 4.64 10 1 54.1 49 15 41 1 0 1967 1.18
NAME GAMES W L W% ERA GS CG IP HA BB SO SHU SV Year WHIP
Phil Ortega 35 12 15 0.444 5.11 29 4 179.2 176 97 88 2 0 1965 1.52
Phil Ortega 33 12 12 0.5 3.92 31 5 197.1 158 53 121 1 0 1966 1.07
Phil Ortega 34 10 10 0.5 3.03 34 5 219.2 189 57 122 2 0 1967 1.12
Phil Ortega 31 5 12 0.294 4.98 16 1 115.2 115 62 57 1 0 1968 1.54
Ray Rippelmeyer 18 1 2 0.333 5.49 1 0 39.1 47 17 17 0 0 1962 1.64
Ron Kline 62 3 8 0.273 2.79 1 0 93.2 85 30 49 0 17 1963 1.23
Ron Kline 61 10 7 0.588 2.32 0 0 81.1 81 21 40 0 14 1964 1.26
Ron Kline 74 7 6 0.538 2.63 0 0 99.1 106 32 52 0 29 1965 1.39
Ron Kline 63 6 4 0.6 2.39 0 0 90.1 79 17 46 0 23 1966 1.07
Ron Moeller 8 2 0 1 6.29 3 0 24.1 31 10 10 0 0 1963 1.70
Roy Heiser 3 0 0 0 6.36 0 0 5.2 6 9 1 0 0 1961 2.88
Rudy Hernandez 7 0 1 0 3 0 0 9 8 3 4 0 0 1961 1.22
Ryne Duren 16 1 1 0.5 6.65 0 0 23 24 18 18 0 0 1965 1.83
Steve Hamilton 41 3 8 0.273 3.77 10 1 107.1 103 39 83 0 2 1962 1.33
Steve Hamilton 3 0 1 0 13.5 0 0 2 5 2 1 0 0 1963 3.50
Steve Jones 7 1 2 0.333 5.91 0 0 10.2 8 7 11 0 0 1968 1.47
Steve Ridzik 20 5 6 0.455 4.82 10 0 89.2 82 35 47 0 1 1963 1.31
Steve Ridzik 49 5 5 0.5 2.89 3 0 112 96 31 60 0 2 1964 1.13
Steve Ridzik 63 6 4 0.6 4.02 0 0 109.2 108 43 72 0 8 1965 1.38
Tom Cheney 10 1 3 0.25 8.8 7 0 29.2 32 26 20 0 0 1961 1.99
Tom Cheney 37 7 9 0.438 3.17 23 4 173.1 134 97 147 3 1 1962 1.33
Tom Cheney 23 8 9 0.471 2.71 21 7 136.1 99 40 97 4 0 1963 1.02
Tom Cheney 15 1 3 0.25 3.7 6 1 48.2 45 13 25 0 1 1964 1.20
Tom Cheney 3 0 1 0 5.07 1 0 5.1 4 6 3 0 0 1966 1.96
Tom Sturdivant 15 2 6 0.25 4.61 10 1 80 67 40 39 1 0 1961 1.34